View overall figures [change view]
Opposition team India remove India from query
Start of match date greater than or equal to 26 Dec 2011 remove greater than or equal to 26 Dec 2011 from query
Involving the player AB de Villiers (SA) remove AB de Villiers (SA) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AB de Villiers, F du Plessis 2013-2018 7 0 370 205 52.85 132.2 2.79 2 0 investigate this query
AN Petersen, GC Smith 2013-2013 4 1 307 108 102.33 82.4 3.71 2 1 investigate this query
HM Amla, D Elgar 2015-2018 7 0 241 119 34.42 102.3 2.35 1 1 investigate this query
AB de Villiers, D Elgar 2015-2018 4 0 203 141 50.75 54.2 3.73 1 0 investigate this query
F du Plessis, VD Philander 2013-2018 5 0 165 80 33.00 61.3 2.68 0 1 investigate this query
HM Amla, AB de Villiers 2015-2018 8 0 150 51 18.75 86.4 1.73 0 1 investigate this query
D Elgar, AK Markram 2018-2018 6 0 146 85 24.33 50.5 2.87 0 2 investigate this query
HM Amla, F du Plessis 2015-2018 3 0 134 72 44.66 69.3 1.92 0 1 investigate this query
AB de Villiers, JH Kallis 2013-2013 1 0 127 127 127.00 40.5 3.11 1 0 investigate this query
F du Plessis, RJ Peterson 2013-2013 1 0 110 110 110.00 18.0 6.11 1 0 investigate this query
HM Amla, GC Smith 2013-2013 1 0 93 93 93.00 25.0 3.72 0 1 investigate this query
JH Kallis, DW Steyn 2013-2013 1 0 86 86 86.00 30.1 2.85 0 1 investigate this query
AB de Villiers, DJ Vilas 2015-2015 4 0 79 39 19.75 31.3 2.50 0 0 investigate this query
F du Plessis, K Rabada 2018-2018 2 0 72 42 36.00 23.0 3.13 0 0 investigate this query
HM Amla, K Rabada 2018-2018 2 0 71 64 35.50 22.2 3.17 0 1 investigate this query
HM Amla, AK Markram 2018-2018 2 0 70 63 35.00 20.3 3.41 0 1 investigate this query
AB de Villiers, JP Duminy 2013-2015 4 0 61 42 15.25 22.4 2.69 0 0 investigate this query
Q de Kock, VD Philander 2018-2018 1 0 60 60 60.00 9.0 6.66 0 1 investigate this query
JP Duminy, JH Kallis 2013-2013 1 0 58 58 58.00 29.2 1.97 0 1 investigate this query
D Elgar, S van Zyl 2015-2015 5 0 58 17 11.60 31.4 1.83 0 0 investigate this query
F du Plessis, JH Kallis 2013-2013 1 0 54 54 54.00 11.2 4.76 0 1 investigate this query
HM Amla, T Bavuma 2015-2015 2 0 48 44 24.00 44.1 1.08 0 0 investigate this query
HM Amla, VD Philander 2018-2018 1 0 44 44 44.00 12.3 3.52 0 0 investigate this query
SR Harmer, S van Zyl 2015-2015 1 0 42 42 42.00 11.1 3.76 0 0 investigate this query
T Bavuma, D Elgar 2015-2015 2 0 41 36 20.50 18.3 2.21 0 0 investigate this query
JP Duminy, DJ Vilas 2015-2015 2 0 41 29 20.50 14.4 2.79 0 0 investigate this query
KJ Abbott, M Morkel 2015-2015 1 0 37 37 37.00 7.0 5.28 0 0 investigate this query
F du Plessis, KA Maharaj 2018-2018 2 0 37 31 18.50 18.1 2.03 0 0 investigate this query
KA Maharaj, K Rabada 2018-2018 1 0 37 37 37.00 12.0 3.08 0 0 investigate this query
AB de Villiers, SR Harmer 2015-2015 1 0 34 34 34.00 8.1 4.16 0 0 investigate this query
JP Duminy, F du Plessis 2013-2015 3 0 33 23 11.00 7.5 4.21 0 0 investigate this query
Q de Kock, F du Plessis 2018-2018 3 0 32 16 10.66 5.0 6.40 0 0 investigate this query
AB de Villiers, VD Philander 2015-2018 2 0 32 29 16.00 11.3 2.78 0 0 investigate this query
AB de Villiers, KA Maharaj 2018-2018 1 0 27 27 27.00 5.0 5.40 0 0 investigate this query
F du Plessis, AN Petersen 2013-2013 1 0 25 25 25.00 13.0 1.92 0 0 investigate this query
K Rabada, DW Steyn 2015-2018 2 0 25 22 12.50 9.1 2.72 0 0 investigate this query
KJ Abbott, AB de Villiers 2015-2015 3 0 23 18 7.66 7.2 3.13 0 0 investigate this query
AB de Villiers, M Morkel 2015-2018 2 0 23 15 11.50 5.5 3.94 0 0 investigate this query
D Elgar, K Rabada 2018-2018 3 0 23 13 7.66 12.4 1.81 0 0 investigate this query
F du Plessis, D Elgar 2015-2018 5 0 21 13 4.20 13.0 1.61 0 0 investigate this query
HM Amla, AN Petersen 2013-2013 2 0 20 10 10.00 11.3 1.73 0 0 investigate this query
D Elgar, VD Philander 2015-2018 2 0 20 12 10.00 5.3 3.63 0 0 investigate this query
AB de Villiers, DL Piedt 2015-2015 1 0 19 19 19.00 5.0 3.80 0 0 investigate this query
JP Duminy, SR Harmer 2015-2015 1 0 19 19 19.00 5.0 3.80 0 0 investigate this query
KA Maharaj, VD Philander 2018-2018 1 0 19 19 19.00 5.3 3.45 0 0 investigate this query
M Morkel, AL Phehlukwayo 2018-2018 1 0 19 19 19.00 3.1 6.00 0 0 investigate this query
HM Amla, Q de Kock 2018-2018 1 0 18 18 18.00 5.4 3.17 0 0 investigate this query
D Elgar, Imran Tahir 2015-2015 2 0 17 12 8.50 7.1 2.37 0 0 investigate this query
D Elgar, L Ngidi 2018-2018 1 0 16 16 16.00 3.4 4.36 0 0 investigate this query
M Morkel, L Ngidi 2018-2018 3 0 15 13 5.00 4.2 3.46 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page