View overall figures [change view]
Primary team India remove India from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date greater than or equal to 1 jan 2000 remove greater than or equal to 1 jan 2000 from query
Not involving the player S Dhawan (IND) remove S Dhawan (IND) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 2000-2012 75 134 17 6112 270 52.23 13965 43.76 16 28 3 784 8 investigate this query
SR Tendulkar 2000-2012 63 109 11 5379 248* 54.88 9498 56.63 16 22 6 697 23 investigate this query
VVS Laxman 2000-2012 68 119 14 4719 178 44.94 9265 50.93 9 30 5 628 3 investigate this query
V Sehwag 2001-2012 51 89 3 3847 309 44.73 4765 80.73 10 12 10 568 32 investigate this query
SC Ganguly 2000-2008 46 76 6 2712 144 38.74 5012 54.11 4 17 5 339 16 investigate this query
V Kohli 2011-2024 38 69 1 2380 153 35.00 4959 47.99 5 12 6 280 7 investigate this query
MS Dhoni 2006-2014 39 66 6 2055 148 34.25 3387 60.67 1 15 6 256 35 investigate this query
CA Pujara 2010-2022 31 58 3 1900 193 34.54 5044 37.66 5 11 6 217 2 investigate this query
G Gambhir 2004-2014 24 45 3 1832 167 43.61 3599 50.90 4 10 3 234 3 investigate this query
RR Pant 2018-2022 21 37 3 1425 159* 41.91 2029 70.23 3 5 1 147 27 investigate this query
AM Rahane 2014-2023 29 52 3 1413 126 28.83 3116 45.34 3 6 4 146 9 investigate this query
RG Sharma 2015-2024 17 31 3 1241 127 44.32 2485 49.93 2 9 1 127 26 investigate this query
KL Rahul 2015-2024 23 42 0 1157 129 27.54 2651 43.64 5 2 3 150 10 investigate this query
W Jaffer 2002-2008 20 37 1 1144 212 31.77 2404 47.58 3 7 6 151 2 investigate this query
Harbhajan Singh 2001-2011 43 66 5 1138 70 18.65 1591 71.52 0 6 9 159 17 investigate this query
R Ashwin 2011-2023 24 41 5 884 62 24.55 1475 59.93 0 5 3 103 8 investigate this query
Yuvraj Singh 2004-2011 21 31 2 848 122 29.24 1455 58.28 2 4 4 125 6 investigate this query
Z Khan 2000-2012 50 75 16 793 75 13.44 1461 54.27 0 2 16 90 17 investigate this query
A Kumble 2000-2008 40 54 6 744 110* 15.50 1944 38.27 1 1 6 101 2 investigate this query
SS Das 2000-2002 13 24 2 703 82* 31.95 1896 37.07 0 6 3 92 0 investigate this query
KD Karthik 2004-2018 15 24 1 679 129 29.52 1312 51.75 1 5 3 86 3 investigate this query
RA Jadeja 2014-2024 16 24 4 664 104 33.20 1391 47.73 1 5 2 73 6 investigate this query
GH Vihari 2018-2022 12 22 3 649 111 34.15 1546 41.97 1 3 0 86 1 investigate this query
MA Agarwal 2018-2022 12 23 0 590 77 25.65 1225 48.16 0 5 1 74 7 investigate this query
SK Raina 2010-2015 11 21 2 566 120 29.78 1080 52.40 1 5 5 69 3 investigate this query
M Vijay 2010-2018 17 30 0 566 82 18.86 1440 39.30 0 3 7 52 4 investigate this query
Shubman Gill 2020-2024 10 19 2 556 110 32.70 895 62.12 1 2 0 72 6 investigate this query
I Sharma 2007-2021 44 71 22 471 57 9.61 1485 31.71 0 1 15 50 0 investigate this query
A Mishra 2010-2015 7 13 0 423 84 32.53 734 57.62 0 3 0 51 1 investigate this query
PA Patel 2002-2018 14 22 4 413 69 22.94 889 46.45 0 3 4 58 0 investigate this query
IK Pathan 2003-2008 15 17 1 407 90 25.43 739 55.07 0 2 2 55 4 investigate this query
AB Agarkar 2000-2006 15 22 2 336 109* 16.80 627 53.58 1 0 4 49 2 investigate this query
M Kaif 2001-2006 7 12 3 332 148* 36.88 761 43.62 1 0 1 32 0 investigate this query
YBK Jaiswal 2023-2024 4 7 0 316 171 45.14 576 54.86 1 1 1 40 3 investigate this query
S Ramesh 2000-2001 5 10 0 301 58 30.10 788 38.19 0 2 0 26 0 investigate this query
SS Iyer 2022-2024 5 9 2 277 87 39.57 450 61.55 0 2 1 35 3 investigate this query
SN Thakur 2021-2023 9 15 0 276 67 18.40 396 69.69 0 3 2 35 9 investigate this query
Mohammed Shami 2015-2022 21 33 7 270 56* 10.38 393 68.70 0 1 10 32 6 investigate this query
A Chopra 2003-2004 6 11 0 237 48 21.54 694 34.14 0 0 0 27 0 investigate this query
A Mukund 2011-2011 5 10 0 211 62 21.10 518 40.73 0 1 2 21 0 investigate this query
JJ Bumrah 2018-2024 23 36 14 200 34* 9.09 385 51.94 0 0 11 23 6 investigate this query
A Ratra 2002-2002 6 10 1 163 115* 18.11 533 30.58 1 0 1 14 0 investigate this query
S Sreesanth 2006-2011 16 26 8 163 35 9.05 286 56.99 0 0 7 22 3 investigate this query
WP Saha 2012-2020 5 8 1 155 56 22.14 395 39.24 0 1 1 12 1 investigate this query
P Kumar 2011-2011 6 10 0 149 40 14.90 159 93.71 0 0 2 21 5 investigate this query
UT Yadav 2011-2022 15 26 11 140 25 9.33 335 41.79 0 0 3 12 5 investigate this query
SB Bangar 2002-2002 6 9 0 135 68 15.00 517 26.11 0 1 1 18 0 investigate this query
B Kumar 2014-2018 5 8 1 132 33 18.85 266 49.62 0 0 1 18 0 investigate this query
A Mithun 2010-2011 4 5 0 120 46 24.00 249 48.19 0 0 1 16 0 investigate this query
SS Dighe 2001-2001 5 8 0 115 47 14.37 296 38.85 0 0 1 16 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page