View overall figures [change view]
Primary team India remove India from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date less than or equal to 25 Aug 2001 remove less than or equal to 25 Aug 2001 from query
Involving the player SC Ganguly (IND) remove SC Ganguly (IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 1996-2001 21 35 3 1959 177 61.21 3545 55.26 7 9 1 253 8 investigate this query
R Dravid 1996-2001 23 40 7 1862 190 56.42 4498 41.39 5 10 2 229 1 investigate this query
SC Ganguly 1996-2001 23 38 2 1579 147 43.86 3280 48.14 4 7 3 205 10 investigate this query
M Azharuddin 1996-1999 15 23 2 742 126 35.33 1265 58.65 4 1 0 88 2 investigate this query
VVS Laxman 1997-2001 12 21 2 570 167 30.00 1184 48.14 1 2 2 74 1 investigate this query
NS Sidhu 1997-1999 8 14 0 450 201 32.14 1037 43.39 2 0 3 53 5 investigate this query
S Ramesh 1999-2001 7 14 1 433 143 33.30 908 47.68 1 1 0 44 0 investigate this query
SS Das 2000-2001 5 10 2 380 82* 47.50 1030 36.89 0 3 0 42 0 investigate this query
A Kumble 1996-2000 18 28 7 349 29 16.61 1029 33.91 0 0 3 30 1 investigate this query
NR Mongia 1996-1999 15 22 1 332 78 15.80 1081 30.71 0 2 2 32 0 investigate this query
J Srinath 1996-2001 15 24 3 273 76 13.00 641 42.58 0 1 2 29 1 investigate this query
A Jadeja 1996-1999 5 8 0 245 96 30.62 576 42.53 0 2 0 24 2 investigate this query
Harbhajan Singh 1998-2001 7 10 2 179 66 22.37 224 79.91 0 1 0 30 1 investigate this query
SB Joshi 1997-2000 4 4 1 169 92 56.33 383 44.12 0 1 0 14 1 investigate this query
BKV Prasad 1996-2001 19 27 10 149 30* 8.76 495 30.10 0 0 7 9 0 investigate this query
SS Dighe 2001-2001 4 6 0 111 47 18.50 256 43.35 0 0 0 16 0 investigate this query
M Kaif 2001-2001 2 4 1 87 37 29.00 280 31.07 0 0 0 7 0 investigate this query
V Rathour 1996-1997 4 6 0 85 44 14.16 263 32.31 0 0 0 8 0 investigate this query
HH Kanitkar 1999-2000 2 4 0 74 45 18.50 185 40.00 0 0 0 8 0 investigate this query
AB Agarkar 1998-2001 6 11 0 68 34 6.18 201 33.83 0 0 6 10 0 investigate this query
SV Manjrekar 1996-1996 1 2 0 64 53 32.00 177 36.15 0 1 0 7 1 investigate this query
MSK Prasad 1999-2000 3 6 0 52 14 8.66 185 28.10 0 0 0 3 0 investigate this query
HK Badani 2001-2001 3 5 1 45 16* 11.25 126 35.71 0 0 0 3 1 investigate this query
M Kartik 2000-2000 1 1 0 43 43 43.00 119 36.13 0 0 0 5 0 investigate this query
RR Singh 1998-1998 1 2 0 27 15 13.50 54 50.00 0 0 0 4 0 investigate this query
RK Chauhan 1997-1997 1 1 0 23 23 23.00 49 46.93 0 0 0 3 1 investigate this query
WV Raman 1996-1997 2 4 0 22 16 5.50 70 31.42 0 0 1 2 0 investigate this query
A Kuruvilla 1997-1997 6 6 0 20 9 3.33 70 28.57 0 0 3 0 1 investigate this query
D Ganesh 1997-1997 3 6 3 18 8 6.00 95 18.94 0 0 0 1 0 investigate this query
SS Karim 2000-2000 1 1 0 15 15 15.00 46 32.60 0 0 0 2 0 investigate this query
PL Mhambrey 1996-1996 1 1 1 15 15* - 42 35.71 0 0 0 2 0 investigate this query
Z Khan 2000-2001 4 5 2 10 7* 3.33 75 13.33 0 0 2 0 0 investigate this query
A Nehra 1999-2001 3 3 1 9 9* 4.50 52 17.30 0 0 2 1 0 investigate this query
DJ Johnson 1996-1996 1 2 0 8 5 4.00 22 36.36 0 0 0 1 0 investigate this query
Harvinder Singh 2001-2001 1 1 0 6 6 6.00 17 35.29 0 0 0 1 0 investigate this query
R Vijay Bharadwaj 2000-2000 1 1 0 6 6 6.00 35 17.14 0 0 0 1 0 investigate this query
DJ Gandhi 1999-1999 1 2 0 4 4 2.00 18 22.22 0 0 1 0 0 investigate this query
SLV Raju 1996-1996 1 2 1 1 1* 1.00 12 8.33 0 0 1 0 0 investigate this query
DS Mohanty 1997-1997 1 1 1 0 0* - 8 0.00 0 0 0 0 0 investigate this query
R Singh 1999-1999 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
NM Kulkarni 1997-1997 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page