View overall figures [change view]
Start of match date greater than or equal to 14 Feb 1899 remove greater than or equal to 14 Feb 1899 from query
Involving the player ST Jayasuriya (SL) remove ST Jayasuriya (SL) from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 87 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Atapattu, ST Jayasuriya (SL) 1997-2007 118 7 4469 335 40.26 9 24 investigate this query
ME Trescothick, MP Vaughan (ENG) 2002-2003 11 1 656 168 65.60 1 6 investigate this query
ML Hayden, JL Langer (AUS) 2004-2004 10 0 590 255 59.00 1 2 investigate this query
UC Hathurusingha, RS Mahanama (SL) 1992-1993 12 0 453 110 37.75 1 3 investigate this query
RP Arnold, ST Jayasuriya (SL) 1997-2002 4 0 357 157 89.25 1 2 investigate this query
SS Das, S Ramesh (IND) 2001-2001 6 0 351 107 58.50 1 2 investigate this query
TJ Franklin, JG Wright (NZ) 1991-1991 4 0 303 161 75.75 1 1 investigate this query
GS Blewett, MJ Slater (AUS) 1999-1999 4 0 301 138 75.25 2 0 investigate this query
MA Atherton, ME Trescothick (ENG) 2001-2001 6 0 292 101 48.66 1 1 investigate this query
ST Jayasuriya, RS Mahanama (SL) 1994-1997 13 1 271 62 22.58 0 1 investigate this query
SL Campbell, SC Williams (WI) 1997-1997 4 0 264 160 66.00 1 1 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1994-2000 3 0 247 128 82.33 1 2 investigate this query
GW Flower, GJ Rennie (ZIM) 1998-1999 6 0 234 70 39.00 0 2 investigate this query
Ramiz Raja, Shoaib Mohammad (PAK) 1991-1992 3 0 233 128 77.66 2 0 investigate this query
ML Hayden, PA Jaques (AUS) 2007-2007 3 0 200 83 66.66 0 2 investigate this query
AC Hudson, KC Wessels (SA) 1993-1993 3 0 199 137 66.33 1 1 investigate this query
ST Jayasuriya, WU Tharanga (SL) 2006-2006 10 0 178 53 17.80 0 1 investigate this query
NR Mongia, NS Sidhu (IND) 1997-1997 4 0 172 120 43.00 1 0 investigate this query
SV Carlisle, TR Gripper (ZIM) 2002-2002 2 0 170 153 85.00 1 0 investigate this query
AJ Hall, JA Rudolph (SA) 2006-2006 1 0 165 165 165.00 1 0 investigate this query
GA Gooch, H Morris (ENG) 1991-1991 2 0 148 78 74.00 0 2 investigate this query
CD Cumming, JM How (NZ) 2006-2006 4 0 147 58 36.75 0 2 investigate this query
CD Cumming, JAH Marshall (NZ) 2005-2005 3 0 147 61 49.00 0 2 investigate this query
UC Hathurusingha, CP Senanayake (SL) 1991-1991 4 0 146 95 36.50 0 1 investigate this query
G Kirsten, ND McKenzie (SA) 2000-2000 6 0 143 58 23.83 0 2 investigate this query
J Mubarak, MG Vandort (SL) 2002-2002 2 0 140 80 70.00 0 2 investigate this query
UC Hathurusingha, ST Jayasuriya (SL) 1996-1996 2 0 137 86 68.50 0 2 investigate this query
G Kirsten, GC Smith (SA) 2002-2002 1 0 133 133 133.00 1 0 investigate this query
Imran Farhat, Yasir Hameed (PAK) 2004-2004 4 0 131 59 32.75 0 1 investigate this query
RP Arnold, MS Atapattu (SL) 1997-2002 6 1 126 48* 25.20 0 0 investigate this query
ST Jayasuriya, MG Vandort (SL) 2007-2007 2 0 124 113 62.00 1 0 investigate this query
M Prabhakar, NS Sidhu (IND) 1993-1994 2 0 120 86 60.00 0 1 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2003-2003 3 0 115 71 38.33 0 1 investigate this query
Naved Ashraf, Shahid Afridi (PAK) 2000-2000 2 0 110 70 55.00 0 1 investigate this query
AJ Strauss, ME Trescothick (ENG) 2006-2006 2 0 109 84 54.50 0 1 investigate this query
HH Gibbs, AJ Hall (SA) 2006-2006 3 0 108 76 36.00 0 1 investigate this query
Mohammad Wasim, Saeed Anwar (PAK) 2000-2000 3 0 106 71 35.33 0 1 investigate this query
MH Dekker, GW Flower (ZIM) 1994-1996 5 0 97 43 19.40 0 0 investigate this query
Imran Farhat, Kamran Akmal (PAK) 2006-2006 2 0 95 57 47.50 0 1 investigate this query
MJ Horne, MH Richardson (NZ) 2003-2003 3 0 91 65 30.33 0 1 investigate this query
G Kirsten, GFJ Liebenberg (SA) 1998-1998 2 0 89 89 44.50 0 1 investigate this query
S Matsikenyeri, BRM Taylor (ZIM) 2004-2004 4 0 89 30 22.25 0 0 investigate this query
BA Pocock, BA Young (NZ) 1997-1997 3 0 88 55 29.33 0 1 investigate this query
HH Dippenaar, M van Jaarsveld (SA) 2004-2004 1 0 84 84 84.00 0 1 investigate this query
Imran Farhat, Shoaib Malik (PAK) 2006-2006 2 0 84 59 42.00 0 1 investigate this query
TR Gripper, H Masakadza (ZIM) 2001-2002 4 0 82 40 20.50 0 0 investigate this query
Al Sahariar, Hannan Sarkar (BAN) 2002-2002 4 0 81 32 20.25 0 0 investigate this query
HH Dippenaar, G Kirsten (SA) 2000-2000 2 0 77 46 38.50 0 0 investigate this query
SP Fleming, MJ Horne (NZ) 2003-2003 1 0 71 71 71.00 0 1 investigate this query
AP Gurusinha, RS Mahanama (SL) 1994-1994 2 0 69 64 34.50 0 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 87 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page