View overall figures [change view]
Primary team England remove England from query
Start of match date less than or equal to 13 jun 1924 remove less than or equal to 13 jun 1924 from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 94 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JB Hobbs, W Rhodes 1910-1921 36 1 2146 323 61.31 8 5 investigate this query
TW Hayward, AC MacLaren 1901-1905 13 0 766 154 58.92 3 3 investigate this query
WG Grace, AE Stoddart 1892-1896 7 0 366 151 52.28 1 2 investigate this query
RG Barlow, G Ulyett 1881-1882 8 0 363 122 45.37 1 1 investigate this query
TW Hayward, PF Warner 1903-1904 7 0 345 148 49.28 2 0 investigate this query
CAG Russell, A Sandham 1923-1923 6 0 256 153 42.66 1 1 investigate this query
G Brown, CAG Russell 1921-1921 3 0 250 158 83.33 1 1 investigate this query
WG Grace, WH Scotton 1884-1886 5 0 245 170 49.00 1 0 investigate this query
CB Fry, TW Hayward 1899-1907 8 0 242 80 30.25 0 3 investigate this query
R Abel, WG Grace 1888-1896 8 0 233 84 29.12 0 2 investigate this query
TW Hayward, Hon.FS Jackson 1899-1899 1 0 185 185 185.00 1 0 investigate this query
FL Fane, JB Hobbs 1908-1908 6 1 162 58 32.40 0 2 investigate this query
AC MacLaren, JR Mason 1897-1898 6 0 160 80 26.66 0 1 investigate this query
F Mitchell, PF Warner 1899-1899 4 0 151 63 37.75 0 2 investigate this query
AE Relf, W Rhodes 1913-1913 1 0 141 141 141.00 1 0 investigate this query
RG Barlow, CT Studd 1883-1883 4 0 136 54 34.00 0 1 investigate this query
AC MacLaren, A Ward 1894-1895 6 0 136 52 22.66 0 1 investigate this query
CB Fry, JB Hobbs 1909-1909 3 1 130 105* 65.00 1 0 investigate this query
AC MacLaren, E Wainwright 1898-1898 3 0 125 111 41.66 1 0 investigate this query
RH Spooner, PF Warner 1909-1909 2 0 102 78 51.00 0 1 investigate this query
R Abel, G Ulyett 1889-1889 3 0 96 54 32.00 0 1 investigate this query
A Shrewsbury snr, AE Stoddart 1888-1893 4 0 92 29 23.00 0 0 investigate this query
EM Grace, WG Grace 1880-1880 1 0 91 91 91.00 0 1 investigate this query
WH Scotton, A Shrewsbury snr 1884-1885 5 1 91 31 22.75 0 0 investigate this query
FL Fane, W Rhodes 1907-1910 2 0 88 56 44.00 0 1 investigate this query
AC MacLaren, LCH Palairet 1902-1902 3 0 80 44 26.66 0 0 investigate this query
WG Grace, AP Lucas 1884-1884 2 0 78 41 39.00 0 0 investigate this query
W Bates, A Shrewsbury snr 1887-1887 4 0 77 31 19.25 0 0 investigate this query
CB Fry, WG Grace 1899-1899 2 0 76 75 38.00 0 1 investigate this query
JB Hobbs, SP Kinneir 1911-1911 2 0 74 45 37.00 0 0 investigate this query
WG Grace, Hon.FS Jackson 1896-1896 2 0 65 54 32.50 0 1 investigate this query
RG Barlow, EFS Tylecote 1882-1883 1 0 64 64 64.00 0 1 investigate this query
R Abel, AC MacLaren 1902-1902 1 0 61 61 61.00 0 1 investigate this query
W Barnes, WH Scotton 1885-1885 1 0 61 61 61.00 0 1 investigate this query
G Gunn, JB Hobbs 1908-1908 2 0 58 58 29.00 0 1 investigate this query
CP Mead, A Sandham 1922-1922 1 0 56 56 56.00 0 1 investigate this query
WG Grace, A Shrewsbury snr 1890-1890 4 0 51 27 12.75 0 0 investigate this query
GL Jessop, AC MacLaren 1902-1902 1 0 50 50 50.00 0 1 investigate this query
RE Foster, TW Hayward 1904-1904 1 0 49 49 49.00 0 0 investigate this query
P Holmes, DJ Knight 1921-1921 2 0 41 23 20.50 0 0 investigate this query
TW Hayward, JB Hobbs 1909-1909 2 0 39 23 19.50 0 0 investigate this query
C Hallows, CH Parkin 1921-1921 1 0 36 36 36.00 0 0 investigate this query
JN Crawford, LJ Moon 1906-1906 1 0 33 33 33.00 0 0 investigate this query
JT Brown, AC MacLaren 1899-1899 1 0 27 27 27.00 0 0 investigate this query
CB Fry, WG Quaife 1899-1899 2 0 26 14 13.00 0 0 investigate this query
AP Lucas, G Ulyett 1879-1879 2 0 26 26 13.00 0 0 investigate this query
H Jupp, J Selby 1877-1877 2 0 25 23 12.50 0 0 investigate this query
AE Dipper, DJ Knight 1921-1921 2 0 23 20 11.50 0 0 investigate this query
RG Barlow, Hon.A Lyttelton 1884-1884 1 0 22 22 22.00 0 0 investigate this query
A Shrewsbury snr, G Ulyett 1885-1885 2 0 22 19 11.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 94 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page