View overall figures [change view]
Opposition team South Africa remove South Africa from query
At ground SA: SuperSport Park, Centurion remove SA: SuperSport Park, Centurion from query
Involving the player L Klusener (SA) remove L Klusener (SA) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 63 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul, RR Sarwan (WI) 2004-2004 1 0 108 108 108.00 1 0 investigate this query
BC Lara, RR Sarwan (WI) 2004-2004 1 1 100 100* - 1 0 investigate this query
JP Maher, DR Martyn (AUS) 2002-2002 1 0 93 93 93.00 0 1 investigate this query
R Dravid, Yuvraj Singh (IND) 2001-2001 1 0 90 90 90.00 0 1 investigate this query
ML Hayden, JP Maher (AUS) 2002-2002 1 0 85 85 85.00 0 1 investigate this query
NJ Astle, RG Twose (NZ) 2000-2000 1 0 72 72 72.00 0 1 investigate this query
S Chanderpaul, RL Powell (WI) 2004-2004 1 0 61 61 61.00 0 1 investigate this query
NJ Astle, SP Fleming (NZ) 2000-2000 1 0 56 56 56.00 0 1 investigate this query
ADR Campbell, GW Flower (ZIM) 1997-1997 1 0 53 53 53.00 0 1 investigate this query
GW Flower, GJ Whittall (ZIM) 1997-1997 1 0 47 47 47.00 0 0 investigate this query
SC Ganguly, SR Tendulkar (IND) 2001-2001 1 0 44 44 44.00 0 0 investigate this query
BC Lara, JR Murray (WI) 1999-1999 1 0 42 42 42.00 0 0 investigate this query
Inzamam-ul-Haq, Moin Khan (PAK) 1998-1998 1 0 38 38 38.00 0 0 investigate this query
D Dasgupta, V Sehwag (IND) 2001-2001 1 0 37 37 37.00 0 0 investigate this query
CZ Harris, AC Parore (NZ) 2000-2000 1 0 34 34 34.00 0 0 investigate this query
PA Strang, HH Streak (ZIM) 1997-1997 1 0 32 32 32.00 0 0 investigate this query
S Chanderpaul, CH Gayle (WI) 2004-2004 1 0 31 31 31.00 0 0 investigate this query
A Flower, GW Flower (ZIM) 1997-1997 1 0 30 30 30.00 0 0 investigate this query
FL Reifer, KF Semple (WI) 1999-1999 1 0 29 29 29.00 0 0 investigate this query
NAM McLean, KF Semple (WI) 1999-1999 1 0 27 27 27.00 0 0 investigate this query
Inzamam-ul-Haq, Mohammad Wasim (PAK) 1998-1998 1 0 26 26 26.00 0 0 investigate this query
RN Lewis, KF Semple (WI) 1999-1999 1 0 24 24 24.00 0 0 investigate this query
R Dravid, SR Tendulkar (IND) 2001-2001 1 0 23 23 23.00 0 0 investigate this query
Harbhajan Singh, A Kumble (IND) 2001-2001 1 0 23 23 23.00 0 0 investigate this query
Mohammad Hussain, Moin Khan (PAK) 1998-1998 1 0 21 21 21.00 0 0 investigate this query
CL Hooper, JR Murray (WI) 1999-1999 1 0 19 19 19.00 0 0 investigate this query
Moin Khan, Wasim Akram (PAK) 1998-1998 1 0 19 19 19.00 0 0 investigate this query
Azhar Mahmood, Mohammad Wasim (PAK) 1998-1998 1 0 15 15 15.00 0 0 investigate this query
NJ Astle, CD McMillan (NZ) 2000-2000 1 0 14 14 14.00 0 0 investigate this query
GW Flower, PA Strang (ZIM) 1997-1997 1 0 14 14 14.00 0 0 investigate this query
GW Flower, CB Wishart (ZIM) 1997-1997 1 0 14 14 14.00 0 0 investigate this query
AC Gilchrist, ML Hayden (AUS) 2002-2002 1 0 14 14 14.00 0 0 investigate this query
RD Jacobs, JR Murray (WI) 1999-1999 1 0 13 13 13.00 0 0 investigate this query
GW Flower, DL Houghton (ZIM) 1997-1997 1 0 11 11 11.00 0 0 investigate this query
KLT Arthurton, JR Murray (WI) 1999-1999 1 0 10 10 10.00 0 0 investigate this query
Azhar Mahmood, Saeed Anwar (PAK) 1998-1998 1 0 10 10 10.00 0 0 investigate this query
AJ Bichel, DS Lehmann (AUS) 2002-2002 1 0 10 10 10.00 0 0 investigate this query
DS Lehmann, JP Maher (AUS) 2002-2002 1 0 9 9 9.00 0 0 investigate this query
EA Brandes, HH Streak (ZIM) 1997-1997 1 0 8 8 8.00 0 0 investigate this query
SS Das, SR Tendulkar (IND) 2001-2001 1 0 8 8 8.00 0 0 investigate this query
NJ Astle, CJ Nevin (NZ) 2000-2000 1 0 7 7 7.00 0 0 investigate this query
Moin Khan, Rashid Latif (PAK) 1998-1998 1 0 7 7 7.00 0 0 investigate this query
NM Hauritz, DS Lehmann (AUS) 2002-2002 1 1 6 6* - 0 0 investigate this query
Ijaz Ahmed, Mohammad Wasim (PAK) 1998-1998 1 0 6 6 6.00 0 0 investigate this query
RD Jacobs, FL Reifer (WI) 1999-1999 1 0 6 6 6.00 0 0 investigate this query
S Chanderpaul, JR Murray (WI) 1999-1999 1 0 5 5 5.00 0 0 investigate this query
DS Lehmann, SR Watson (AUS) 2002-2002 1 0 5 5 5.00 0 0 investigate this query
AB Agarkar, V Sehwag (IND) 2001-2001 1 0 4 4 4.00 0 0 investigate this query
JN Gillespie, DS Lehmann (AUS) 2002-2002 1 0 4 4 4.00 0 0 investigate this query
Mushtaq Ahmed, Rashid Latif (PAK) 1998-1998 1 0 3 3 3.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 63 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page