View by season [change view]
At ground SA: SuperSport Park, Centurion remove SA: SuperSport Park, Centurion from query
Start of match date greater than or equal to 7 Mar 2003 remove greater than or equal to 7 Mar 2003 from query
Involving the player Mohammad Yousuf (Asia/PAK) remove Mohammad Yousuf (Asia/PAK) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
Mohammad Yousuf, Shoaib Malik (PAK) 2 0 240 206 120.00 39.3 6.07 1 0 2009/10 investigate this query
AB de Villiers, GC Smith (SA) 1 0 140 140 140.00 18.2 7.63 1 0 2006/07 investigate this query
MV Boucher, JH Kallis (SA) 1 0 128 128 128.00 10.2 12.38 1 0 2006/07 investigate this query
MV Boucher, AG Prince (Afr) 1 0 84 84 84.00 21.1 3.96 0 1 2005 investigate this query
MEK Hussey, RT Ponting (AUS) 1 0 81 81 81.00 19.5 4.08 0 1 2009/10 investigate this query
Mohammad Sami, Shoaib Malik (PAK) 1 0 73 73 73.00 19.5 3.68 0 1 2006/07 investigate this query
R Dravid, SK Raina (IND) 1 0 72 72 72.00 11.1 6.44 0 1 2009/10 investigate this query
Kamran Akmal, Younis Khan (PAK) 2 0 69 45 34.50 15.5 4.35 0 0 2009/10 investigate this query
JH Kallis, AG Prince (SA) 1 0 68 68 68.00 13.5 4.91 0 1 2006/07 investigate this query
R Dravid, G Gambhir (IND) 1 0 67 67 67.00 9.4 6.93 0 1 2009/10 investigate this query
Misbah-ul-Haq, Mohammad Yousuf (PAK) 1 0 63 63 63.00 14.3 4.34 0 1 2009/10 investigate this query
Abdul Razzaq, A Kumble (Asia) 1 0 56 56 56.00 15.4 3.57 0 1 2005 investigate this query
KC Sangakkara, V Sehwag (Asia) 1 0 50 50 50.00 10.1 4.91 0 1 2005 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1 0 49 49 49.00 5.4 8.64 0 0 2006/07 investigate this query
TD Paine, SR Watson (AUS) 1 0 44 44 44.00 8.4 5.07 0 0 2009/10 investigate this query
AB de Villiers, HH Dippenaar (Afr) 1 0 39 39 39.00 6.4 5.85 0 0 2005 investigate this query
R Dravid, V Kohli (IND) 1 0 36 36 36.00 7.4 4.69 0 0 2009/10 investigate this query
KC Sangakkara, Shahid Afridi (Asia) 1 0 30 30 30.00 5.0 6.00 0 0 2005 investigate this query
Mohammad Asif, Shoaib Malik (PAK) 1 0 30 30 30.00 6.5 4.39 0 0 2006/07 investigate this query
Kamran Akmal, Shahid Afridi (PAK) 1 0 30 30 30.00 7.1 4.18 0 0 2009/10 investigate this query
Imran Nazir, Kamran Akmal (PAK) 1 0 29 29 29.00 4.2 6.69 0 0 2009/10 investigate this query
Kamran Akmal, Mohammad Hafeez (PAK) 1 0 27 27 27.00 3.2 8.10 0 0 2006/07 investigate this query
Shoaib Malik, Younis Khan (PAK) 2 0 26 14 13.00 11.0 2.36 0 0 2009/10 investigate this query
Z Khan, Shoaib Akhtar (Asia) 1 0 24 24 24.00 3.3 6.85 0 0 2005 investigate this query
AG Prince, DW Steyn (Afr) 1 0 24 24 24.00 3.3 6.85 0 0 2005 investigate this query
AB de Villiers, JH Kallis (SA) 1 0 23 23 23.00 4.4 4.92 0 0 2006/07 investigate this query
G Gambhir, SR Tendulkar (IND) 1 0 23 23 23.00 4.1 5.52 0 0 2009/10 investigate this query
R Dravid, Harbhajan Singh (IND) 1 0 20 20 20.00 3.4 5.45 0 0 2009/10 investigate this query
Shahid Afridi, Younis Khan (PAK) 1 0 19 19 19.00 3.0 6.33 0 0 2006/07 investigate this query
NM Hauritz, B Lee (AUS) 1 1 19 19* - 4.1 4.56 0 0 2009/10 investigate this query
Abdul Razzaq, Z Khan (Asia) 1 0 17 17 17.00 3.3 4.85 0 0 2005 investigate this query
JH Kallis, JM Kemp (SA) 1 0 17 17 17.00 1.3 11.33 0 0 2006/07 investigate this query
CJ Ferguson, MEK Hussey (AUS) 1 0 17 17 17.00 5.2 3.18 0 0 2009/10 investigate this query
MEK Hussey, CL White (AUS) 1 0 17 17 17.00 4.1 4.08 0 0 2009/10 investigate this query
TD Paine, RT Ponting (AUS) 1 0 15 15 15.00 2.5 5.29 0 0 2009/10 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 1 0 14 14 14.00 2.0 7.00 0 0 2006/07 investigate this query
R Dravid, YK Pathan (IND) 1 0 13 13 13.00 3.2 3.90 0 0 2009/10 investigate this query
N Boje, AG Prince (Afr) 1 0 12 12 12.00 3.3 3.42 0 0 2005 investigate this query
JH Kallis, SM Pollock (SA) 1 1 12 12* - 0.5 14.40 0 0 2006/07 investigate this query
Misbah-ul-Haq, Umar Akmal (PAK) 1 0 12 12 12.00 3.1 3.78 0 0 2009/10 investigate this query
SM Pollock, AG Prince (Afr) 1 0 11 11 11.00 2.5 3.88 0 0 2005 investigate this query
MG Johnson, B Lee (AUS) 1 0 11 11 11.00 4.0 2.75 0 0 2009/10 investigate this query
Naved-ul-Hasan, Shoaib Malik (PAK) 1 0 11 11 11.00 1.1 9.42 0 0 2009/10 investigate this query
Shoaib Malik, Umar Akmal (PAK) 1 0 11 11 11.00 0.5 13.20 0 0 2009/10 investigate this query
JM Kemp, AG Prince (Afr) 1 0 10 10 10.00 1.1 8.57 0 0 2005 investigate this query
Kamran Akmal, Younis Khan (PAK) 1 0 10 10 10.00 2.5 3.52 0 0 2006/07 investigate this query
JH Kallis, AG Prince (Afr) 1 0 9 9 9.00 3.5 2.34 0 0 2005 investigate this query
Abdul Razzaq, KC Sangakkara (Asia) 1 0 7 7 7.00 4.3 1.55 0 0 2005 investigate this query
Inzamam-ul-Haq, KC Sangakkara (Asia) 1 0 7 7 7.00 4.1 1.68 0 0 2005 investigate this query
MS Dhoni, R Dravid (IND) 1 0 7 7 7.00 2.2 3.00 0 0 2009/10 investigate this query
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page