View overall figures [change view]
Primary team England remove England from query or South Africa remove South Africa from query
Start of match date between 16 Oct 1994 and 17 Apr 1998 remove between 16 Oct 1994 and 17 Apr 1998 from query
Ordered by maidens earned (descending)
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PS de Villiers (SA) 1994-1997 42 42 373.3 38 1438 51 4/32 28.19 3.85 43.9 1 0 investigate this query
SM Pollock (SA) 1996-1998 50 50 459.0 36 1826 72 4/33 25.36 3.97 38.2 3 0 investigate this query
AA Donald (SA) 1995-1998 54 54 487.0 26 2009 108 6/23 18.60 4.12 27.0 6 1 investigate this query
D Gough (ENG) 1994-1997 35 34 321.2 25 1323 54 5/44 24.50 4.11 35.7 2 2 investigate this query
CR Matthews (SA) 1994-1997 29 29 251.2 25 1017 36 3/19 28.25 4.04 41.8 0 0 investigate this query
RDB Croft (ENG) 1996-1998 23 23 212.0 17 842 22 2/26 38.27 3.97 57.8 0 0 investigate this query
BM McMillan (SA) 1994-1998 39 37 288.0 16 1191 33 3/11 36.09 4.13 52.3 0 0 investigate this query
PL Symcox (SA) 1995-1998 51 51 452.0 14 1876 50 4/28 37.52 4.15 54.2 1 0 investigate this query
DG Cork (ENG) 1995-1997 20 20 187.0 13 858 30 3/27 28.60 4.58 37.4 0 0 investigate this query
WJ Cronje (SA) 1994-1998 83 70 394.3 13 1732 47 4/33 36.85 4.39 50.3 1 0 investigate this query
ARC Fraser (ENG) 1994-1998 7 7 67.0 12 220 11 4/22 20.00 3.28 36.5 1 0 investigate this query
PAJ DeFreitas (ENG) 1994-1997 16 16 141.5 11 621 15 3/31 41.40 4.37 56.7 0 0 investigate this query
AD Mullally (ENG) 1996-1997 8 8 66.0 11 276 10 3/29 27.60 4.18 39.6 0 0 investigate this query
EO Simons (SA) 1994-1995 15 15 126.2 10 560 22 4/42 25.45 4.43 34.4 1 0 investigate this query
MA Ealham (ENG) 1996-1998 14 13 105.0 8 434 13 2/21 33.38 4.13 48.4 0 0 investigate this query
L Klusener (SA) 1996-1998 35 35 288.4 8 1463 47 6/49 31.12 5.06 36.8 0 3 investigate this query
PJ Martin (ENG) 1995-1996 16 16 139.4 8 610 25 4/44 24.40 4.36 33.5 1 0 investigate this query
RK Illingworth (ENG) 1996-1996 7 7 68.0 6 299 6 1/25 49.83 4.39 68.0 0 0 investigate this query
JH Kallis (SA) 1996-1998 41 27 142.1 6 716 15 3/21 47.73 5.03 56.8 0 0 investigate this query
C White (ENG) 1994-1997 15 15 101.2 6 446 15 4/37 29.73 4.40 40.5 1 0 investigate this query
AR Caddick (ENG) 1997-1997 4 4 34.0 4 140 9 3/35 15.55 4.11 22.6 0 0 investigate this query
RP Snell (SA) 1994-1996 6 6 41.5 4 208 8 4/37 26.00 4.97 31.3 1 0 investigate this query
PR Adams (SA) 1996-1998 11 11 83.0 3 377 14 3/26 26.92 4.54 35.5 0 0 investigate this query
DR Brown (ENG) 1997-1998 9 9 54.0 3 305 7 2/28 43.57 5.64 46.2 0 0 investigate this query
CE Eksteen (SA) 1994-1994 5 5 35.0 3 163 2 1/26 81.50 4.65 105.0 0 0 investigate this query
N Boje (SA) 1995-1996 7 7 63.0 2 263 9 2/38 29.22 4.17 42.0 0 0 investigate this query
DN Crookes (SA) 1994-1998 21 19 135.1 2 628 13 3/30 48.30 4.64 62.3 0 0 investigate this query
S Elworthy (SA) 1998-1998 4 4 34.3 2 157 8 3/28 19.62 4.55 25.8 0 0 investigate this query
MV Fleming (ENG) 1997-1998 9 9 69.1 2 342 16 4/45 21.37 4.94 25.9 1 0 investigate this query
GA Hick (ENG) 1994-1998 31 16 76.0 2 371 10 3/41 37.10 4.88 45.6 0 0 investigate this query
AJ Hollioake (ENG) 1996-1998 14 14 94.4 2 476 20 4/23 23.80 5.02 28.4 2 0 investigate this query
CC Lewis (ENG) 1996-1996 3 3 27.1 2 119 4 4/40 29.75 4.38 40.7 1 0 investigate this query
DA Reeve (ENG) 1996-1996 4 4 29.4 2 134 2 1/14 67.00 4.51 89.0 0 0 investigate this query
NMK Smith (ENG) 1996-1996 7 6 43.3 2 190 6 3/29 31.66 4.36 43.5 0 0 investigate this query
SD Udal (ENG) 1994-1995 7 7 62.0 2 281 5 2/37 56.20 4.53 74.4 0 0 investigate this query
RE Bryson (SA) 1997-1997 7 7 63.0 1 323 7 2/34 46.14 5.12 54.0 0 0 investigate this query
DW Headley (ENG) 1996-1998 9 9 73.0 1 385 8 2/38 48.12 5.27 54.7 0 0 investigate this query
RC Irani (ENG) 1996-1997 10 9 54.5 1 246 4 1/23 61.50 4.48 82.2 0 0 investigate this query
G Kirsten (SA) 1994-1998 70 2 4.0 1 15 0 - - 3.75 - 0 0 investigate this query
MW Pringle (SA) 1994-1994 2 2 17.0 1 84 1 1/49 84.00 4.94 102.0 0 0 investigate this query
TG Shaw (SA) 1994-1994 3 3 24.0 1 102 1 1/49 102.00 4.25 144.0 0 0 investigate this query
R Telemachus (SA) 1998-1998 3 3 25.4 1 120 8 4/43 15.00 4.67 19.2 1 0 investigate this query
GP Thorpe (ENG) 1994-1998 38 5 20.0 1 97 2 2/15 48.50 4.85 60.0 0 0 investigate this query
PCR Tufnell (ENG) 1994-1997 2 2 20.0 1 65 4 4/22 16.25 3.25 30.0 1 0 investigate this query
JE Benjamin (ENG) 1994-1995 2 2 12.0 0 47 1 1/22 47.00 3.91 72.0 0 0 investigate this query
DJ Callaghan (SA) 1994-1995 9 6 22.0 0 144 4 3/32 36.00 6.54 33.0 0 0 investigate this query
DJ Cullinan (SA) 1994-1998 68 5 14.0 0 70 3 2/31 23.33 5.00 28.0 0 0 investigate this query
AF Giles (ENG) 1997-1997 1 1 9.0 0 48 0 - - 5.33 - 0 0 investigate this query
GA Gooch (ENG) 1994-1995 4 2 18.0 0 80 0 - - 4.44 - 0 0 investigate this query
BC Hollioake (ENG) 1997-1998 6 3 21.0 0 97 2 2/43 48.50 4.61 63.0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page