View overall figures [change view]
Start of match date greater than or equal to 8 Feb 2020 remove greater than or equal to 8 Feb 2020 from query
Not involving the player V Aravind (UAE) remove V Aravind (UAE) from query
Ordered by total partnership runs (descending)
Page 1 of 54 Showing 1 - 50 of 2658 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Litton Das, Tamim Iqbal (BAN) 2020-2023 35 2 1538 292 46.60 4 6 investigate this query
RG Sharma, Shubman Gill (IND) 2023-2023 22 1 1523 212 72.52 5 9 investigate this query
Ibrahim Zadran, Rahmanullah Gurbaz (AFG) 2022-2024 31 0 1514 256 48.83 5 3 investigate this query
Babar Azam, Imam-ul-Haq (PAK) 2020-2023 22 1 1348 190* 64.19 7 2 investigate this query
BKG Mendis, P Nissanka (SL) 2021-2024 31 3 1187 170* 42.39 3 7 investigate this query
MP O'Dowd, Vikramjit Singh (NED) 2022-2024 31 0 1158 120 37.35 3 7 investigate this query
Aasif Sheikh, K Bhurtel (NEP) 2021-2024 35 0 1147 171 32.77 3 5 investigate this query
Babar Azam, Mohammad Rizwan (PAK) 2020-2023 18 0 1126 179 62.55 3 7 investigate this query
T Bavuma, Q de Kock (SA) 2020-2023 23 0 1093 146 47.52 3 6 investigate this query
Ibrahim Zadran, Rahmat Shah (AFG) 2022-2024 19 0 1076 195 56.63 3 6 investigate this query
V Kohli, KL Rahul (IND) 2020-2023 16 2 1060 233* 75.71 3 6 investigate this query
H Klaasen, DA Miller (SA) 2020-2023 18 2 1020 222 63.75 3 4 investigate this query
Babar Azam, Fakhar Zaman (PAK) 2020-2023 16 1 991 194* 66.06 3 5 investigate this query
TM Head, DA Warner (AUS) 2022-2023 14 0 990 269 70.71 4 3 investigate this query
SS Iyer, V Kohli (IND) 2020-2023 19 1 940 163 52.22 3 4 investigate this query
Fakhar Zaman, Imam-ul-Haq (PAK) 2020-2023 27 0 918 124 34.00 3 3 investigate this query
Hashmatullah Shahidi, Rahmat Shah (AFG) 2021-2024 20 1 891 184 46.89 2 5 investigate this query
SD Hope, N Pooran (WI) 2020-2023 15 1 846 216 60.42 3 2 investigate this query
S Dhawan, Shubman Gill (IND) 2020-2022 13 1 825 192* 68.75 4 0 investigate this query
A Balbirnie, HT Tector (IRE) 2020-2023 16 2 818 212* 58.42 2 4 investigate this query
TWM Latham, DJ Mitchell (NZ) 2021-2023 16 1 805 183 53.66 2 6 investigate this query
Q de Kock, HE van der Dussen (SA) 2020-2023 14 0 797 204 56.92 3 2 investigate this query
RD Berrington, HG Munsey (SCOT) 2021-2024 15 2 788 167* 60.61 2 5 investigate this query
FDM Karunaratne, P Nissanka (SL) 2021-2023 16 1 788 190 52.53 3 3 investigate this query
MG Erasmus, M van Lingen (NAM) 2022-2024 11 2 758 198* 84.22 3 2 investigate this query
MR Marsh, DA Warner (AUS) 2022-2023 15 0 756 259 50.40 2 3 investigate this query
A Balbirnie, PR Stirling (IRE) 2020-2024 24 0 722 214 30.08 2 2 investigate this query
BKG Mendis, S Samarawickrama (SL) 2023-2024 18 2 721 111 45.06 3 3 investigate this query
M Labuschagne, SPD Smith (AUS) 2020-2023 14 0 719 136 51.35 3 3 investigate this query
SJ Modani, SR Taylor (USA) 2021-2023 25 0 719 107 28.76 1 3 investigate this query
MG Erasmus, JN Loftie-Eaton (NAM) 2022-2023 14 0 710 130 50.71 3 4 investigate this query
AJ Finch, DA Warner (AUS) 2020-2022 19 0 700 156 36.84 3 1 investigate this query
Q de Kock, JN Malan (SA) 2020-2022 15 0 692 225 46.13 2 1 investigate this query
CJA Amini, A Vala (PNG) 2021-2023 21 1 684 153 34.20 1 2 investigate this query
HT Tector, LJ Tucker (IRE) 2020-2024 16 2 675 173 48.21 1 4 investigate this query
V Kohli, Shubman Gill (IND) 2020-2023 15 1 666 189 47.57 2 2 investigate this query
T Bavuma, HE van der Dussen (SA) 2021-2023 13 0 661 204 50.84 2 3 investigate this query
HM Nicholls, WA Young (NZ) 2021-2023 11 2 655 162 72.77 3 3 investigate this query
GH Dockrell, HT Tector (IRE) 2021-2024 15 1 623 115 44.50 1 4 investigate this query
JM Bairstow, JJ Roy (ENG) 2020-2022 16 0 620 135 38.75 3 2 investigate this query
Jatinder Singh, KH Prajapati (OMA) 2021-2023 23 0 618 106 26.86 1 2 investigate this query
SS Iyer, KL Rahul (IND) 2020-2023 10 1 617 208 68.55 2 3 investigate this query
KIC Asalanka, DM de Silva (SL) 2021-2023 17 0 616 101 36.23 1 3 investigate this query
RP Burl, Sikandar Raza (ZIM) 2021-2024 14 1 593 112 45.61 1 4 investigate this query
Ishan Kishan, Shubman Gill (IND) 2022-2023 13 2 592 143 53.81 2 2 investigate this query
AK Markram, HE van der Dussen (SA) 2021-2023 15 1 589 151 42.07 1 5 investigate this query
MR Marsh, SPD Smith (AUS) 2020-2023 10 1 583 175* 64.77 2 2 investigate this query
Sikandar Raza, SC Williams (ZIM) 2020-2023 11 0 583 102 53.00 1 4 investigate this query
JC Buttler, DJ Malan (ENG) 2021-2023 7 0 571 232 81.57 2 2 investigate this query
KIC Asalanka, MD Shanaka (SL) 2021-2024 18 1 551 82 32.41 0 3 investigate this query
Page 1 of 54 Showing 1 - 50 of 2658 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page