View overall figures [change view]
Involving team England remove England from query
Start of match date greater than or equal to 1 Jan 2008 remove greater than or equal to 1 Jan 2008 from query
Ordered by matches as an umpire (descending)
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HDPK Dharmasena (SL) 2011-2023 35 23 0 58 investigate this query
RJ Tucker (AUS) 2009-2023 33 19 0 52 investigate this query
M Erasmus (SA) 2009-2023 32 25 0 57 investigate this query
Aleem Dar (PAK) 2009-2020 28 15 0 43 investigate this query
PR Reiffel (AUS) 2011-2023 28 16 0 44 investigate this query
RJ Bailey (ENG) 2011-2021 22 4 0 26 investigate this query
SJ Davis (AUS) 2008-2015 22 8 0 30 investigate this query
BF Bowden (NZ) 2008-2015 20 6 0 26 investigate this query
CB Gaffaney (NZ) 2013-2023 20 18 0 38 investigate this query
MA Gough (ENG) 2013-2021 20 4 0 24 investigate this query
RA Kettleborough (ENG) 2008-2022 18 16 0 34 investigate this query
SD Fry (AUS) 2011-2018 18 9 0 27 investigate this query
Asad Rauf (PAK) 2008-2011 17 1 0 18 investigate this query
BNJ Oxenford (AUS) 2011-2019 17 17 0 34 investigate this query
NJ Llong (ENG) 2008-2012 17 12 0 29 investigate this query
RK Illingworth (ENG) 2010-2022 17 10 0 27 investigate this query
RSA Palliyaguruge (SL) 2013-2023 16 9 0 25 investigate this query
RT Robinson (ENG) 2013-2021 16 1 0 17 investigate this query
AG Wharf (ENG) 2018-2023 13 1 0 14 investigate this query
S Ravi (IND) 2011-2019 13 7 0 20 investigate this query
SJA Taufel (AUS) 2008-2012 12 6 0 18 investigate this query
IJ Gould (ENG) 2008-2014 10 6 0 16 investigate this query
BR Doctrove (WI) 2010-2011 9 2 0 11 investigate this query
GO Brathwaite (WI) 2014-2023 8 1 0 9 investigate this query
P Wilson (AUS) 2019-2023 8 3 0 11 investigate this query
DJ Millns (ENG) 2020-2023 7 0 0 7 investigate this query
JS Wilson (WI) 2014-2019 7 2 0 9 investigate this query
REJ Martinesz (SL) 2014-2018 7 2 0 9 investigate this query
AL Hill (NZ) 2009-2012 6 6 0 12 investigate this query
AM Saheba (IND) 2008-2011 6 0 0 6 investigate this query
Nitin Menon (IND) 2021-2023 6 2 0 8 investigate this query
Ahsan Raza (PAK) 2012-2023 5 2 0 7 investigate this query
AT Holdstock (SA) 2023-2023 5 5 0 10 investigate this query
DJ Harper (AUS) 2008-2011 5 0 0 5 investigate this query
GAV Baxter (NZ) 2008-2013 5 1 0 6 investigate this query
JD Cloete (SA) 2009-2016 5 3 0 8 investigate this query
MJ Saggers (ENG) 2020-2023 5 1 0 6 investigate this query
S Asnani (IND) 2011-2013 5 3 0 8 investigate this query
M Hawthorne (IRE) 2011-2015 4 0 0 4 investigate this query
N Duguid (WI) 2017-2023 4 0 0 4 investigate this query
S George (SA) 2016-2020 4 0 0 4 investigate this query
Sharfuddoula (BAN) 2010-2023 4 5 0 9 investigate this query
AK Chaudhary (IND) 2017-2021 3 2 0 5 investigate this query
CM Brown (NZ) 2023-2023 3 1 0 4 investigate this query
IN Ramage (SCOT) 2010-2015 3 0 0 3 investigate this query
JD Ward (AUS) 2014-2015 3 3 0 6 investigate this query
M Burns (ENG) 2020-2023 3 1 0 4 investigate this query
MR Benson (ENG) 2008-2008 3 0 0 3 investigate this query
PJ Hartley (ENG) 2008-2009 3 4 0 7 investigate this query
RB Tiffin (ZIM) 2008-2008 3 0 0 3 investigate this query
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page