View overall figures [change view]
Start of match date greater than or equal to 23 Jan 2007 remove greater than or equal to 23 Jan 2007 from query
Ordered by average partnership per dismissal (descending)
Page 1 of 189 Showing 1 - 50 of 9410 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JD Campbell, SD Hope (WI) 2019-2019 1 0 365 365 365.00 1 0 investigate this query
BB McCullum, JAH Marshall (NZ) 2008-2008 1 0 274 274 274.00 1 0 investigate this query
KL Rahul, AT Rayudu (IND) 2016-2018 2 1 272 162* 272.00 2 0 investigate this query
C Green, SPD Smith (AUS) 2022-2024 3 2 225 149* 225.00 1 0 investigate this query
MS Dhoni, DPMD Jayawardene (Asia) 2007-2007 1 0 218 218 218.00 1 0 investigate this query
Khawar Ali, Shoaib Khan (OMA) 2022-2022 2 1 205 150* 205.00 1 1 investigate this query
AN Kervezee, MR Swart (NED) 2012-2012 2 1 194 107* 194.00 1 1 investigate this query
CJ Anderson, JD Ryder (NZ) 2014-2014 1 0 191 191 191.00 1 0 investigate this query
AK Sah, B Sharki (NEP) 2024-2024 1 1 189 189* - 1 0 investigate this query
GSNFG Jayasuriya, MD Shanaka (SL) 2019-2019 1 0 177 177 177.00 1 0 investigate this query
SP Fleming, HJH Marshall (NZ) 2007-2007 2 1 170 134* 170.00 1 0 investigate this query
IR Bell, JWA Taylor (ENG) 2015-2015 3 2 168 131* 168.00 1 0 investigate this query
Asif Ali, Fakhar Zaman (PAK) 2018-2021 2 1 161 95* 161.00 0 2 investigate this query
STR Binny, AT Rayudu (IND) 2015-2015 1 0 160 160 160.00 1 0 investigate this query
CAK Rajitha, MD Shanaka (SL) 2023-2023 2 1 158 100* 158.00 1 1 investigate this query
N Davin, MG Erasmus (NAM) 2023-2023 1 0 151 151 151.00 1 0 investigate this query
NL McCullum, JDS Neesham (NZ) 2013-2015 3 3 151 63* - 0 2 investigate this query
PD Collingwood, PA Nixon (ENG) 2007-2007 4 3 150 51 150.00 0 1 investigate this query
RG Aga, IA Karim (KENYA) 2014-2014 1 0 148 148 148.00 1 0 investigate this query
T Banton, EJG Morgan (ENG) 2020-2020 1 0 146 146 146.00 1 0 investigate this query
EJG Morgan, MJ Prior (ENG) 2009-2010 2 1 145 90 145.00 0 2 investigate this query
Abid Ali, Mohammad Rizwan (PAK) 2019-2019 1 0 144 144 144.00 1 0 investigate this query
DP Conway, DJ Mitchell (NZ) 2021-2023 4 1 418 180* 139.33 2 1 investigate this query
A Dananjaya, DM de Silva (SL) 2018-2018 2 1 133 95 133.00 0 1 investigate this query
YK Pathan, SS Tiwary (IND) 2010-2010 1 1 133 133* - 1 0 investigate this query
RG Sharma, RV Uthappa (IND) 2008-2014 2 1 131 128 131.00 1 0 investigate this query
TD Astle, HM Nicholls (NZ) 2017-2017 1 0 130 130 130.00 1 0 investigate this query
L Gregory, JM Vince (ENG) 2021-2021 1 0 129 129 129.00 1 0 investigate this query
SW Ambris, RL Chase (WI) 2019-2019 1 0 128 128 128.00 1 0 investigate this query
S Dhawan, HH Pandya (IND) 2020-2020 1 0 128 128 128.00 1 0 investigate this query
LR Johnson, XM Marshall (WI) 2008-2008 1 0 128 128 128.00 1 0 investigate this query
S Dhawan, KD Karthik (IND) 2013-2018 6 2 508 167 127.00 2 3 investigate this query
JR Hopes, SR Watson (AUS) 2009-2009 2 1 127 77 127.00 0 2 investigate this query
DJ Hussey, A Symonds (AUS) 2008-2008 1 0 127 127 127.00 1 0 investigate this query
Imrul Kayes, Mohammad Saifuddin (BAN) 2018-2018 1 0 127 127 127.00 1 0 investigate this query
T Mishra, RR Patel (KENYA) 2012-2013 5 3 254 100* 127.00 1 1 investigate this query
TM Head, M Labuschagne (AUS) 2022-2023 3 1 253 192 126.50 1 0 investigate this query
FY Fazal, KL Rahul (IND) 2016-2016 1 1 126 126* - 1 0 investigate this query
XM Marshall, BP Nash (WI) 2008-2008 2 1 126 111* 126.00 1 0 investigate this query
Ashfaq Ahmed, Rameez Shahzad (UAE) 2018-2018 1 0 125 125 125.00 1 0 investigate this query
RG Sharma, SR Tendulkar (IND) 2008-2008 1 0 123 123 123.00 1 0 investigate this query
RW Chakabva, PJ Moor (ZIM) 2014-2019 2 1 121 93* 121.00 0 1 investigate this query
Fayyaz Butt, Sandeep Goud (OMA) 2019-2022 3 2 121 90* 121.00 0 1 investigate this query
CK Kapugedera, TT Samaraweera (SL) 2009-2011 3 2 121 95* 121.00 0 1 investigate this query
Z Crawley, DJ Malan (ENG) 2021-2021 1 1 120 120* - 1 0 investigate this query
K Verreynne, Zubayr Hamza (SA) 2021-2021 1 0 119 119 119.00 1 0 investigate this query
PHKD Mendis, MD Shanaka (SL) 2022-2022 1 0 118 118 118.00 1 0 investigate this query
DP Conway, R Ravindra (NZ) 2023-2023 5 1 469 273* 117.25 1 2 investigate this query
CJ Ferguson, BJ Haddin (AUS) 2009-2011 2 1 117 98* 117.00 0 1 investigate this query
Gulsan Jha, B Sharki (NEP) 2023-2024 2 1 117 96* 117.00 0 1 investigate this query
Page 1 of 189 Showing 1 - 50 of 9410 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page