View overall figures [change view]
Primary team India remove India from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date greater than or equal to 12 Dec 2003 remove greater than or equal to 12 Dec 2003 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 97 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RG Sharma 2007-2022 48 44 5 1142 100* 29.28 841 135.79 1 11 5 12 107 47 investigate this query
V Kohli 2010-2022 38 35 7 1205 90* 43.03 882 136.62 0 10 1 10 106 27 investigate this query
SA Yadav 2021-2023 16 16 1 732 117 48.80 412 177.66 3 4 1 7 74 41 investigate this query
S Dhawan 2011-2021 31 30 0 882 90 29.40 634 139.11 0 6 1 6 91 31 investigate this query
KL Rahul 2016-2020 21 20 3 659 101* 38.76 473 139.32 1 4 2 5 49 30 investigate this query
MK Pandey 2015-2020 20 18 11 432 79* 61.71 336 128.57 0 3 2 3 24 15 investigate this query
SK Raina 2006-2018 32 26 6 708 72* 35.40 496 142.74 0 3 1 3 63 28 investigate this query
MS Dhoni 2006-2019 36 31 16 576 52* 38.40 462 124.67 0 1 1 1 46 18 investigate this query
RD Gaikwad 2021-2023 5 4 1 112 58 37.33 87 128.73 0 1 0 1 10 2 investigate this query
G Gambhir 2007-2012 11 11 2 229 56* 25.44 201 113.93 0 1 0 1 30 2 investigate this query
DJ Hooda 2022-2022 6 6 3 203 104 67.66 120 169.16 1 0 1 1 19 10 investigate this query
SS Iyer 2020-2022 13 13 3 240 58* 24.00 197 121.82 0 1 3 1 11 14 investigate this query
KM Jadhav 2015-2017 7 5 0 95 58 19.00 72 131.94 0 1 0 1 9 2 investigate this query
YBK Jaiswal 2023-2023 5 5 0 103 60 20.60 80 128.75 0 1 1 1 11 5 investigate this query
Mandeep Singh 2016-2016 3 3 1 87 52* 43.50 73 119.17 0 1 0 1 11 1 investigate this query
HH Pandya 2016-2023 32 25 9 503 51 31.43 345 145.79 0 1 0 1 35 27 investigate this query
RR Pant 2017-2022 16 15 3 333 65* 27.75 255 130.58 0 1 1 1 26 15 investigate this query
AM Rahane 2011-2015 5 5 0 127 61 25.40 103 123.30 0 1 0 1 11 2 investigate this query
SV Samson 2015-2023 15 14 1 248 77 19.07 192 129.16 0 1 1 1 20 10 investigate this query
RK Singh 2023-2023 4 3 1 120 68* 60.00 70 171.42 0 1 0 1 11 6 investigate this query
NT Tilak Varma 2023-2023 7 7 1 169 51 28.16 124 136.29 0 1 2 1 15 6 investigate this query
Yuvraj Singh 2009-2016 12 8 1 154 50 22.00 122 126.22 0 1 0 1 10 9 investigate this query
KK Ahmed 2018-2019 6 1 1 1 1* - 1 100.00 0 0 0 0 0 0 investigate this query
Arshdeep Singh 2022-2023 13 6 4 21 12 10.50 13 161.53 0 0 1 0 3 0 investigate this query
R Ashwin 2010-2022 20 5 3 53 15* 26.50 41 129.26 0 0 0 0 5 1 investigate this query
Avesh Khan 2022-2022 4 2 1 9 8 9.00 5 180.00 0 0 0 0 0 1 investigate this query
S Badrinath 2011-2011 1 1 0 43 43 43.00 37 116.21 0 0 0 0 5 0 investigate this query
STR Binny 2015-2015 2 2 0 35 24 17.50 29 120.68 0 0 0 0 2 1 investigate this query
JJ Bumrah 2016-2023 23 1 1 0 0* - 0 - 0 0 0 0 0 0 investigate this query
YS Chahal 2016-2023 32 3 1 3 1* 1.50 6 50.00 0 0 0 0 0 0 investigate this query
DL Chahar 2018-2021 6 2 2 0 0* - 0 - 0 0 0 0 0 0 investigate this query
RD Chahar 2019-2021 3 1 0 5 5 5.00 5 100.00 0 0 0 0 1 0 investigate this query
R Dhawan 2016-2016 1 1 1 1 1* - 2 50.00 0 0 0 0 0 0 investigate this query
R Dravid 2011-2011 1 1 0 31 31 31.00 21 147.61 0 0 0 0 0 3 investigate this query
S Dube 2020-2023 7 6 2 63 22* 15.75 51 123.52 0 0 0 0 4 4 investigate this query
Harbhajan Singh 2006-2015 9 5 2 59 21 19.66 45 131.11 0 0 0 0 5 2 investigate this query
Ishan Kishan 2021-2023 8 8 1 136 36 19.42 114 119.29 0 0 0 0 13 7 investigate this query
RA Jadeja 2009-2023 24 16 6 254 46* 25.40 204 124.50 0 0 0 0 18 7 investigate this query
KD Karthik 2006-2022 22 18 7 324 48 29.45 224 144.64 0 0 2 0 33 12 investigate this query
Z Khan 2006-2010 6 1 1 0 0* - 1 0.00 0 0 0 0 0 0 investigate this query
Kuldeep Yadav 2017-2023 16 3 2 30 23* 30.00 38 78.94 0 0 0 0 1 0 investigate this query
DS Kulkarni 2016-2016 2 1 1 1 1* - 1 100.00 0 0 0 0 0 0 investigate this query
B Kumar 2014-2022 30 11 6 49 16 9.80 64 76.56 0 0 0 0 0 0 investigate this query
P Kumar 2008-2012 7 2 0 7 6 3.50 14 50.00 0 0 0 0 0 0 investigate this query
Mohammed Siraj 2022-2023 4 1 1 2 2* - 1 200.00 0 0 0 0 0 0 investigate this query
D Mongia 2006-2006 1 1 0 38 38 38.00 45 84.44 0 0 0 0 4 1 investigate this query
Mukesh Kumar 2023-2023 5 1 1 1 1* - 1 100.00 0 0 0 0 0 0 investigate this query
A Nehra 2010-2016 7 1 0 0 0 0.00 2 0.00 0 0 1 0 0 0 investigate this query
NV Ojha 2010-2010 2 2 0 12 10 6.00 27 44.44 0 0 0 0 2 0 investigate this query
D Padikkal 2021-2021 2 2 0 38 29 19.00 38 100.00 0 0 0 0 2 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 97 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page