View innings by innings list [change view]
Primary team Zimbabwe remove Zimbabwe from query
Start of match date less than or equal to 21 Sep 2012 remove less than or equal to 21 Sep 2012 from query
Not involving the player L Monanthane (LES) remove L Monanthane (LES) from query
Qualifications overs bowled greater than or equal to 18 remove overs bowled greater than or equal to 18 from query
Ordered by economy rate (reverse)
Page 1 of 2 Showing 1 - 50 of 90 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
P Utseya 3.0 0 45 0 15.00 1 v New Zealand Harare 17 Oct 2011 investigate this query
CB Mpofu 4.0 0 59 1 14.75 1 v South Africa Kimberley 10 Oct 2010 investigate this query
CB Mpofu 4.0 0 59 0 14.75 1 v Pakistan Harare 16 Sep 2011 investigate this query
EC Rainsford 3.0 0 42 0 14.00 2 v South Africa Bloemfontein 8 Oct 2010 investigate this query
CB Mpofu 4.0 0 49 0 12.25 1 v Sri Lanka Hambantota 18 Sep 2012 investigate this query
GB Brent 3.0 0 34 0 11.33 1 v England Cape Town 13 Sep 2007 investigate this query
AG Cremer 3.0 0 34 0 11.33 1 v South Africa Kimberley 10 Oct 2010 investigate this query
AJ Ireland 3.0 0 33 1 11.00 1 v Bangladesh Khulna 28 Nov 2006 investigate this query
P Utseya 3.5 0 41 2 10.69 2 v South Africa Bloemfontein 8 Oct 2010 investigate this query
AG Cremer 3.0 0 32 1 10.66 2 v South Africa Bloemfontein 8 Oct 2010 investigate this query
KM Jarvis 3.0 0 32 0 10.66 2 v New Zealand Harare 15 Oct 2011 investigate this query
KM Jarvis 3.0 0 32 2 10.66 2 v New Zealand Auckland 11 Feb 2012 investigate this query
E Chigumbura 3.0 0 31 2 10.33 1 v Canada King City (NW) 11 Oct 2008 investigate this query
E Chigumbura 3.0 0 31 0 10.33 1 v Pakistan Harare 16 Sep 2011 investigate this query
GB Brent 4.0 0 40 2 10.00 1 v Bangladesh Khulna 28 Nov 2006 investigate this query
CB Mpofu 4.0 0 40 0 10.00 1 v New Zealand Harare 17 Oct 2011 investigate this query
KO Meth 3.0 0 30 0 10.00 2 v New Zealand Hamilton 14 Feb 2012 investigate this query
SW Masakadza 4.0 0 39 2 9.75 1 v South Africa Kimberley 10 Oct 2010 investigate this query
RW Price 4.0 0 39 0 9.75 2 v New Zealand Hamilton 14 Feb 2012 investigate this query
CB Mpofu 3.0 0 29 0 9.66 2 v India Harare 13 Jun 2010 investigate this query
CJ Chibhabha 4.0 0 38 1 9.50 1 v Pakistan Harare 18 Sep 2011 investigate this query
P Utseya 4.0 0 38 0 9.50 2 v New Zealand Hamilton 14 Feb 2012 investigate this query
E Chigumbura 3.0 0 28 0 9.33 2 v New Zealand Harare 15 Oct 2011 investigate this query
CB Mpofu 3.0 0 27 0 9.00 1 v Sri Lanka Providence 3 May 2010 investigate this query
KM Jarvis 4.0 0 36 2 9.00 1 v New Zealand Harare 17 Oct 2011 investigate this query
BV Vitori 3.0 0 27 0 9.00 1 v Sri Lanka Hambantota 18 Sep 2012 investigate this query
RW Price 4.0 0 35 1 8.75 1 v Pakistan Harare 16 Sep 2011 investigate this query
KM Jarvis 4.0 0 35 2 8.75 2 v New Zealand Hamilton 14 Feb 2012 investigate this query
GA Lamb 4.0 0 34 2 8.50 1 v Sri Lanka Providence 3 May 2010 investigate this query
RW Price 4.0 0 34 0 8.50 1 v New Zealand Harare 17 Oct 2011 investigate this query
KO Meth 4.0 0 34 0 8.50 2 v New Zealand Auckland 11 Feb 2012 investigate this query
RW Price 4.0 0 34 0 8.50 2 v New Zealand Auckland 11 Feb 2012 investigate this query
KM Dabengwa 3.0 0 25 0 8.33 1 v Canada King City (NW) 11 Oct 2008 investigate this query
EC Rainsford 3.0 0 25 0 8.33 2 v India Harare 12 Jun 2010 investigate this query
RW Price 3.0 0 25 1 8.33 2 v India Harare 13 Jun 2010 investigate this query
P Utseya 4.0 0 33 0 8.25 1 v Pakistan Harare 18 Sep 2011 investigate this query
CJ Chibhabha 3.0 0 24 1 8.00 1 v England Cape Town 13 Sep 2007 investigate this query
P Utseya 4.0 0 32 1 8.00 1 v Sri Lanka Providence 3 May 2010 investigate this query
E Chigumbura 4.0 0 31 4 7.75 1 v England Cape Town 13 Sep 2007 investigate this query
T Mupariwa 4.0 0 31 0 7.75 1 v Canada King City (NW) 11 Oct 2008 investigate this query
RW Price 4.0 0 31 2 7.75 1 v Sri Lanka Providence 3 May 2010 investigate this query
CB Mpofu 4.0 0 31 2 7.75 2 v India Harare 12 Jun 2010 investigate this query
KM Jarvis 4.0 0 31 0 7.75 1 v Sri Lanka Hambantota 18 Sep 2012 investigate this query
T Mupariwa 3.0 0 23 0 7.66 1 v Australia Cape Town 12 Sep 2007 investigate this query
AG Cremer 3.0 0 23 1 7.66 1 v Sri Lanka Providence 3 May 2010 investigate this query
E Chigumbura 3.0 0 23 2 7.66 2 v New Zealand Hamilton 14 Feb 2012 investigate this query
KM Jarvis 4.0 0 30 1 7.50 1 v Pakistan Harare 16 Sep 2011 investigate this query
RW Price 3.3 0 26 0 7.42 2 v New Zealand Harare 15 Oct 2011 investigate this query
SC Williams 4.0 0 28 1 7.00 1 v Bangladesh Khulna 28 Nov 2006 investigate this query
P Utseya 4.0 0 28 1 7.00 1 v Australia Cape Town 12 Sep 2007 investigate this query
Page 1 of 2 Showing 1 - 50 of 90 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page