View overall figures [change view]
Start of match date less than or equal to 30 Mar 2016 remove less than or equal to 30 Mar 2016 from query
Trophy ICC Men's T20 World Cup remove ICC Men's T20 World Cup from query
Involving the player JH Kallis (SA) remove JH Kallis (SA) from query
Ordered by scores of fifty or more (descending)
Page 1 of 4 Showing 1 - 50 of 158 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JH Kallis (SA) 2009-2012 15 13 1 433 73 36.08 368 117.66 0 3 0 3 36 13 investigate this query
AB de Villiers (SA) 2009-2012 15 14 2 365 79* 30.41 262 139.31 0 2 0 2 18 17 investigate this query
F du Plessis (SA) 2012-2012 2 2 0 78 65 39.00 49 159.18 0 1 0 1 6 2 investigate this query
HH Gibbs (SA) 2009-2010 8 8 0 150 55 18.75 131 114.50 0 1 0 1 13 4 investigate this query
RE Levi (SA) 2012-2012 4 4 1 62 50* 20.66 60 103.33 0 1 1 1 7 0 investigate this query
BB McCullum (NZ) 2009-2010 2 2 0 63 57 31.50 59 106.77 0 1 0 1 7 0 investigate this query
KP Pietersen (ENG) 2009-2010 2 2 0 72 53 36.00 50 144.00 0 1 0 1 12 1 investigate this query
SK Raina (IND) 2010-2012 2 2 0 146 101 73.00 94 155.31 1 0 0 1 14 5 investigate this query
Shahid Afridi (PAK) 2009-2012 3 3 0 81 51 27.00 53 152.83 0 1 1 1 12 1 investigate this query
LMP Simmons (WI) 2009-2009 1 1 0 77 77 77.00 50 154.00 0 1 0 1 12 1 investigate this query
Umar Akmal (PAK) 2010-2012 2 2 1 94 51 94.00 74 127.02 0 1 0 1 6 5 investigate this query
SR Watson (AUS) 2012-2012 1 1 0 70 70 70.00 47 148.93 0 1 0 1 8 2 investigate this query
Abdul Razzaq (PAK) 2009-2010 2 2 2 23 12* - 25 92.00 0 0 0 0 0 0 investigate this query
Abdur Rehman (PAK) 2010-2010 1 1 1 2 2* - 1 200.00 0 0 0 0 0 0 investigate this query
HM Amla (SA) 2012-2012 5 5 1 71 32* 17.75 65 109.23 0 0 1 0 8 1 investigate this query
JM Anderson (ENG) 2009-2009 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 0 investigate this query
Asghar Afghan (AFG) 2010-2010 1 1 0 3 3 3.00 6 50.00 0 0 0 0 0 0 investigate this query
F Behardien (SA) 2012-2012 5 3 1 62 31* 31.00 60 103.33 0 0 0 0 5 1 investigate this query
SJ Benn (WI) 2009-2009 1 1 1 13 13* - 9 144.44 0 0 0 0 2 0 investigate this query
RS Bopara (ENG) 2009-2009 1 1 0 2 2 2.00 5 40.00 0 0 0 0 0 0 investigate this query
LE Bosman (SA) 2010-2010 2 2 0 8 8 4.00 15 53.33 0 0 1 0 0 0 investigate this query
J Botha (SA) 2009-2012 13 5 2 45 19 15.00 29 155.17 0 0 0 0 4 2 investigate this query
MV Boucher (SA) 2009-2010 10 9 4 54 17* 10.80 55 98.18 0 0 0 0 1 1 investigate this query
DJ Bravo (WI) 2009-2009 1 1 0 19 19 19.00 17 111.76 0 0 0 0 2 0 investigate this query
TT Bresnan (ENG) 2010-2010 1 1 0 13 13 13.00 13 100.00 0 0 0 0 1 0 investigate this query
SCJ Broad (ENG) 2009-2010 2 1 0 9 9 9.00 8 112.50 0 0 0 0 1 0 investigate this query
NT Broom (NZ) 2009-2009 1 1 0 1 1 1.00 5 20.00 0 0 0 0 0 0 investigate this query
S Chanderpaul (WI) 2009-2009 1 1 0 8 8 8.00 7 114.28 0 0 0 0 1 0 investigate this query
E Chigumbura (ZIM) 2012-2012 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 0 investigate this query
KJ Coetzer (SCOT) 2009-2009 1 1 0 42 42 42.00 32 131.25 0 0 0 0 1 3 investigate this query
PD Collingwood (ENG) 2009-2010 2 2 0 33 19 16.50 28 117.85 0 0 0 0 2 2 investigate this query
AG Cremer (ZIM) 2012-2012 1 1 0 6 6 6.00 11 54.54 0 0 0 0 0 0 investigate this query
MS Dhoni (IND) 2010-2012 2 2 2 39 23* - 19 205.26 0 0 0 0 4 1 investigate this query
TM Dilshan (SL) 2012-2012 1 1 0 0 0 0.00 0 - 0 0 1 0 0 0 investigate this query
GD Drummond (SCOT) 2009-2009 1 1 0 1 1 1.00 2 50.00 0 0 0 0 0 0 investigate this query
JP Duminy (SA) 2009-2012 15 13 5 252 48 31.50 210 120.00 0 0 1 0 14 10 investigate this query
FH Edwards (WI) 2009-2009 1 1 1 2 2* - 2 100.00 0 0 0 0 0 0 investigate this query
CR Ervine (ZIM) 2012-2012 1 1 0 37 37 37.00 40 92.50 0 0 0 0 4 0 investigate this query
ADS Fletcher (WI) 2009-2009 1 1 0 0 0 0.00 5 0.00 0 0 1 0 0 0 investigate this query
JS Foster (ENG) 2009-2009 1 1 0 1 1 1.00 4 25.00 0 0 0 0 0 0 investigate this query
G Gambhir (IND) 2012-2012 1 1 0 8 8 8.00 12 66.66 0 0 0 0 1 0 investigate this query
CH Gayle (WI) 2009-2009 1 1 0 5 5 5.00 8 62.50 0 0 0 0 0 0 investigate this query
MJ Guptill (NZ) 2009-2010 2 2 0 24 18 12.00 24 100.00 0 0 0 0 4 0 investigate this query
Hamid Hassan (AFG) 2010-2010 1 1 0 22 22 22.00 21 104.76 0 0 0 0 1 2 investigate this query
GM Hamilton (SCOT) 2009-2009 1 1 0 5 5 5.00 6 83.33 0 0 0 0 1 0 investigate this query
RM Haq (SCOT) 2009-2009 1 1 0 15 15 15.00 20 75.00 0 0 0 0 0 0 investigate this query
Harbhajan Singh (IND) 2010-2010 1 1 1 0 0* - 0 - 0 0 0 0 0 0 investigate this query
GJ Hopkins (NZ) 2010-2010 1 1 0 18 18 18.00 13 138.46 0 0 0 0 0 2 investigate this query
MEK Hussey (AUS) 2012-2012 1 1 1 45 45* - 37 121.62 0 0 0 0 2 2 investigate this query
Imran Nazir (PAK) 2012-2012 1 1 0 14 14 14.00 11 127.27 0 0 0 0 3 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 158 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643 - Live]
    » Scotland 157/5 (18.3 ov, RD Berrington 47*, CN Greaves 4*, D Wiese 0/30) - Match over
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642 - Live]
    » United States of America 159/3 (20.0 ov, Aaron Jones 36*, NR Kumar 14*, Haris Rauf 1/37) - Match over
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page