View overall figures [change view]
Start of match date greater than or equal to 17 Dec 1960 remove greater than or equal to 17 Dec 1960 from query
Involving the player AD Disbury (ENG-W) remove AD Disbury (ENG-W) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
E Bakewell, R Heyhoe-Flint (ENG-W) 1969-1969 5 0 387 136 77.40 2 1 investigate this query
E Bakewell, AD Disbury (ENG-W) 1969-1969 5 0 289 95 57.80 0 3 investigate this query
JD Doull, JE Stead (NZ-W) 1966-1969 8 2 248 128 41.33 1 0 investigate this query
PF McKelvey, JE Stead (NZ-W) 1969-1969 2 0 139 90 69.50 0 1 investigate this query
E Bakewell, DL Thomas (ENG-W) 1969-1969 3 0 137 83 45.66 0 1 investigate this query
JD Doull, PF McKelvey (NZ-W) 1966-1969 4 0 134 77 33.50 0 1 investigate this query
JD Doull, A McKenna (NZ-W) 1969-1969 2 0 116 95 58.00 0 1 investigate this query
P Blackler, CM Oyler (NZ-W) 1966-1966 1 0 93 93 93.00 0 1 investigate this query
SD Cowles, A McKenna (NZ-W) 1969-1969 2 0 82 54 41.00 0 1 investigate this query
JE Cruwys, DL Thomas (ENG-W) 1969-1969 4 0 81 63 20.25 0 1 investigate this query
PF McKelvey, CM Oyler (NZ-W) 1969-1969 1 0 75 75 75.00 0 1 investigate this query
E Barker, DL Thomas (ENG-W) 1969-1969 1 0 72 72 72.00 0 1 investigate this query
EJ Bray, M Knee (AUS-W) 1969-1969 1 1 70 70* - 0 1 investigate this query
AD Disbury, R Heyhoe-Flint (ENG-W) 1966-1966 2 0 67 46 33.50 0 0 investigate this query
SA Hodges, J Stephenson (ENG-W) 1969-1969 2 1 64 52 64.00 0 1 investigate this query
AD Disbury, DL Thomas (ENG-W) 1966-1966 2 0 61 57 30.50 0 1 investigate this query
JA Burley, PF McKelvey (NZ-W) 1969-1969 1 0 59 59 59.00 0 1 investigate this query
LJ Clifford, DL Thomas (ENG-W) 1966-1969 2 0 56 42 28.00 0 0 investigate this query
WJ Coe, A McKenna (NZ-W) 1969-1969 1 0 56 56 56.00 0 1 investigate this query
J Lord, CM Oyler (NZ-W) 1966-1966 1 1 55 55* - 0 1 investigate this query
J Stephenson, DL Thomas (ENG-W) 1966-1969 4 1 55 27 18.33 0 0 investigate this query
LJ Clifford, SA Hodges (ENG-W) 1969-1969 2 1 51 40* 51.00 0 0 investigate this query
E Barker, R Heyhoe-Flint (ENG-W) 1966-1969 3 0 43 26 14.33 0 0 investigate this query
LJ Clifford, ER Vigor (ENG-W) 1966-1966 1 0 39 39 39.00 0 0 investigate this query
BA Brentnall, WJ Coe (NZ-W) 1969-1969 1 0 36 36 36.00 0 0 investigate this query
BA Brentnall, SD Cowles (NZ-W) 1969-1969 2 0 36 28 18.00 0 0 investigate this query
E Bakewell, E Barker (ENG-W) 1969-1969 2 1 35 35* 35.00 0 0 investigate this query
LJ Clifford, J Stephenson (ENG-W) 1966-1969 3 1 32 18 16.00 0 0 investigate this query
E Bakewell, EA Sanders (ENG-W) 1969-1969 1 0 30 30 30.00 0 0 investigate this query
R Heyhoe-Flint, SM Plant (ENG-W) 1966-1966 1 0 30 30 30.00 0 0 investigate this query
BA Brentnall, JA Burley (NZ-W) 1969-1969 2 0 29 16 14.50 0 0 investigate this query
BA Brentnall, CM Oyler (NZ-W) 1966-1969 2 0 29 23 14.50 0 0 investigate this query
SD Cowles, CM Oyler (NZ-W) 1969-1969 2 0 28 16 14.00 0 0 investigate this query
BA Brentnall, JM Saulbrey (NZ-W) 1969-1969 2 0 27 16 13.50 0 0 investigate this query
SD Cowles, JE Stead (NZ-W) 1969-1969 1 0 24 24 24.00 0 0 investigate this query
JE Cruwys, J Stephenson (ENG-W) 1969-1969 1 0 23 23 23.00 0 0 investigate this query
WJ Coe, PF McKelvey (NZ-W) 1969-1969 1 0 21 21 21.00 0 0 investigate this query
J Lord, JM Saulbrey (NZ-W) 1969-1969 2 0 21 15 10.50 0 0 investigate this query
PF McKelvey, JM Saulbrey (NZ-W) 1969-1969 1 0 16 16 16.00 0 0 investigate this query
JA Burley, JM Saulbrey (NZ-W) 1969-1969 2 0 14 12 7.00 0 0 investigate this query
SA Hodges, M Pilling (ENG-W) 1969-1969 1 0 14 14 14.00 0 0 investigate this query
VE Burt, PF McKelvey (NZ-W) 1969-1969 1 0 13 13 13.00 0 0 investigate this query
PF Carrick, JM Saulbrey (NZ-W) 1969-1969 2 0 13 9 6.50 0 0 investigate this query
AD Disbury, OM Marshall (ENG-W) 1966-1966 2 0 12 11 6.00 0 0 investigate this query
R Heyhoe-Flint, DL Thomas (ENG-W) 1969-1969 1 0 12 12 12.00 0 0 investigate this query
P Moore, CM Oyler (NZ-W) 1966-1966 1 0 12 12 12.00 0 0 investigate this query
LJ Clifford, RP Goodchild (ENG-W) 1966-1966 2 0 11 11 5.50 0 0 investigate this query
EJ Maker, CM Oyler (NZ-W) 1966-1966 1 0 11 11 11.00 0 0 investigate this query
WJ Coe, JM Saulbrey (NZ-W) 1969-1969 2 0 9 7 4.50 0 0 investigate this query
JD Doull, P Moore (NZ-W) 1966-1966 1 0 9 9 9.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Test matches:
Australia Women v South Africa Women at Perth, Only Test, Feb 15-17, 2024 [Women Test # 148]
India Women v Australia Women at Wankhede, Only Test, Dec 21-24, 2023 [Women Test # 147]
India Women v England Women at DY Patil, Only Test, Dec 14-16, 2023 [Women Test # 146]
 
Feedback Print this page