View overall figures [change view]
Start of match date between 7 Feb 2017 and 31 Mar 2022 remove between 7 Feb 2017 and 31 Mar 2022 from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 99 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
L Lee, L Wolvaardt (SA-W) 2017-2022 54 1 2487 169 46.92 528.2 4.70 7 15 investigate this query
RL Haynes, AJ Healy (AUS-W) 2019-2022 27 0 1662 216 61.55 303.2 5.47 6 6 investigate this query
SW Bates, SFM Devine (NZ-W) 2017-2022 23 0 942 175 40.95 180.1 5.22 1 8 investigate this query
TT Beaumont, AE Jones (ENG-W) 2018-2019 18 0 942 127 52.33 178.5 5.26 4 5 investigate this query
TT Beaumont, L Winfield-Hill (ENG-W) 2017-2022 22 0 602 95 27.36 134.0 4.49 0 3 investigate this query
S Mandhana, PG Raut (IND-W) 2017-2018 15 0 557 144 37.13 124.5 4.46 1 4 investigate this query
S Mandhana, JI Rodrigues (IND-W) 2018-2021 13 0 556 190 42.76 103.1 5.38 3 1 investigate this query
PG Raut, DB Sharma (IND-W) 2017-2017 5 1 526 320 131.50 88.3 5.94 1 2 investigate this query
NE Bolton, BL Mooney (AUS-W) 2017-2017 11 0 521 171 47.36 115.1 4.52 2 2 investigate this query
S Mandhana, Shafali Verma (IND-W) 2021-2022 12 0 505 91 42.08 92.1 5.47 0 5 investigate this query
NE Bolton, AJ Healy (AUS-W) 2017-2019 12 0 487 118 40.58 97.5 4.97 1 3 investigate this query
TT Beaumont, DN Wyatt (ENG-W) 2018-2022 14 0 465 188 33.21 93.1 4.99 1 2 investigate this query
Nahida Khan, Sidra Amin (PAK-W) 2017-2022 14 0 376 91 26.85 105.2 3.56 0 3 investigate this query
SW Bates, RH Priest (NZ-W) 2017-2017 8 0 326 120 40.75 60.5 5.35 1 2 investigate this query
Ayesha Zafar, Nahida Khan (PAK-W) 2017-2018 16 0 304 76 19.00 84.4 3.59 0 1 investigate this query
GH Lewis, L Paul (IRE-W) 2021-2021 4 0 292 145 73.00 67.5 4.30 1 1 investigate this query
DJS Dottin, HK Matthews (WI-W) 2021-2022 8 0 267 100 33.37 54.4 4.88 1 1 investigate this query
Kycia A Knight, HK Matthews (WI-W) 2017-2019 13 0 239 49 18.38 65.3 3.64 0 0 investigate this query
Ayesha Zafar, Muneeba Ali (PAK-W) 2018-2021 6 0 216 70 36.00 58.4 3.68 0 1 investigate this query
S Luus, A Steyn (SA-W) 2017-2017 2 0 213 209 106.50 38.2 5.55 1 0 investigate this query
PS Punia, JI Rodrigues (IND-W) 2019-2019 5 0 201 83 40.20 53.3 3.75 0 2 investigate this query
DJS Dottin, RS Williams (WI-W) 2021-2022 9 0 193 61 21.44 53.1 3.63 0 1 investigate this query
MDT Kamini, DB Sharma (IND-W) 2017-2017 1 0 174 174 174.00 39.1 4.44 1 0 investigate this query
S Meghana, Shafali Verma (IND-W) 2022-2022 3 0 174 100 58.00 28.5 6.03 1 1 investigate this query
SW Bates, JM Watkin (NZ-W) 2018-2018 1 0 172 172 172.00 18.5 9.13 1 0 investigate this query
Muneeba Ali, Sidra Amin (PAK-W) 2021-2022 6 0 166 41 27.66 46.2 3.58 0 0 investigate this query
T Brits, L Wolvaardt (SA-W) 2021-2022 6 0 163 53 27.16 40.1 4.05 0 1 investigate this query
Javeria Khan, Nahida Khan (PAK-W) 2019-2021 3 0 162 96 54.00 33.3 4.83 0 2 investigate this query
Kyshona A Knight, HK Matthews (WI-W) 2021-2021 5 0 156 65 31.20 42.1 3.69 0 2 investigate this query
Muneeba Ali, Nahida Khan (PAK-W) 2018-2021 6 0 154 49 25.66 39.2 3.91 0 0 investigate this query
Shamima Sultana, Sharmin Akhter (BAN-W) 2022-2022 4 0 149 69 37.25 47.0 3.17 0 1 investigate this query
SW Bates, LR Down (NZ-W) 2018-2021 7 0 141 40 20.14 41.0 3.43 0 0 investigate this query
MDN Hansika, GWHM Perera (SL-W) 2017-2018 6 0 126 44 21.00 34.5 3.61 0 0 investigate this query
L Paul, MV Waldron (IRE-W) 2017-2017 4 0 118 54 29.50 45.1 2.61 0 1 investigate this query
AC Kerr, AE Satterthwaite (NZ-W) 2018-2018 1 0 113 113 113.00 14.1 7.97 1 0 investigate this query
T Brits, L Lee (SA-W) 2021-2021 1 0 111 111 111.00 26.2 4.21 1 0 investigate this query
AMCJK Athapaththu, GWHM Perera (SL-W) 2018-2019 2 0 107 101 53.50 26.5 3.98 1 0 investigate this query
A Steyn, L Wolvaardt (SA-W) 2019-2019 3 0 99 71 33.00 21.3 4.60 0 1 investigate this query
MDN Hansika, PRCS Kumarihami (SL-W) 2017-2018 3 0 98 49 32.66 27.4 3.54 0 0 investigate this query
AMCJK Athapaththu, MDN Hansika (SL-W) 2017-2018 3 0 92 75 30.66 21.2 4.31 0 1 investigate this query
AMCJK Athapaththu, PM Weerakkody (SL-W) 2018-2019 5 0 90 41 18.00 27.2 3.29 0 0 investigate this query
Murshida Khatun, Sharmin Akhter (BAN-W) 2019-2022 6 0 81 33 13.50 25.5 3.13 0 0 investigate this query
YH Bhatia, S Mandhana (IND-W) 2022-2022 3 0 77 49 25.66 15.5 4.86 0 0 investigate this query
SFM Devine, NC Dodd (NZ-W) 2020-2020 2 0 76 75 38.00 18.2 4.14 0 1 investigate this query
SFM Devine, JM Watkin (NZ-W) 2018-2018 2 0 76 74 38.00 9.5 7.72 0 1 investigate this query
MDN Hansika, BYA Mendis (SL-W) 2017-2017 3 0 75 53 25.00 22.4 3.30 0 1 investigate this query
AJ Healy, BL Mooney (AUS-W) 2021-2021 2 0 73 73 36.50 10.5 6.73 0 1 investigate this query
Sarmin Sultana, Sharmin Akhter (BAN-W) 2017-2017 4 0 73 40 18.25 28.5 2.53 0 0 investigate this query
S Mandhana, DP Vaidya (IND-W) 2018-2018 2 0 68 37 34.00 15.2 4.43 0 0 investigate this query
MR Meshram, DB Sharma (IND-W) 2017-2017 4 0 67 26 16.75 27.2 2.45 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 99 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page