Murray Bennett
Australia
INTL CAREER: 1984 - 1985
Most viewed players
Browse other players
West Indies
All
- Shamarh Brooks
- Jason Holder
- Shai Hope
- Akeal Hosein
- Alzarri Joseph
- Brandon King
- Kyle Mayers
- Nicholas Pooran
- Rovman Powell
- Odean Smith
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Murray John Bennett
Born
October 06, 1956, Brisbane, Queensland
Age
66y 124d
Batting Style
Right hand Bat
Bowling Style
Slow Left arm Orthodox
Career Averages
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 2 | 71 | 23 | 23.66 | 245 | 28.97 | 0 | 0 | 5 | 0 | 5 | 0 |
ODI | 8 | 4 | 1 | 9 | 6* | 3.00 | 21 | 42.85 | 0 | 0 | 0 | 0 | 1 | 0 |
FC | 67 | 85 | 25 | 1437 | 59* | 23.95 | null | null | 0 | 4 | null | null | 49 | 0 |
List A | 22 | 11 | 3 | 80 | 46 | 10.00 | null | null | 0 | 0 | null | null | 5 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 665 | 325 | 6 | 3/79 | 5/124 | 54.16 | 2.93 | 110.8 | 0 | 0 | 0 |
ODI | 8 | 8 | 408 | 275 | 4 | 2/27 | 2/27 | 68.75 | 4.04 | 102.0 | 0 | 0 | 0 |
FC | 67 | null | 13494 | 4856 | 157 | 6/32 | null | 30.92 | 2.15 | 85.9 | null | 5 | 0 |
List A | 22 | null | 1206 | 807 | 15 | 2/19 | 2/19 | 53.80 | 4.01 | 80.4 | 0 | 0 | 0 |
Explore Statsguru Analysis
Test
ODI
Debut/Last Matches - Player
Test Matches
View Test Records
ODI Matches
View ODI Records
FC Matches
Span
1982/83 - 1987/88
List A Matches
Span
1982/83 - 1986/87
Terms of Use|Privacy Policy|Your US State Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell My Personal Information|Feedback
© 2023 ESPN Sports Media Ltd. All rights reserved