Most extras in an innings in 2010s in Tests+ODIs+T20Is - vs England
Most extras in an innings
Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
523 | 131.2 | 67 | 26 | 34 | 6 | 1 | 3.98 | 2 | v England | Lord's | 21 May 2015 | Test # 2162 | |
479 | 131.4 | 58 | 25 | 23 | 8 | 2 | 3.63 | 2 | v England | Lord's | 3 Jun 2011 | Test # 1995 | |
615 | 201.0 | 54 | 22 | 9 | 21 | 2 | 3.05 | 2 | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 | |
253 | 72.4 | 40 | 20 | 16 | 1 | 3 | 3.48 | 3 | v England | Nottingham | 6 Aug 2015 | Test # 2175 | |
330 | 106.1 | 38 | 16 | 14 | 8 | - | 3.10 | 2 | v England | Southampton | 27 Jul 2014 | Test # 2132 | |
481 | 125.1 | 34 | 1 | 24 | 6 | 3 | 3.84 | 1 | v England | The Oval | 20 Aug 2015 | Test # 2178 | |
227 | 49.0 | 33 | 1 | 9 | 23 | - | 4.63 | 2 | v England | Chattogram | 11 Mar 2011 | ODI # 3127 | |
329 | 49.1 | 33 | 5 | 16 | 12 | - | 6.69 | 2 | v England | Bengaluru | 2 Mar 2011 | ODI # 3114 | |
269 | 50.0 | 32 | 6 | 13 | 10 | 3 | 5.38 | 1 | v England | Dublin (Malahide) | 3 Sep 2013 | ODI # 3409 | |
250 | 94.3 | 32 | 17 | 12 | 2 | 1 | 2.64 | 2 | v England | Lord's | 14 Aug 2019 | Test # 2355 | |
334 | 104.0 | 32 | 16 | 9 | 1 | 6 | 3.21 | 3 | v England | Southampton | 16 Jun 2011 | Test # 1996 | |
279 | 50.0 | 30 | - | 11 | 19 | - | 5.58 | 1 | v England | W.A.C.A | 6 Feb 2011 | ODI # 3098 | |
241 | 50.0 | 30 | - | 12 | 17 | 1 | 4.82 | 1 | v England | Lord's | 14 Jul 2019 | ODI # 4192 | |
286 | 95.5 | 30 | 5 | 12 | 1 | 12 | 2.98 | 2 | v England | Lord's | 21 Jul 2011 | Test # 2000 | |
296 | 117.5 | 30 | 16 | 14 | - | - | 2.51 | 3 | v England | Birmingham | 6 Aug 2010 | Test # 1969 | |
400 | 118.4 | 30 | 9 | 21 | - | - | 3.37 | 1 | v England | Cardiff | 26 May 2011 | Test # 1994 | |
457 | 132.5 | 30 | 5 | 10 | 10 | 5 | 3.44 | 3 | v England | Leeds | 20 Jun 2014 | Test # 2126 | |
304 | 50.0 | 29 | 1 | 11 | 16 | 1 | 6.08 | 1 | v England | Cardiff | 27 Aug 2014 | ODI # 3517 | |
342 | 103.1 | 29 | 19 | 9 | 1 | - | 3.31 | 3 | v England | Lord's | 17 Jul 2014 | Test # 2130 | |
497 | 126.0 | 29 | 8 | 14 | 3 | 4 | 3.94 | 1 | v England | Manchester | 4 Sep 2019 | Test # 2360 | |
542 | 146.0 | 29 | 18 | 6 | 3 | 2 | 3.71 | 2 | v England | The Oval | 11 Aug 2016 | Test # 2216 | |
295 | 91.4 | 28 | 17 | 10 | - | 1 | 3.21 | 1 | v England | Lord's | 17 Jul 2014 | Test # 2130 | |
370 | 109.2 | 28 | 8 | 18 | 1 | 1 | 3.38 | 1 | v England | Nottingham | 25 May 2012 | Test # 2044 | |
246 | 75.2 | 27 | 5 | 13 | 2 | 7 | 3.26 | 3 | v England | Leeds | 22 Aug 2019 | Test # 2357 | |
400 | 136.0 | 27 | 5 | 21 | - | 1 | 2.94 | 2 | v England | Birmingham | 3 Aug 2016 | Test # 2212 | |
231 | 46.5 | 26 | 4 | 12 | 10 | - | 4.93 | 2 | v England | Lord's | 31 May 2013 | ODI # 3360 | |
296 | 66.5 | 26 | 17 | 7 | 1 | 1 | 4.42 | 3 | v England | Mirpur | 28 Oct 2016 | Test # 2227 | |
345 | 94.3 | 26 | 10 | 16 | - | - | 3.65 | 4 | v England | The Oval | 7 Sep 2018 | Test # 2318 | |
523 | 151.1 | 26 | 4 | 21 | - | 1 | 3.45 | 1 | v England | Abu Dhabi | 13 Oct 2015 | Test # 2180 | |
488 | 162.0 | 26 | 23 | 2 | 1 | - | 3.01 | 2 | v England | Rajkot | 9 Nov 2016 | Test # 2232 | |
627 | 211.0 | 26 | 4 | 9 | 13 | - | 2.97 | 2 | v England | Cape Town | 2 Jan 2016 | Test # 2197 | |
249 | 48.2 | 25 | - | 7 | 18 | - | 5.15 | 2 | v England | Lord's | 3 Jul 2011 | ODI # 3168 | |
251 | 50.0 | 25 | - | 15 | 8 | 2 | 5.02 | 1 | v England | The Oval | 1 Jul 2012 | ODI # 3281 | |
289 | 50.0 | 25 | - | 9 | 13 | 3 | 5.78 | 1 | v England | Bridgetown | 22 Feb 2019 | ODI # 4097 | |
300 | 94.0 | 25 | 8 | 9 | 7 | 1 | 3.19 | 2 | v England | The Oval | 18 Aug 2011 | Test # 2004 | |
154 | 47.3 | 24 | 4 | 18 | 1 | 1 | 3.24 | 4 | v England | Lord's | 14 Aug 2019 | Test # 2355 | |
316 | 105.0 | 24 | 5 | 13 | 5 | 1 | 3.00 | 1 | v England | Eden Gardens | 5 Dec 2012 | Test # 2065 | |
382 | 110.2 | 24 | 7 | 14 | 2 | 1 | 3.46 | 3 | v England | Lord's | 27 May 2010 | Test # 1958 | |
427 | 127.0 | 24 | 8 | 11 | 5 | - | 3.36 | 2 | v England | Leeds | 25 Aug 2017 | Test # 2271 | |
306 | 131.0 | 24 | 8 | 13 | 1 | 2 | 2.33 | 2 | v England | North Sound | 31 Jan 2019 | Test # 2344 | |
566 | 149.0 | 24 | 8 | 14 | 1 | 1 | 3.79 | 1 | v England | Lord's | 16 Jul 2015 | Test # 2171 | |
265 | 50.0 | 23 | - | 19 | 4 | - | 5.30 | 1 | v England | Lord's | 20 Sep 2010 | ODI # 3046 | |
300 | 50.0 | 23 | - | 4 | 18 | 1 | 6.00 | 1 | v England | Hyderabad | 14 Oct 2011 | ODI # 3199 | |
292 | 50.0 | 23 | 10 | 4 | 8 | 1 | 5.84 | 1 | v England | Pallekele | 13 Dec 2014 | ODI # 3567 | |
184 | 64.2 | 23 | 2 | 15 | 4 | 2 | 2.86 | 1 | v England | Southampton | 16 Jun 2011 | Test # 1996 | |
263 | 81.3 | 23 | 9 | 13 | 1 | - | 3.22 | 4 | v England | Chattogram | 20 Oct 2016 | Test # 2225 | |
423 | 119.0 | 23 | 7 | 10 | 5 | 1 | 3.55 | 2 | v England | Johannesburg | 14 Jan 2010 | Test # 1948 | |
391 | 123.0 | 23 | 9 | 7 | - | 7 | 3.17 | 3 | v England | Nottingham | 9 Jul 2014 | Test # 2128 | |
475 | 128.2 | 23 | 5 | 11 | 1 | 6 | 3.70 | 3 | v England | Chester-le-Street | 27 May 2016 | Test # 2204 | |
316 | 50.0 | 22 | - | 8 | 13 | 1 | 6.32 | 2 | v England | Eden Gardens | 22 Jan 2017 | ODI # 3824 | |
216 | 54.1 | 22 | 4 | 7 | 8 | 3 | 3.98 | 2 | v England | Manchester | 4 Jun 2010 | Test # 1959 | |
296 | 110.5 | 22 | 11 | 10 | - | 1 | 2.67 | 4 | v England | Nottingham | 10 Jul 2013 | Test # 2090 | |
447 | 111.2 | 22 | 8 | 7 | - | 2 | 4.01 | 3 | v England | Cape Town | 3 Jan 2010 | Test # 1946 | |
487 | 112.0 | 22 | 11 | 2 | 3 | 6 | 4.34 | 3 | v England | Birmingham | 1 Aug 2019 | Test # 2353 | |
662 | 179.3 | 22 | 4 | 16 | 1 | 1 | 3.68 | 2 | v England | W.A.C.A | 14 Dec 2017 | Test # 2288 | |
231 | 39.3 | 21 | 9 | 6 | 6 | - | 5.84 | 2 | v England | Colombo (RPS) | 26 Mar 2011 | ODI # 3145 | |
230 | 49.0 | 21 | 1 | 11 | 8 | 1 | 4.69 | 2 | v England | Abu Dhabi | 15 Feb 2012 | ODI # 3240 | |
263 | 77.0 | 21 | 2 | 12 | - | 2 | 3.41 | 4 | v England | The Oval | 12 Sep 2019 | Test # 2362 | |
288 | 95.1 | 21 | 4 | 16 | 1 | - | 3.02 | 2 | v England | Lord's | 9 Jun 2016 | Test # 2205 | |
313 | 99.3 | 21 | 9 | 9 | 1 | 2 | 3.14 | 1 | v England | Johannesburg | 14 Jan 2016 | Test # 2199 | |
481 | 158.4 | 21 | 4 | 12 | 4 | 1 | 3.03 | 2 | v England | Brisbane | 25 Nov 2010 | Test # 1981 | |
304 | 47.1 | 20 | - | 13 | 7 | - | 6.44 | 2 | v England | Cardiff | 16 Jun 2018 | ODI # 4010 | |
267 | 49.4 | 20 | 4 | 4 | 12 | - | 5.37 | 2 | v England | Colombo (RPS) | 7 Dec 2014 | ODI # 3563 | |
278 | 50.0 | 20 | 4 | 8 | 7 | 1 | 5.56 | 2 | v England | Adelaide | 26 Jan 2011 | ODI # 3089 | |
256 | 50.0 | 20 | - | 5 | 15 | - | 5.12 | 1 | v England | Chester-le-Street | 25 May 2014 | ODI # 3493 | |
300 | 50.0 | 20 | - | 3 | 16 | 1 | 6.00 | 1 | v England | Lord's | 31 May 2014 | ODI # 3495 | |
348 | 50.0 | 20 | 1 | 8 | 11 | - | 6.96 | 1 | v England | Nottingham | 3 Jun 2019 | ODI # 4148 | |
326 | 76.0 | 20 | 10 | 2 | 2 | 6 | 4.28 | 1 | v England | Sydney | 3 Jan 2014 | Test # 2113 | |
274 | 76.0 | 20 | 4 | 11 | 1 | 4 | 3.60 | 2 | v England | Birmingham | 1 Aug 2018 | Test # 2314 | |
281 | 84.4 | 20 | 11 | 4 | 3 | 2 | 3.31 | 3 | v England | Sydney | 3 Jan 2011 | Test # 1989 | |
308 | 84.5 | 20 | 6 | 11 | 3 | - | 3.63 | 2 | v England | Cardiff | 8 Jul 2015 | Test # 2170 | |
492 | 128.5 | 20 | 1 | 12 | 2 | 5 | 3.81 | 1 | v England | The Oval | 21 Aug 2013 | Test # 2094 | |
453 | 138.4 | 20 | 7 | 5 | 6 | 2 | 3.26 | 2 | v England | Lord's | 12 Jun 2014 | Test # 2124 | |
188 | 45.5 | 19 | 7 | 8 | 4 | - | 4.10 | 2 | v England | Abu Dhabi | 13 Nov 2015 | ODI # 3708 | |
280 | 48.5 | 19 | - | 9 | 10 | - | 5.73 | 2 | v England | Cardiff | 8 Jun 2019 | ODI # 4153 | |
239 | 49.0 | 19 | 2 | 2 | 15 | - | 4.87 | 1 | v England | Pallekele | 10 Dec 2014 | ODI # 3565 | |
298 | 49.1 | 19 | - | 10 | 9 | - | 6.06 | 1 | v England | Southampton | 16 Sep 2013 | ODI # 3416 | |
301 | 49.3 | 19 | - | 9 | 10 | - | 6.08 | 2 | v England | Brisbane | 17 Jan 2014 | ODI # 3455 | |
250 | 50.0 | 19 | 1 | 7 | 11 | - | 5.00 | 1 | v England | Nottingham | 8 Jul 2010 | ODI # 3018 | |
236 | 50.0 | 19 | - | 4 | 12 | 3 | 4.72 | 1 | v England | Bristol | 10 Jul 2010 | ODI # 3025 | |
317 | 50.0 | 19 | - | 2 | 17 | - | 6.34 | 1 | v England | Colombo (RPS) | 26 Nov 2014 | ODI # 3554 | |
273 | 50.0 | 19 | - | 10 | 9 | - | 5.46 | 1 | v England | Pallekele | 20 Oct 2018 | ODI # 4055 | |
244 | 55.3 | 19 | 6 | 6 | 7 | - | 4.39 | 3 | v England | Birmingham | 10 Aug 2011 | Test # 2003 | |
272 | 61.4 | 19 | 5 | 3 | 9 | 2 | 4.41 | 3 | v England | Centurion | 26 Dec 2019 | Test # 2377 | |
350 | 72.1 | 19 | 4 | 14 | - | 1 | 4.84 | 1 | v England | Leeds | 29 May 2015 | Test # 2163 | |
201 | 90.0 | 19 | 11 | 7 | - | 1 | 2.23 | 4 | v England | Lord's | 12 Jun 2014 | Test # 2124 | |
283 | 91.0 | 19 | 12 | 7 | - | - | 3.10 | 3 | v England | The Oval | 18 Aug 2011 | Test # 2004 | |
329 | 94.5 | 19 | 12 | 6 | 1 | - | 3.46 | 1 | v England | Nottingham | 18 Aug 2018 | Test # 2316 | |
427 | 141.0 | 19 | 4 | 9 | 6 | - | 3.02 | 2 | v England | Auckland | 22 Mar 2018 | Test # 2299 | |
129 | 19.0 | 18 | 2 | 9 | 6 | 1 | 6.78 | 2 | v England | Bridgetown | 8 May 2010 | T20I # 168 | |
198 | 31.1 | 18 | - | 10 | 8 | - | 6.35 | 2 | v England | Birmingham | 9 Jun 2015 | ODI # 3654 | |
198 | 43.1 | 18 | 4 | 7 | 7 | - | 4.58 | 1 | v England | Dublin (Malahide) | 3 May 2019 | ODI # 4127 | |
215 | 46.0 | 18 | - | 7 | 11 | - | 4.67 | 2 | v England | Sydney | 23 Jan 2011 | ODI # 3086 | |
389 | 48.0 | 18 | - | 5 | 12 | 1 | 8.10 | 2 | v England | St George's | 27 Feb 2019 | ODI # 4099 | |
222 | 48.2 | 18 | - | 6 | 12 | - | 4.59 | 2 | v England | Birmingham | 3 Jun 2014 | ODI # 3496 | |
306 | 49.0 | 18 | - | 6 | 12 | - | 6.24 | 2 | v England | Southampton | 14 Jun 2015 | ODI # 3656 | |
280 | 50.0 | 18 | - | 5 | 13 | - | 5.60 | 1 | v England | Lord's | 11 Sep 2011 | ODI # 3191 | |
304 | 50.0 | 18 | 1 | 11 | 6 | - | 6.08 | 1 | v England | Cardiff | 16 Sep 2011 | ODI # 3195 | |
349 | 50.0 | 18 | - | 2 | 13 | 3 | 6.98 | 1 | v England | Nottingham | 17 Jun 2015 | ODI # 3657 | |
277 | 50.0 | 18 | 4 | 3 | 11 | - | 5.54 | 1 | v England | Chattogram | 12 Oct 2016 | ODI # 3794 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Kuwait vs Nepal at Mong Kok, Quadrangular Twenty20 Series (Hong Kong) Final, Apr 13, 2025 [T20I # 3139]
Qatar vs Kuwait at Mong Kok, Quadrangular Twenty20 Series (Hong Kong) 5th Match, Apr 12, 2025 [T20I # 3136]
Kuwait vs Nepal at Mong Kok, Quadrangular Twenty20 Series (Hong Kong) 3rd Match, Apr 10, 2025 [T20I # 3134]