Batting Most Runs From Fours Sixes Innings - vs New Zealand
Most runs from fours and sixes in an innings in List A at NZ: Sky Stadium, Wellington - vs New Zealand
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
156 | 149 | 127 | 12 | 8 | 96 | 122.83 | Australia | v New Zealand | Wellington | 07 Dec 2005 | ODI # 2302 | |
89 | - | 40 | 9 | 5 | 66 | 222.50 | Pakistan | v New Zealand | Wellington | 17 Jan 2004 | ODI # 2083 | |
113 | 159 | 105 | 14 | - | 56 | 107.61 | Sri Lanka | v New Zealand | Wellington | 29 Jan 2015 | ODI # 3594 | |
61 | 77 | 33 | 2 | 8 | 56 | 184.84 | West Indies | v New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 | |
98 | 120 | 79 | 8 | 4 | 56 | 124.05 | Australia | v New Zealand | Wellington | 06 Feb 2016 | ODI # 3733 | |
90 | 150 | 113 | 8 | 4 | 56 | 79.64 | India | v New Zealand | Wellington | 03 Feb 2019 | ODI # 4092 | |
67 | 39 | 29 | 9 | 3 | 54 | 231.03 | Pakistan | v New Zealand | Wellington | 31 Jan 2015 | ODI # 3596 | |
82 | 129 | 78 | 7 | 3 | 46 | 105.12 | India | v New Zealand | Wellington | 31 Jan 2014 | ODI # 3467 | |
64 | 100 | 68 | 11 | - | 44 | 94.11 | Australia | v New Zealand | Wellington | 17 Feb 2000 | ODI # 1563 | |
111 | 179 | 133 | 9 | 1 | 42 | 83.45 | Zimbabwe | v New Zealand | Wellington | 04 Jan 2001 | ODI # 1664 | |
54 | 60 | 36 | 9 | 1 | 42 | 150.00 | India | v New Zealand | Wellington | 06 Mar 2009 | ODI # 2822 | |
66 | 72 | 49 | 9 | 1 | 42 | 134.69 | South Africa | v New Zealand | Wellington | 25 Feb 2012 | ODI # 3249 | |
69 | 110 | 72 | 9 | 1 | 42 | 95.83 | Australia | v New Zealand | Wellington | 06 Feb 2016 | ODI # 3733 | |
45 | 27 | 22 | 2 | 5 | 38 | 204.54 | India | v New Zealand | Wellington | 03 Feb 2019 | ODI # 4092 | |
45 | 63 | 40 | 9 | - | 36 | 112.50 | India | v New Zealand | Wellington | 08 Jan 2003 | ODI # 1930 | |
69 | - | 64 | 6 | 2 | 36 | 107.81 | South Africa | v New Zealand | Wellington | 20 Feb 2004 | ODI # 2101 | |
82 | 110 | 77 | 9 | - | 36 | 106.49 | Australia | v New Zealand | Wellington | 07 Dec 2005 | ODI # 2302 | |
52 | 49 | 46 | 9 | - | 36 | 113.04 | Sri Lanka | v New Zealand | Wellington | 06 Jan 2006 | ODI # 2311 | |
106 | 151 | 106 | 3 | 4 | 36 | 100.00 | South Africa | v New Zealand | Wellington | 25 Feb 2012 | ODI # 3249 | |
68 | 100 | 70 | 6 | 2 | 36 | 97.14 | South Africa | v New Zealand | Wellington | 25 Feb 2017 | ODI # 3841 | |
61 | 100 | 69 | 7 | 1 | 34 | 88.40 | India | v New Zealand | Wellington | 06 Mar 2009 | ODI # 2822 | |
85 | 118 | 80 | 7 | 1 | 34 | 106.25 | South Africa | v New Zealand | Wellington | 25 Feb 2017 | ODI # 3841 | |
54 | 124 | 85 | 8 | - | 32 | 63.52 | India | v New Zealand | Wellington | 08 Jan 2003 | ODI # 1930 | |
48 | 67 | 56 | 8 | - | 32 | 85.71 | Pakistan | v New Zealand | Wellington | 17 Jan 2004 | ODI # 2083 | |
54 | 91 | 77 | 8 | - | 32 | 70.12 | West Indies | v New Zealand | Wellington | 18 Feb 2006 | ODI # 2332 | |
42 | 33 | 26 | 5 | 2 | 32 | 161.53 | West Indies | v New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 | |
52 | 79 | 78 | 6 | 1 | 30 | 66.66 | Pakistan | v New Zealand | Wellington | 17 Jan 2004 | ODI # 2083 | |
57 | 93 | 67 | 3 | 3 | 30 | 85.07 | FICA XI | v New Zealand | Wellington | 24 Jan 2005 | List A | |
71 | 119 | 109 | 7 | - | 28 | 65.13 | Australia | v New Zealand | Wellington | 19 Feb 2005 | ODI # 2227 | |
58 | 148 | 87 | 4 | 2 | 28 | 66.66 | Pakistan | v New Zealand | Wellington | 31 Jan 2015 | ODI # 3596 | |
50 | 59 | 49 | 7 | - | 28 | 102.04 | Australia | v New Zealand | Wellington | 06 Feb 2016 | ODI # 3733 | |
32 | 30 | 23 | 5 | 1 | 26 | 139.13 | Pakistan | v New Zealand | Wellington | 22 Feb 2001 | ODI # 1691 | |
81 | 137 | 98 | 5 | 1 | 26 | 82.65 | Sri Lanka | v New Zealand | Wellington | 29 Jan 2015 | ODI # 3594 | |
48 | 65 | 47 | 5 | 1 | 26 | 102.12 | Australia | v New Zealand | Wellington | 06 Feb 2016 | ODI # 3733 | |
67 | - | 81 | 6 | - | 24 | 82.71 | Pakistan | v New Zealand | Wellington | 17 Jan 2004 | ODI # 2083 | |
43 | - | 37 | 6 | - | 24 | 116.21 | South Africa | v New Zealand | Wellington | 20 Feb 2004 | ODI # 2101 | |
53 | 135 | 84 | 6 | - | 24 | 63.09 | Sri Lanka | v New Zealand | Wellington | 06 Jan 2006 | ODI # 2311 | |
78 | 101 | 90 | 4 | 1 | 22 | 86.66 | Sri Lanka | v New Zealand | Wellington | 03 Feb 2001 | ODI # 1682 | |
38 | 43 | 25 | 1 | 3 | 22 | 152.00 | West Indies | v New Zealand | Wellington | 18 Feb 2006 | ODI # 2332 | |
32 | 58 | 39 | 4 | 1 | 22 | 82.05 | West Indies | v New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 | |
38 | 81 | 61 | 5 | - | 20 | 62.29 | Sri Lanka | v New Zealand | Wellington | 03 Feb 2001 | ODI # 1682 | |
47 | 72 | 48 | 5 | - | 20 | 97.91 | Pakistan | v New Zealand | Wellington | 22 Feb 2001 | ODI # 1691 | |
45 | - | 38 | 5 | - | 20 | 118.42 | South Africa | v New Zealand | Wellington | 20 Feb 2004 | ODI # 2101 | |
52 | 85 | 60 | 2 | 2 | 20 | 86.66 | FICA XI | v New Zealand | Wellington | 24 Jan 2005 | List A | |
37 | 51 | 38 | 2 | 2 | 20 | 97.36 | FICA XI | v New Zealand | Wellington | 24 Jan 2005 | List A | |
53 | 58 | 44 | 2 | 2 | 20 | 120.45 | Australia | v New Zealand | Wellington | 19 Feb 2005 | ODI # 2227 | |
28 | 29 | 32 | 5 | - | 20 | 87.50 | Australia | v New Zealand | Wellington | 07 Dec 2005 | ODI # 2302 | |
46 | 71 | 55 | 5 | - | 20 | 83.63 | Australia | v New Zealand | Wellington | 13 Mar 2010 | ODI # 2975 | |
45 | 103 | 68 | 3 | 1 | 18 | 66.17 | Australia | v New Zealand | Wellington | 17 Feb 2000 | ODI # 1563 | |
34 | 65 | 42 | 3 | 1 | 18 | 80.95 | India | v New Zealand | Wellington | 08 Jan 2003 | ODI # 1930 | |
29 | - | 17 | - | 3 | 18 | 170.58 | South Africa | v New Zealand | Wellington | 20 Feb 2004 | ODI # 2101 | |
29 | 52 | 40 | 3 | 1 | 18 | 72.50 | FICA XI | v New Zealand | Wellington | 24 Jan 2005 | List A | |
22 | 19 | 12 | 3 | 1 | 18 | 183.33 | FICA XI | v New Zealand | Wellington | 24 Jan 2005 | List A | |
50 | 128 | 88 | 3 | 1 | 18 | 56.81 | Pakistan | v New Zealand | Wellington | 22 Jan 2011 | ODI # 3085 | |
27 | 17 | 15 | 3 | 1 | 18 | 180.00 | West Indies | v New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 | |
27 | 21 | 16 | 3 | 1 | 18 | 168.75 | West Indies | v New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 | |
48 | 83 | 71 | 3 | 1 | 18 | 67.60 | England | v New Zealand | Wellington | 03 Mar 2018 | ODI # 3982 | |
29 | 31 | 23 | 3 | 1 | 18 | 126.08 | England | v New Zealand | Wellington | 03 Mar 2018 | ODI # 3982 | |
57 | 146 | 93 | 4 | - | 16 | 61.29 | Pakistan | v New Zealand | Wellington | 22 Feb 2001 | ODI # 1691 | |
30 | 69 | 65 | 4 | - | 16 | 46.15 | Pakistan | v New Zealand | Wellington | 22 Feb 2001 | ODI # 1691 | |
42 | 135 | 96 | 4 | - | 16 | 43.75 | Australia | v New Zealand | Wellington | 16 Feb 2007 | ODI # 2524 | |
45 | 137 | 77 | 4 | - | 16 | 58.44 | West Indies | v New Zealand | Wellington | 07 Jan 2009 | ODI # 2788 | |
53 | 109 | 79 | 4 | - | 16 | 67.08 | Australia | v New Zealand | Wellington | 13 Mar 2010 | ODI # 2975 | |
30 | 69 | 41 | 4 | - | 16 | 73.17 | Sri Lanka | v New Zealand | Wellington | 29 Jan 2015 | ODI # 3594 | |
20 | 31 | 15 | 4 | - | 16 | 133.33 | England | v New Zealand | Wellington | 20 Feb 2015 | ODI # 3607 | |
20 | 16 | 11 | 1 | 2 | 16 | 181.81 | West Indies | v New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 | |
36 | 59 | 46 | 4 | - | 16 | 78.26 | South Africa | v New Zealand | Wellington | 25 Feb 2017 | ODI # 3841 | |
45 | 84 | 64 | 4 | - | 16 | 70.31 | India | v New Zealand | Wellington | 03 Feb 2019 | ODI # 4092 | |
35 | 53 | 32 | 2 | 1 | 14 | 109.37 | South Africa | v New Zealand | Wellington | 25 Feb 2017 | ODI # 3841 | |
27 | 44 | 35 | 3 | - | 12 | 77.14 | West Indies | v New Zealand | Wellington | 08 Jan 2000 | ODI # 1535 | |
17 | 26 | 14 | 3 | - | 12 | 121.42 | Zimbabwe | v New Zealand | Wellington | 04 Jan 2001 | ODI # 1664 | |
24 | - | 23 | 3 | - | 12 | 104.34 | South Africa | v New Zealand | Wellington | 20 Feb 2004 | ODI # 2101 | |
61 | 128 | 84 | 3 | - | 12 | 72.61 | Australia | v New Zealand | Wellington | 19 Feb 2005 | ODI # 2227 | |
36 | 94 | 50 | 3 | - | 12 | 72.00 | Australia | v New Zealand | Wellington | 07 Dec 2005 | ODI # 2302 | |
56 | 126 | 83 | 3 | - | 12 | 67.46 | West Indies | v New Zealand | Wellington | 18 Feb 2006 | ODI # 2332 | |
18 | 39 | 24 | 3 | - | 12 | 75.00 | West Indies | v New Zealand | Wellington | 07 Jan 2009 | ODI # 2788 | |
17 | 27 | 21 | 3 | - | 12 | 80.95 | Australia | v New Zealand | Wellington | 13 Mar 2010 | ODI # 2975 | |
47 | 79 | 72 | 3 | - | 12 | 65.27 | India | v New Zealand | Wellington | 31 Jan 2014 | ODI # 3467 | |
23 | 53 | 38 | 3 | - | 12 | 60.52 | Pakistan | v New Zealand | Wellington | 31 Jan 2015 | ODI # 3596 | |
46 | 123 | 70 | 3 | - | 12 | 65.71 | England | v New Zealand | Wellington | 20 Feb 2015 | ODI # 3607 | |
20 | 26 | 22 | 3 | - | 12 | 90.90 | England | v New Zealand | Wellington | 03 Mar 2018 | ODI # 3982 | |
34 | 55 | 45 | 3 | - | 12 | 75.55 | India | v New Zealand | Wellington | 03 Feb 2019 | ODI # 4092 | |
37 | 78 | 45 | 1 | 1 | 10 | 82.22 | Sri Lanka | v New Zealand | Wellington | 03 Feb 2001 | ODI # 1682 | |
26 | 74 | 57 | 1 | 1 | 10 | 45.61 | England | v New Zealand | Wellington | 16 Feb 2002 | ODI # 1809 | |
24 | 44 | 33 | 1 | 1 | 10 | 72.72 | FICA XI | v New Zealand | Wellington | 24 Jan 2005 | List A | |
20 | 12 | 12 | 1 | 1 | 10 | 166.66 | Sri Lanka | v New Zealand | Wellington | 29 Jan 2015 | ODI # 3594 | |
12 | 18 | 17 | 1 | 1 | 10 | 70.58 | West Indies | v New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 | |
24 | 78 | 48 | 2 | - | 8 | 50.00 | West Indies | v New Zealand | Wellington | 08 Jan 2000 | ODI # 1535 | |
24 | 94 | 75 | 2 | - | 8 | 32.00 | West Indies | v New Zealand | Wellington | 08 Jan 2000 | ODI # 1535 | |
15 | 10 | 10 | 2 | - | 8 | 150.00 | Zimbabwe | v New Zealand | Wellington | 04 Jan 2001 | ODI # 1664 | |
15 | 11 | 20 | 2 | - | 8 | 75.00 | Pakistan | v New Zealand | Wellington | 22 Feb 2001 | ODI # 1691 | |
17 | 16 | 11 | 2 | - | 8 | 154.54 | Pakistan | v New Zealand | Wellington | 22 Feb 2001 | ODI # 1691 | |
10 | 23 | 14 | 2 | - | 8 | 71.42 | England | v New Zealand | Wellington | 16 Feb 2002 | ODI # 1809 | |
12 | 18 | 15 | 2 | - | 8 | 80.00 | Sri Lanka | v New Zealand | Wellington | 06 Jan 2006 | ODI # 2311 | |
19 | 32 | 29 | 2 | - | 8 | 65.51 | Sri Lanka | v New Zealand | Wellington | 06 Jan 2006 | ODI # 2311 | |
14 | 77 | 39 | 2 | - | 8 | 35.89 | Australia | v New Zealand | Wellington | 16 Feb 2007 | ODI # 2524 | |
22 | 62 | 49 | 2 | - | 8 | 44.89 | Australia | v New Zealand | Wellington | 16 Feb 2007 | ODI # 2524 | |
20 | 46 | 23 | 2 | - | 8 | 86.95 | Australia | v New Zealand | Wellington | 16 Feb 2007 | ODI # 2524 | |
31 | 101 | 60 | 2 | - | 8 | 51.66 | England | v New Zealand | Wellington | 09 Feb 2008 | ODI # 2674 | |
8 | 42 | 25 | 2 | - | 8 | 32.00 | West Indies | v New Zealand | Wellington | 07 Jan 2009 | ODI # 2788 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years