Batting Most Sixes Career
Most sixes for Gauteng (Transvaal) vs KwaZulu-Natal (Natal) in FC
Most sixes
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2012-2012 | 1 | 2 | 1 | 65 | 41 | 65.00 | 39 | 166.66 | - | - | - | 7 | 4 | |
2012-2014 | 3 | 5 | - | 187 | 127 | 37.40 | 357 | 52.38 | 1 | - | 1 | 21 | 4 | |
1999-2001 | 3 | 5 | 1 | 237 | 78 | 59.25 | 552 | 42.93 | - | 2 | - | 23 | 4 | |
2009-2009 | 1 | 1 | 1 | 103 | 103* | - | 181 | 56.90 | 1 | - | - | 5 | 3 | |
2004-2009 | 2 | 3 | 1 | 184 | 90 | 92.00 | 345 | 53.33 | - | 2 | - | 15 | 3 | |
2010-2014 | 2 | 3 | - | 201 | 146 | 67.00 | 315 | 63.80 | 1 | 1 | - | 25 | 3 | |
2017-2019 | 2 | 4 | - | 136 | 63 | 34.00 | 186 | 73.11 | - | 2 | 1 | 21 | 3 | |
2009-2010 | 2 | 4 | 1 | 135 | 44 | 45.00 | 160 | 84.37 | - | - | - | 18 | 3 | |
1999-2001 | 3 | 5 | 1 | 353 | 190 | 88.25 | 612 | 57.67 | 1 | 1 | - | 47 | 3 | |
2017-2017 | 1 | 1 | - | 191 | 191 | 191.00 | 288 | 66.31 | 1 | - | - | 24 | 2 | |
1999-2001 | 2 | 2 | 1 | 85 | 56 | 85.00 | 164 | 51.82 | - | 1 | - | 10 | 2 | |
2012-2013 | 2 | 2 | - | 42 | 34 | 21.00 | 52 | 80.76 | - | - | - | 4 | 2 | |
2012-2014 | 3 | 3 | - | 54 | 35 | 18.00 | 104 | 51.92 | - | - | - | 4 | 2 | |
2001-2004 | 3 | 4 | - | 104 | 91 | 26.00 | 185 | 56.21 | - | 1 | 1 | 16 | 2 | |
2013-2013 | 2 | 4 | 1 | 45 | 18 | 15.00 | 118 | 38.13 | - | - | - | 3 | 2 | |
1999-2001 | 3 | 6 | 1 | 220 | 84 | 44.00 | 582 | 37.80 | - | 2 | 1 | 25 | 2 | |
2004-2013 | 4 | 7 | 3 | 281 | 153* | 70.25 | 507 | 55.42 | 1 | 1 | - | 31 | 2 | |
1999-1999 | 1 | 1 | - | 32 | 32 | 32.00 | 126 | 25.39 | - | - | - | 2 | 1 | |
2009-2009 | 1 | 1 | - | 17 | 17 | 17.00 | 14 | 121.42 | - | - | - | 1 | 1 | |
2013-2013 | 1 | 1 | 1 | 14 | 14* | - | 20 | 70.00 | - | - | - | 1 | 1 | |
2009-2009 | 1 | 1 | 1 | 9 | 9* | - | 7 | 128.57 | - | - | - | 0 | 1 | |
2013-2013 | 1 | 2 | - | 20 | 20 | 10.00 | 82 | 24.39 | - | - | 1 | 1 | 1 | |
2009-2009 | 1 | 2 | 1 | 86 | 69 | 86.00 | 168 | 51.19 | - | 1 | - | 8 | 1 | |
2019-2019 | 1 | 2 | 1 | 12 | 12 | 12.00 | 26 | 46.15 | - | - | - | 1 | 1 | |
1999-1999 | 1 | 2 | 2 | 216 | 195* | - | 352 | 61.36 | 1 | - | - | 29 | 1 | |
2009-2009 | 1 | 2 | - | 52 | 52 | 26.00 | 85 | 61.17 | - | 1 | 1 | 10 | 1 | |
2019-2019 | 1 | 2 | - | 31 | 16 | 15.50 | 66 | 46.96 | - | - | - | 3 | 1 | |
2010-2012 | 2 | 3 | 1 | 159 | 67 | 79.50 | 331 | 48.03 | - | 2 | - | 18 | 1 | |
2009-2010 | 2 | 3 | - | 84 | 61 | 28.00 | 116 | 72.41 | - | 1 | - | 14 | 1 | |
2017-2019 | 2 | 3 | 1 | 49 | 41* | 24.50 | 75 | 65.33 | - | - | 1 | 5 | 1 | |
2009-2010 | 2 | 4 | - | 119 | 81 | 29.75 | 159 | 74.84 | - | 1 | - | 18 | 1 | |
2009-2009 | 2 | 4 | - | 55 | 30 | 13.75 | 138 | 39.85 | - | - | 2 | 6 | 1 | |
1999-2001 | 3 | 4 | 1 | 19 | 9 | 6.33 | 27 | 70.37 | - | - | 1 | 1 | 1 | |
2004-2009 | 2 | 4 | - | 167 | 87 | 41.75 | 295 | 56.61 | - | 2 | - | 21 | 1 | |
2004-2009 | 2 | 4 | 1 | 41 | 16 | 13.66 | 126 | 32.53 | - | - | - | 3 | 1 | |
2017-2019 | 2 | 4 | - | 57 | 48 | 14.25 | 103 | 55.33 | - | - | 1 | 8 | 1 | |
2012-2014 | 4 | 5 | 2 | 20 | 8* | 6.66 | 68 | 29.41 | - | - | - | 2 | 1 | |
1999-2001 | 3 | 5 | 1 | 145 | 63 | 36.25 | 344 | 42.15 | - | 1 | - | 16 | 1 | |
2001-2004 | 3 | 5 | 2 | 138 | 89* | 46.00 | 265 | 52.07 | - | 1 | - | 18 | 1 | |
1999-2001 | 3 | 6 | 1 | 218 | 102* | 43.60 | 348 | 62.64 | 1 | 1 | - | 35 | 1 | |
2010-2014 | 4 | 6 | 3 | 381 | 176* | 127.00 | 674 | 56.52 | 2 | 1 | - | 46 | 1 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
+ indicates that complete career figures are not known