Most extras in an innings Held in Scotland for List A
Most extras in an innings
Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
185 | 50.0 | 44 | - | 5 | 28 | 11 | 3.70 | 1 | v Scotland | Edinburgh | 24 May 1999 | ODI # 1459 | |
179 | 42.3 | 40 | 4 | 10 | 16 | 10 | 4.21 | 1 | v Scotland | Edinburgh | 5 Sep 2004 | List A | |
263 | 45.0 | 36 | 1 | 9 | 22 | 4 | 5.84 | 1 | v Scotland | Edinburgh | 15 Aug 2004 | List A | |
233 | 50.0 | 36 | - | 6 | 30 | - | 4.66 | 1 | v Namibia | Dundee | 18 Jul 2024 | ODI # 4747 | |
258 | 50.0 | 35 | 3 | 13 | 18 | 1 | 5.16 | 1 | v Namibia | Glasgow | 10 Jul 2022 | ODI # 4420 | |
248 | 45.0 | 33 | - | 10 | 21 | 2 | 5.51 | 1 | v Scotland | Edinburgh | 7 May 2004 | List A | |
277 | 49.3 | 31 | 2 | 14 | 12 | 3 | 5.59 | 2 | v India A | Glasgow | 23 Jun 2010 | List A | |
179 | 59.2 | 30 | 15 | 9 | 6 | - | 3.01 | 1 | v Scotland | Edinburgh | 22 Jun 1988 | List A | |
240 | 60.0 | 30 | 5 | 7 | 8 | 10 | 4.00 | 2 | v Scotland | Edinburgh | 24 Jun 1998 | List A | |
169 | 47.0 | 29 | 2 | 5 | 14 | 8 | 3.59 | 2 | v Scotland | Glasgow | 19 May 1999 | List A | |
223 | 40.0 | 28 | - | 11 | 15 | 2 | 5.57 | 2 | v Surrey | Edinburgh | 27 May 2013 | List A | |
220 | 49.2 | 27 | - | 5 | 11 | 1 | 4.45 | 2 | v Nepal | Dundee | 10 Jun 2025 | ODI # 4887 | |
321 | 50.0 | 27 | 1 | 9 | 17 | - | 6.42 | 2 | v Scotland | Dundee | 8 Jun 2025 | ODI # 4886 | |
220 | 55.0 | 27 | - | 8 | 11 | 8 | 4.00 | 1 | v Scotland | Glasgow | 25 Apr 1995 | List A | |
203 | 46.0 | 26 | 2 | 2 | 20 | 2 | 4.41 | 1 | v India | Glasgow | 16 Aug 2007 | ODI # 2608 | |
207 | 47.4 | 26 | 3 | 6 | 17 | - | 4.34 | 2 | v P.N.G. | Aberdeen | 21 Aug 2019 | ODI # 4204 | |
175 | 50.0 | 26 | 1 | 10 | 6 | 9 | 3.50 | 1 | v Scotland | Aberdeen | 12 Sep 2002 | List A | |
290 | 50.0 | 26 | - | 16 | 9 | 1 | 5.80 | 1 | v Namibia | Dundee | 20 Jul 2024 | ODI # 4748 | |
147 | 48.0 | 25 | 4 | 14 | 7 | - | 3.06 | 1 | v Surrey | Edinburgh | 23 Jun 1999 | List A | |
168 | 39.0 | 24 | 2 | 6 | 6 | 10 | 4.30 | 1 | v Lancashire | Edinburgh | 9 Jul 2003 | List A | |
191 | 39.0 | 24 | 4 | 13 | 5 | 2 | 4.89 | 1 | v Sussex | Edinburgh | 28 Aug 2003 | List A | |
121 | 42.1 | 24 | 1 | 7 | 13 | 3 | 2.86 | 1 | v New Zealand | Edinburgh | 31 May 1999 | ODI # 1472 | |
177 | 42.4 | 24 | 3 | 3 | 12 | 6 | 4.14 | 2 | v Lancs CB | Aberdeen | 12 Sep 2002 | List A | |
323 | 48.3 | 24 | 7 | 11 | 4 | 2 | 6.65 | 2 | v Ireland | Edinburgh | 12 Jul 2011 | ODI # 3171 | |
216 | 50.0 | 24 | - | 6 | 10 | 8 | 4.32 | 2 | v Notts | Edinburgh | 20 May 2007 | List A | |
264 | 45.0 | 23 | 1 | 9 | 13 | - | 5.86 | 1 | v Scotland | Edinburgh | 11 May 2005 | List A | |
159 | 54.5 | 23 | - | 15 | 8 | - | 2.89 | 2 | v Sussex | Edinburgh | 26 Jun 1991 | List A | |
162 | 60.0 | 23 | 4 | 7 | 12 | - | 2.70 | 2 | v Worcs | Edinburgh | 22 Jun 1993 | List A | |
215 | 41.4 | 22 | 4 | 1 | 13 | 4 | 5.16 | 2 | v Notts CB | Linlithgow | 4 May 1999 | List A | |
206 | 44.0 | 22 | 4 | 10 | 8 | - | 4.68 | 1 | v Derbyshire | Edinburgh | 20 May 2003 | List A | |
267 | 45.0 | 22 | 4 | 7 | 11 | - | 5.93 | 1 | v Scotland | Edinburgh | 7 Jul 2003 | List A | |
248 | 45.0 | 22 | - | 8 | 5 | 9 | 5.51 | 2 | v Somerset | Edinburgh | 11 May 2005 | List A | |
203 | 45.0 | 22 | - | 11 | 11 | - | 4.51 | 1 | v Yorkshire | Edinburgh | 7 Aug 2005 | List A | |
253 | 47.2 | 22 | - | 3 | 19 | - | 5.34 | 2 | v Canada | Aberdeen | 8 Jul 2009 | ODI # 2857 | |
225 | 49.1 | 22 | - | 5 | 17 | - | 4.57 | 1 | v Nepal | Dundee | 4 Jun 2025 | ODI # 4884 | |
246 | 50.0 | 22 | - | 5 | 17 | - | 4.92 | 1 | v Scotland | Edinburgh | 29 May 2002 | List A | |
242 | 50.0 | 22 | 6 | 3 | 7 | 6 | 4.84 | 1 | v Scotland | Edinburgh | 16 May 2009 | List A | |
255 | 50.0 | 22 | 2 | 11 | 5 | 4 | 5.10 | 1 | v Netherlands | Aberdeen | 28 Jun 2011 | ODI # 3164 | |
369 | 50.0 | 22 | 4 | 6 | 11 | 1 | 7.38 | 1 | v Netherlands | Dundee | 12 Jun 2025 | ODI # 4888 | |
165 | 58.5 | 22 | 1 | 14 | 4 | 3 | 2.80 | 1 | v Kent | Edinburgh | 25 Jun 1986 | List A | |
199 | 45.0 | 21 | - | 10 | 7 | 4 | 4.42 | 1 | v Scotland | Edinburgh | 31 May 2004 | List A | |
183 | 46.3 | 21 | 1 | 8 | 11 | 1 | 3.93 | 1 | v Scotland | Aberdeen | 2 Jul 2013 | ODI # 3381 | |
226 | 47.1 | 21 | - | 3 | 18 | - | 4.79 | 2 | v Netherlands | Dundee | 4 Jun 2025 | ODI # 4884 | |
174 | 49.4 | 21 | 1 | 8 | 12 | - | 3.50 | 1 | v Derbyshire | Forfar | 8 May 1998 | List A | |
237 | 50.0 | 21 | 5 | 2 | 10 | 4 | 4.74 | 1 | v Scotland | Edinburgh | 31 Aug 2003 | List A | |
276 | 50.0 | 21 | 4 | 2 | 14 | 1 | 5.52 | 1 | v Scotland | Glasgow | 23 Jun 2010 | List A | |
369 | 50.0 | 21 | - | 7 | 9 | 5 | 7.38 | 1 | v Scotland | Edinburgh | 20 Aug 2014 | List A | |
254 | 50.0 | 21 | 9 | 4 | 8 | - | 5.08 | 1 | v U.A.E. | Aberdeen | 14 Aug 2022 | ODI # 4447 | |
125 | 19.0 | 20 | 5 | 1 | 13 | 1 | 6.57 | 2 | v Ireland | Ayr | 8 Aug 2006 | ODI # 2401 | |
221 | 28.0 | 20 | 3 | 3 | 12 | 2 | 7.89 | 2 | v Scotland | Edinburgh | 16 May 2004 | List A | |
175 | 31.4 | 20 | - | 6 | 6 | 8 | 5.52 | 2 | v Scotland | Forfar | 30 Apr 1996 | List A | |
141 | 35.0 | 20 | - | 13 | 6 | 1 | 4.02 | 1 | v Scotland | Ayr | 12 Aug 2008 | ODI # 2741 | |
222 | 45.0 | 20 | 1 | 3 | 16 | - | 4.93 | 1 | v Notts | Edinburgh | 6 Jul 2003 | List A | |
220 | 45.0 | 20 | - | 12 | 8 | - | 4.88 | 1 | v Warwickshire | Edinburgh | 18 Sep 2005 | List A | |
163 | 46.2 | 20 | - | 1 | 13 | 6 | 3.51 | 2 | v Bangladesh | Edinburgh | 24 May 1999 | ODI # 1459 | |
177 | 49.0 | 20 | - | 1 | 11 | 8 | 3.61 | 2 | v Scotland | Forfar | 8 May 1998 | List A | |
176 | 49.1 | 20 | - | 7 | 13 | - | 3.57 | 1 | v Scotland | Ayr | 11 Jul 2012 | ODI # 3287 | |
168 | 50.0 | 20 | 1 | 7 | 6 | 6 | 3.36 | 1 | v Yorkshire | Linlithgow | 2 May 1998 | List A | |
272 | 50.0 | 20 | - | 7 | 9 | 4 | 5.44 | 1 | v Scotland | Edinburgh | 5 May 2004 | List A | |
244 | 60.0 | 20 | - | 12 | 2 | 6 | 4.06 | 1 | v Worcs | Edinburgh | 24 Jun 1998 | List A | |
88 | 20.2 | 19 | - | - | 12 | 7 | 4.32 | 1 | v Scotland | Edinburgh | 19 May 2003 | List A | |
149 | 34.5 | 19 | 1 | 5 | 13 | - | 4.27 | 2 | v Sussex | Edinburgh | 15 Aug 2004 | List A | |
207 | 41.3 | 19 | 1 | 3 | 13 | 2 | 4.98 | 2 | v Scotland | Edinburgh | 7 Aug 2005 | List A | |
221 | 41.4 | 19 | - | 5 | 4 | 10 | 5.30 | 2 | v Scotland | Edinburgh | 18 Sep 2005 | List A | |
187 | 43.4 | 19 | 4 | 2 | 7 | 6 | 4.28 | 2 | v Warwickshire | Edinburgh | 16 May 2009 | List A | |
156 | 44.0 | 19 | 4 | 9 | 6 | - | 3.54 | 1 | v England | Edinburgh | 18 Aug 2008 | ODI # 2743 | |
239 | 46.4 | 19 | 5 | 3 | 11 | - | 5.12 | 2 | v Cumberland | Edinburgh | 31 Aug 2003 | List A | |
227 | 48.0 | 19 | - | 2 | 15 | 2 | 4.72 | 2 | v Essex | Edinburgh | 5 May 2004 | List A | |
197 | 49.1 | 19 | 4 | 6 | 9 | - | 4.00 | 2 | v Namibia | Dundee | 24 Jul 2024 | ODI # 4750 | |
229 | 50.0 | 19 | - | 10 | 8 | 1 | 4.58 | 1 | v Oman | Aberdeen | 14 Aug 2019 | ODI # 4198 | |
296 | 50.0 | 19 | 1 | 7 | 8 | 3 | 5.92 | 1 | v Nepal | Dundee | 2 Jun 2025 | ODI # 4882 | |
238 | 60.0 | 19 | 5 | 3 | 11 | - | 3.96 | 1 | v Scotland | Edinburgh | 22 Jun 1993 | List A | |
173 | 31.0 | 18 | - | 5 | 13 | - | 5.58 | 2 | v Scotland | Edinburgh | 28 Aug 2003 | List A | |
171 | 37.0 | 18 | 1 | 1 | 11 | - | 4.62 | 2 | v Scotland | Edinburgh | 17 Jun 2017 | ODI # 3893 | |
224 | 42.1 | 18 | 1 | 9 | 8 | - | 5.31 | 2 | v Scotland | Edinburgh | 6 Jul 2003 | List A | |
101 | 43.0 | 18 | - | 6 | 12 | - | 2.34 | 1 | v Scotland | Linlithgow | 13 Sep 2001 | List A | |
218 | 45.0 | 18 | - | 8 | 6 | 4 | 4.84 | 1 | v Middlesex | Edinburgh | 16 May 2004 | List A | |
261 | 47.2 | 18 | 5 | 3 | 8 | 2 | 5.51 | 2 | v Leics | Edinburgh | 25 Jun 2006 | List A | |
167 | 49.1 | 18 | - | 3 | 10 | - | 3.39 | 1 | v Scotland | Ayr | 31 Jul 2015 | List A | |
256 | 49.1 | 18 | - | 9 | 8 | 1 | 5.20 | 2 | v U.A.E. | Aberdeen | 11 Aug 2022 | ODI # 4445 | |
306 | 49.4 | 18 | 1 | 5 | 10 | 2 | 6.16 | 1 | v New Zealand | Edinburgh | 31 Jul 2022 | ODI # 4440 | |
297 | 49.5 | 18 | 1 | 6 | 9 | 2 | 5.95 | 2 | v Scotland | Dundee | 2 Jun 2025 | ODI # 4882 | |
240 | 50.0 | 18 | - | 9 | 9 | - | 4.80 | 1 | v Scotland | Ayr | 5 Aug 2006 | ODI # 2396 | |
274 | 50.0 | 18 | - | 4 | 14 | - | 5.48 | 2 | v Namibia | Edinburgh | 13 Jun 2017 | List A | |
91 | 21.4 | 17 | 1 | 10 | 4 | 2 | 4.20 | 1 | v Scotland | Dundee | 22 Jul 2024 | ODI # 4749 | |
145 | 35.4 | 17 | - | 7 | 10 | - | 4.06 | 1 | v Lancashire | Glasgow | 15 Aug 2013 | List A | |
153 | 36.0 | 17 | - | 1 | 12 | 4 | 4.25 | 2 | v Durham | Edinburgh | 7 Jul 2003 | List A | |
182 | 36.1 | 17 | - | 10 | 3 | 4 | 5.03 | 2 | v Derbyshire | Edinburgh | 5 Sep 2004 | List A | |
190 | 39.3 | 17 | 1 | 11 | 3 | 2 | 4.81 | 2 | v Durham | Edinburgh | 20 Jun 2004 | List A | |
217 | 39.4 | 17 | 1 | 1 | 15 | - | 5.47 | 2 | v Scotland | Edinburgh | 11 Jun 2017 | List A | |
257 | 40.0 | 17 | - | 3 | 12 | 2 | 6.42 | 1 | v Scotland | Edinburgh | 15 May 2011 | List A | |
136 | 40.0 | 17 | - | 3 | 12 | 2 | 3.40 | 1 | v Hampshire | Glasgow | 13 Aug 2013 | List A | |
198 | 41.5 | 17 | 8 | 1 | 8 | - | 4.73 | 2 | v Scotland | Aberdeen | 10 Aug 2022 | ODI # 4444 | |
268 | 43.0 | 17 | 1 | 7 | 9 | - | 6.23 | 1 | v Namibia | Edinburgh | 11 Jun 2017 | List A | |
162 | 43.5 | 17 | 3 | 4 | 9 | 1 | 3.69 | 2 | v Australia | Edinburgh | 3 Sep 2013 | ODI # 3410 | |
235 | 44.0 | 17 | - | 1 | 15 | 1 | 5.34 | 2 | v Scotland | Dundee | 20 Jul 2024 | ODI # 4748 | |
222 | 45.0 | 17 | - | 9 | 2 | 6 | 4.93 | 1 | v Leics | Edinburgh | 1 Aug 2004 | List A | |
287 | 48.4 | 17 | 4 | 3 | 10 | - | 5.89 | 2 | v Scotland | Aberdeen | 7 Jul 2009 | ODI # 2856 | |
150 | 50.0 | 17 | - | 7 | 10 | - | 3.00 | 1 | v Durham | Forfar | 2 May 1997 | List A | |
220 | 50.0 | 17 | 3 | 4 | 10 | - | 4.40 | 1 | v Scotland | Edinburgh | 20 May 2009 | List A |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches:
Khan Research Labs vs Pakistan International Airlines at Karachi, Quaid-e-Azam Trophy Final, Feb 17-20, 2003 [First-class]
Pakistan International Airlines vs Rawalpindi (Rams) at Karachi, Quaid-e-Azam Trophy Semi-Final, Feb 6-8, 2003 [First-class]
Khan Research Labs vs Faisalabad (Wolves) at Karachi, Quaid-e-Azam Trophy Semi-Final, Feb 3-6, 2003 [First-class]