Players
Highest strike rates in an innings
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
| 26* | 21 | 2 | 2 | 123.80 | India | v Afghanistan | Bengaluru | 14 Jun 2018 | Test # 2307 | |
| 39* | 32 | 6 | 1 | 121.87 | Pakistan | v England | Lord's | 24 May 2018 | Test # 2304 | |
| 39 | 32 | 3 | 2 | 121.87 | England | v India | Nottingham | 18 Aug 2018 | Test # 2316 | |
| 107 | 96 | 19 | 3 | 111.45 | India | v Afghanistan | Bengaluru | 14 Jun 2018 | Test # 2307 | |
| 36 | 33 | 7 | - | 109.09 | India | v England | Nottingham | 18 Aug 2018 | Test # 2316 | |
| 56 | 52 | 10 | - | 107.69 | Pakistan | v England | Leeds | 1 Jun 2018 | Test # 2305 | |
| 32 | 31 | 3 | - | 103.22 | South Africa | v Sri Lanka | Colombo (SSC) | 20 Jul 2018 | Test # 2313 | |
| 37 | 36 | 5 | 1 | 102.77 | England | v India | The Oval | 7 Sep 2018 | Test # 2318 | |
| 52* | 52 | 7 | 1 | 100.00 | India | v England | Nottingham | 18 Aug 2018 | Test # 2316 | |
| 33 | 33 | 6 | - | 100.00 | Bangladesh | v West Indies | Kingston | 12 Jul 2018 | Test # 2312 | |
| 39 | 40 | 4 | 1 | 97.50 | West Indies | v Sri Lanka | Port of Spain | 6 Jun 2018 | Test # 2306 | |
| 37 | 38 | 7 | - | 97.36 | Pakistan | v England | Lord's | 24 May 2018 | Test # 2304 | |
| 63 | 65 | 9 | 2 | 96.92 | England | v India | Birmingham | 1 Aug 2018 | Test # 2314 | |
| 48 | 51 | 8 | 1 | 94.11 | South Africa | v Sri Lanka | Colombo (SSC) | 20 Jul 2018 | Test # 2313 | |
| 61 | 68 | 6 | 2 | 89.70 | Sri Lanka | v South Africa | Colombo (SSC) | 20 Jul 2018 | Test # 2313 | |
| 62 | 70 | 7 | - | 88.57 | Sri Lanka | v West Indies | Gros Islet | 14 Jun 2018 | Test # 2308 | |
| 64 | 74 | 6 | 2 | 86.48 | Bangladesh | v West Indies | North Sound | 4 Jul 2018 | Test # 2310 | |
| 31 | 36 | 6 | - | 86.11 | Bangladesh | v West Indies | Kingston | 12 Jul 2018 | Test # 2312 | |
| 54 | 64 | 8 | - | 84.37 | India | v Afghanistan | Bengaluru | 14 Jun 2018 | Test # 2307 | |
| 26 | 31 | 4 | - | 83.87 | Sri Lanka | v South Africa | Galle | 12 Jul 2018 | Test # 2311 | |
| 86 | 105 | 9 | 1 | 81.90 | West Indies | v Bangladesh | Kingston | 12 Jul 2018 | Test # 2312 | |
| 40 | 49 | 5 | 1 | 81.63 | England | v India | Lord's | 9 Aug 2018 | Test # 2315 | |
| 70 | 88 | 9 | - | 79.54 | England | v India | Birmingham | 1 Aug 2018 | Test # 2314 | |
| 80* | 101 | 11 | 2 | 79.20 | England | v Pakistan | Leeds | 1 Jun 2018 | Test # 2305 | |
| 33* | 42 | 2 | 2 | 78.57 | West Indies | v Bangladesh | Kingston | 12 Jul 2018 | Test # 2312 | |
| 114 | 146 | 15 | 4 | 78.08 | India | v England | The Oval | 7 Sep 2018 | Test # 2318 | |
| 137* | 177 | 21 | - | 77.40 | England | v India | Lord's | 9 Aug 2018 | Test # 2315 | |
| 29 | 38 | 4 | - | 76.31 | India | v England | Lord's | 9 Aug 2018 | Test # 2315 | |
| 71 | 94 | 10 | - | 75.53 | India | v Afghanistan | Bengaluru | 14 Jun 2018 | Test # 2307 | |
| 60 | 80 | 7 | - | 75.00 | Sri Lanka | v South Africa | Galle | 12 Jul 2018 | Test # 2311 | |
| 87 | 117 | 8 | 2 | 74.35 | Sri Lanka | v West Indies | Gros Islet | 14 Jun 2018 | Test # 2308 | |
| 48 | 65 | 7 | - | 73.84 | West Indies | v Bangladesh | North Sound | 4 Jul 2018 | Test # 2310 | |
| 28 | 38 | 3 | - | 73.68 | England | v India | Lord's | 9 Aug 2018 | Test # 2315 | |
| 83 | 115 | 9 | 1 | 72.17 | Pakistan | v Ireland | Dublin (Malahide) | 11 May 2018 | Test # 2303 | |
| 33 | 46 | 2 | 2 | 71.73 | West Indies | v Bangladesh | North Sound | 4 Jul 2018 | Test # 2310 | |
| 33* | 46 | 5 | - | 71.73 | Sri Lanka | v South Africa | Galle | 12 Jul 2018 | Test # 2311 | |
| 158* | 222 | 13 | 1 | 71.17 | Sri Lanka | v South Africa | Galle | 12 Jul 2018 | Test # 2311 | |
| 49 | 70 | 6 | - | 70.00 | India | v England | The Oval | 7 Sep 2018 | Test # 2318 | |
| 28 | 40 | 5 | - | 70.00 | England | v India | Birmingham | 1 Aug 2018 | Test # 2314 | |
| 44 | 63 | 6 | - | 69.84 | India | v England | Nottingham | 18 Aug 2018 | Test # 2316 | |
| 37 | 53 | 4 | - | 69.81 | India | v England | The Oval | 7 Sep 2018 | Test # 2318 | |
| 25 | 36 | 2 | 1 | 69.44 | India | v England | Southampton | 30 Aug 2018 | Test # 2317 | |
| 88 | 127 | 7 | 2 | 69.29 | West Indies | v Sri Lanka | Port of Spain | 6 Jun 2018 | Test # 2306 | |
| 29 | 42 | 5 | - | 69.04 | England | v India | Nottingham | 18 Aug 2018 | Test # 2316 | |
| 33* | 48 | 5 | - | 68.75 | India | v England | Lord's | 9 Aug 2018 | Test # 2315 | |
| 105 | 153 | 15 | 1 | 68.62 | India | v Afghanistan | Bengaluru | 14 Jun 2018 | Test # 2307 | |
| 35 | 52 | 6 | - | 67.30 | India | v Afghanistan | Bengaluru | 14 Jun 2018 | Test # 2307 | |
| 89 | 133 | 6 | 2 | 66.91 | England | v India | The Oval | 7 Sep 2018 | Test # 2318 | |
| 54 | 81 | 10 | - | 66.66 | Bangladesh | v West Indies | Kingston | 12 Jul 2018 | Test # 2312 | |
| 149 | 224 | 20 | 1 | 66.51 | India | v England | The Oval | 7 Sep 2018 | Test # 2318 | |
| 149 | 225 | 22 | 1 | 66.22 | India | v England | Birmingham | 1 Aug 2018 | Test # 2314 | |
| 33 | 50 | 6 | 1 | 66.00 | West Indies | v Bangladesh | North Sound | 4 Jul 2018 | Test # 2310 | |
| 125 | 190 | 12 | 1 | 65.78 | England | v India | The Oval | 7 Sep 2018 | Test # 2318 | |
| 28* | 43 | 2 | - | 65.11 | Sri Lanka | v West Indies | Bridgetown | 23 Jun 2018 | Test # 2309 | |
| 46 | 71 | 6 | - | 64.78 | India | v England | Southampton | 30 Aug 2018 | Test # 2317 | |
| 93 | 144 | 12 | - | 64.58 | England | v India | Lord's | 9 Aug 2018 | Test # 2315 | |
| 38 | 59 | 3 | - | 64.40 | England | v India | The Oval | 7 Sep 2018 | Test # 2318 | |
| 63 | 98 | 4 | - | 64.28 | South Africa | v Sri Lanka | Colombo (SSC) | 20 Jul 2018 | Test # 2313 | |
| 119* | 186 | 10 | 1 | 63.97 | Sri Lanka | v West Indies | Gros Islet | 14 Jun 2018 | Test # 2308 | |
| 97 | 152 | 11 | - | 63.81 | India | v England | Nottingham | 18 Aug 2018 | Test # 2316 | |
| 44 | 70 | 9 | - | 62.85 | West Indies | v Sri Lanka | Port of Spain | 6 Jun 2018 | Test # 2306 | |
| 85 | 136 | 12 | - | 62.50 | Sri Lanka | v South Africa | Colombo (SSC) | 20 Jul 2018 | Test # 2313 | |
| 45 | 72 | 6 | - | 62.50 | England | v Pakistan | Leeds | 1 Jun 2018 | Test # 2305 | |
| 81 | 131 | 12 | - | 61.83 | India | v England | Nottingham | 18 Aug 2018 | Test # 2316 | |
| 52 | 85 | 6 | - | 61.17 | Pakistan | v England | Lord's | 24 May 2018 | Test # 2304 | |
| 74* | 121 | 8 | - | 61.15 | Pakistan | v Ireland | Dublin (Malahide) | 11 May 2018 | Test # 2303 | |
| 26 | 43 | 5 | - | 60.46 | India | v England | Lord's | 9 Aug 2018 | Test # 2315 | |
| 32 | 53 | 5 | - | 60.37 | Bangladesh | v West Indies | Kingston | 12 Jul 2018 | Test # 2312 | |
| 41 | 68 | 5 | - | 60.29 | West Indies | v Sri Lanka | Gros Islet | 14 Jun 2018 | Test # 2308 | |
| 106 | 176 | 21 | - | 60.22 | England | v India | Nottingham | 18 Aug 2018 | Test # 2316 | |
| 74 | 123 | 13 | - | 60.16 | West Indies | v Sri Lanka | Bridgetown | 23 Jun 2018 | Test # 2309 | |
| 27 | 45 | 2 | 1 | 60.00 | West Indies | v Sri Lanka | Gros Islet | 14 Jun 2018 | Test # 2308 | |
| 38 | 64 | 5 | 1 | 59.37 | England | v Pakistan | Lord's | 24 May 2018 | Test # 2304 | |
| 29 | 49 | 4 | - | 59.18 | West Indies | v Bangladesh | Kingston | 12 Jul 2018 | Test # 2312 | |
| 59 | 100 | 6 | 1 | 59.00 | Pakistan | v England | Lord's | 24 May 2018 | Test # 2304 | |
| 40 | 68 | 5 | - | 58.82 | Ireland | v Pakistan | Dublin (Malahide) | 11 May 2018 | Test # 2303 | |
| 42 | 72 | 6 | - | 58.33 | Sri Lanka | v West Indies | Bridgetown | 23 Jun 2018 | Test # 2309 | |
| 32 | 55 | 5 | - | 58.18 | Sri Lanka | v West Indies | Gros Islet | 14 Jun 2018 | Test # 2308 | |
| 78 | 136 | 8 | 1 | 57.35 | England | v India | Southampton | 30 Aug 2018 | Test # 2317 | |
| 25 | 44 | 4 | - | 56.81 | Sri Lanka | v West Indies | Bridgetown | 23 Jun 2018 | Test # 2309 | |
| 68 | 120 | 8 | - | 56.66 | England | v Pakistan | Lord's | 24 May 2018 | Test # 2304 | |
| 68* | 120 | 10 | - | 56.66 | Pakistan | v England | Lord's | 24 May 2018 | Test # 2304 | |
| 69 | 122 | 7 | - | 56.55 | England | v India | Southampton | 30 Aug 2018 | Test # 2317 | |
| 26 | 46 | 3 | - | 56.52 | India | v England | Birmingham | 1 Aug 2018 | Test # 2314 | |
| 27 | 48 | 5 | - | 56.25 | Pakistan | v England | Leeds | 1 Jun 2018 | Test # 2305 | |
| 55 | 98 | 5 | 1 | 56.12 | West Indies | v Sri Lanka | Gros Islet | 14 Jun 2018 | Test # 2308 | |
| 38 | 68 | 6 | - | 55.88 | West Indies | v Sri Lanka | Port of Spain | 6 Jun 2018 | Test # 2306 | |
| 49 | 88 | 5 | - | 55.68 | South Africa | v Sri Lanka | Galle | 12 Jul 2018 | Test # 2311 | |
| 46 | 83 | 6 | - | 55.42 | England | v India | Southampton | 30 Aug 2018 | Test # 2317 | |
| 86* | 156 | 11 | 1 | 55.12 | India | v England | The Oval | 7 Sep 2018 | Test # 2318 | |
| 60 | 109 | 8 | - | 55.04 | Sri Lanka | v South Africa | Colombo (SSC) | 20 Jul 2018 | Test # 2313 | |
| 51 | 93 | 4 | - | 54.83 | India | v England | Birmingham | 1 Aug 2018 | Test # 2314 | |
| 48 | 88 | 6 | - | 54.54 | England | v India | Southampton | 30 Aug 2018 | Test # 2317 | |
| 118 | 217 | 12 | - | 54.37 | Ireland | v Pakistan | Dublin (Malahide) | 11 May 2018 | Test # 2303 | |
| 45 | 83 | 8 | - | 54.21 | Sri Lanka | v West Indies | Gros Islet | 14 Jun 2018 | Test # 2308 | |
| 35 | 65 | 7 | - | 53.84 | India | v England | Nottingham | 18 Aug 2018 | Test # 2316 | |
| 71 | 132 | 9 | - | 53.78 | West Indies | v Sri Lanka | Bridgetown | 23 Jun 2018 | Test # 2309 | |
| 57 | 106 | 8 | - | 53.77 | England | v Pakistan | Lord's | 24 May 2018 | Test # 2304 | |
| 32 | 60 | 2 | 1 | 53.33 | West Indies | v Bangladesh | Kingston | 12 Jul 2018 | Test # 2312 | |
| 57 | 107 | 6 | - | 53.27 | Sri Lanka | v South Africa | Colombo (SSC) | 20 Jul 2018 | Test # 2313 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Minimum of 25 runsStrike rates listed for matches only where balls faced are availablePerformances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
England vs Australia at Sydney, The Ashes 5th Test, Jan 4-8, 2026 [Test # 2616]
Australia vs England at Melbourne, The Ashes 4th Test, Dec 26-27, 2025 [Test # 2615]
New Zealand vs West Indies at Mount Maunganui, West Indies in New Zealand 3rd Test, Dec 18-22, 2025 [Test # 2614]