Players
Best economy rates
Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
1955-1956 | 5 | 20.0 | 13 | 120 | 16 | 1 | 1/16 | 16.00 | 0.80 | 120.0 | - | - | - | |
1955-1956 | 5 | 21.0 | 11 | 126 | 21 | - | - | - | 1.00 | - | - | - | - | |
1955-1955 | 2 | 3.0 | - | 18 | 3 | - | - | - | 1.00 | - | - | - | - | |
1955-1955 | 3 | 1.0 | - | 6 | 1 | - | - | - | 1.00 | - | - | - | - | |
1956-1956 | 4 | 46.5 | 26 | 281 | 49 | 2 | 1/3 | 24.50 | 1.04 | 140.5 | - | - | - | |
1955-1955 | 3 | 138.0 | 62 | 828 | 151 | 10 | 3/35 | 15.10 | 1.09 | 82.8 | - | - | - | |
1955-1955 | 2 | 3.0 | 1 | 18 | 4 | - | - | - | 1.33 | - | - | - | - | |
1956-1956 | 4 | 201.4 | 99 | 1210 | 283 | 15 | 5/32 | 18.86 | 1.40 | 80.6 | - | 1 | - | |
1956-1956 | 1 | 63.0 | 30 | 378 | 91 | 4 | 3/63 | 22.75 | 1.44 | 94.5 | - | - | - | |
1955-1956 | 6 | 1.0 | - | 8 | 2 | - | - | - | 1.50 | - | - | - | - | |
1955-1955 | 3 | 134.2 | 53 | 806 | 205 | 13 | 6/21 | 15.76 | 1.52 | 62.0 | 1 | 1 | - | |
1956-1956 | 4 | 148.2 | 62 | 890 | 233 | 16 | 7/53 | 14.56 | 1.57 | 55.6 | - | 2 | - | |
1955-1955 | 3 | 181.1 | 72 | 1087 | 288 | 19 | 6/42 | 15.15 | 1.58 | 57.2 | 1 | 2 | 1 | |
1956-1956 | 1 | 10.3 | 3 | 83 | 22 | 1 | 1/22 | 22.00 | 1.59 | 83.0 | - | - | - | |
1955-1955 | 2 | 57.0 | 22 | 342 | 92 | 5 | 3/34 | 18.40 | 1.61 | 68.4 | - | - | - | |
1955-1955 | 3 | 123.0 | 50 | 738 | 199 | 6 | 3/22 | 33.16 | 1.61 | 123.0 | - | - | - | |
1955-1955 | 1 | 19.0 | 4 | 152 | 41 | 1 | 1/31 | 41.00 | 1.61 | 152.0 | - | - | - | |
1955-1956 | 7 | 42.0 | 14 | 336 | 95 | 2 | 1/21 | 47.50 | 1.69 | 168.0 | - | - | - | |
1955-1956 | 5 | 162.0 | 72 | 972 | 276 | 5 | 2/48 | 55.20 | 1.70 | 194.4 | - | - | - | |
1955-1956 | 4 | 153.0 | 57 | 918 | 261 | 6 | 2/11 | 43.50 | 1.70 | 153.0 | - | - | - | |
1956-1956 | 4 | 184.4 | 76 | 1108 | 316 | 20 | 6/23 | 15.80 | 1.71 | 55.4 | - | 2 | - | |
1956-1956 | 2 | 16.4 | 5 | 100 | 29 | 1 | 1/18 | 29.00 | 1.74 | 100.0 | - | - | - | |
1955-1956 | 3 | 3.0 | - | 24 | 7 | - | - | - | 1.75 | - | - | - | - | |
1955-1955 | 1 | 52.0 | 17 | 312 | 92 | 1 | 1/56 | 92.00 | 1.76 | 312.0 | - | - | - | |
1955-1956 | 7 | 190.0 | 57 | 1520 | 455 | 22 | 5/91 | 20.68 | 1.79 | 69.0 | 2 | 1 | - | |
1955-1956 | 11 | 436.4 | 183 | 2620 | 809 | 25 | 4/21 | 32.36 | 1.85 | 104.8 | 2 | - | - | |
1955-1956 | 4 | 8.0 | 3 | 48 | 15 | - | - | - | 1.87 | - | - | - | - | |
1955-1956 | 7 | 4.0 | - | 32 | 10 | - | - | - | 1.87 | - | - | - | - | |
1955-1956 | 5 | 356.4 | 152 | 2140 | 669 | 34 | 7/128 | 19.67 | 1.87 | 62.9 | 1 | 4 | - | |
1956-1956 | 2 | 62.0 | 18 | 496 | 156 | 4 | 3/65 | 39.00 | 1.88 | 124.0 | - | - | - | |
1955-1956 | 6 | 198.6 | 63 | 1590 | 507 | 14 | 4/63 | 36.21 | 1.91 | 113.5 | 2 | - | - | |
1955-1956 | 7 | 213.0 | 44 | 1704 | 558 | 23 | 5/67 | 24.26 | 1.96 | 74.0 | 2 | 1 | - | |
1955-1956 | 4 | 167.1 | 66 | 1003 | 329 | 12 | 4/65 | 27.41 | 1.96 | 83.5 | 1 | - | - | |
1955-1956 | 7 | 183.6 | 47 | 1470 | 491 | 23 | 5/49 | 21.34 | 2.00 | 63.9 | 2 | 1 | - | |
1956-1956 | 2 | 52.0 | 12 | 416 | 142 | 2 | 1/36 | 71.00 | 2.04 | 208.0 | - | - | - | |
1955-1956 | 7 | 107.3 | 16 | 859 | 296 | 7 | 2/54 | 42.28 | 2.06 | 122.7 | - | - | - | |
1956-1956 | 3 | 83.5 | 29 | 503 | 174 | 8 | 5/21 | 21.75 | 2.07 | 62.8 | - | 1 | - | |
1956-1956 | 4 | 115.5 | 53 | 695 | 241 | 13 | 4/75 | 18.53 | 2.08 | 53.4 | 1 | - | - | |
1955-1955 | 1 | 18.0 | 3 | 144 | 50 | - | - | - | 2.08 | - | - | - | - | |
1955-1955 | 1 | 28.0 | 6 | 224 | 80 | 2 | 2/80 | 40.00 | 2.14 | 112.0 | - | - | - | |
1955-1955 | 1 | 52.5 | 10 | 317 | 114 | 1 | 1/67 | 114.00 | 2.15 | 317.0 | - | - | - | |
1955-1956 | 6 | 94.3 | 20 | 755 | 272 | 19 | 7/12 | 14.31 | 2.16 | 39.7 | - | 1 | - | |
1955-1956 | 6 | 125.0 | 20 | 1000 | 363 | 3 | 1/21 | 121.00 | 2.17 | 333.3 | - | - | - | |
1955-1956 | 7 | 145.0 | 25 | 1160 | 423 | 10 | 2/47 | 42.30 | 2.18 | 116.0 | - | - | - | |
1955-1955 | 1 | 23.0 | 7 | 138 | 51 | 2 | 1/15 | 25.50 | 2.21 | 69.0 | - | - | - | |
1955-1956 | 7 | 190.0 | 23 | 1520 | 562 | 23 | 4/54 | 24.43 | 2.21 | 66.0 | 1 | - | - | |
1955-1956 | 7 | 6.0 | - | 48 | 18 | 1 | 1/1 | 18.00 | 2.25 | 48.0 | - | - | - | |
1955-1956 | 12 | 328.5 | 117 | 1973 | 750 | 20 | 4/38 | 37.50 | 2.28 | 98.6 | 1 | - | - | |
1956-1956 | 2 | 60.2 | 20 | 362 | 139 | 5 | 3/22 | 27.80 | 2.30 | 72.4 | - | - | - | |
1955-1956 | 7 | 96.0 | 12 | 768 | 295 | 14 | 4/35 | 21.07 | 2.30 | 54.8 | 1 | - | - | |
1955-1956 | 7 | 179.7 | 33 | 1439 | 561 | 17 | 4/52 | 33.00 | 2.33 | 84.6 | 1 | - | - | |
1955-1956 | 7 | 203.5 | 29 | 1629 | 645 | 23 | 5/80 | 28.04 | 2.37 | 70.8 | 1 | 1 | - | |
1955-1956 | 2 | 53.0 | 7 | 424 | 168 | 9 | 6/97 | 18.66 | 2.37 | 47.1 | - | 1 | - | |
1955-1956 | 7 | 209.3 | 46 | 1675 | 670 | 25 | 6/76 | 26.80 | 2.40 | 67.0 | 1 | 1 | - | |
1955-1955 | 1 | 57.0 | 14 | 342 | 142 | - | - | - | 2.49 | - | - | - | - | |
1955-1955 | 1 | 18.0 | 5 | 108 | 45 | - | - | - | 2.50 | - | - | - | - | |
1955-1956 | 7 | 69.0 | 15 | 552 | 231 | 5 | 3/68 | 46.20 | 2.51 | 110.4 | - | - | - | |
1955-1956 | 2 | 66.0 | 12 | 396 | 166 | 3 | 2/46 | 55.33 | 2.51 | 132.0 | - | - | - | |
1955-1956 | 11 | 409.1 | 104 | 2455 | 1034 | 23 | 4/44 | 44.95 | 2.52 | 106.7 | 2 | - | - | |
1955-1956 | 7 | 189.2 | 31 | 1514 | 650 | 24 | 6/74 | 27.08 | 2.57 | 63.0 | - | 2 | - | |
1956-1956 | 2 | 48.0 | 16 | 288 | 124 | 3 | 2/73 | 41.33 | 2.58 | 96.0 | - | - | - | |
1955-1956 | 7 | 194.0 | 16 | 1552 | 671 | 22 | 6/82 | 30.50 | 2.59 | 70.5 | 1 | 1 | - | |
1955-1956 | 7 | 2.0 | - | 16 | 7 | - | - | - | 2.62 | - | - | - | - | |
1955-1956 | 7 | 13.3 | 3 | 107 | 47 | 4 | 2/1 | 11.75 | 2.63 | 26.7 | - | - | - | |
1955-1956 | 7 | 183.1 | 22 | 1465 | 644 | 33 | 5/75 | 19.51 | 2.63 | 44.3 | 1 | 1 | - | |
1955-1955 | 1 | 38.0 | 7 | 304 | 134 | 1 | 1/32 | 134.00 | 2.64 | 304.0 | - | - | - | |
1955-1956 | 2 | 59.4 | 8 | 476 | 213 | 7 | 4/77 | 30.42 | 2.68 | 68.0 | 1 | - | - | |
1955-1955 | 1 | 20.4 | 4 | 164 | 75 | 3 | 3/75 | 25.00 | 2.74 | 54.6 | - | - | - | |
1955-1956 | 6 | 122.3 | 30 | 735 | 339 | 4 | 2/4 | 84.75 | 2.76 | 183.7 | - | - | - | |
1955-1956 | 6 | 216.5 | 41 | 1301 | 606 | 13 | 3/91 | 46.61 | 2.79 | 100.0 | - | - | - | |
1955-1956 | 7 | 79.0 | 14 | 474 | 221 | 4 | 2/49 | 55.25 | 2.79 | 118.5 | - | - | - | |
1955-1956 | 3 | 24.0 | 2 | 192 | 90 | 1 | 1/35 | 90.00 | 2.81 | 192.0 | - | - | - | |
1955-1956 | 4 | 6.0 | 1 | 36 | 17 | - | - | - | 2.83 | - | - | - | - | |
1955-1956 | 4 | 113.0 | 17 | 904 | 431 | 13 | 3/47 | 33.15 | 2.86 | 69.5 | - | - | - | |
1955-1955 | 1 | 13.0 | 2 | 78 | 39 | - | - | - | 3.00 | - | - | - | - | |
1956-1956 | 2 | 5.0 | - | 30 | 15 | - | - | - | 3.00 | - | - | - | - | |
1956-1956 | 2 | 38.5 | 9 | 233 | 120 | 1 | 1/79 | 120.00 | 3.09 | 233.0 | - | - | - | |
1955-1955 | 2 | 50.3 | 5 | 403 | 209 | 9 | 3/31 | 23.22 | 3.11 | 44.7 | - | - | - | |
1956-1956 | 3 | 23.2 | 4 | 186 | 97 | 4 | 3/50 | 24.25 | 3.12 | 46.5 | - | - | - | |
1956-1956 | 2 | 49.5 | 10 | 299 | 156 | 5 | 4/90 | 31.20 | 3.13 | 59.8 | 1 | - | - | |
1955-1956 | 7 | 30.0 | 4 | 240 | 127 | 2 | 1/37 | 63.50 | 3.17 | 120.0 | - | - | - | |
1955-1955 | 4 | 25.0 | 4 | 200 | 107 | 2 | 1/1 | 53.50 | 3.21 | 100.0 | - | - | - | |
1955-1955 | 2 | 38.0 | 2 | 304 | 164 | - | - | - | 3.23 | - | - | - | - | |
1955-1956 | 5 | 84.0 | 7 | 672 | 370 | 5 | 2/39 | 74.00 | 3.30 | 134.4 | - | - | - | |
1955-1956 | 6 | 139.0 | 29 | 834 | 462 | 6 | 4/114 | 77.00 | 3.32 | 139.0 | 1 | - | - | |
1955-1956 | 4 | 73.0 | 7 | 584 | 334 | 5 | 2/52 | 66.80 | 3.43 | 116.8 | - | - | - | |
1955-1955 | 2 | 62.0 | 8 | 496 | 286 | 4 | 2/66 | 71.50 | 3.45 | 124.0 | - | - | - | |
1956-1956 | 1 | 17.0 | 4 | 136 | 80 | 1 | 1/80 | 80.00 | 3.52 | 136.0 | - | - | - | |
1955-1956 | 4 | 2.2 | - | 18 | 11 | 1 | 1/8 | 11.00 | 3.66 | 18.0 | - | - | - | |
1955-1956 | 4 | 4.0 | - | 32 | 20 | - | - | - | 3.75 | - | - | - | - | |
1955-1956 | 6 | 1.0 | - | 8 | 5 | - | - | - | 3.75 | - | - | - | - | |
1955-1956 | 4 | 36.0 | 1 | 288 | 185 | 2 | 1/23 | 92.50 | 3.85 | 144.0 | - | - | - | |
1955-1956 | 3 | 83.2 | 9 | 666 | 431 | 11 | 4/154 | 39.18 | 3.88 | 60.5 | 1 | - | - | |
1956-1956 | 2 | 11.5 | - | 93 | 61 | 3 | 2/26 | 20.33 | 3.93 | 31.0 | - | - | - | |
1955-1956 | 10 | 24.3 | 1 | 147 | 101 | 1 | 1/4 | 101.00 | 4.12 | 147.0 | - | - | - | |
1955-1956 | 7 | 22.0 | 4 | 176 | 126 | - | - | - | 4.29 | - | - | - | - | |
1955-1955 | 1 | 3.0 | - | 24 | 18 | - | - | - | 4.50 | - | - | - | - | |
1955-1955 | 2 | 18.0 | - | 144 | 116 | - | - | - | 4.83 | - | - | - | - | |
1955-1956 | 3 | 8.0 | - | 64 | 55 | - | - | - | 5.15 | - | - | - | - | |
1955-1956 | 4 | 2.0 | - | 16 | 18 | - | - | - | 6.75 | - | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Samoa vs Malaysia at Singapore, Asia Pacific Cricket Champions Trophy 11th Match, Jul 24, 2025 [T20I # 3358]
Hong Kong vs Singapore at Singapore, Asia Pacific Cricket Champions Trophy 12th Match, Jul 24, 2025 [T20I # 3359]
New Zealand vs Zimbabwe at Harare, Zimbabwe Twenty20 Tri-Series 6th Match, Jul 24, 2025 [T20I # 3360]