Players
Highest match aggregates
Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
India | Sri Lanka | 825 | 15 | 100.0 | 8.25 | Rajkot | 15 Dec 2009 | ODI # 2932 |
Canterbury | Otago | 781 | 12 | 100.0 | 7.81 | Timaru | 31 Dec 2009 | List A |
Bengal | Tamil Nadu | 729 | 14 | 100.0 | 7.29 | Ahmedabad | 2 Mar 2010 | List A |
India | Australia | 697 | 14 | 99.4 | 6.99 | Hyderabad | 5 Nov 2009 | ODI # 2923 |
Punjab | Himachal | 686 | 18 | 100.0 | 6.86 | Sirsa | 18 Feb 2010 | List A |
Punjab | Delhi | 680 | 13 | 99.1 | 6.85 | Sirsa | 12 Feb 2010 | List A |
Hyderabad | Kerala | 661 | 13 | 97.3 | 6.77 | Chennai | 11 Feb 2010 | List A |
Maharashtra | Saurashtra | 655 | 15 | 99.5 | 6.56 | Ahmedabad | 11 Feb 2010 | List A |
India | South Africa | 649 | 13 | 92.5 | 6.99 | Gwalior | 24 Feb 2010 | ODI # 2962 |
M. Pradesh | Railways | 640 | 16 | 89.3 | 7.15 | Indore | 16 Feb 2010 | List A |
India | South Africa | 640 | 12 | 94.3 | 6.77 | Ahmedabad | 27 Feb 2010 | ODI # 2963 |
Otago | Auckland | 640 | 15 | 96.5 | 6.6 | Oamaru | 3 Feb 2010 | List A |
India | Sri Lanka | 632 | 9 | 98.1 | 6.43 | Eden Gardens | 24 Dec 2009 | ODI # 2935 |
Tasmania | Victoria | 632 | 16 | 100.0 | 6.32 | Hobart | 27 Jan 2010 | List A |
Karnataka | Tamil Nadu | 630 | 17 | 100.0 | 6.3 | Chennai | 14 Feb 2010 | List A |
Victoria | South Aust | 629 | 17 | 93.5 | 6.7 | Melbourne | 15 Dec 2009 | List A |
BCB XI | England XI | 628 | 16 | 100.0 | 6.28 | Fatullah | 23 Feb 2010 | List A |
National Bnk | Zebras | 626 | 16 | 99.4 | 6.28 | Lahore | 18 Feb 2010 | List A |
Queensland | Victoria | 625 | 14 | 98.1 | 6.36 | Brisbane | 20 Feb 2010 | List A |
South Africa | England | 624 | 17 | 100.0 | 6.24 | Centurion | 27 Sep 2009 | ODI # 2900 |
Goa | Hyderabad | 621 | 15 | 98.5 | 6.28 | Chennai | 14 Feb 2010 | List A |
India Blue | India Green | 614 | 11 | 100.0 | 6.14 | Nagpur | 10 Oct 2009 | List A |
B Bears | S Dolphins | 610 | 15 | 100.0 | 6.1 | Karachi | 20 Apr 2010 | List A |
India | Australia | 609 | 17 | 98.3 | 6.18 | Nagpur | 28 Oct 2009 | ODI # 2915 |
M. Pradesh | Rajasthan | 607 | 14 | 99.2 | 6.11 | Indore | 14 Feb 2010 | List A |
Central D | Northern Dis | 606 | 12 | 97.3 | 6.21 | Palmerston North | 23 Dec 2009 | List A |
PIA | WAPDA | 605 | 15 | 97.1 | 6.22 | Bahawalpur | 10 Feb 2010 | List A |
India | Sri Lanka | 603 | 14 | 99.1 | 6.08 | Nagpur | 18 Dec 2009 | ODI # 2933 |
Assam | Bengal | 602 | 8 | 92.3 | 6.5 | Cuttack | 14 Feb 2010 | List A |
Victoria | Tasmania | 601 | 13 | 99.2 | 6.05 | Melbourne | 7 Nov 2009 | List A |
Lions | Eagles | 599 | 13 | 78.0 | 7.67 | Johannesburg | 6 Jan 2010 | List A |
Canterbury | Wellington | 599 | 12 | 98.4 | 6.07 | Christchurch | 9 Feb 2010 | List A |
Australia | West Indies | 598 | 15 | 100.0 | 5.98 | Brisbane | 14 Feb 2010 | ODI # 2955 |
South Africa | England | 596 | 16 | 91.3 | 6.51 | Cape Town | 27 Nov 2009 | ODI # 2930 |
Air Force SC | SL Navy | 596 | 16 | 98.0 | 6.08 | Colombo (Riffle) | 16 Sep 2009 | List A |
India | South Africa | 595 | 19 | 100.0 | 5.95 | Jaipur | 21 Feb 2010 | ODI # 2961 |
Sri Lanka A | Afghanistan | 594 | 16 | 100.0 | 5.94 | Colombo (PSS) | 28 Jan 2010 | List A |
Bangladesh | India | 593 | 10 | 97.3 | 6.08 | Mirpur | 7 Jan 2010 | ODI # 2939 |
New Zealand | Sri Lanka | 592 | 17 | 96.4 | 6.12 | Johannesburg | 27 Sep 2009 | ODI # 2899 |
Eagles | Titans | 591 | 14 | 79.4 | 7.41 | Bloemfontein | 22 Dec 2009 | List A |
S West D | Northerns | 591 | 16 | 74.0 | 7.98 | Oudtshoorn | 22 Nov 2009 | List A |
NSW | South Aust | 589 | 17 | 99.4 | 5.9 | Wollongong | 26 Jan 2010 | List A |
Canterbury | Central D | 587 | 19 | 99.2 | 5.9 | Rangiora | 8 Dec 2009 | List A |
Auckland | Northern Dis | 587 | 12 | 100.0 | 5.87 | Auckland | 21 Feb 2010 | List A |
L Eagles | Sui Sthn Gas | 587 | 18 | 99.3 | 5.89 | Lahore | 18 Feb 2010 | List A |
Warriors | Lions | 586 | 12 | 79.0 | 7.41 | Gqeberha | 26 Dec 2009 | List A |
NSW | Queensland | 580 | 13 | 100.0 | 5.8 | Sydney | 3 Feb 2010 | List A |
India | Australia | 580 | 16 | 100.0 | 5.8 | Vadodara | 25 Oct 2009 | ODI # 2913 |
Afghanistan | Canada | 577 | 14 | 100.0 | 5.77 | Sharjah | 16 Feb 2010 | ODI # 2957 |
Lions | Cape Cobras | 575 | 9 | 79.0 | 7.27 | Johannesburg | 28 Oct 2009 | List A |
Lions | Warriors | 575 | 10 | 74.0 | 7.77 | Potchefstroom | 17 Jan 2010 | List A |
Goa | Karnataka | 575 | 14 | 89.2 | 6.43 | Chennai | 10 Feb 2010 | List A |
Auckland | Canterbury | 574 | 17 | 100.0 | 5.74 | Auckland | 6 Feb 2010 | List A |
Bengal | Orissa | 570 | 11 | 98.2 | 5.79 | Cuttack | 18 Feb 2010 | List A |
S West D | Easterns | 569 | 14 | 80.0 | 7.11 | Oudtshoorn | 1 Nov 2009 | List A |
Eagles | Cape Cobras | 568 | 8 | 80.0 | 7.1 | Kimberley | 8 Jan 2010 | List A |
Canterbury | Auckland | 565 | 15 | 94.4 | 5.96 | Christchurch | 28 Dec 2009 | List A |
Tigers | S Stallions | 565 | 13 | 95.3 | 5.91 | Lahore | 21 Feb 2010 | List A |
Gujarat | Maharashtra | 564 | 15 | 100.0 | 5.64 | Ahmedabad | 10 Feb 2010 | List A |
M. Pradesh | Tamil Nadu | 562 | 15 | 93.1 | 6.03 | Rajkot | 27 Feb 2010 | List A |
India | Sri Lanka | 562 | 14 | 98.0 | 5.73 | Mirpur | 5 Jan 2010 | ODI # 2938 |
SA A | England XI | 560 | 15 | 98.1 | 5.7 | Potchefstroom | 17 Nov 2009 | List A |
Rocks | Tuskers | 560 | 17 | 96.5 | 5.78 | Masvingo | 27 Oct 2009 | List A |
Haryana | Delhi | 558 | 13 | 97.5 | 5.7 | Rohtak | 16 Feb 2010 | List A |
Rocks | Mountaineers | 557 | 9 | 96.0 | 5.8 | Masvingo | 29 Nov 2009 | List A |
K Dolphins | Quetta Bears | 556 | 18 | 100.0 | 5.56 | Karachi | 14 Feb 2010 | List A |
West Aust | Victoria | 556 | 13 | 99.3 | 5.58 | Bunbury | 5 Dec 2009 | List A |
New Zealand | Australia | 556 | 16 | 99.2 | 5.59 | Napier | 3 Mar 2010 | ODI # 2966 |
Hyderabad | Karnataka | 553 | 16 | 98.0 | 5.64 | Chennai | 16 Feb 2010 | List A |
Rhinos | Tuskers | 551 | 17 | 95.2 | 5.77 | Kwekwe | 19 Sep 2009 | List A |
Northern Dis | Canterbury | 550 | 16 | 100.0 | 5.5 | Hamilton | 17 Dec 2009 | List A |
Northerns | Easterns | 550 | 14 | 78.4 | 6.99 | Pretoria | 31 Jan 2010 | List A |
India | Pakistan | 550 | 19 | 94.5 | 5.79 | Centurion | 26 Sep 2009 | ODI # 2898 |
M. Pradesh | UP | 550 | 11 | 85.4 | 6.42 | Indore | 13 Feb 2010 | List A |
Australia | Pakistan | 549 | 15 | 98.1 | 5.59 | Brisbane | 22 Jan 2010 | ODI # 2944 |
Baroda | Mumbai | 548 | 15 | 98.5 | 5.54 | Ahmedabad | 10 Feb 2010 | List A |
South Africa | Zimbabwe | 545 | 11 | 100.0 | 5.45 | Benoni | 8 Nov 2009 | ODI # 2926 |
Basnahira S | Basnahira N | 545 | 19 | 99.4 | 5.46 | Moratuwa | 11 Feb 2010 | List A |
Jharkhand | Orissa | 545 | 18 | 99.4 | 5.46 | Cuttack | 14 Feb 2010 | List A |
Fed Areas | S Dolphins | 544 | 12 | 98.3 | 5.52 | Karachi | 26 Apr 2010 | List A |
Saracens | Colts CC | 543 | 10 | 100.0 | 5.43 | Colombo (Colts) | 21 Oct 2009 | List A |
NSW | Tasmania | 543 | 12 | 96.0 | 5.65 | North Sydney | 15 Nov 2009 | List A |
New Zealand | Pakistan | 542 | 18 | 97.2 | 5.56 | Abu Dhabi | 6 Nov 2009 | ODI # 2924 |
S Stallions | Lahore Lions | 541 | 16 | 98.3 | 5.49 | Sialkot | 10 Feb 2010 | List A |
Namibia | U.A.E. | 541 | 18 | 95.3 | 5.66 | Windhoek | 10 Dec 2009 | List A |
Zimbabwe | Kenya | 541 | 12 | 98.0 | 5.52 | Harare | 17 Oct 2009 | ODI # 2911 |
Andhra | Kerala | 540 | 11 | 97.4 | 5.52 | Chennai | 14 Feb 2010 | List A |
Wolves | Rhinos | 540 | 18 | 96.3 | 5.59 | Faisalabad | 10 Feb 2010 | List A |
Cape Cobras | Warriors | 539 | 12 | 80.0 | 6.73 | Paarl | 22 Jan 2010 | List A |
Eagles | Rhinos | 537 | 12 | 98.5 | 5.43 | Harare | 29 Nov 2009 | List A |
Easterns | W Province | 536 | 14 | 80.0 | 6.7 | Benoni | 13 Mar 2010 | List A |
Zimbabwe | Kenya | 535 | 14 | 99.5 | 5.35 | Harare | 12 Oct 2009 | ODI # 2908 |
Sri Lanka A | Canada | 535 | 17 | 100.0 | 5.35 | Colombo (Colts) | 25 Jan 2010 | List A |
Otago | Central D | 535 | 20 | 94.1 | 5.68 | Dunedin | 28 Dec 2009 | List A |
Dolphins | Cape Cobras | 534 | 13 | 76.0 | 7.02 | Durban | 6 Jan 2010 | List A |
Fed Areas | Khyber-Pakht | 533 | 18 | 98.3 | 5.41 | Karachi | 21 Apr 2010 | List A |
Cape Cobras | Titans | 533 | 14 | 80.0 | 6.66 | Paarl | 27 Dec 2009 | List A |
Australia | Pakistan | 532 | 16 | 97.4 | 5.44 | Adelaide | 26 Jan 2010 | ODI # 2946 |
Habib Bank | Sui Sthn Gas | 531 | 9 | 93.4 | 5.66 | Lahore | 10 Feb 2010 | List A |
Auckland | Otago | 529 | 19 | 97.3 | 5.42 | Auckland | 17 Dec 2009 | List A |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
India A (India Blues) vs Australia A at Kanpur, Australia A in India 2nd unoffical ODI, Oct 3, 2025 [List A]
India A (India Blues) vs Australia A at Kanpur, Australia A in India 1st unofficial ODI, Sep 30-Oct 1, 2025 [List A]
Western Australia vs South Australia at Adelaide, One-Day Cup (AUS) 6th Match, Sep 24, 2025 [List A]