Most ducks for West Indies Under-19s in Minor ODs
Most ducks
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2021-2022 | 16 | 13 | 1 | 168 | 39 | 14.00 | 326 | 51.53 | - | - | 5 | 11 | 4 | |
2019-2020 | 14 | 14 | 1 | 258 | 69 | 19.84 | 408 | 63.23 | - | 2 | 5 | 31 | 6 | |
2011-2014 | 28 | 11 | 3 | 61 | 20 | 7.62 | 113 | 53.98 | - | - | 4 | 6 | 0 | |
2010-2012 | 31 | 29 | 5 | 1390 | 122* | 57.91 | 1950 | 71.28 | 3 | 11 | 4 | 106 | 3 | |
2021-2022 | 10 | 6 | 3 | - | 0* | - | 18 | - | - | - | 3 | 0 | 0 | |
2021-2022 | 12 | 9 | 1 | 79 | 33 | 9.87 | 87 | 90.80 | - | - | 3 | 7 | 4 | |
2021-2024 | 23 | 11 | 1 | 48 | 17 | 4.80 | 134 | 35.82 | - | - | 3 | 5 | 0 | |
2021-2022 | 14 | 13 | 1 | 257 | 57 | 21.41 | 342 | 75.14 | - | 2 | 3 | 27 | 2 | |
2013-2014 | 14 | 13 | 2 | 352 | 143 | 32.00 | 366 | 96.17 | 1 | 2 | 3 | 36 | 15 | |
2011-2012 | 17 | 15 | - | 410 | 90 | 27.33 | 535 | 76.63 | - | 3 | 3 | 43 | 6 | |
2011-2012 | 18 | 16 | - | 501 | 103 | 31.31 | 464 | 107.97 | 1 | 3 | 3 | 58 | 11 | |
2016-2018 | 21 | 19 | 1 | 330 | 76* | 18.33 | 579 | 56.99 | - | 2 | 3 | 28 | 2 | |
2013-2016 | 26 | 26 | 1 | 666 | 136 | 26.64 | 779 | 85.49 | 1 | 4 | 3 | 82 | 7 | |
2010-2012 | 29 | 28 | 2 | 1012 | 154 | 38.92 | 1032 | 98.06 | 4 | 3 | 3 | 97 | 33 | |
2016-2016 | 4 | 2 | - | - | - | - | 2 | - | - | - | 2 | 0 | 0 | |
2006-2006 | 6 | 2 | - | - | - | - | 3 | - | - | - | 2 | 0 | 0 | |
1996-1996 | 3 | 3 | - | 6 | 6 | 2.00 | - | - | - | - | 2 | - | - | |
1988-1988 | 4 | 4 | - | 20 | 12 | 5.00 | - | - | - | - | 2 | - | - | |
2013-2013 | 5 | 5 | - | 36 | 28 | 7.20 | 70 | 51.42 | - | - | 2 | 3 | 0 | |
2000-2001 | 7 | 5 | 2 | 32 | 22* | 10.66 | 60 | 53.33 | - | - | 2 | 4 | 0 | |
2013-2013 | 6 | 6 | - | 92 | 69 | 15.33 | 140 | 65.71 | - | 1 | 2 | 10 | 2 | |
1995-1995 | 6 | 6 | - | 118 | 67 | 19.66 | - | - | - | 1 | 2 | - | - | |
2013-2014 | 8 | 7 | - | 112 | 50 | 16.00 | 158 | 70.88 | - | 1 | 2 | 10 | 2 | |
2017-2017 | 8 | 7 | - | 90 | 32 | 12.85 | 100 | 90.00 | - | - | 2 | 8 | 3 | |
2013-2016 | 14 | 7 | 2 | 8 | 4* | 1.60 | 32 | 25.00 | - | - | 2 | 0 | 0 | |
2006-2006 | 8 | 8 | - | 81 | 44 | 10.12 | 171 | 47.36 | - | - | 2 | 13 | 0 | |
2010-2010 | 8 | 8 | - | 149 | 84 | 18.62 | 144 | 103.47 | - | 1 | 2 | 18 | 4 | |
2018-2020 | 19 | 8 | 3 | 42 | 21* | 8.40 | 87 | 48.27 | - | - | 2 | 1 | 1 | |
2006-2006 | 8 | 8 | - | 178 | 70 | 22.25 | 278 | 64.02 | - | 2 | 2 | 24 | 3 | |
2004-2004 | 11 | 8 | 4 | 48 | 14* | 12.00 | 129 | 37.20 | - | - | 2 | 1 | 0 | |
2023-2024 | 8 | 8 | - | 134 | 52 | 16.75 | 176 | 76.13 | - | 1 | 2 | 17 | 5 | |
2001-2002 | 10 | 9 | - | 178 | 83 | 19.77 | 323 | 55.10 | - | 1 | 2 | 20 | 1 | |
2021-2022 | 13 | 10 | - | 51 | 18 | 5.10 | 116 | 43.96 | - | - | 2 | 6 | 0 | |
2008-2008 | 10 | 10 | - | 348 | 60 | 34.80 | 300 | 116.00 | - | 4 | 2 | 49 | 5 | |
2006-2006 | 12 | 11 | 1 | 219 | 53* | 21.90 | 246 | 89.02 | - | 3 | 2 | 13 | 9 | |
2013-2014 | 14 | 12 | 5 | 226 | 92 | 32.28 | 273+ | 82.78 | - | 2 | 2 | 15+ | 11+ | |
2019-2020 | 13 | 12 | 1 | 239 | 99 | 21.72 | 356 | 67.13 | - | 1 | 2 | 26 | 6 | |
2004-2004 | 12 | 12 | 1 | 314 | 72 | 28.54 | 426 | 73.70 | - | 2 | 2 | 22 | 5 | |
2013-2014 | 13 | 13 | 2 | 473 | 112 | 43.00 | 760 | 62.23 | 1 | 4 | 2 | 40 | 3 | |
2021-2024 | 17 | 16 | 2 | 351 | 105 | 25.07 | 356 | 98.59 | 1 | - | 2 | 40 | 7 | |
2017-2018 | 16 | 16 | 2 | 712 | 166 | 50.85 | 973 | 73.17 | 2 | 2 | 2 | 74 | 1 | |
2006-2008 | 21 | 18 | 1 | 316 | 52 | 18.58 | 462 | 68.39 | - | 1 | 2 | 31 | 4 | |
2018-2020 | 20 | 20 | - | 568 | 78 | 28.40 | 734 | 77.38 | - | 4 | 2 | 66 | 15 | |
1976-1978 | 2 | 1 | - | - | - | - | 0+ | - | - | - | 1 | 0+ | 0+ | |
1995-1995 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | |
1998-1998 | 7 | 1 | - | - | - | - | 0+ | - | - | - | 1 | 0+ | 0+ | |
1976-1976 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | |
2002-2002 | 2 | 1 | - | - | - | - | 4 | - | - | - | 1 | 0 | 0 | |
2000-2000 | 4 | 1 | - | - | - | - | 4 | - | - | - | 1 | 0 | 0 | |
2001-2001 | 3 | 2 | 1 | 12 | 12* | 12.00 | 20 | 60.00 | - | - | 1 | 1 | 0 | |
1982-1982 | 2 | 2 | - | 32 | 32 | 16.00 | - | - | - | - | 1 | - | - | |
1993-1993 | 2 | 2 | - | 12 | 12 | 6.00 | - | - | - | - | 1 | - | - | |
1982-1982 | 2 | 2 | 1 | 1 | 1* | 1.00 | - | - | - | - | 1 | - | - | |
1993-1993 | 2 | 2 | - | 20 | 20 | 10.00 | - | - | - | - | 1 | - | - | |
2008-2008 | 4 | 2 | - | 8 | 8 | 4.00 | 23 | 34.78 | - | - | 1 | 0 | 0 | |
1995-1995 | 3 | 2 | 1 | - | 0* | - | 0+ | - | - | - | 1 | 0+ | 0+ | |
2021-2021 | 2 | 2 | - | 5 | 5 | 2.50 | 16 | 31.25 | - | - | 1 | 1 | 0 | |
2019-2020 | 4 | 2 | 1 | 4 | 4* | 4.00 | 9 | 44.44 | - | - | 1 | 0 | 0 | |
1982-1982 | 2 | 2 | - | 10 | 10 | 5.00 | - | - | - | - | 1 | - | - | |
1995-1995 | 3 | 2 | 1 | 18 | 18* | 18.00 | 0+ | - | - | - | 1 | 0+ | 0+ | |
1982-1982 | 2 | 2 | - | 10 | 10 | 5.00 | - | - | - | - | 1 | - | - | |
2017-2017 | 7 | 2 | 1 | - | 0* | - | 2 | - | - | - | 1 | 0 | 0 | |
1982-1982 | 2 | 2 | - | 10 | 10 | 5.00 | - | - | - | - | 1 | - | - | |
2004-2004 | 3 | 2 | 1 | - | 0* | - | 4 | - | - | - | 1 | 0 | 0 | |
2000-2000 | 3 | 3 | - | 58 | 31 | 19.33 | 136 | 42.64 | - | - | 1 | 5 | 0 | |
2018-2018 | 6 | 3 | 1 | 2 | 1* | 1.00 | 6 | 33.33 | - | - | 1 | 0 | 0 | |
2013-2013 | 3 | 3 | - | 48 | 35 | 16.00 | 54 | 88.88 | - | - | 1 | 5 | 1 | |
2010-2010 | 5 | 3 | 2 | 17 | 12* | 17.00 | 18 | 94.44 | - | - | 1 | 0 | 0 | |
2000-2001 | 8 | 3 | 1 | 7 | 6* | 3.50 | 16 | 43.75 | - | - | 1 | 0 | 0 | |
2002-2002 | 5 | 3 | - | 11 | 9 | 3.66 | 29 | 37.93 | - | - | 1 | 0 | 0 | |
2013-2014 | 10 | 3 | - | 16 | 15 | 5.33 | 30 | 53.33 | - | - | 1 | 2 | 0 | |
1985-1985 | 3 | 3 | - | 33 | 31 | 11.00 | - | - | - | - | 1 | - | - | |
2017-2017 | 9 | 3 | 1 | 11 | 11 | 5.50 | 12 | 91.66 | - | - | 1 | 2 | 0 | |
2002-2002 | 5 | 3 | 1 | 22 | 17* | 11.00 | 44 | 50.00 | - | - | 1 | 1 | 0 | |
1995-1995 | 3 | 3 | - | 19 | 18 | 6.33 | - | - | - | - | 1 | - | - | |
2021-2022 | 6 | 4 | 1 | 19 | 10* | 6.33 | 44 | 43.18 | - | - | 1 | 2 | 0 | |
1988-1988 | 8 | 4 | 1 | 16 | 11 | 5.33 | 12+ | - | - | - | 1 | 0+ | 0+ | |
2004-2004 | 4 | 4 | - | 10 | 6 | 2.50 | 58 | 17.24 | - | - | 1 | 0 | 0 | |
2022-2022 | 8 | 4 | 2 | 14 | 7* | 7.00 | 30 | 46.66 | - | - | 1 | 1 | 0 | |
2021-2021 | 5 | 5 | - | 75 | 33 | 15.00 | 125 | 60.00 | - | - | 1 | 12 | 0 | |
2004-2004 | 8 | 5 | 3 | 16 | 6 | 8.00 | 34 | 47.05 | - | - | 1 | 3 | 0 | |
2008-2008 | 8 | 5 | - | 58 | 34 | 11.60 | 81 | 71.60 | - | - | 1 | 3 | 0 | |
2000-2000 | 6 | 5 | 2 | 3 | 2 | 1.00 | 14 | 21.42 | - | - | 1 | 0 | 0 | |
2010-2010 | 5 | 5 | - | 79 | 41 | 15.80 | 131 | 60.30 | - | - | 1 | 7 | 2 | |
2008-2008 | 5 | 5 | - | 91 | 66 | 18.20 | 163 | 55.82 | - | 1 | 1 | 6 | 3 | |
2017-2018 | 7 | 5 | - | 89 | 46 | 17.80 | 146 | 60.95 | - | - | 1 | 12 | 0 | |
1988-1988 | 7 | 5 | 4 | 26 | 7* | 26.00 | 0+ | - | - | - | 1 | 0+ | 0+ | |
2023-2024 | 6 | 5 | 1 | 84 | 61 | 21.00 | 105 | 80.00 | - | 1 | 1 | 7 | 4 | |
1995-1995 | 6 | 6 | - | 90 | 52 | 15.00 | - | - | - | 1 | 1 | - | - | |
2013-2014 | 9 | 6 | 3 | 19 | 6* | 6.33 | 36 | 52.77 | - | - | 1 | 1 | 0 | |
2002-2002 | 7 | 6 | 1 | 95 | 56* | 19.00 | 135 | 70.37 | - | 1 | 1 | 5 | 7 | |
2000-2000 | 6 | 6 | 2 | 104 | 42* | 26.00 | 98 | 106.12 | - | - | 1 | 8 | 0 | |
2023-2024 | 10 | 6 | 1 | 156 | 75 | 31.20 | 200 | 78.00 | - | 1 | 1 | 9 | 4 | |
2010-2010 | 8 | 7 | - | 133 | 48 | 19.00 | 122 | 109.01 | - | - | 1 | 6 | 8 | |
2002-2002 | 7 | 7 | 1 | 90 | 29 | 15.00 | 137 | 65.69 | - | - | 1 | 12 | 2 | |
2008-2008 | 7 | 7 | - | 103 | 39 | 14.71 | 154 | 66.88 | - | - | 1 | 16 | 1 | |
1998-1998 | 7 | 7 | 1 | 139 | 58 | 23.16 | - | - | - | 1 | 1 | - | - | |
1998-1998 | 7 | 7 | 2 | 364 | 141* | 72.80 | - | - | 1 | 3 | 1 | - | - | |
2010-2010 | 8 | 7 | 3 | 58 | 34 | 14.50 | 60 | 96.66 | - | - | 1 | 4 | 0 | |
1995-1998 | 10 | 7 | 1 | 165 | 78* | 27.50 | 0+ | - | - | 1 | 1 | 0+ | 0+ |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years