Most sixes in an innings For Quaid-e-Azam Trophy Division One, 2011/12
Most sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
205 | 277 | 186 | 33 | 5 | 110.21 | ZTBL | v Sialkot | Sialkot | 18 Oct 2011 | First-class | |
93 | 140 | 107 | 4 | 4 | 86.91 | WAPDA | v Faisalabad | Sargodha | 12 Oct 2011 | First-class | |
61 | 61 | 41 | 6 | 4 | 148.78 | Karachi B | v Sialkot | Sialkot | 18 Nov 2011 | First-class | |
61 | 72 | 46 | 7 | 4 | 132.60 | Karachi B | v Faisalabad | Faisalabad | 24 Nov 2011 | First-class | |
190 | 419 | 321 | 33 | 3 | 59.19 | State B of P | v Karachi B | Karachi | 06 Oct 2011 | First-class | |
74 | 98 | 63 | 7 | 3 | 117.46 | Rawalpindi | v National Bnk | Rawalpindi | 06 Oct 2011 | First-class | |
139 | 309 | 195 | 13 | 3 | 71.28 | Rawalpindi | v PIA | Rawalpindi | 12 Oct 2011 | First-class | |
43 | 71 | 52 | 3 | 3 | 82.69 | Karachi B | v WAPDA | Karachi | 18 Oct 2011 | First-class | |
81 | 85 | 46 | 14 | 3 | 176.08 | Habib Bank | v Rawalpindi | Rawalpindi | 18 Oct 2011 | First-class | |
82 | 125 | 91 | 9 | 3 | 90.10 | Abbottabad | v National Bnk | Abbottabad | 18 Oct 2011 | First-class | |
39 | 64 | 50 | 2 | 3 | 78.00 | Karachi B | v Habib Bank | Karachi | 30 Oct 2011 | First-class | |
27 | 12 | 15 | - | 3 | 180.00 | ZTBL | v Abbottabad | Abbottabad | 12 Nov 2011 | First-class | |
93 | 147 | 93 | 12 | 3 | 100.00 | National Bnk | v PIA | Sialkot | 24 Nov 2011 | First-class | |
45 | 52 | 65 | 2 | 3 | 69.23 | National Bnk | v Habib Bank | Faisalabad | 30 Nov 2011 | First-class | |
58 | 160 | 102 | 6 | 3 | 56.86 | WAPDA | v Habib Bank | Lahore | 08 Dec 2011 | First-class | |
57 | 70 | 51 | 7 | 3 | 111.76 | Rawalpindi | v Abbottabad | Rawalpindi | 14 Dec 2011 | First-class | |
186 | 572 | 402 | 26 | 2 | 46.26 | Sialkot | v Habib Bank | Sialkot | 06 Oct 2011 | First-class | |
63 | 107 | 61 | 3 | 2 | 103.27 | WAPDA | v Abbottabad | Abbottabad | 06 Oct 2011 | First-class | |
154 | 266 | 189 | 32 | 2 | 81.48 | ZTBL | v Faisalabad | Faisalabad | 06 Oct 2011 | First-class | |
42 | 63 | 49 | 5 | 2 | 85.71 | Faisalabad | v ZTBL | Faisalabad | 06 Oct 2011 | First-class | |
56 | 67 | 62 | 6 | 2 | 90.32 | Karachi B | v State B of P | Karachi | 06 Oct 2011 | First-class | |
48 | 85 | 55 | 6 | 2 | 87.27 | Karachi B | v ZTBL | Karachi | 12 Oct 2011 | First-class | |
59 | 55 | 44 | 5 | 2 | 134.09 | Rawalpindi | v PIA | Rawalpindi | 12 Oct 2011 | First-class | |
121 | 295 | 221 | 16 | 2 | 54.75 | State B of P | v Sialkot | Sialkot | 12 Oct 2011 | First-class | |
33 | 60 | 49 | 3 | 2 | 67.34 | Abbottabad | v Habib Bank | Abbottabad | 12 Oct 2011 | First-class | |
91 | 183 | 148 | 13 | 2 | 61.48 | Abbottabad | v Habib Bank | Abbottabad | 12 Oct 2011 | First-class | |
26 | 50 | 31 | 2 | 2 | 83.87 | Faisalabad | v WAPDA | Sargodha | 12 Oct 2011 | First-class | |
152 | 163 | 147 | 16 | 2 | 103.40 | PIA | v Faisalabad | Faisalabad | 18 Oct 2011 | First-class | |
101 | 190 | 145 | 14 | 2 | 69.65 | WAPDA | v Sialkot | Sialkot | 25 Oct 2011 | First-class | |
34 | 55 | 42 | 5 | 2 | 80.95 | Abbottabad | v State B of P | Abbottabad | 25 Oct 2011 | First-class | |
20 | 16 | 12 | 1 | 2 | 166.66 | ZTBL | v Rawalpindi | Rawalpindi | 25 Oct 2011 | First-class | |
101 | 117 | 117 | 4 | 2 | 86.32 | National Bnk | v Faisalabad | Faisalabad | 25 Oct 2011 | First-class | |
81 | 207 | 125 | 9 | 2 | 64.80 | WAPDA | v Sialkot | Sialkot | 25 Oct 2011 | First-class | |
70 | 104 | 82 | 11 | 2 | 85.36 | Abbottabad | v State B of P | Abbottabad | 25 Oct 2011 | First-class | |
54 | 106 | 72 | 2 | 2 | 75.00 | Habib Bank | v Karachi B | Karachi | 30 Oct 2011 | First-class | |
99 | 161 | 161 | 7 | 2 | 61.49 | Sialkot | v National Bnk | Sialkot | 30 Oct 2011 | First-class | |
71 | 82 | 60 | 11 | 2 | 118.33 | Abbottabad | v PIA | Abbottabad | 30 Oct 2011 | First-class | |
13 | 17 | 7 | - | 2 | 185.71 | Abbottabad | v PIA | Abbottabad | 30 Oct 2011 | First-class | |
35 | 106 | 73 | 4 | 2 | 47.94 | Abbottabad | v PIA | Abbottabad | 30 Oct 2011 | First-class | |
51 | 76 | 48 | 7 | 2 | 106.25 | Faisalabad | v Habib Bank | Faisalabad | 12 Nov 2011 | First-class | |
51 | 125 | 83 | 5 | 2 | 61.44 | Faisalabad | v Habib Bank | Faisalabad | 12 Nov 2011 | First-class | |
39 | 40 | 35 | 5 | 2 | 111.42 | WAPDA | v Islamabad | Islamabad | 12 Nov 2011 | First-class | |
48 | 63 | 36 | 6 | 2 | 133.33 | Karachi B | v Sialkot | Sialkot | 18 Nov 2011 | First-class | |
43 | 57 | 34 | 5 | 2 | 126.47 | Sialkot | v Rawalpindi | Rawalpindi | 24 Nov 2011 | First-class | |
34 | 36 | 29 | 3 | 2 | 117.24 | ZTBL | v WAPDA | Islamabad | 24 Nov 2011 | First-class | |
40 | 52 | 35 | 4 | 2 | 114.28 | WAPDA | v ZTBL | Islamabad | 24 Nov 2011 | First-class | |
94 | 189 | 150 | 13 | 2 | 62.66 | Abbottabad | v Islamabad | Abbottabad | 24 Nov 2011 | First-class | |
61 | 112 | 87 | 8 | 2 | 70.11 | ZTBL | v WAPDA | Islamabad | 24 Nov 2011 | First-class | |
20 | 39 | 28 | 1 | 2 | 71.42 | State B of P | v Habib Bank | Islamabad | 24 Nov 2011 | First-class | |
46 | 98 | 68 | 6 | 2 | 67.64 | Rawalpindi | v Faisalabad | Sargodha | 30 Nov 2011 | First-class | |
25 | 19 | 13 | 2 | 2 | 192.30 | Sialkot | v Islamabad | Islamabad | 30 Nov 2011 | First-class | |
59 | 81 | 47 | 7 | 2 | 125.53 | Habib Bank | v WAPDA | Lahore | 08 Dec 2011 | First-class | |
84 | 174 | 134 | 7 | 2 | 62.68 | National Bnk | v WAPDA | Lahore | 14 Dec 2011 | First-class | |
83 | 101 | 66 | 12 | 2 | 125.75 | Abbottabad | v Rawalpindi | Rawalpindi | 14 Dec 2011 | First-class | |
10 | 37 | 20 | - | 1 | 50.00 | Faisalabad | v ZTBL | Faisalabad | 06 Oct 2011 | First-class | |
137 | 352 | 231 | 17 | 1 | 59.30 | Islamabad | v PIA | Islamabad | 06 Oct 2011 | First-class | |
105 | 225 | 153 | 11 | 1 | 68.62 | WAPDA | v Abbottabad | Abbottabad | 06 Oct 2011 | First-class | |
20 | 58 | 48 | 2 | 1 | 41.66 | Abbottabad | v WAPDA | Abbottabad | 06 Oct 2011 | First-class | |
139 | 236 | 196 | 18 | 1 | 70.91 | National Bnk | v Rawalpindi | Rawalpindi | 06 Oct 2011 | First-class | |
19 | 38 | 39 | 2 | 1 | 48.71 | Karachi B | v State B of P | Karachi | 06 Oct 2011 | First-class | |
19 | 42 | 42 | 1 | 1 | 45.23 | Faisalabad | v ZTBL | Faisalabad | 06 Oct 2011 | First-class | |
33 | 55 | 35 | 4 | 1 | 94.28 | WAPDA | v Abbottabad | Abbottabad | 06 Oct 2011 | First-class | |
6 | 7 | 6 | - | 1 | 100.00 | Habib Bank | v Sialkot | Sialkot | 06 Oct 2011 | First-class | |
43 | 125 | 95 | 2 | 1 | 45.26 | Faisalabad | v ZTBL | Faisalabad | 06 Oct 2011 | First-class | |
14 | 43 | 26 | - | 1 | 53.84 | National Bnk | v Rawalpindi | Rawalpindi | 06 Oct 2011 | First-class | |
25 | 53 | 34 | 3 | 1 | 73.52 | Abbottabad | v WAPDA | Abbottabad | 06 Oct 2011 | First-class | |
21 | 40 | 26 | 2 | 1 | 80.76 | Rawalpindi | v National Bnk | Rawalpindi | 06 Oct 2011 | First-class | |
51 | 135 | 115 | 7 | 1 | 44.34 | Karachi B | v State B of P | Karachi | 06 Oct 2011 | First-class | |
22 | 100 | 61 | 1 | 1 | 36.06 | National Bnk | v Rawalpindi | Rawalpindi | 06 Oct 2011 | First-class | |
24 | 108 | 90 | 1 | 1 | 26.66 | Abbottabad | v WAPDA | Abbottabad | 06 Oct 2011 | First-class | |
10 | 19 | 19 | - | 1 | 52.63 | Faisalabad | v ZTBL | Faisalabad | 06 Oct 2011 | First-class | |
30 | 24 | 25 | 4 | 1 | 120.00 | Faisalabad | v WAPDA | Sargodha | 12 Oct 2011 | First-class | |
136 | 294 | 213 | 18 | 1 | 63.84 | PIA | v Rawalpindi | Rawalpindi | 12 Oct 2011 | First-class | |
48 | 101 | 67 | 8 | 1 | 71.64 | Abbottabad | v Habib Bank | Abbottabad | 12 Oct 2011 | First-class | |
17 | 29 | 22 | - | 1 | 77.27 | National Bnk | v Islamabad | Islamabad | 12 Oct 2011 | First-class | |
91 | 266 | 200 | 9 | 1 | 45.50 | Sialkot | v State B of P | Sialkot | 12 Oct 2011 | First-class | |
85 | 177 | 122 | 10 | 1 | 69.67 | National Bnk | v Islamabad | Islamabad | 12 Oct 2011 | First-class | |
70 | 250 | 185 | 8 | 1 | 37.83 | PIA | v Rawalpindi | Rawalpindi | 12 Oct 2011 | First-class | |
12 | 23 | 13 | 1 | 1 | 92.30 | State B of P | v Sialkot | Sialkot | 12 Oct 2011 | First-class | |
19 | 13 | 19 | 2 | 1 | 100.00 | ZTBL | v Karachi B | Karachi | 12 Oct 2011 | First-class | |
73 | 137 | 108 | 12 | 1 | 67.59 | ZTBL | v Karachi B | Karachi | 12 Oct 2011 | First-class | |
161 | 230 | 162 | 26 | 1 | 99.38 | Habib Bank | v Abbottabad | Abbottabad | 12 Oct 2011 | First-class | |
70 | 179 | 131 | 10 | 1 | 53.43 | State B of P | v Sialkot | Sialkot | 12 Oct 2011 | First-class | |
14 | 16 | 19 | 1 | 1 | 73.68 | Abbottabad | v Habib Bank | Abbottabad | 12 Oct 2011 | First-class | |
14 | 28 | 19 | 1 | 1 | 73.68 | Abbottabad | v Habib Bank | Abbottabad | 12 Oct 2011 | First-class | |
58 | 200 | 144 | 8 | 1 | 40.27 | Abbottabad | v Habib Bank | Abbottabad | 12 Oct 2011 | First-class | |
100 | 384 | 258 | 7 | 1 | 38.75 | Islamabad | v State B of P | Islamabad | 18 Oct 2011 | First-class | |
51 | 70 | 49 | 8 | 1 | 104.08 | WAPDA | v Karachi B | Karachi | 18 Oct 2011 | First-class | |
53 | 79 | 67 | 8 | 1 | 79.10 | Abbottabad | v National Bnk | Abbottabad | 18 Oct 2011 | First-class | |
56 | 110 | 64 | 8 | 1 | 87.50 | ZTBL | v Sialkot | Sialkot | 18 Oct 2011 | First-class | |
17 | 23 | 13 | 2 | 1 | 130.76 | Karachi B | v WAPDA | Karachi | 18 Oct 2011 | First-class | |
24 | 28 | 26 | 3 | 1 | 92.30 | ZTBL | v Sialkot | Sialkot | 18 Oct 2011 | First-class | |
15 | 15 | 13 | 1 | 1 | 115.38 | WAPDA | v Karachi B | Karachi | 18 Oct 2011 | First-class | |
54 | 134 | 93 | 5 | 1 | 58.06 | Islamabad | v State B of P | Islamabad | 18 Oct 2011 | First-class | |
120 | 288 | 204 | 12 | 1 | 58.82 | PIA | v Faisalabad | Faisalabad | 18 Oct 2011 | First-class | |
57 | 171 | 110 | 8 | 1 | 51.81 | ZTBL | v Sialkot | Sialkot | 18 Oct 2011 | First-class | |
44 | 54 | 54 | 7 | 1 | 81.48 | Karachi B | v WAPDA | Karachi | 18 Oct 2011 | First-class | |
35 | 93 | 52 | 4 | 1 | 67.30 | National Bnk | v Abbottabad | Abbottabad | 18 Oct 2011 | First-class | |
9 | 45 | 25 | - | 1 | 36.00 | Karachi B | v WAPDA | Karachi | 18 Oct 2011 | First-class | |
7 | 60 | 37 | - | 1 | 18.91 | State B of P | v Islamabad | Islamabad | 18 Oct 2011 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
South Africa Under-19s vs England Under-19s (Young Cricketers) at Cape Town, England Under-19s in South Africa 2nd unofficial Test, Feb 3-6, 2025 [Youth Test # 303]
England Under-19s (Young Cricketers) vs South Africa Under-19s at Stellenbosch, England Under-19s in South Africa 1st unofficial Test, Jan 26-29, 2025 [Youth Test # 302]
India Under-19s (Young Cricketers) vs Australia Under-19s at Chennai, Australia Under-19s in India 2nd Youth Test, Oct 7-9, 2024 [Youth Test # 301]