Best bowling figures in an innings For ICC Intercontinental Cup, 2003/04-2004/05 - Canada
Best bowling figures in an innings
Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
21.2 | 3 | 76 | 9 | 3.56 | Canada | 4 | v U.S.A. | Fort Lauderdale | 28 May 2004 | First-class | |
14.4 | 2 | 61 | 8 | 4.15 | Canada | 2 | v U.S.A. | Fort Lauderdale | 28 May 2004 | First-class | |
31.0 | 11 | 68 | 6 | 2.19 | Canada | 4 | v Bermuda | Toronto | 13 Aug 2004 | First-class | |
14.0 | 4 | 19 | 5 | 1.35 | Canada | 2 | v Bermuda | Toronto | 13 Aug 2004 | First-class | |
13.0 | 2 | 43 | 5 | 3.30 | Canada | 4 | v U.A.E. | Sharjah | 17 Nov 2004 | First-class | |
17.4 | 3 | 49 | 4 | 2.77 | Canada | 2 | v Scotland | Sharjah | 21 Nov 2004 | First-class | |
11.0 | 3 | 13 | 3 | 1.18 | Canada | 2 | v Bermuda | Toronto | 13 Aug 2004 | First-class | |
15.4 | 3 | 44 | 3 | 2.80 | Canada | 2 | v U.A.E. | Sharjah | 17 Nov 2004 | First-class | |
23.0 | 4 | 58 | 3 | 2.52 | Canada | 2 | v U.A.E. | Sharjah | 17 Nov 2004 | First-class | |
10.0 | 2 | 31 | 2 | 3.10 | Canada | 2 | v Bermuda | Toronto | 13 Aug 2004 | First-class | |
23.0 | 9 | 56 | 2 | 2.43 | Canada | 2 | v U.A.E. | Sharjah | 17 Nov 2004 | First-class | |
6.0 | 1 | 12 | 1 | 2.00 | Canada | 2 | v U.S.A. | Fort Lauderdale | 28 May 2004 | First-class | |
7.0 | 2 | 15 | 1 | 2.14 | Canada | 4 | v U.S.A. | Fort Lauderdale | 28 May 2004 | First-class | |
3.0 | - | 17 | 1 | 5.66 | Canada | 4 | v U.A.E. | Sharjah | 17 Nov 2004 | First-class | |
5.0 | 1 | 18 | 1 | 3.60 | Canada | 4 | v U.A.E. | Sharjah | 17 Nov 2004 | First-class | |
6.0 | 1 | 19 | 1 | 3.16 | Canada | 2 | v Scotland | Sharjah | 21 Nov 2004 | First-class | |
10.0 | 2 | 24 | 1 | 2.40 | Canada | 4 | v Bermuda | Toronto | 13 Aug 2004 | First-class | |
9.0 | 2 | 29 | 1 | 3.22 | Canada | 2 | v Scotland | Sharjah | 21 Nov 2004 | First-class | |
14.0 | 4 | 31 | 1 | 2.21 | Canada | 2 | v U.S.A. | Fort Lauderdale | 28 May 2004 | First-class | |
9.0 | 2 | 32 | 1 | 3.55 | Canada | 4 | v Bermuda | Toronto | 13 Aug 2004 | First-class | |
9.0 | 1 | 36 | 1 | 4.00 | Canada | 4 | v U.A.E. | Sharjah | 17 Nov 2004 | First-class | |
13.1 | 1 | 52 | 1 | 3.94 | Canada | 2 | v Scotland | Sharjah | 21 Nov 2004 | First-class | |
31.0 | 12 | 54 | 1 | 1.74 | Canada | 4 | v Bermuda | Toronto | 13 Aug 2004 | First-class | |
19.0 | 2 | 58 | 1 | 3.05 | Canada | 4 | v U.A.E. | Sharjah | 17 Nov 2004 | First-class | |
27.0 | 1 | 102 | 1 | 3.77 | Canada | 2 | v Scotland | Sharjah | 21 Nov 2004 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years