Batting Most Runs From Fours Sixes Innings
Most runs from fours and sixes in an innings For Zimbabwe Cricket Regionals Pro50
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
119 | 101 | 74 | 9 | 5 | 66 | 160.81 | Northerns | v Southerns | Bulawayo | 30 Dec 2023 | List A | |
87 | 118 | 78 | 14 | - | 56 | 111.53 | Northerns | v Southerns | Harare | 14 Nov 2024 | List A | |
71 | 73 | 41 | 12 | 1 | 54 | 173.17 | Northerns | v Southerns | Bulawayo | 14 Nov 2022 | List A | |
78 | 90 | 65 | 10 | 2 | 52 | 120.00 | Northerns | v Southerns | Harare | 16 Nov 2024 | List A | |
78 | 93 | 71 | 9 | 2 | 48 | 109.85 | Southerns | v Northerns | Harare | 05 Jan 2022 | List A | |
60 | 50 | 38 | 5 | 4 | 44 | 157.89 | Northerns | v Southerns | Bulawayo | 28 Dec 2023 | List A | |
94 | - | 91 | 8 | 2 | 44 | 103.29 | Southerns | v Northerns | Bulawayo | 30 Dec 2023 | List A | |
88 | 129 | 104 | 9 | 1 | 42 | 84.61 | Northerns | v Southerns | Bulawayo | 16 Nov 2022 | List A | |
80 | 110 | 67 | 8 | 1 | 38 | 119.40 | Southerns | v Northerns | Bulawayo | 12 Nov 2022 | List A | |
47 | 39 | 23 | 2 | 4 | 32 | 204.34 | Southerns | v Northerns | Bulawayo | 14 Nov 2022 | List A | |
51 | 64 | 42 | 3 | 3 | 30 | 121.42 | Southerns | v Northerns | Bulawayo | 12 Nov 2022 | List A | |
54 | 90 | 65 | 6 | 1 | 30 | 83.07 | Southerns | v Northerns | Bulawayo | 14 Nov 2022 | List A | |
47 | 102 | 60 | 6 | 1 | 30 | 78.33 | Northerns | v Southerns | Harare | 16 Nov 2024 | List A | |
37 | 29 | 23 | 6 | 1 | 30 | 160.86 | Northerns | v Southerns | Harare | 16 Nov 2024 | List A | |
72 | 218 | 83 | 4 | 2 | 28 | 86.74 | Northerns | v Southerns | Harare | 05 Jan 2022 | List A | |
55 | 96 | 55 | 7 | - | 28 | 100.00 | Northerns | v Southerns | Harare | 07 Jan 2022 | List A | |
60 | 82 | 52 | 4 | 2 | 28 | 115.38 | Northerns | v Southerns | Harare | 07 Jan 2022 | List A | |
48 | 77 | 57 | 7 | - | 28 | 84.21 | Southerns | v Northerns | Bulawayo | 14 Nov 2022 | List A | |
55 | 100 | 73 | 4 | 2 | 28 | 75.34 | Northerns | v Southerns | Bulawayo | 14 Nov 2022 | List A | |
38 | 54 | 41 | 4 | 2 | 28 | 92.68 | Southerns | v Northerns | Bulawayo | 16 Nov 2022 | List A | |
39 | 60 | 37 | 5 | 1 | 26 | 105.40 | Southerns | v Northerns | Harare | 07 Jan 2022 | List A | |
47 | 54 | 36 | 5 | 1 | 26 | 130.55 | Northerns | v Southerns | Bulawayo | 12 Nov 2022 | List A | |
53 | 43 | 36 | 5 | 1 | 26 | 147.22 | Southerns | v Northerns | Bulawayo | 30 Dec 2023 | List A | |
84 | 170 | 105 | 5 | 1 | 26 | 80.00 | Southerns | v Northerns | Harare | 16 Nov 2024 | List A | |
29 | 30 | 20 | 3 | 2 | 24 | 145.00 | Northerns | v Southerns | Harare | 03 Jan 2022 | List A | |
35 | 65 | 41 | 6 | - | 24 | 85.36 | Southerns | v Northerns | Harare | 05 Jan 2022 | List A | |
32 | 19 | 13 | 3 | 2 | 24 | 246.15 | Southerns | v Northerns | Harare | 07 Jan 2022 | List A | |
36 | 49 | 31 | 3 | 2 | 24 | 116.12 | Southerns | v Northerns | Bulawayo | 14 Nov 2022 | List A | |
46 | 90 | 61 | 6 | - | 24 | 75.40 | Northerns | v Southerns | Bulawayo | 28 Dec 2023 | List A | |
41 | 56 | 44 | 6 | - | 24 | 93.18 | Northerns | v Southerns | Harare | 14 Nov 2024 | List A | |
36 | 87 | 56 | 4 | 1 | 22 | 64.28 | Southerns | v Northerns | Harare | 03 Jan 2022 | List A | |
43 | 98 | 68 | 4 | 1 | 22 | 63.23 | Southerns | v Northerns | Harare | 07 Jan 2022 | List A | |
43 | 66 | 56 | 4 | 1 | 22 | 76.78 | Southerns | v Northerns | Bulawayo | 16 Nov 2022 | List A | |
49 | 104 | 62 | 4 | 1 | 22 | 79.03 | Southerns | v Northerns | Bulawayo | 28 Dec 2023 | List A | |
56 | 83 | 71 | 4 | 1 | 22 | 78.87 | Southerns | v Northerns | Harare | 14 Nov 2024 | List A | |
27 | 51 | 27 | 5 | - | 20 | 100.00 | Northerns | v Southerns | Harare | 03 Jan 2022 | List A | |
49 | 52 | 36 | 5 | - | 20 | 136.11 | Southerns | v Northerns | Harare | 05 Jan 2022 | List A | |
43 | 61 | 44 | 5 | - | 20 | 97.72 | Southerns | v Northerns | Harare | 07 Jan 2022 | List A | |
72 | 131 | 102 | 5 | - | 20 | 70.58 | Northerns | v Southerns | Bulawayo | 30 Dec 2023 | List A | |
29 | 21 | 17 | 3 | 1 | 18 | 170.58 | Northerns | v Southerns | Bulawayo | 12 Nov 2022 | List A | |
41 | 70 | 46 | 3 | 1 | 18 | 89.13 | Northerns | v Southerns | Bulawayo | 14 Nov 2022 | List A | |
27 | 14 | 13 | - | 3 | 18 | 207.69 | Northerns | v Southerns | Bulawayo | 16 Nov 2022 | List A | |
47 | 46 | 43 | 3 | 1 | 18 | 109.30 | Northerns | v Southerns | Harare | 14 Nov 2024 | List A | |
34 | 55 | 37 | 3 | 1 | 18 | 91.89 | Southerns | v Northerns | Harare | 14 Nov 2024 | List A | |
42 | 73 | 61 | 3 | 1 | 18 | 68.85 | Southerns | v Northerns | Harare | 16 Nov 2024 | List A | |
45 | 58 | 51 | 4 | - | 16 | 88.23 | Southerns | v Northerns | Harare | 07 Jan 2022 | List A | |
16 | 41 | 27 | 4 | - | 16 | 59.25 | Southerns | v Northerns | Bulawayo | 14 Nov 2022 | List A | |
50 | 102 | 68 | 4 | - | 16 | 73.52 | Northerns | v Southerns | Bulawayo | 16 Nov 2022 | List A | |
18 | 17 | 12 | 1 | 2 | 16 | 150.00 | Southerns | v Northerns | Bulawayo | 16 Nov 2022 | List A | |
55 | 82 | 69 | 4 | - | 16 | 79.71 | Southerns | v Northerns | Bulawayo | 28 Dec 2023 | List A | |
21 | 27 | 22 | 4 | - | 16 | 95.45 | Southerns | v Northerns | Bulawayo | 28 Dec 2023 | List A | |
37 | 59 | 50 | 4 | - | 16 | 74.00 | Southerns | v Northerns | Bulawayo | 30 Dec 2023 | List A | |
64 | 46 | 63 | 4 | - | 16 | 101.58 | Northerns | v Southerns | Harare | 14 Nov 2024 | List A | |
21 | 25 | 21 | 4 | - | 16 | 100.00 | Southerns | v Northerns | Harare | 16 Nov 2024 | List A | |
26 | 51 | 42 | 2 | 1 | 14 | 61.90 | Southerns | v Northerns | Harare | 03 Jan 2022 | List A | |
18 | 18 | 11 | 2 | 1 | 14 | 163.63 | Northerns | v Southerns | Harare | 05 Jan 2022 | List A | |
27 | 38 | 28 | 2 | 1 | 14 | 96.42 | Southerns | v Northerns | Bulawayo | 16 Nov 2022 | List A | |
29 | 34 | 27 | 2 | 1 | 14 | 107.40 | Southerns | v Northerns | Bulawayo | 16 Nov 2022 | List A | |
21 | 27 | 16 | 2 | 1 | 14 | 131.25 | Southerns | v Northerns | Harare | 14 Nov 2024 | List A | |
27 | 32 | 14 | 2 | 1 | 14 | 192.85 | Southerns | v Northerns | Harare | 16 Nov 2024 | List A | |
35 | 79 | 45 | 3 | - | 12 | 77.77 | Northerns | v Southerns | Harare | 05 Jan 2022 | List A | |
23 | 58 | 38 | 3 | - | 12 | 60.52 | Northerns | v Southerns | Harare | 05 Jan 2022 | List A | |
14 | 26 | 21 | 3 | - | 12 | 66.66 | Northerns | v Southerns | Bulawayo | 12 Nov 2022 | List A | |
30 | 30 | 33 | 3 | - | 12 | 90.90 | Northerns | v Southerns | Bulawayo | 12 Nov 2022 | List A | |
20 | 38 | 25 | 3 | - | 12 | 80.00 | Northerns | v Southerns | Bulawayo | 14 Nov 2022 | List A | |
17 | 16 | 13 | - | 2 | 12 | 130.76 | Northerns | v Southerns | Bulawayo | 14 Nov 2022 | List A | |
27 | 55 | 36 | 3 | - | 12 | 75.00 | Southerns | v Northerns | Bulawayo | 16 Nov 2022 | List A | |
40 | 114 | 59 | 3 | - | 12 | 67.79 | Northerns | v Southerns | Bulawayo | 28 Dec 2023 | List A | |
40 | 64 | 39 | 3 | - | 12 | 102.56 | Northerns | v Southerns | Bulawayo | 30 Dec 2023 | List A | |
16 | 22 | 13 | 3 | - | 12 | 123.07 | Northerns | v Southerns | Harare | 14 Nov 2024 | List A | |
33 | 72 | 43 | 3 | - | 12 | 76.74 | Southerns | v Northerns | Harare | 14 Nov 2024 | List A | |
35 | 44 | 32 | 3 | - | 12 | 109.37 | Southerns | v Northerns | Harare | 16 Nov 2024 | List A | |
18 | 18 | 17 | 1 | 1 | 10 | 105.88 | Northerns | v Southerns | Bulawayo | 12 Nov 2022 | List A | |
46 | 102 | 53 | 1 | 1 | 10 | 86.79 | Southerns | v Northerns | Bulawayo | 16 Nov 2022 | List A | |
12 | 6 | 7 | 1 | 1 | 10 | 171.42 | Northerns | v Southerns | Bulawayo | 30 Dec 2023 | List A | |
16 | 48 | 23 | 2 | - | 8 | 69.56 | Southerns | v Northerns | Harare | 03 Jan 2022 | List A | |
11 | 33 | 22 | 2 | - | 8 | 50.00 | Northerns | v Southerns | Harare | 03 Jan 2022 | List A | |
14 | 41 | 21 | 2 | - | 8 | 66.66 | Northerns | v Southerns | Harare | 03 Jan 2022 | List A | |
18 | 39 | 31 | 2 | - | 8 | 58.06 | Northerns | v Southerns | Harare | 05 Jan 2022 | List A | |
26 | 46 | 44 | 2 | - | 8 | 59.09 | Northerns | v Southerns | Harare | 05 Jan 2022 | List A | |
19 | 23 | 23 | 2 | - | 8 | 82.60 | Southerns | v Northerns | Harare | 05 Jan 2022 | List A | |
21 | 28 | 14 | 2 | - | 8 | 150.00 | Northerns | v Southerns | Bulawayo | 16 Nov 2022 | List A | |
9 | 22 | 17 | 2 | - | 8 | 52.94 | Southerns | v Northerns | Bulawayo | 28 Dec 2023 | List A | |
17 | 28 | 21 | 2 | - | 8 | 80.95 | Southerns | v Northerns | Bulawayo | 30 Dec 2023 | List A | |
17 | 30 | 27 | 2 | - | 8 | 62.96 | Southerns | v Northerns | Bulawayo | 30 Dec 2023 | List A | |
13 | 28 | 16 | 2 | - | 8 | 81.25 | Northerns | v Southerns | Harare | 14 Nov 2024 | List A | |
10 | 39 | 19 | 2 | - | 8 | 52.63 | Southerns | v Northerns | Harare | 16 Nov 2024 | List A | |
12 | 14 | 9 | 2 | - | 8 | 133.33 | Southerns | v Northerns | Harare | 16 Nov 2024 | List A | |
10 | 5 | 9 | - | 1 | 6 | 111.11 | Southerns | v Northerns | Bulawayo | 14 Nov 2022 | List A | |
6 | 3 | 4 | - | 1 | 6 | 150.00 | Southerns | v Northerns | Bulawayo | 14 Nov 2022 | List A | |
14 | 14 | 17 | - | 1 | 6 | 82.35 | Northerns | v Southerns | Bulawayo | 28 Dec 2023 | List A | |
5 | 10 | 7 | 1 | - | 4 | 71.42 | Southerns | v Northerns | Harare | 03 Jan 2022 | List A | |
15 | 23 | 21 | 1 | - | 4 | 71.42 | Southerns | v Northerns | Harare | 03 Jan 2022 | List A | |
4 | 3 | 2 | 1 | - | 4 | 200.00 | Southerns | v Northerns | Harare | 03 Jan 2022 | List A | |
9 | 41 | 27 | 1 | - | 4 | 33.33 | Northerns | v Southerns | Harare | 03 Jan 2022 | List A | |
6 | 6 | 9 | 1 | - | 4 | 66.66 | Northerns | v Southerns | Harare | 03 Jan 2022 | List A | |
20 | 43 | 27 | 1 | - | 4 | 74.07 | Northerns | v Southerns | Harare | 05 Jan 2022 | List A | |
10 | 15 | 14 | 1 | - | 4 | 71.42 | Southerns | v Northerns | Harare | 07 Jan 2022 | List A | |
4 | 7 | 2 | 1 | - | 4 | 200.00 | Northerns | v Southerns | Harare | 07 Jan 2022 | List A | |
8 | 4 | 6 | 1 | - | 4 | 133.33 | Northerns | v Southerns | Bulawayo | 12 Nov 2022 | List A |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Bangladesh Women vs Ireland Women at Bangkok, ICC Women's World Twenty20 Qualifier Trophy Final, Dec 5, 2015 [Women T20I # 324]
Sri Lanka Women vs New Zealand Women at Nelson, Sri Lanka Women tour of New Zealand 3rd T20I, Nov 22, 2015 [Women T20I # 323]
New Zealand Women vs Sri Lanka Women at Nelson, Sri Lanka Women tour of New Zealand 2nd T20I, Nov 20, 2015 [Women T20I # 322]