Most ten-wickets-in-a-match in 1993 in FC+LA+T20s IN New Zealand
Most ten-wickets-in-a-match
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
BR Hartland (CANT/NZ) | 1993-1993 | 4 | 1 | 6 | 1.0 | - | 8 | - | - | - | 8.00 | - | - | - | - |
DC Boon (AUS) | 1993-1993 | 7 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
DR Martyn (AUS) | 1993-1993 | 4 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
JI Pamment (AUCK) | 1993-1993 | 3 | 1 | 6 | 1.0 | - | 8 | - | - | - | 8.00 | - | - | - | - |
DJ Murray (CANT) | 1993-1993 | 1 | 1 | 12 | 2.0 | - | 13 | - | - | - | 6.50 | - | - | - | - |
KR Rutherford (NZ/OTAGO) | 1993-1993 | 11 | 1 | 13 | 2.1 | - | 17 | - | - | - | 7.84 | - | - | - | - |
RK Brown (CD) | 1993-1993 | 3 | 1 | 18 | 3.0 | - | 13 | - | - | - | 4.33 | - | - | - | - |
MA Taylor (AUS) | 1993-1993 | 8 | 1 | 24 | 4.0 | 2 | 15 | - | - | - | 3.75 | - | - | - | - |
Aamer Sohail (PAK) | 1993-1993 | 1 | 1 | 30 | 5.0 | 2 | 12 | - | - | - | 2.40 | - | - | - | - |
GR Jonas (WELL) | 1993-1993 | 1 | 1 | 36 | 6.0 | - | 25 | - | - | - | 4.16 | - | - | - | - |
AR Tait (ND) | 1993-1993 | 1 | 1 | 42 | 7.0 | - | 44 | 3 | 3/44 | 14.66 | 6.28 | 14.00 | - | - | - |
MH Austen (WELL) | 1993-1993 | 3 | 1 | 54 | 9.0 | 1 | 29 | 2 | 2/29 | 14.50 | 3.22 | 27.00 | - | - | - |
PJ Wiseman (AUCK) | 1993-1993 | 1 | 1 | 54 | 9.0 | - | 38 | - | - | - | 4.22 | - | - | - | - |
AC Barnes (AUCK) | 1993-1993 | 3 | 3 | 60 | 10.0 | - | 48 | 1 | 1/22 | 48.00 | 4.80 | 60.00 | - | - | - |
SW Brown (AUCK) | 1993-1993 | 2 | 2 | 60 | 10.0 | 1 | 50 | - | - | - | 5.00 | - | - | - | - |
RA Smith (OTAGO) | 1993-1993 | 1 | 1 | 60 | 10.0 | - | 67 | 2 | 2/67 | 33.50 | 6.70 | 30.00 | - | - | - |
MJ Stephens (ND) | 1993-1993 | 2 | 2 | 60 | 10.0 | - | 36 | 1 | 1/21 | 36.00 | 3.60 | 60.00 | - | - | - |
JM Paul (OTAGO) | 1993-1993 | 1 | 1 | 60 | 10.0 | 1 | 38 | 1 | 1/38 | 38.00 | 3.80 | 60.00 | - | - | - |
AH Jones (NZ/WELL) | 1993-1993 | 12 | 3 | 66 | 11.0 | - | 66 | - | - | - | 6.00 | - | - | - | - |
MF Sharpe (CANT) | 1993-1993 | 2 | 2 | 78 | 13.0 | 2 | 43 | 4 | 4/30 | 10.75 | 3.30 | 19.50 | 1 | - | - |
HT Davis (WELL) | 1993-1993 | 2 | 2 | 84 | 14.0 | - | 73 | 2 | 1/35 | 36.50 | 5.21 | 42.00 | - | - | - |
Aaqib Javed (PAK) | 1993-1993 | 1 | 2 | 90 | 15.0 | 4 | 38 | - | - | - | 2.53 | - | - | - | - |
GE Bradburn (ND) | 1993-1993 | 3 | 3 | 90 | 15.0 | - | 71 | 6 | 3/28 | 11.83 | 4.73 | 15.00 | - | - | - |
JD Wells (WELL) | 1993-1993 | 3 | 2 | 96 | 16.0 | 2 | 65 | - | - | - | 4.06 | - | - | - | - |
RP Wixon (OTAGO) | 1993-1993 | 2 | 2 | 96 | 16.0 | - | 96 | 2 | 1/30 | 48.00 | 6.00 | 48.00 | - | - | - |
CW Flanagan (CANT) | 1993-1993 | 2 | 2 | 101 | 16.5 | 1 | 79 | 1 | 1/22 | 79.00 | 4.69 | 101.00 | - | - | - |
CJW Finch (OTAGO) | 1993-1993 | 3 | 3 | 102 | 17.0 | 2 | 85 | 3 | 2/32 | 28.33 | 5.00 | 34.00 | - | - | - |
PD Unwin (CANT) | 1993-1993 | 2 | 2 | 102 | 17.0 | 2 | 64 | 4 | 3/32 | 16.00 | 3.76 | 25.50 | - | - | - |
MN Hart (ND) | 1993-1993 | 3 | 3 | 108 | 18.0 | 2 | 70 | 3 | 2/17 | 23.33 | 3.88 | 36.00 | - | - | - |
DM Molony (WELL) | 1993-1993 | 3 | 3 | 108 | 18.0 | - | 71 | 1 | 1/28 | 71.00 | 3.94 | 108.00 | - | - | - |
LJ Doull (WELL) | 1993-1993 | 2 | 2 | 108 | 18.0 | - | 85 | 4 | 3/44 | 21.25 | 4.72 | 27.00 | - | - | - |
RT Latham (CANT/NZ) | 1993-1993 | 8 | 3 | 120 | 20.0 | 1 | 70 | 7 | 5/32 | 10.00 | 3.50 | 17.14 | - | 1 | - |
ME Waugh (AUS) | 1993-1993 | 7 | 6 | 120 | 20.0 | 5 | 61 | 2 | 1/5 | 30.50 | 3.05 | 60.00 | - | - | - |
BG Cooper (ND) | 1993-1993 | 3 | 2 | 120 | 20.0 | 5 | 47 | 2 | 1/17 | 23.50 | 2.35 | 60.00 | - | - | - |
MJ Haslam (AUCK) | 1993-1993 | 2 | 2 | 120 | 20.0 | 3 | 56 | 1 | 1/31 | 56.00 | 2.80 | 120.00 | - | - | - |
BR Williams (WELL) | 1993-1993 | 2 | 2 | 120 | 20.0 | 1 | 87 | 3 | 2/54 | 29.00 | 4.35 | 40.00 | - | - | - |
SA Thomson (ND) | 1993-1993 | 2 | 2 | 120 | 20.0 | 5 | 39 | 5 | 3/18 | 7.80 | 1.95 | 24.00 | - | - | - |
RG Petrie (WELL) | 1993-1993 | 3 | 3 | 126 | 21.0 | - | 108 | 4 | 2/28 | 27.00 | 5.14 | 31.50 | - | - | - |
RP de Groen (ND) | 1993-1993 | 3 | 3 | 138 | 23.0 | 1 | 88 | 2 | 1/27 | 44.00 | 3.82 | 69.00 | - | - | - |
MJ Pawson (CD) | 1993-1993 | 3 | 3 | 150 | 25.0 | 2 | 79 | 5 | 3/18 | 15.80 | 3.16 | 30.00 | - | - | - |
JW Wilson (NZ) | 1993-1993 | 4 | 4 | 152 | 25.2 | - | 135 | 3 | 2/21 | 45.00 | 5.32 | 50.66 | - | - | - |
SB Doull (ND) | 1993-1993 | 3 | 3 | 154 | 25.4 | 3 | 103 | 5 | 3/41 | 20.60 | 4.01 | 30.80 | - | - | - |
NJ Astle (CANT) | 1993-1993 | 3 | 3 | 156 | 26.0 | 7 | 39 | 2 | 2/9 | 19.50 | 1.50 | 78.00 | - | - | - |
DC Blake (CD) | 1993-1993 | 3 | 3 | 160 | 26.4 | - | 138 | 6 | 3/55 | 23.00 | 5.17 | 26.66 | - | - | - |
AR Border (AUS) | 1993-1993 | 6 | 3 | 168 | 28.0 | 7 | 80 | 2 | 2/54 | 40.00 | 2.85 | 84.00 | - | - | - |
AJ Gale (OTAGO) | 1993-1993 | 3 | 3 | 168 | 28.0 | 2 | 104 | 3 | 2/38 | 34.66 | 3.71 | 56.00 | - | - | - |
DJ Nash (OTAGO) | 1993-1993 | 3 | 3 | 168 | 28.0 | 5 | 114 | 3 | 2/40 | 38.00 | 4.07 | 56.00 | - | - | - |
AJ Alcock (CD) | 1993-1993 | 3 | 3 | 174 | 29.0 | 4 | 96 | 3 | 1/17 | 32.00 | 3.31 | 58.00 | - | - | - |
EJ Marshall (OTAGO) | 1993-1993 | 3 | 3 | 175 | 29.1 | 1 | 145 | 3 | 2/38 | 48.33 | 4.97 | 58.33 | - | - | - |
SW Duff (CD) | 1993-1993 | 3 | 3 | 180 | 30.0 | 3 | 117 | 1 | 1/47 | 117.00 | 3.90 | 180.00 | - | - | - |
RG Twose (CD) | 1993-1993 | 3 | 3 | 180 | 30.0 | 3 | 93 | 7 | 4/25 | 13.28 | 3.10 | 25.71 | 1 | - | - |
JTC Vaughan (AUCK) | 1993-1993 | 3 | 3 | 180 | 30.0 | 2 | 86 | 3 | 2/24 | 28.66 | 2.86 | 60.00 | - | - | - |
Mushtaq Ahmed (PAK) | 1993-1993 | 1 | 1 | 228 | 38.0 | 10 | 87 | 3 | 3/87 | 29.00 | 2.28 | 76.00 | - | - | - |
TBA May (AUS) | 1993-1993 | 4 | 4 | 230 | 38.2 | - | 188 | 5 | 3/51 | 37.60 | 4.90 | 46.00 | - | - | - |
Waqar Younis (PAK) | 1993-1993 | 1 | 2 | 249 | 41.3 | 15 | 81 | 9 | 5/22 | 9.00 | 1.95 | 27.66 | 1 | 1 | - |
CZ Harris (CANT/NZ) | 1993-1993 | 8 | 7 | 282 | 47.0 | 8 | 167 | 9 | 3/20 | 18.55 | 3.55 | 31.33 | - | - | - |
AIC Dodemaide (AUS) | 1993-1993 | 5 | 5 | 294 | 49.0 | 11 | 163 | 8 | 4/20 | 20.37 | 3.32 | 36.75 | 1 | - | - |
Wasim Akram (PAK) | 1993-1993 | 1 | 2 | 318 | 53.0 | 13 | 111 | 8 | 5/45 | 13.87 | 2.09 | 39.75 | - | 1 | - |
GR Larsen (NZ/WELL) | 1993-1993 | 7 | 6 | 348 | 58.0 | 6 | 210 | 5 | 3/17 | 42.00 | 3.62 | 69.60 | - | - | - |
C Pringle (AUCK/NZ) | 1993-1993 | 7 | 7 | 361 | 60.1 | 5 | 245 | 11 | 3/40 | 22.27 | 4.07 | 32.81 | - | - | - |
CL Cairns (CANT/NZ) | 1993-1993 | 5 | 5 | 453 | 75.3 | 13 | 229 | 6 | 3/15 | 38.16 | 3.03 | 75.50 | - | - | - |
SR Waugh (AUS) | 1993-1993 | 8 | 10 | 460 | 76.4 | 19 | 244 | 5 | 2/27 | 48.80 | 3.18 | 92.00 | - | - | - |
MB Owens (CANT/NZ) | 1993-1993 | 6 | 7 | 528 | 88.0 | 18 | 260 | 7 | 3/58 | 37.14 | 2.95 | 75.42 | - | - | - |
ML Su'a (NZ) | 1993-1993 | 3 | 5 | 612 | 102.0 | 15 | 309 | 9 | 5/73 | 34.33 | 3.02 | 68.00 | - | 1 | - |
W Watson (AUCK/NZ) | 1993-1993 | 6 | 7 | 642 | 107.0 | 30 | 340 | 11 | 3/43 | 30.90 | 3.17 | 58.36 | - | - | - |
CJ McDermott (AUS) | 1993-1993 | 3 | 6 | 750 | 125.0 | 36 | 326 | 13 | 3/54 | 25.07 | 2.60 | 57.69 | - | - | - |
DN Patel (NZ) | 1993-1993 | 9 | 11 | 853 | 142.1 | 20 | 548 | 14 | 5/93 | 39.14 | 3.85 | 60.92 | - | 1 | - |
PR Reiffel (AUS) | 1993-1993 | 8 | 11 | 912 | 152.0 | 40 | 421 | 14 | 4/38 | 30.07 | 2.76 | 65.14 | 1 | - | - |
SK Warne (AUS) | 1993-1993 | 4 | 7 | 1014 | 169.0 | 73 | 296 | 19 | 4/8 | 15.57 | 1.75 | 53.36 | 2 | - | - |
MG Hughes (AUS) | 1993-1993 | 8 | 11 | 1034 | 172.2 | 44 | 494 | 17 | 4/62 | 29.05 | 2.86 | 60.82 | 1 | - | - |
DK Morrison (AUCK/NZ) | 1993-1993 | 10 | 12 | 1134 | 189.0 | 36 | 554 | 32 | 7/89 | 17.31 | 2.93 | 35.43 | - | 3 | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures