Most ten-wickets-in-a-match in 2022 in WT20Is - vs Thailand Women
Most ten-wickets-in-a-match
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
M McColl (SCO-W) | 2023-2023 | 2 | 1 | 2 | 0.2 | - | 6 | - | - | - | 18.00 | - | - | - | - |
ABY Smith (PHI-W) | 2023-2023 | 1 | 1 | 4 | 0.4 | - | 10 | - | - | - | 15.00 | - | - | - | - |
G Kodali (USA-W) | 2022-2022 | 1 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - |
IM Vaghela (USA-W) | 2022-2022 | 1 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - |
P Iyengar (USA-W) | 2022-2022 | 1 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - |
Y Teki (USA-W) | 2022-2022 | 1 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - |
H Doriga (PNG-W) | 2022-2022 | 1 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - |
Ritu Moni (BAN-W) | 2022-2022 | 2 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - |
Kainat Imtiaz (PAK-W) | 2022-2022 | 1 | 1 | 6 | 1.0 | - | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
Pan Ei Phyu (MYA-W) | 2023-2023 | 2 | 1 | 6 | 1.0 | - | 15 | - | - | - | 15.00 | - | - | - | - |
MPP San (MYA-W) | 2023-2023 | 2 | 1 | 6 | 1.0 | - | 6 | - | - | - | 6.00 | - | - | - | - |
NMP Suwandewi (IDN-W) | 2023-2023 | 1 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - |
M Corazon (IDN-W) | 2023-2023 | 1 | 1 | 6 | 1.0 | - | 11 | - | - | - | 11.00 | - | - | - | - |
M Zwilling (NL-W) | 2023-2023 | 1 | 1 | 6 | 1.0 | - | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
NM Cherriath (UAE-W) | 2022-2022 | 3 | 1 | 7 | 1.1 | - | 16 | 1 | 1/16 | 16.00 | 13.71 | 7.00 | - | - | - |
S Dharnidharka (UAE-W) | 2022-2022 | 2 | 1 | 12 | 2.0 | - | 20 | - | - | - | 10.00 | - | - | - | - |
SR Thadani (USA-W) | 2022-2022 | 1 | 1 | 12 | 2.0 | - | 13 | - | - | - | 6.50 | - | - | - | - |
C Chatonzwa (ZIM-W) | 2022-2023 | 3 | 1 | 12 | 2.0 | - | 11 | - | - | - | 5.50 | - | - | - | - |
L Phiri (ZIM-W) | 2022-2022 | 1 | 1 | 12 | 2.0 | - | 20 | - | - | - | 10.00 | - | - | - | - |
Jahanara Alam (BAN-W) | 2022-2022 | 1 | 1 | 12 | 2.0 | - | 15 | - | - | - | 7.50 | - | - | - | - |
P Vastrakar (IND-W) | 2022-2022 | 2 | 1 | 12 | 2.0 | - | 4 | - | - | - | 2.00 | - | - | - | - |
Shafali Verma (IND-W) | 2022-2022 | 2 | 1 | 12 | 2.0 | - | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
Renuka Singh (IND-W) | 2022-2022 | 1 | 1 | 12 | 2.0 | - | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
NKF Rada Rani (IDN-W) | 2023-2023 | 1 | 1 | 12 | 2.0 | - | 14 | - | - | - | 7.00 | - | - | - | - |
DEM Carter (SCO-W) | 2023-2023 | 2 | 2 | 12 | 2.0 | - | 15 | - | - | - | 7.50 | - | - | - | - |
Mengting Liu (CHN-W) | 2023-2023 | 1 | 1 | 12 | 2.0 | - | 10 | - | - | - | 5.00 | - | - | - | - |
Zheng Lili (CHN-W) | 2023-2023 | 1 | 1 | 12 | 2.0 | - | 6 | - | - | - | 3.00 | - | - | - | - |
M Bibi (HKG-W) | 2023-2023 | 1 | 1 | 12 | 2.0 | - | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
SR Magar (NEP-W) | 2023-2023 | 1 | 1 | 12 | 2.0 | - | 10 | - | - | - | 5.00 | - | - | - | - |
I Barma (NEP-W) | 2023-2023 | 1 | 1 | 12 | 2.0 | - | 15 | - | - | - | 7.50 | - | - | - | - |
K Dangol (NEP-W) | 2023-2023 | 1 | 1 | 12 | 2.0 | - | 10 | - | - | - | 5.00 | - | - | - | - |
KDU Prabodhani (SL-W) | 2023-2023 | 1 | 1 | 12 | 2.0 | - | 12 | - | - | - | 6.00 | - | - | - | - |
Meghna Singh (IND-W) | 2022-2022 | 1 | 1 | 13 | 2.1 | 1 | 6 | 1 | 1/6 | 6.00 | 2.76 | 13.00 | - | - | - |
T Chopra (USA-W) | 2022-2022 | 1 | 1 | 15 | 2.3 | - | 11 | - | - | - | 4.40 | - | - | - | - |
KKN Egodage (UAE-W) | 2022-2023 | 4 | 1 | 17 | 2.5 | - | 7 | 3 | 3/7 | 2.33 | 2.47 | 5.66 | - | - | - |
RP Singh (USA-W) | 2022-2022 | 1 | 1 | 18 | 3.0 | - | 20 | - | - | - | 6.66 | - | - | - | - |
R Oa (PNG-W) | 2022-2022 | 1 | 1 | 18 | 3.0 | - | 23 | - | - | - | 7.66 | - | - | - | - |
OU Ranasinghe (SL-W) | 2022-2022 | 1 | 1 | 18 | 3.0 | - | 28 | - | - | - | 9.33 | - | - | - | - |
WGAKK Kulasuriya (SL-W) | 2022-2022 | 1 | 1 | 18 | 3.0 | - | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
Omaima Sohail (PAK-W) | 2022-2022 | 1 | 1 | 18 | 3.0 | - | 18 | - | - | - | 6.00 | - | - | - | - |
Nur Arianna Natsya (MAL-W) | 2022-2023 | 2 | 1 | 18 | 3.0 | - | 15 | - | - | - | 5.00 | - | - | - | - |
NM Sheikh (SCO-W) | 2023-2023 | 1 | 1 | 18 | 3.0 | - | 17 | - | - | - | 5.66 | - | - | - | - |
P Molkenboer (NL-W) | 2023-2023 | 2 | 1 | 18 | 3.0 | - | 14 | 1 | 1/14 | 14.00 | 4.66 | 18.00 | - | - | - |
M Hill (HKG-W) | 2023-2023 | 1 | 1 | 18 | 3.0 | - | 25 | - | - | - | 8.33 | - | - | - | - |
Iqra Sahar (HKG-W) | 2023-2023 | 1 | 1 | 18 | 3.0 | 1 | 13 | - | - | - | 4.33 | - | - | - | - |
K Joshi (NEP-W) | 2023-2023 | 1 | 1 | 18 | 3.0 | - | 12 | - | - | - | 4.00 | - | - | - | - |
Puja Mahato (NEP-W) | 2023-2023 | 1 | 1 | 18 | 3.0 | - | 20 | 1 | 1/20 | 20.00 | 6.66 | 18.00 | - | - | - |
SIP Fernando (SL-W) | 2023-2023 | 1 | 1 | 18 | 3.0 | - | 10 | 4 | 4/10 | 2.50 | 3.33 | 4.50 | 1 | - | - |
F Overdijk (NL-W) | 2022-2023 | 5 | 3 | 19 | 3.1 | - | 24 | 1 | 1/12 | 24.00 | 7.57 | 19.00 | - | - | - |
Diana Baig (PAK-W) | 2022-2022 | 1 | 1 | 23 | 3.5 | - | 24 | - | - | - | 6.26 | - | - | - | - |
K Arua (PNG-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 15 | - | - | - | 3.75 | - | - | - | - |
S Jimmy (PNG-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 14 | - | - | - | 3.50 | - | - | - | - |
V Araa (PNG-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 23 | 4 | 4/23 | 5.75 | 5.75 | 6.00 | 1 | - | - |
I Toua (PNG-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | 1 | 5 | 2 | 2/5 | 2.50 | 1.25 | 12.00 | - | - | - |
AMCJK Athapaththu (SL-W) | 2022-2023 | 2 | 2 | 24 | 4.0 | - | 17 | 1 | 1/11 | 17.00 | 4.25 | 24.00 | - | - | - |
Nida Dar (PAK-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
Nashra Sandhu (PAK-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
Tuba Hassan (PAK-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
M Gaur (UAE-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
Sasha Azmi (MAL-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 12 | 1 | 1/12 | 12.00 | 3.00 | 24.00 | - | - | - |
RP Yadav (IND-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 23 | - | - | - | 5.75 | - | - | - | - |
LL Htun (MYA-W) | 2023-2023 | 2 | 1 | 24 | 4.0 | - | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
ZT Kyaw (MYA-W) | 2023-2023 | 2 | 2 | 24 | 4.0 | - | 23 | - | - | - | 5.75 | - | - | - | - |
Zon Lin (MYA-W) | 2023-2023 | 2 | 2 | 24 | 4.0 | - | 29 | 1 | 1/22 | 29.00 | 7.25 | 24.00 | - | - | - |
A Andriani (IDN-W) | 2023-2023 | 1 | 1 | 24 | 4.0 | - | 18 | - | - | - | 4.50 | - | - | - | - |
NW Sariani (IDN-W) | 2023-2023 | 1 | 1 | 24 | 4.0 | - | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
NK Ariani (IDN-W) | 2023-2023 | 1 | 1 | 24 | 4.0 | - | 20 | - | - | - | 5.00 | - | - | - | - |
NLKWR Dewi (IDN-W) | 2023-2023 | 1 | 1 | 24 | 4.0 | - | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
KE Bryce (SCO-W) | 2023-2023 | 1 | 1 | 24 | 4.0 | - | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
Xu Qian (CHN-W) | 2023-2023 | 1 | 1 | 24 | 4.0 | - | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
Chan Ka Man (HKG-W) | 2023-2023 | 1 | 1 | 24 | 4.0 | - | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
KY Chan (HKG-W) | 2023-2023 | 1 | 1 | 24 | 4.0 | - | 24 | - | - | - | 6.00 | - | - | - | - |
M Wai Siu (HKG-W) | 2023-2023 | 1 | 1 | 24 | 4.0 | - | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
RC Belbashi (NEP-W) | 2023-2023 | 1 | 1 | 24 | 4.0 | - | 21 | - | - | - | 5.25 | - | - | - | - |
K Kunwar (NEP-W) | 2023-2023 | 1 | 1 | 24 | 4.0 | 1 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
Nur Dania Syuhada (MAL-W) | 2022-2023 | 2 | 2 | 30 | 5.0 | - | 18 | 2 | 2/6 | 9.00 | 3.60 | 15.00 | - | - | - |
PA Chatterji (SCO-W) | 2023-2023 | 2 | 2 | 30 | 5.0 | - | 22 | 1 | 1/11 | 22.00 | 4.40 | 30.00 | - | - | - |
AM Maqsood (SCO-W) | 2023-2023 | 2 | 2 | 30 | 5.0 | - | 29 | 3 | 2/21 | 9.66 | 5.80 | 10.00 | - | - | - |
HRA Rainey (SCO-W) | 2023-2023 | 2 | 2 | 30 | 5.0 | - | 21 | 1 | 1/14 | 21.00 | 4.20 | 30.00 | - | - | - |
Khushi Sharma (UAE-W) | 2022-2023 | 4 | 3 | 31 | 5.1 | - | 29 | 2 | 1/9 | 14.50 | 5.61 | 15.50 | - | - | - |
ZL Win (MYA-W) | 2023-2023 | 2 | 2 | 31 | 5.1 | - | 38 | - | - | - | 7.35 | - | - | - | - |
R Rijke (NL-W) | 2022-2023 | 6 | 2 | 35 | 5.5 | - | 30 | 2 | 2/22 | 15.00 | 5.14 | 17.50 | - | - | - |
Shohely Akhter (BAN-W) | 2022-2022 | 2 | 2 | 36 | 6.0 | - | 35 | 2 | 2/18 | 17.50 | 5.83 | 18.00 | - | - | - |
WK Dilhari (SL-W) | 2022-2023 | 2 | 2 | 36 | 6.0 | - | 34 | 2 | 1/14 | 17.00 | 5.66 | 18.00 | - | - | - |
Ainna Hamizah Hashim (MAL-W) | 2022-2023 | 2 | 2 | 36 | 6.0 | - | 47 | 1 | 1/19 | 47.00 | 7.83 | 36.00 | - | - | - |
Aisya Eleesa (MAL-W) | 2022-2023 | 2 | 2 | 36 | 6.0 | - | 28 | 2 | 1/12 | 14.00 | 4.66 | 18.00 | - | - | - |
TT Soe (MYA-W) | 2023-2023 | 2 | 2 | 36 | 6.0 | - | 24 | - | - | - | 4.00 | - | - | - | - |
RE Slater (SCO-W) | 2023-2023 | 2 | 2 | 36 | 6.0 | 1 | 33 | - | - | - | 5.50 | - | - | - | - |
WA Duraisingam (MAL-W) | 2022-2023 | 2 | 2 | 39 | 6.3 | - | 22 | 5 | 3/9 | 4.40 | 3.38 | 7.80 | - | - | - |
Rumana Ahmed (BAN-W) | 2022-2022 | 2 | 2 | 42 | 7.0 | 2 | 34 | 3 | 3/9 | 11.33 | 4.85 | 14.00 | - | - | - |
I Ranaweera (SL-W) | 2022-2023 | 2 | 2 | 42 | 7.0 | - | 34 | 1 | 1/19 | 34.00 | 4.85 | 42.00 | - | - | - |
BMSM Kumari (SL-W) | 2022-2023 | 2 | 2 | 42 | 7.0 | - | 27 | 2 | 1/13 | 13.50 | 3.85 | 21.00 | - | - | - |
RS Gayakwad (IND-W) | 2022-2022 | 2 | 2 | 42 | 7.0 | - | 18 | 4 | 2/8 | 4.50 | 2.57 | 10.50 | - | - | - |
Nahida Akter (BAN-W) | 2022-2022 | 2 | 2 | 46 | 7.4 | 1 | 36 | 3 | 2/11 | 12.00 | 4.69 | 15.33 | - | - | - |
Salma Khatun (BAN-W) | 2022-2022 | 2 | 2 | 48 | 8.0 | - | 36 | 4 | 3/18 | 9.00 | 4.50 | 12.00 | - | - | - |
Sanjida Akter Meghla (BAN-W) | 2022-2022 | 2 | 2 | 48 | 8.0 | 1 | 18 | 4 | 2/7 | 4.50 | 2.25 | 12.00 | - | - | - |
Mahirah Izzati Ismail (MAL-W) | 2022-2023 | 2 | 2 | 48 | 8.0 | - | 25 | 2 | 2/6 | 12.50 | 3.12 | 24.00 | - | - | - |
S Rana (IND-W) | 2022-2022 | 2 | 2 | 48 | 8.0 | - | 25 | 4 | 3/9 | 6.25 | 3.12 | 12.00 | - | - | - |
DB Sharma (IND-W) | 2022-2022 | 2 | 2 | 48 | 8.0 | 1 | 17 | 5 | 3/7 | 3.40 | 2.12 | 9.60 | - | - | - |
S Kotte (UAE-W) | 2022-2023 | 4 | 4 | 50 | 8.2 | 1 | 32 | 2 | 1/4 | 16.00 | 3.84 | 25.00 | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
England A Women vs New Zealand A Women at Queenstown, New Zealand A Women vs England A Women 3rd match, Mar 20, 2024
New Zealand A Women vs England A Women at Queenstown, New Zealand A Women vs England A Women 2nd match, Mar 17, 2024
England A Women vs New Zealand A Women at Queenstown, New Zealand A Women vs England A Women 1st match, Mar 16, 2024