Most matches in FC+LA+T20s in 1983 - vs England
Most matches
Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
1983-1983 | 14 | 314 | 49 | 20.93 | - | 29 | 7/74 | 28.65 | 1 | 4 | - | |
1983-1983 | 14 | 505 | 68 | 45.90 | - | 13 | 3/46 | 25.92 | - | 11 | - | |
1983-1983 | 14 | 355 | 67 | 22.18 | - | - | - | - | - | 11 | - | |
1983-1983 | 13 | 26 | 10* | 6.50 | - | 25 | 5/95 | 31.96 | 1 | 4 | - | |
1983-1983 | 12 | 611 | 84 | 38.18 | - | - | - | - | - | 4 | - | |
1983-1983 | 11 | 472 | 92* | 39.33 | - | 32 | 6/53 | 24.56 | 2 | 1 | - | |
1983-1983 | 11 | 408 | 93 | 29.14 | - | - | - | - | - | 6 | - | |
1983-1983 | 10 | 76 | 31* | 10.85 | - | - | - | - | - | 8 | 1 | |
1983-1983 | 10 | 75 | 31* | 18.75 | - | 16 | 3/25 | 35.62 | - | 2 | - | |
1983-1983 | 10 | 359 | 94 | 35.90 | - | - | - | - | - | 3 | - | |
1983-1983 | 8 | 152 | 50 | 15.20 | - | - | - | - | - | 6 | - | |
1983-1983 | 6 | 328 | 89 | 54.66 | - | - | - | - | - | 3 | - | |
1983-1983 | 6 | 144 | 35 | 24.00 | - | 3 | 3/17 | 54.00 | - | 2 | - | |
1983-1983 | 6 | 280 | 97 | 28.00 | - | 2 | 2/35 | 54.50 | - | 5 | - | |
1983-1983 | 6 | 264 | 79 | 37.71 | - | - | - | - | - | - | - | |
1983-1983 | 6 | 8 | 8 | 4.00 | - | 9 | 3/44 | 24.88 | - | - | - | |
1983-1983 | 6 | 259 | 76 | 43.16 | - | - | - | - | - | 4 | - | |
1983-1983 | 6 | 176 | 137 | 29.33 | 1 | - | - | - | - | - | - | |
1983-1983 | 6 | 67 | 41 | 11.16 | - | - | - | - | - | 6 | - | |
1983-1983 | 6 | 122 | 53 | 20.33 | - | - | - | - | - | 3 | - | |
1983-1983 | 5 | 60 | 28 | 10.00 | - | 11 | 4/108 | 39.09 | - | 5 | - | |
1983-1983 | 5 | 43 | 24* | 21.50 | - | 5 | 3/24 | 18.60 | - | 3 | - | |
1983-1983 | 5 | 39 | 12* | 9.75 | - | 13 | 5/50 | 16.23 | 1 | - | - | |
1983-1983 | 4 | 80 | 33* | 80.00 | - | 9 | 3/27 | 22.55 | - | 2 | - | |
1983-1983 | 3 | 3 | 3 | 3.00 | - | 5 | 3/34 | 26.80 | - | 4 | - | |
1983-1983 | 3 | - | - | - | - | 8 | 3/28 | 12.12 | - | - | - | |
1983-1983 | 3 | 26 | 17* | 8.66 | - | - | - | - | - | 11 | - | |
1983-1983 | 2 | 6 | 6 | 3.00 | - | - | - | - | - | - | - | |
1983-1983 | 2 | 77 | 58* | 77.00 | - | - | - | - | - | 2 | - | |
1983-1983 | 2 | 37 | 27 | 18.50 | - | 3 | 2/62 | 31.66 | - | - | - | |
1983-1983 | 2 | 43 | 28 | 21.50 | - | - | - | - | - | - | - | |
1983-1983 | 2 | 9 | 7 | 4.50 | - | - | - | - | - | - | - | |
1983-1983 | 2 | 38 | 17 | 9.50 | - | 4 | 3/73 | 32.00 | - | - | - | |
1983-1983 | 2 | 20 | 13 | 10.00 | - | - | - | - | - | - | - | |
1983-1983 | 2 | 81 | 67 | 40.50 | - | - | - | - | - | 1 | - | |
1983-1983 | 2 | 15 | 15 | 7.50 | - | 1 | 1/55 | 96.00 | - | - | - | |
1983-1983 | 2 | 10 | 6 | 5.00 | - | - | - | - | - | - | - | |
1983-1983 | 2 | 12 | 12 | 6.00 | - | - | - | - | - | - | - | |
1983-1983 | 2 | 2 | 2 | 2.00 | - | 1 | 1/42 | 76.00 | - | - | - | |
1983-1983 | 2 | 66 | 56 | 33.00 | - | - | - | - | - | - | - | |
1983-1983 | 2 | 35 | 32 | 17.50 | - | - | - | - | - | - | - | |
1983-1983 | 2 | 44 | 26 | 22.00 | - | 2 | 2/34 | 32.00 | - | - | - | |
1983-1983 | 2 | 34 | 34 | 17.00 | - | 1 | 1/65 | 66.00 | - | 1 | - | |
1983-1983 | 2 | - | - | - | - | 1 | 1/19 | 77.00 | - | - | - | |
1983-1983 | 2 | 35 | 20* | 35.00 | - | 2 | 2/66 | 44.50 | - | - | - | |
1983-1983 | 2 | 28 | 17 | 14.00 | - | - | - | - | - | 1 | - | |
1983-1983 | 2 | 39 | 39 | 39.00 | - | 2 | 1/38 | 57.00 | - | - | - | |
1983-1983 | 2 | 20 | 18* | - | - | - | - | - | - | - | - | |
1983-1983 | 2 | 24 | 15 | 12.00 | - | - | - | - | - | 1 | - | |
1983-1983 | 2 | - | - | - | - | 2 | 2/28 | 29.00 | - | - | - | |
1983-1983 | 2 | 55 | 33 | 27.50 | - | - | - | - | - | - | - | |
1983-1983 | 2 | 83 | 83* | 83.00 | - | 1 | 1/26 | 26.00 | - | 1 | - | |
1983-1983 | 1 | 46 | 46 | 46.00 | - | 2 | 2/27 | 13.50 | - | - | - | |
1983-1983 | 1 | - | - | - | - | 1 | 1/28 | 28.00 | - | - | - | |
1983-1983 | 1 | - | - | - | - | 2 | 2/43 | 21.50 | - | - | - | |
1983-1983 | 1 | 9 | 7 | 4.50 | - | - | - | - | - | - | - | |
1983-1983 | 1 | 25 | 25 | 25.00 | - | - | - | - | - | - | - | |
1983-1983 | 1 | 42 | 42* | - | - | - | - | - | - | - | - | |
1983-1983 | 1 | 1 | 1* | - | - | 3 | 3/35 | 11.66 | - | - | - | |
1983-1983 | 1 | - | - | - | - | - | - | - | - | 2 | - | |
1983-1983 | 1 | - | - | - | - | - | - | - | - | - | - | |
1983-1983 | 1 | 3 | 3 | 3.00 | - | 1 | 1/44 | 44.00 | - | - | - | |
1983-1983 | 1 | 51 | 51* | - | - | - | - | - | - | 1 | - | |
1983-1983 | 1 | - | - | - | - | - | - | - | - | - | - | |
1983-1983 | 1 | 19 | 19 | 19.00 | - | - | - | - | - | - | - | |
1983-1983 | 1 | 4 | 4 | 4.00 | - | - | - | - | - | 1 | - | |
1983-1983 | 1 | 24 | 24 | 12.00 | - | 5 | 4/139 | 37.20 | - | 1 | - | |
1983-1983 | 1 | 61 | 61 | 61.00 | - | - | - | - | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures