Matches (9)
IPL (2)
Women's Tri-Series (SL) (1)
PSL (2)
BAN-A vs NZ-A (1)
Women's One-Day Cup (3)
Durham vs Scotland, at Chester-le-Street, Jun 06 2004 - Points Table
National League Division Two Points table
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
National League Division Two News
Instant answers to T20 questions
Scotland Innings
Player Name | R | B | |
---|---|---|---|
bowled | 13 | 27 | |
caught | 2 | 23 | |
caught | 5 | 27 | |
caught | 23 | 44 | |
caught | 15 | 18 | |
run out | 29 | 37 | |
caught | 45 | 52 | |
caught | 17 | 17 | |
lbw | 11 | 9 | |
bowled | 7 | 7 | |
not out | 1 | 1 | |
Extras | (lb 3, w 7) | ||
Total | 178(10 wkts; 43.4 ovs) |
Player Name | O | M | R | W | Econ |
---|---|---|---|---|---|
9 | 2 | 32 | 2 | 3.55 | |
8.4 | 2 | 24 | 4 | 2.76 | |
5 | 2 | 9 | 0 | 1.8 | |
8 | 0 | 52 | 2 | 6.5 | |
9 | 0 | 37 | 1 | 4.11 | |
4 | 0 | 21 | 0 | 5.25 |
Wkt | Runs | Players | |
---|---|---|---|
1st | 20 | Steven Knox | Fraser Watts |
2nd | 0 | Steven Knox | Yasir Arafat |
3rd | 8 | Sridharan Sriram | Yasir Arafat |
4th | 31 | Sridharan Sriram | Ryan Watson |
5th | 6 | Sridharan Sriram | Colin Smith |
6th | 50 | Cedric English | Colin Smith |
7th | 40 | Cedric English | Craig Wright |
8th | 9 | Cedric English | Ian Stanger |
9th | 13 | Ian Stanger | Paul Hoffmann |
10th | 1 | Ian Stanger | Dewald Nel |
<1 / 3>