Staffs vs Hampshire, 1st Round at Stone, Jun 22 1993 - Full Scorecard
RESULT
1st Round, Stone, June 22, 1993, National Westminster Bank Trophy
(44.5/60 ov, T:166) 166/3
Hampshire won by 7 wickets (with 91 balls remaining)
Staffordshire (60 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Udal | 40 | - | - | - | - | - | |||
lbw b Ayling | 29 | - | - | - | - | - | |||
c Smith b James | 4 | - | - | - | - | - | |||
lbw b James | 7 | - | - | - | - | - | |||
c Terry b Ayling | 24 | - | - | - | - | - | |||
st †Aymes b Udal | 25 | - | - | - | - | - | |||
c Udal b Connor | 9 | - | - | - | - | - | |||
c Nicholas b Connor | 4 | - | - | - | - | - | |||
run out | 3 | - | - | - | - | - | |||
c Smith b Connor | 0 | - | - | - | - | - | |||
not out | 0 | - | - | - | - | - | |||
Extras | (lb 12, w 8) | 20 | |||||||
Total | 59.1 Ov (RR: 2.78) | 165 | |||||||
Fall of wickets: 1-57, 2-87, 3-95, 4-96, 5-138, 6-149, 7-162, 8-162, 9-165, 10-165 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 3 | 21 | 3 | 1.75 | - | - | - | 0 | 0 | |
11.1 | 0 | 28 | 0 | 2.50 | - | - | - | 0 | 0 | |
12 | 1 | 51 | 2 | 4.25 | - | - | - | 0 | 0 | |
12 | 2 | 29 | 2 | 2.41 | - | - | - | 0 | 0 | |
12 | 1 | 24 | 2 | 2.00 | - | - | - | 0 | 0 |
Hampshire (T: 166 runs from 60 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Newman | 12 | - | - | - | - | - | |||
c Dean b Dutton | 34 | - | - | - | - | - | |||
not out | 105 | - | - | - | - | - | |||
c Hackett b Allott | 11 | - | - | - | - | - | |||
not out | 3 | - | - | - | - | - | |||
Extras | (lb 1) | 1 | |||||||
Total | 44.5 Ov (RR: 3.70) | 166/3 | |||||||
Fall of wickets: 1-18, 2-135, 3-153 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 36 | 1 | 4.50 | - | - | - | 0 | 0 | |
6 | 1 | 20 | 0 | 3.33 | - | - | - | 0 | 0 | |
12 | 2 | 45 | 1 | 3.75 | - | - | - | 0 | 0 | |
7 | 1 | 22 | 0 | 3.14 | - | - | - | 0 | 0 | |
11.5 | 0 | 42 | 1 | 3.54 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Lichfield Road, Stone | |
Toss | Hampshire, elected to field first |
Series | |
Season | 1993 |
Player Of The Match | |
Match days | day (60-over match) |
Umpires |
Instant answers to T20 questions
Hampshire Innings
<1 / 3>