Matches (12)
IPL (2)
WCL 2 (1)
PSL (1)
County DIV1 (3)
County DIV2 (4)
Women's One-Day Cup (1)
Kent vs NOTTS, at Nottingham, Jun 22 1969 - Points Table
RESULT
Nottingham, June 22, 1969, Player's County League
Player's County League Points table
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Instant answers to T20 questions
NOTTS Innings
Player Name | R | B | |
---|---|---|---|
caught | 9 | ||
caught | 0 | ||
caught | 36 | ||
bowled | 2 | ||
stumped | 30 | ||
caught | 4 | ||
stumped | 2 | ||
not out | 20 | ||
not out | 5 | ||
Extras | (lb 3) | ||
Total | 111(7 wkts; 20 ovs) |
Player Name | O | M | R | W | Econ |
---|---|---|---|---|---|
8 | 0 | 41 | 3 | 5.12 | |
5 | 1 | 23 | 0 | 4.6 | |
5 | 0 | 16 | 4 | 3.2 | |
2 | 0 | 28 | 0 | 14 |
Wkt | Runs | Players | |
---|---|---|---|
1st | 24 | Pasty Harris | Carlton Forbes |
<1 / 3>