271/6
(48.4/50 ov, T:272) 272/7
Habib Bank won by 3 wickets (with 8 balls remaining)
Islamabad (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mohammad Naeem | c Imran Farhat b Umar Gul | 15 | 15 | 20 | 3 | 0 | 100.00 | ||
Naseerullah | c †Salman Afridi b Abbas Afridi | 2 | 7 | 13 | 0 | 0 | 28.57 | ||
Rohail Nazir † | c †Salman Afridi b Umar Gul | 1 | 8 | 14 | 0 | 0 | 12.50 | ||
Faizan Riaz | c Umar Akmal b Abdur Rehman | 60 | 55 | 83 | 8 | 0 | 109.09 | ||
Sarmad Bhatti | c Umar Akmal b Amad Butt | 115 | 116 | 185 | 11 | 1 | 99.13 | ||
Zohaib Ahmed (c) | c & b Agha Salman | 12 | 29 | 27 | 1 | 0 | 41.37 | ||
Shehzad Azam | not out | 52 | 66 | 91 | 5 | 0 | 78.78 | ||
Ahmed Safi Abdullah | not out | 4 | 6 | 9 | 0 | 0 | 66.66 | ||
Extras | (lb 2, nb 2, w 6) | 10 | |||||||
TOTAL | 50 Ov (RR: 5.42) | 271/6 | |||||||
Fall of wickets: 1-16, 2-18, 3-31, 4-114, 5-149, 6-261 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Umar Gul | 8 | 0 | 46 | 2 | 5.75 | - | - | - | 2 | 0 |
Abbas Afridi | 5 | 1 | 34 | 1 | 6.80 | - | - | - | 0 | 0 |
Ashiq Ali | 7 | 0 | 52 | 0 | 7.42 | - | - | - | 1 | 1 |
Amad Butt | 10 | 0 | 63 | 1 | 6.30 | - | - | - | 1 | 1 |
Agha Salman | 10 | 0 | 41 | 1 | 4.10 | - | - | - | 2 | 0 |
Abdur Rehman | 10 | 0 | 33 | 1 | 3.30 | - | - | - | 0 | 0 |
Habib Bank Limited (T: 272 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Abid Ali | run out | 74 | 79 | 108 | 11 | 0 | 93.67 | ||
Salman Afridi † | c Samiullah Mehsud b Ahmed Safi Abdullah | 20 | 34 | 50 | 2 | 0 | 58.82 | ||
Umar Akmal | c Zohaib Ahmed b Shehzad Azam | 20 | 25 | 28 | 1 | 1 | 80.00 | ||
Imran Farhat | b Samiullah Mehsud | 48 | 51 | 71 | 4 | 0 | 94.11 | ||
Rameez Aziz | c Sarmad Bhatti b Samiullah Mehsud | 42 | 49 | 62 | 4 | 1 | 85.71 | ||
Agha Salman | c Sarmad Bhatti b Samiullah Mehsud | 30 | 29 | 29 | 3 | 1 | 103.44 | ||
Amad Butt | b Shehzad Azam | 16 | 18 | 27 | 0 | 1 | 88.88 | ||
Abdur Rehman | not out | 8 | 6 | 15 | 1 | 0 | 133.33 | ||
Umar Gul (c) | not out | 5 | 3 | 8 | 1 | 0 | 166.66 | ||
Extras | (b 2, lb 2, nb 2, w 3) | 9 | |||||||
TOTAL | 48.4 Ov (RR: 5.58) | 272/7 | |||||||
Did not bat: Abbas Afridi, Ashiq Ali | |||||||||
Fall of wickets: 1-64, 2-106, 3-139, 4-193, 5-214, 6-251, 7-259 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Arham | 5 | 0 | 30 | 0 | 6.00 | - | - | - | 0 | 0 |
Samiullah Mehsud | 9 | 2 | 36 | 3 | 4.00 | - | - | - | 0 | 0 |
Ahmed Safi Abdullah | 10 | 0 | 63 | 1 | 6.30 | - | - | - | 1 | 0 |
Shehzad Azam | 6.4 | 0 | 45 | 2 | 6.75 | - | - | - | 0 | 2 |
Faizan Riaz | 4 | 0 | 24 | 0 | 6.00 | - | - | - | 2 | 0 |
Arsal Sheikh | 10 | 0 | 53 | 0 | 5.30 | - | - | - | 0 | 0 |
Sarmad Bhatti | 4 | 0 | 17 | 0 | 4.25 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Diamond Club Ground, Islamabad | |
Toss | Habib Bank Limited, elected to field first |
Series | |
Season | 2018/19 |
Hours of play (local time) | 10.00 start, First Session 10.00-13.30, Interval 13.30-14-15, Second Session 14.15-17.45 |
Match days | 06 September 2018 - day (50-over match) |
List A debut | Abbas Afridi Mohammad Arham Naseerullah Rohail Nazir Samiullah Mehsud |
Umpires | |
Match Referee | |
Points | Habib Bank Limited 2, Islamabad 0 |
Instant answers to T20 questions
Habib Bank Innings
<1 / 3>
Quaid-e-Azam One Day Cup
Terms of Use|Privacy Policy|Your US State Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell or Share My Personal Information|Feedback
© 2023 ESPN Sports Media Ltd. All rights reserved