RESULT
2nd Match, Mulapadu, December 04, 2021, Senior Women's One Day Challenger Trophy
251/8
(49.2/50 ov, T:252) 211
IND-W D won by 40 runs
India Women D INNINGS (50 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Sabbhineni Meghana | c Garkhede b Yadav | 60 | 73 | - | 7 | 2 | 82.19 | ||
Indrani Roy † | st †Verma b Yadav | 31 | 43 | - | 4 | 1 | 72.09 | ||
Gnanananda Divya | c Gujjar b Pathan | 13 | 25 | - | 1 | 0 | 52.00 | ||
Amanjot Kaur | c sub b Pathan | 32 | 47 | - | 3 | 0 | 68.08 | ||
Ayushi Soni | lbw b Yadav | 0 | 2 | - | 0 | 0 | 0.00 | ||
Sanjula Naik | c Gujjar b Pandey | 19 | 41 | - | 3 | 0 | 46.34 | ||
Pooja Vastrakar (c) | not out | 54 | 43 | - | 6 | 1 | 125.58 | ||
Kanika Ahuja | c & b Arti | 11 | 6 | - | 2 | 0 | 183.33 | ||
Monica Patel | st †Verma b Pandey | 3 | 6 | - | 0 | 0 | 50.00 | ||
Saiqa Ishaque | not out | 24 | 14 | - | 5 | 0 | 171.42 | ||
Extras | (b 3, w 1) | 4 | |||||||
TOTAL | 50 Ov (RR: 5.02) | 251/8 | |||||||
Did not bat: Rajeshwari Gayakwad | |||||||||
Fall of wickets: 1-58 (Indrani Roy, 14.1 ov), 2-105 (Gnanananda Divya, 23.2 ov), 3-109 (Sabbhineni Meghana, 24.1 ov), 4-110 (Ayushi Soni, 24.4 ov), 5-148 (Sanjula Naik, 36.2 ov), 6-168 (Amanjot Kaur, 39.5 ov), 7-189 (Kanika Ahuja, 42.5 ov), 8-207 (Monica Patel, 46.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shikha Pandey | 10 | 1 | 48 | 2 | 4.80 | - | - | - | 1 | 0 |
Priyanka Garkhede | 5 | 0 | 17 | 0 | 3.40 | - | - | - | 0 | 0 |
Tarannum Pathan | 9 | 0 | 66 | 2 | 7.33 | - | - | - | 0 | 0 |
Radha Yadav | 10 | 0 | 47 | 3 | 4.70 | - | - | - | 0 | 0 |
Challuru Prathyusha | 6 | 0 | 34 | 0 | 5.66 | - | - | - | 0 | 0 |
Arti Kumari | 5 | 0 | 16 | 1 | 3.20 | - | - | - | 0 | 0 |
Anushka Sharma | 5 | 0 | 20 | 0 | 4.00 | - | - | - | 0 | 0 |
India Women 'C' INNINGS (Target: 252 runs from 50 overs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Priya Punia | b Ahuja | 32 | 39 | - | 6 | 0 | 82.05 | ||
Dhara Gujjar | b Ishaque | 33 | 57 | - | 3 | 0 | 57.89 | ||
Shipra Giri | c Soni b Vastrakar | 43 | 71 | - | 3 | 0 | 60.56 | ||
Tarannum Pathan | lbw b Soni | 4 | 15 | - | 0 | 0 | 26.66 | ||
Anushka Sharma | c Ishaque b Gayakwad | 38 | 60 | - | 3 | 0 | 63.33 | ||
Priyanka Garkhede | c & b Ahuja | 2 | 9 | - | 0 | 0 | 22.22 | ||
Shikha Pandey (c) | c Soni b Ahuja | 3 | 7 | - | 0 | 0 | 42.85 | ||
Radha Yadav | c Kaur b Ahuja | 8 | 8 | - | 1 | 0 | 100.00 | ||
Challuru Prathyusha | not out | 19 | 19 | - | 2 | 0 | 100.00 | ||
Sweta Verma † | b Gayakwad | 10 | 7 | - | 2 | 0 | 142.85 | ||
Arti Kumari | run out (Soni) | 7 | 4 | - | 1 | 0 | 175.00 | ||
Extras | (b 3, lb 2, w 7) | 12 | |||||||
TOTAL | 49.2 Ov (RR: 4.27) | 211 | |||||||
Fall of wickets: 1-63 (Dhara Gujjar, 13.1 ov), 2-75 (Priya Punia, 18.6 ov), 3-84 (Tarannum Pathan, 22.6 ov), 4-151 (Shipra Giri, 37.6 ov), 5-156 (Priyanka Garkhede, 40.5 ov), 6-163 (Shikha Pandey, 42.4 ov), 7-173 (Anushka Sharma, 43.6 ov), 8-173 (Radha Yadav, 44.2 ov), 9-200 (Sweta Verma, 47.5 ov), 10-211 (Arti Kumari, 49.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Pooja Vastrakar | 8 | 1 | 25 | 1 | 3.12 | - | - | - | 1 | 0 |
Monica Patel | 3 | 0 | 19 | 0 | 6.33 | - | - | - | 1 | 0 |
Amanjot Kaur | 2 | 0 | 19 | 0 | 9.50 | - | - | - | 0 | 0 |
Saiqa Ishaque | 10 | 2 | 33 | 1 | 3.30 | - | - | - | 0 | 0 |
Kanika Ahuja | 10 | 0 | 37 | 4 | 3.70 | - | - | - | 2 | 0 |
Rajeshwari Gayakwad | 9.2 | 0 | 39 | 2 | 4.17 | - | - | - | 1 | 0 |
Ayushi Soni | 7 | 0 | 34 | 1 | 4.85 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Chukkapalli Pitchaiah Cricket Ground, Mulapadu | |
Toss | India Women D, elected to bat first |
Series | |
Season | 2021/22 |
Match days | 04 December 2021 - day (50-over match) |
Umpires | |
Match Referee | |
Points | India Women D 4, India Women 'C' 0 |
India C Wmn Innings
<1 / 3>
Terms of Use|Privacy Policy|Your California Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell My Personal Information|Feedback
© 2022 ESPN Sports Media Ltd. All rights reserved