Matches (38)
SL v ENG (1)
AFG vs WI (1)
WPL (1)
SA20 (2)
Super Smash (2)
Men's Under-19 World Cup (5)
WT20 WC Qualifier (4)
Ranji Trophy (17)
New Zealand in India (1)
BBL (1)
GCL 2025 (1)
BPL (1)
UAE vs IRE (1)
Northern Dis vs Canterbury, 25th Match at Hamilton, Ford Trophy, Feb 18 2025 - Points Table
RESULT
25th Match, Hamilton, February 18, 2025, The Ford Trophy
(39/39 ov) 262/5
(37.1/39 ov, T:263) 263/7
Canterbury won by 3 wickets (with 11 balls remaining)
The Ford Trophy Points table
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
The Ford Trophy News
Instant answers to T20 questions
Canterbury Innings
| Player Name | R | B | |
|---|---|---|---|
| caught | 87 | 83 | |
| caught | 15 | 14 | |
| caught | 17 | 16 | |
| caught | 51 | 48 | |
| caught | 10 | 11 | |
| not out | 28 | 20 | |
| caught | 17 | 16 | |
| caught | 13 | 10 | |
| not out | 12 | 5 | |
| Extras | (lb 1, w 12) | ||
| Total | 263(7 wkts; 37.1 ovs) | ||
| Player Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7.1 | 0 | 58 | 3 | 8.09 | |
| 8 | 0 | 70 | 0 | 8.75 | |
| 7 | 0 | 41 | 3 | 5.85 | |
| 7 | 0 | 48 | 0 | 6.85 | |
| 8 | 0 | 45 | 1 | 5.62 |
| Wkt | Runs | Players | |
|---|---|---|---|
| 1st | 29 | Rhys Mariu | Scott Janett |
| 2nd | 41 | Rhys Mariu | Matthew Boyle |
| 3rd | 93 | Rhys Mariu | Mitchell Hay |
| 4th | 16 | Cole McConchie | Mitchell Hay |
| 5th | 10 | Michael Rippon | Mitchell Hay |
| 6th | 36 | Michael Rippon | Zak Foulkes |
| 7th | 23 | Michael Rippon | Kyle Jamieson |
| 8th | 15 | Michael Rippon | Henry Shipley |
<1 / 3>