Records type all-round analysis [change type]
View match by match list [change view]
Start of match date between 6 Jan 1985 and 30 Dec 1989 remove between 6 Jan 1985 and 30 Dec 1989 from query
Not involving the player Ramiz Raja (PAK) remove Ramiz Raja (PAK) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Ordered by batting average (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1981-1992 146 4091 123 29.01 4 25 5/27 25.64 2 42 0 3.37 Profile
filtered 1985-1989 83 2261 112 27.91 3 - - - - - - -
Match by match list
112 112.00 0 11 0 0 v West Indies Sharjah 16 Oct 1988 ODI # 523
102 102.00 - - 0 0 v Australia Jaipur 7 Sep 1986 ODI # 390
101 101.00 0 26 0 0 v West Indies Thiruvananthapuram 25 Jan 1988 ODI # 502
93* - - - 0 0 v Australia Melbourne 3 Mar 1985 ODI # 315
92 92.00 - - 0 0 v Sri Lanka Sharjah 27 Nov 1986 ODI # 401
75 75.00 - - 0 0 v New Zealand Nagpur 31 Oct 1987 ODI # 474
70 70.00 - - 0 0 v Australia Chennai 9 Oct 1987 ODI # 453
70 70.00 5 27 1 0 v New Zealand Visakhapatnam 10 Dec 1988 ODI # 536
67 67.00 - - 0 0 v England Manchester 26 May 1986 ODI # 387
63 63.00 1 6 1 0 v Sri Lanka Vadodara 15 Jan 1987 ODI # 417
59 59.00 - - 0 0 v Sri Lanka Sharjah 13 Apr 1986 ODI # 383
58 58.00 - - 1 0 v Australia Bengaluru 27 Oct 1989 ODI # 587
57 57.00 - - 1 0 v England Sydney 26 Feb 1985 ODI # 312
56 56.00 - - 1 0 v England Sharjah 2 Apr 1987 ODI # 442
53 53.00 1 15 1 0 v West Indies Ahmedabad 7 Jan 1988 ODI # 489
51 51.00 - - 0 0 v Pakistan Sharjah 15 Oct 1989 ODI # 572
50 50.00 - - 0 0 v New Zealand Brisbane 11 Jan 1986 ODI # 348
46 46.00 - - 0 0 v Sri Lanka Wankhede 17 Jan 1987 ODI # 419
42 42.00 1 33 0 0 v Sri Lanka Dhaka 29 Oct 1988 ODI # 530
40 40.00 0 15 0 0 v West Indies Sharjah 16 Oct 1989 ODI # 573
37 37.00 - - 0 0 v Australia Melbourne 9 Feb 1986 ODI # 363
32 32.00 - - 1 0 v Sri Lanka Sharjah 25 Mar 1988 ODI # 512
32 32.00 0 4 0 0 v West Indies Rajkot 5 Jan 1988 ODI # 487
32 32.00 - - 1 0 v England Kanpur 25 Oct 1989 ODI # 583
31 31.00 - - 1 0 v England Wankhede 5 Nov 1987 ODI # 476
31 31.00 - - 0 0 v Zimbabwe Wankhede 17 Oct 1987 ODI # 461
29 29.00 - - 0 0 v Sri Lanka Colombo (SSC) 25 Aug 1985 ODI # 332
29 29.00 - - 0 0 v England Bengaluru 20 Jan 1985 ODI # 293
28 28.00 3 25 1 0 v West Indies Faridabad 19 Jan 1988 ODI # 497
28 28.00 - - 0 0 v Sri Lanka Delhi 13 Jan 1987 ODI # 416
27 27.00 - - 0 0 v Australia Melbourne 31 Jan 1986 ODI # 360
26 26.00 - - 1 0 v Australia Ahmedabad 5 Oct 1986 ODI # 394
26 26.00 - - 0 0 v Australia Delhi 22 Oct 1987 ODI # 465
24 24.00 - - 0 0 v Bangladesh Chattogram 27 Oct 1988 ODI # 529
24 24.00 - - 0 0 v Australia Srinagar 9 Sep 1986 ODI # 391
23 23.00 5 32 0 0 v New Zealand Indore 15 Dec 1988 ODI # 541
23 23.00 3 12 0 0 v Sri Lanka Dhaka 4 Nov 1988 ODI # 534
23 23.00 0 11 0 0 v Australia Rajkot 7 Oct 1986 ODI # 395
22 22.00 - - 1 0 v New Zealand Launceston 2 Feb 1986 ODI # 361
22 22.00 - - 1 0 v Australia Melbourne 16 Jan 1986 ODI # 351
20 20.00 - - 1 0 v Australia Sydney 21 Jan 1986 ODI # 354
19 19.00 - - 1 0 v Sri Lanka Guwahati 11 Jan 1987 ODI # 415
18 18.00 - - 1 0 v West Indies Bridgetown 7 Mar 1989 ODI # 556
17* - 0 33 0 0 v West Indies Georgetown 21 Mar 1989 ODI # 563
17 17.00 0 19 1 0 v West Indies Port of Spain 11 Mar 1989 ODI # 560
17 17.00 - - 0 0 v Sri Lanka Kanpur 24 Dec 1986 ODI # 407
16 16.00 - - 0 0 v New Zealand Adelaide 25 Jan 1986 ODI # 356
16 16.00 0 26 0 0 v Sri Lanka Ahmedabad 22 Oct 1989 ODI # 580
14 14.00 - - 1 0 v New Zealand Sharjah 1 Apr 1988 ODI # 517
12 12.00 - - 1 0 v West Indies Sharjah 30 Nov 1986 ODI # 403
11 11.00 - - 0 0 v New Zealand Sharjah 10 Apr 1986 ODI # 381
11 11.00 0 27 1 0 v West Indies Sharjah 13 Oct 1989 ODI # 569
10 10.00 - - 0 0 v Sri Lanka Colombo (PSS) 21 Sep 1985 ODI # 333
10 10.00 - - 0 0 v Australia Adelaide 26 Jan 1986 ODI # 357
10 10.00 - - 0 0 v West Indies Delhi 23 Oct 1989 ODI # 582
9 9.00 - - 0 0 v England Chandigarh 27 Jan 1985 ODI # 298
9 9.00 - - 1 0 v New Zealand Sydney 5 Mar 1985 ODI # 316
9 9.00 - - 0 0 v West Indies Gwalior 22 Jan 1988 ODI # 500
9 9.00 - - 0 0 v New Zealand Melbourne 23 Jan 1986 ODI # 355
9 9.00 - - 1 0 v Australia Delhi 2 Oct 1986 ODI # 393
9 9.00 - - 0 0 v Australia Hyderabad (Deccan) 24 Sep 1986 ODI # 392
9 9.00 - - 1 0 v New Zealand Bengaluru 14 Oct 1987 ODI # 458
8 8.00 - - 0 0 v Pakistan Sharjah 20 Oct 1989 ODI # 577
8 8.00 - - 0 0 v Sri Lanka Colombo (PSS) 22 Sep 1985 ODI # 334
7 7.00 0 27 0 0 v West Indies St John's 18 Mar 1989 ODI # 562
6 6.00 - - 1 0 v England Nagpur 23 Jan 1985 ODI # 295
6 6.00 - - 0 0 v West Indies Sharjah 22 Nov 1985 ODI # 341
6 6.00 - - 0 0 v Australia Brisbane 12 Jan 1986 ODI # 349
6 6.00 0 18 0 0 v West Indies Sharjah 21 Oct 1988 ODI # 526
6 6.00 - - 0 0 v Zimbabwe Ahmedabad 26 Oct 1987 ODI # 469
5 5.00 3 26 1 0 v West Indies Port of Spain 9 Mar 1989 ODI # 558
5 5.00 1 28 1 0 v New Zealand Cuttack 12 Dec 1988 ODI # 538
5 5.00 - - 0 0 v West Indies Nagpur 8 Dec 1987 ODI # 481
2 2.00 1 10 0 0 v Pakistan Indore 27 Jan 1987 ODI # 426
1 1.00 - - 0 0 v New Zealand Sharjah 27 Mar 1988 ODI # 513
1 1.00 - - 0 0 v West Indies Eden Gardens 2 Jan 1988 ODI # 483
1 1.00 - - 1 0 v West Indies Guwahati 23 Dec 1987 ODI # 482
1 1.00 0 30 0 0 v West Indies Wankhede 30 Oct 1989 ODI # 591
0 0.00 - - 0 0 v England The Oval 24 May 1986 ODI # 386
0 0.00 - - 0 0 v Australia Sharjah 5 Apr 1987 ODI # 444
0 0.00 - - 0 0 v Australia Sharjah 29 Mar 1985 ODI # 325
0 0.00 - - 0 0 v Australia Sydney 5 Feb 1986 ODI # 362
0 0.00 - - 0 0 v New Zealand Perth 18 Jan 1986 ODI # 352
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page