Records type bowling analysis [change type]
View innings by innings list [change view]
Start of match date less than or equal to 17 Jan 2010 remove less than or equal to 17 Jan 2010 from query
Ordered by bowling average (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
unfiltered 2004-2019 93 171 3101.2 660 10077 439 7/51 11/60 22.95 3.24 42.3 26 5 Profile
filtered 2004-2010 36 67 1231.3 224 4386 185 6/49 10/91 23.70 3.56 39.9 12 3
Innings by innings list
8.0 2 23 5 2.87 4.60 1 1 v India Ahmedabad 3 Apr 2008 Test # 1871
14.3 3 34 5 2.34 6.80 1 2 v New Zealand Johannesburg 8 Nov 2007 Test # 1846
7.0 0 30 4 4.28 7.50 2 3 v India Cape Town 2 Jan 2007 Test # 1827
10.3 1 49 6 4.66 8.16 1 3 v New Zealand Centurion 16 Nov 2007 Test # 1848
11.4 2 27 3 2.31 9.00 1 1 v Bangladesh Mirpur 22 Feb 2008 Test # 1864
17.0 4 47 5 2.76 9.40 2 4 v New Zealand Centurion 15 Apr 2006 Test # 1798
13.5 1 51 5 3.68 10.20 1 1 v England Johannesburg 14 Jan 2010 Test # 1948
14.0 5 42 4 3.00 10.50 1 1 v New Zealand Centurion 16 Nov 2007 Test # 1848
19.5 7 44 4 2.21 11.00 3 3 v West Indies Cape Town 2 Jan 2008 Test # 1858
15.0 3 56 5 3.73 11.20 2 4 v Pakistan Karachi 1 Oct 2007 Test # 1843
11.0 2 35 3 3.18 11.66 2 3 v Bangladesh Chattogram 29 Feb 2008 Test # 1865
17.0 1 59 5 3.47 11.80 1 4 v New Zealand Johannesburg 8 Nov 2007 Test # 1846
21.5 6 72 6 3.29 12.00 1 3 v West Indies Durban 10 Jan 2008 Test # 1860
18.0 2 48 4 2.66 12.00 1 3 v Bangladesh Mirpur 22 Feb 2008 Test # 1864
18.0 4 63 5 3.50 12.60 1 3 v Bangladesh Bloemfontein 19 Nov 2008 Test # 1893
13.0 4 26 2 2.00 13.00 3 1 v England Durban 26 Dec 2004 Test # 1730
20.2 3 67 5 3.29 13.40 1 3 v Australia Melbourne 26 Dec 2008 Test # 1902
16.0 5 56 4 3.50 14.00 1 1 v Australia Cape Town 19 Mar 2009 Test # 1916
12.0 3 43 3 3.58 14.33 2 1 v New Zealand Johannesburg 5 May 2006 Test # 1801
20.0 5 60 4 3.00 15.00 1 1 v West Indies Cape Town 2 Jan 2008 Test # 1858
13.0 3 47 3 3.61 15.66 2 3 v Pakistan Cape Town 26 Jan 2007 Test # 1830
13.1 1 82 5 6.22 16.40 2 2 v Sri Lanka Colombo (PSS) 4 Aug 2006 Test # 1812
22.0 7 66 4 3.00 16.50 1 2 v Bangladesh Chattogram 29 Feb 2008 Test # 1865
29.0 6 87 5 3.00 17.40 1 1 v Australia Melbourne 26 Dec 2008 Test # 1902
8.0 2 18 1 2.25 18.00 1 1 v West Indies Durban 10 Jan 2008 Test # 1860
9.0 2 36 2 4.00 18.00 1 2 v Bangladesh Bloemfontein 19 Nov 2008 Test # 1893
22.0 5 74 4 3.36 18.50 3 2 v England Cape Town 3 Jan 2010 Test # 1946
18.3 2 76 4 4.10 19.00 1 1 v England Leeds 18 Jul 2008 Test # 1881
17.0 3 67 3 3.94 22.33 1 3 v West Indies Gqeberha 26 Dec 2007 Test # 1856
22.0 3 91 4 4.13 22.75 1 3 v New Zealand Johannesburg 5 May 2006 Test # 1801
20.0 1 71 3 3.55 23.66 1 2 v India Kanpur 11 Apr 2008 Test # 1873
13.3 2 50 2 3.70 25.00 1 2 v Pakistan Karachi 1 Oct 2007 Test # 1843
32.0 3 103 4 3.21 25.75 1 2 v India Chennai 26 Mar 2008 Test # 1870
9.0 3 26 1 2.88 26.00 1 3 v New Zealand Cape Town 27 Apr 2006 Test # 1800
25.4 3 83 3 3.23 27.66 1 1 v Australia Durban 6 Mar 2009 Test # 1913
30.0 4 113 4 3.76 28.25 1 1 v Australia Johannesburg 26 Feb 2009 Test # 1910
6.0 1 29 1 4.83 29.00 4 4 v England Gqeberha 17 Dec 2004 Test # 1728
27.0 12 58 2 2.14 29.00 1 1 v India Cape Town 2 Jan 2007 Test # 1827
12.0 3 60 2 5.00 30.00 2 2 v Pakistan Lahore 8 Oct 2007 Test # 1844
23.0 1 91 3 3.95 30.33 1 3 v India Ahmedabad 3 Apr 2008 Test # 1871
27.0 5 95 3 3.51 31.66 1 1 v Australia Sydney 3 Jan 2009 Test # 1904
27.0 5 96 3 3.55 32.00 1 3 v Australia Cape Town 19 Mar 2009 Test # 1916
14.0 1 64 2 4.57 32.00 1 3 v England Johannesburg 14 Jan 2010 Test # 1948
28.0 7 97 3 3.46 32.33 1 3 v England Leeds 18 Jul 2008 Test # 1881
35.0 11 74 2 2.11 37.00 2 4 v England Cape Town 3 Jan 2010 Test # 1946
21.0 7 75 2 3.57 37.50 3 1 v England Johannesburg 13 Jan 2005 Test # 1734
11.0 3 40 1 3.63 40.00 1 1 v Pakistan Cape Town 26 Jan 2007 Test # 1830
23.0 4 81 2 3.52 40.50 2 1 v Australia Perth 17 Dec 2008 Test # 1899
19.0 3 81 2 4.26 40.50 1 3 v Australia Perth 17 Dec 2008 Test # 1899
26.0 1 129 3 4.96 43.00 2 2 v Sri Lanka Colombo (SSC) 27 Jul 2006 Test # 1810
34.0 6 94 2 2.76 47.00 1 2 v England Durban 26 Dec 2009 Test # 1944
18.4 1 95 2 5.08 47.50 2 2 v New Zealand Centurion 15 Apr 2006 Test # 1798
16.4 5 51 1 3.06 51.00 1 3 v Australia Johannesburg 26 Feb 2009 Test # 1910
25.5 2 117 2 4.52 58.50 3 2 v England Gqeberha 17 Dec 2004 Test # 1728
13.0 1 60 1 4.61 60.00 1 3 v Australia Sydney 3 Jan 2009 Test # 1904
31.0 4 121 2 3.90 60.50 1 1 v West Indies Gqeberha 26 Dec 2007 Test # 1856
15.4 1 75 1 4.78 75.00 1 3 v Australia Durban 6 Mar 2009 Test # 1913
17.0 4 80 1 4.70 80.00 1 1 v Bangladesh Centurion 26 Nov 2008 Test # 1895
31.0 4 114 1 3.67 114.00 2 1 v New Zealand Cape Town 27 Apr 2006 Test # 1800
35.0 8 117 1 3.34 117.00 1 1 v England Lord's 10 Jul 2008 Test # 1880
25.3 2 122 1 4.78 122.00 3 3 v England Durban 26 Dec 2004 Test # 1730
9.0 0 47 0 5.22 - 4 3 v England Johannesburg 13 Jan 2005 Test # 1734
22.4 2 81 0 3.57 - 2 4 v Sri Lanka Colombo (PSS) 4 Aug 2006 Test # 1812
10.1 3 26 0 2.55 - 1 1 v India Johannesburg 15 Dec 2006 Test # 1823
15.0 2 56 0 3.73 - 1 4 v Pakistan Lahore 8 Oct 2007 Test # 1844
2.0 0 15 0 7.50 - 1 4 v India Kanpur 11 Apr 2008 Test # 1873
8.0 2 23 0 2.87 - 1 3 v Bangladesh Centurion 26 Nov 2008 Test # 1895
DNB - - - - - - 3 v India Johannesburg 15 Dec 2006 Test # 1823
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page