Records type batting analysis [change type]
View list of partnerships [change view]
Start of match date less than or equal to 12 Nov 2005 remove less than or equal to 12 Nov 2005 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1987-2002 102 173 15 5762 233 36.46 11462 50.27 13 27 13 633 63 Profile
filtered 1987-2002 102 173 15 5762 233 36.46 11462 50.27 13 27 13 633 63
List of partnerships
RB Richardson 5 64 4/146 5/210 2 v India Wankhede 11 Dec 1987 Test # 1085
AL Logie 5 169 4/288 5/457 1 v India Eden Gardens 26 Dec 1987 Test # 1088
PJL Dujon 6 73* 5/457 5/530 1 v India Eden Gardens 26 Dec 1987 Test # 1088
IVA Richards 5 4 4/128 5/132 2 v India Chennai 11 Jan 1988 Test # 1089
AL Logie 5 20 4/41 5/61 4 v India Chennai 11 Jan 1988 Test # 1089
AL Logie 5 76 4/144 5/220 1 v Pakistan Georgetown 2 Apr 1988 Test # 1095
PJL Dujon 6 24 5/220 6/244 1 v Pakistan Georgetown 2 Apr 1988 Test # 1095
CG Greenidge 5 11 4/109 5/120 3 v Pakistan Georgetown 2 Apr 1988 Test # 1095
PJL Dujon 6 25 5/120 6/145 3 v Pakistan Georgetown 2 Apr 1988 Test # 1095
WKM Benjamin 7 0 6/145 7/145 3 v Pakistan Georgetown 2 Apr 1988 Test # 1095
CA Walsh 8 21 7/145 8/166 3 v Pakistan Georgetown 2 Apr 1988 Test # 1095
IVA Richards 5 0 4/89 5/89 1 v Pakistan Port of Spain 14 Apr 1988 Test # 1096
IVA Richards 5 94 4/81 5/175 3 v Pakistan Port of Spain 14 Apr 1988 Test # 1096
DL Haynes 3 79 2/21 3/100 2 v Pakistan Bridgetown 22 Apr 1988 Test # 1097
RB Richardson 3 40 2/78 3/118 4 v Pakistan Bridgetown 22 Apr 1988 Test # 1097
IVA Richards 4 72 3/159 4/231 2 v England Nottingham 2 Jun 1988 Test # 1098
AL Logie 5 40 4/231 5/271 2 v England Nottingham 2 Jun 1988 Test # 1098
PJL Dujon 6 38 5/271 6/309 2 v England Nottingham 2 Jun 1988 Test # 1098
MD Marshall 7 25 6/309 7/334 2 v England Nottingham 2 Jun 1988 Test # 1098
IVA Richards 4 3 3/47 4/50 1 v England Lord's 16 Jun 1988 Test # 1099
IVA Richards 4 28 3/198 4/226 3 v England Lord's 16 Jun 1988 Test # 1099
AL Logie 5 14 4/226 5/240 3 v England Lord's 16 Jun 1988 Test # 1099
CG Greenidge 2 42 1/35 2/77 2 v England Manchester 30 Jun 1988 Test # 1100
DL Haynes 2 46 1/15 2/61 2 v England Leeds 21 Jul 1988 Test # 1101
CG Greenidge 2 7 1/9 2/16 2 v England The Oval 4 Aug 1988 Test # 1102
IVA Richards 3 0 2/16 3/16 2 v England The Oval 4 Aug 1988 Test # 1102
AL Logie 4 41 3/16 4/57 2 v England The Oval 4 Aug 1988 Test # 1102
DL Haynes 2 31 1/131 2/162 4 v England The Oval 4 Aug 1988 Test # 1102
RB Richardson 3 6 2/156 3/162 2 v Australia Brisbane 18 Nov 1988 Test # 1108
RB Richardson 3 44 2/82 3/126 1 v Australia Perth 2 Dec 1988 Test # 1110
DL Haynes 3 113 2/103 3/216 3 v Australia Perth 2 Dec 1988 Test # 1110
IVA Richards 4 20 3/216 4/236 3 v Australia Perth 2 Dec 1988 Test # 1110
AL Logie 5 10 4/236 5/246 3 v Australia Perth 2 Dec 1988 Test # 1110
RB Richardson 3 46 2/68 3/114 1 v Australia Melbourne 24 Dec 1988 Test # 1112
IVA Richards 4 23 3/114 4/137 1 v Australia Melbourne 24 Dec 1988 Test # 1112
AL Logie 5 10 4/137 5/147 1 v Australia Melbourne 24 Dec 1988 Test # 1112
RB Richardson 2 23 1/69 2/92 3 v Australia Melbourne 24 Dec 1988 Test # 1112
DL Haynes 3 12 2/144 3/156 1 v Australia Sydney 26 Jan 1989 Test # 1113
DL Haynes 3 111 2/56 3/167 3 v Australia Sydney 26 Jan 1989 Test # 1113
DL Haynes 3 4 2/186 3/190 2 v Australia Adelaide 3 Feb 1989 Test # 1114
CG Greenidge 3 2 2/87 3/89 4 v Australia Adelaide 3 Feb 1989 Test # 1114
DL Haynes 4 0 3/92 4/92 1 v England Kingston 24 Feb 1990 Test # 1140
IVA Richards 5 32 4/92 5/124 1 v England Kingston 24 Feb 1990 Test # 1140
PJL Dujon 6 20 5/124 6/144 1 v England Kingston 24 Feb 1990 Test # 1140
CA Best 4 25 3/87 4/112 3 v England Kingston 24 Feb 1990 Test # 1140
AL Logie 6 63 5/29 6/92 1 v England Port of Spain 23 Mar 1990 Test # 1142
RB Richardson 6 25 5/142 6/167 3 v England Port of Spain 23 Mar 1990 Test # 1142
EA Moseley 7 33 6/167 7/200 3 v England Port of Spain 23 Mar 1990 Test # 1142
CEL Ambrose 8 0 7/200 8/200 3 v England Port of Spain 23 Mar 1990 Test # 1142
DL Haynes 3 1 2/357 3/358 2 v England St John's 12 Apr 1990 Test # 1144
DL Haynes 4 15 3/81 4/96 1 v Pakistan Karachi 15 Nov 1990 Test # 1154
CA Best 4 4 3/86 4/90 3 v Pakistan Karachi 15 Nov 1990 Test # 1154
CA Best 4 0 3/101 4/101 2 v Pakistan Faisalabad 23 Nov 1990 Test # 1157
AL Logie 5 7 4/101 5/108 2 v Pakistan Faisalabad 23 Nov 1990 Test # 1157
RB Richardson 4 96* 3/34 3/130 4 v Pakistan Faisalabad 23 Nov 1990 Test # 1157
BC Lara 4 95 3/37 4/132 1 v Pakistan Lahore 6 Dec 1990 Test # 1158
AL Logie 5 53 4/132 5/185 1 v Pakistan Lahore 6 Dec 1990 Test # 1158
PJL Dujon 6 1 5/185 6/186 1 v Pakistan Lahore 6 Dec 1990 Test # 1158
MD Marshall 7 61 6/186 7/247 1 v Pakistan Lahore 6 Dec 1990 Test # 1158
CEL Ambrose 8 2 7/247 8/249 1 v Pakistan Lahore 6 Dec 1990 Test # 1158
IR Bishop 9 29 8/249 9/278 1 v Pakistan Lahore 6 Dec 1990 Test # 1158
CA Walsh 10 16 9/278 10/294 1 v Pakistan Lahore 6 Dec 1990 Test # 1158
DL Haynes 4 20 3/27 4/47 3 v Pakistan Lahore 6 Dec 1990 Test # 1158
AL Logie 5 108 4/47 5/155 3 v Pakistan Lahore 6 Dec 1990 Test # 1158
CG Greenidge 2 4 1/33 2/37 1 v Australia Kingston 1 Mar 1991 Test # 1166
RB Richardson 3 82 2/134 3/216 3 v Australia Kingston 1 Mar 1991 Test # 1166
RB Richardson 3 46 2/307 3/353 2 v Australia Georgetown 23 Mar 1991 Test # 1167
IVA Richards 4 90 3/353 4/443 2 v Australia Georgetown 23 Mar 1991 Test # 1167
RB Richardson 3 28 2/18 3/46 2 v Australia Port of Spain 5 Apr 1991 Test # 1168
DL Haynes 3 1 2/21 3/22 1 v Australia Bridgetown 19 Apr 1991 Test # 1169
CG Greenidge 4 102 3/352 4/454 3 v Australia Bridgetown 19 Apr 1991 Test # 1169
IVA Richards 5 16 4/454 5/470 3 v Australia Bridgetown 19 Apr 1991 Test # 1169
DL Haynes 3 13 2/22 3/35 2 v Australia St John's 27 Apr 1991 Test # 1170
RB Richardson 3 50 2/92 3/142 4 v Australia St John's 27 Apr 1991 Test # 1170
IVA Richards 4 3 3/142 4/145 4 v Australia St John's 27 Apr 1991 Test # 1170
AL Logie 5 37 4/145 5/182 4 v Australia St John's 27 Apr 1991 Test # 1170
RB Richardson 3 4 2/54 3/58 2 v England Leeds 6 Jun 1991 Test # 1171
RB Richardson 3 16 2/61 3/77 4 v England Leeds 6 Jun 1991 Test # 1171
RB Richardson 3 96 2/102 3/198 1 v England Lord's 20 Jun 1991 Test # 1172
IVA Richards 4 124 3/198 4/322 1 v England Lord's 20 Jun 1991 Test # 1172
AL Logie 5 10 4/322 5/332 1 v England Lord's 20 Jun 1991 Test # 1172
PJL Dujon 6 34 5/332 6/366 1 v England Lord's 20 Jun 1991 Test # 1172
DL Haynes 3 2* 2/10 2/12 3 v England Lord's 20 Jun 1991 Test # 1172
RB Richardson 3 13 2/32 3/45 2 v England Nottingham 4 Jul 1991 Test # 1173
RB Richardson 3 55 2/93 3/148 2 v England Birmingham 25 Jul 1991 Test # 1174
PV Simmons 3 1 2/23 3/24 4 v England Birmingham 25 Jul 1991 Test # 1174
IVA Richards 4 133* 3/24 3/157 4 v England Birmingham 25 Jul 1991 Test # 1174
DL Haynes 3 3 2/95 3/98 2 v England The Oval 8 Aug 1991 Test # 1175
RB Richardson 4 83 3/125 4/208 3 v England The Oval 8 Aug 1991 Test # 1175
KLT Arthurton 5 95 4/170 5/265 2 v Australia Brisbane 27 Nov 1992 Test # 1202
RB Richardson 5 86 4/9 5/95 4 v Australia Brisbane 27 Nov 1992 Test # 1202
KLT Arthurton 5 5 4/139 5/144 2 v Australia Melbourne 26 Dec 1992 Test # 1205
PV Simmons 5 12 4/165 5/177 4 v Australia Melbourne 26 Dec 1992 Test # 1205
BC Lara 5 33 4/448 5/481 2 v Australia Sydney 2 Jan 1993 Test # 1208
JC Adams 6 56 5/481 6/537 2 v Australia Sydney 2 Jan 1993 Test # 1208
BC Lara 5 4 4/130 5/134 1 v Australia Adelaide 23 Jan 1993 Test # 1210
RB Richardson 5 59 4/65 5/124 3 v Australia Adelaide 23 Jan 1993 Test # 1210
KLT Arthurton 5 10 4/85 5/95 1 v Pakistan Port of Spain 16 Apr 1993 Test # 1220
DL Haynes 6 2 5/356 6/358 3 v Pakistan Port of Spain 16 Apr 1993 Test # 1220
KLT Arthurton 5 26 4/337 5/363 1 v Pakistan Bridgetown 23 Apr 1993 Test # 1221
KLT Arthurton 5 59 4/159 5/218 1 v Pakistan St John's 1 May 1993 Test # 1222
JR Murray 6 23 5/218 6/241 1 v Pakistan St John's 1 May 1993 Test # 1222
CEL Ambrose 7 11 6/241 7/252 1 v Pakistan St John's 1 May 1993 Test # 1222
AC Cummins 8 60 7/252 8/312 1 v Pakistan St John's 1 May 1993 Test # 1222
WKM Benjamin 9 20 8/312 9/332 1 v Pakistan St John's 1 May 1993 Test # 1222
CA Walsh 10 106 9/332 10/438 1 v Pakistan St John's 1 May 1993 Test # 1222
DL Haynes 5 85* 4/68 4/153 3 v Pakistan St John's 1 May 1993 Test # 1222
RB Richardson 5 84 4/84 5/168 2 v Sri Lanka Moratuwa 8 Dec 1993 Test # 1239
RA Harper 6 10 5/168 6/178 2 v Sri Lanka Moratuwa 8 Dec 1993 Test # 1239
JR Murray 7 13 6/178 7/191 2 v Sri Lanka Moratuwa 8 Dec 1993 Test # 1239
WKM Benjamin 8 0 7/191 8/191 2 v Sri Lanka Moratuwa 8 Dec 1993 Test # 1239
SC Williams 3 38 2/82 3/120 2 v India Wankhede 18 Nov 1994 Test # 1274
SC Williams 3 24 2/2 3/26 4 v India Wankhede 18 Nov 1994 Test # 1274
KLT Arthurton 4 22 3/26 4/48 4 v India Wankhede 18 Nov 1994 Test # 1274
JC Adams 5 133 4/155 5/288 2 v India Nagpur 1 Dec 1994 Test # 1277
JC Adams 4 90 3/22 4/112 4 v India Nagpur 1 Dec 1994 Test # 1277
JC Adams 4 92 3/103 4/195 1 v India Mohali 10 Dec 1994 Test # 1278
BC Lara 2 50 1/85 2/135 3 v India Mohali 10 Dec 1994 Test # 1278
BC Lara 4 124 3/6 4/130 1 v Australia Bridgetown 31 Mar 1995 Test # 1294
BC Lara 3 6 2/25 3/31 3 v Australia Bridgetown 31 Mar 1995 Test # 1294
RB Richardson 4 26 3/31 4/57 3 v Australia Bridgetown 31 Mar 1995 Test # 1294
BC Lara 4 18 3/168 4/186 2 v Australia St John's 8 Apr 1995 Test # 1295
KLT Arthurton 5 1 4/186 5/187 2 v Australia St John's 8 Apr 1995 Test # 1295
JC Adams 4 45 3/42 4/87 2 v Australia Port of Spain 21 Apr 1995 Test # 1296
RB Richardson 4 57 3/131 4/188 1 v Australia Kingston 29 Apr 1995 Test # 1297
WKM Benjamin 5 36 4/98 5/134 3 v Australia Kingston 29 Apr 1995 Test # 1297
KLT Arthurton 6 6 5/134 6/140 3 v Australia Kingston 29 Apr 1995 Test # 1297
SL Campbell 1 0 - 1/0 2 v England Leeds 8 Jun 1995 Test # 1298
SL Campbell 1 11 - 1/11 4 v England Leeds 8 Jun 1995 Test # 1298
BC Lara 2 118* 1/11 1/129 4 v England Leeds 8 Jun 1995 Test # 1298
SL Campbell 1 6 - 1/6 2 v England Lord's 22 Jun 1995 Test # 1299
BC Lara 2 17 1/6 2/23 2 v England Lord's 22 Jun 1995 Test # 1299
JC Adams 3 65 2/23 3/88 2 v England Lord's 22 Jun 1995 Test # 1299
SL Campbell 1 15 - 1/15 4 v England Lord's 22 Jun 1995 Test # 1299
SL Campbell 1 73 - 1/73 2 v England Birmingham 6 Jul 1995 Test # 1300
SL Campbell 1 21 - 1/21 1 v England Manchester 27 Jul 1995 Test # 1301
BC Lara 2 14 1/21 2/35 1 v England Manchester 27 Jul 1995 Test # 1301
BC Lara 6 0 5/161 6/161 3 v England Manchester 27 Jul 1995 Test # 1301
RB Richardson 5 45 4/390 5/435 2 v England The Oval 24 Aug 1995 Test # 1303
S Chanderpaul 6 196 5/435 6/631 2 v England The Oval 24 Aug 1995 Test # 1303
CO Browne 7 22 6/631 7/653 2 v England The Oval 24 Aug 1995 Test # 1303
BC Lara 3 34 2/43 3/77 2 v Australia Brisbane 22 Nov 1996 Test # 1340
S Chanderpaul 4 172 3/77 4/249 2 v Australia Brisbane 22 Nov 1996 Test # 1340
SL Campbell 3 36 2/118 3/154 4 v Australia Brisbane 22 Nov 1996 Test # 1340
SL Campbell 3 28 2/108 3/136 2 v Australia Sydney 29 Nov 1996 Test # 1343
S Chanderpaul 4 30 3/136 4/166 2 v Australia Sydney 29 Nov 1996 Test # 1343
BC Lara 3 2 2/33 3/35 4 v Australia Sydney 29 Nov 1996 Test # 1343
S Chanderpaul 4 117 3/35 4/152 4 v Australia Sydney 29 Nov 1996 Test # 1343
JC Adams 5 5 4/152 5/157 4 v Australia Sydney 29 Nov 1996 Test # 1343
CO Browne 6 19 5/157 6/176 4 v Australia Sydney 29 Nov 1996 Test # 1343
S Chanderpaul 4 15 3/71 4/86 2 v Australia Melbourne 26 Dec 1996 Test # 1346
S Chanderpaul 4 50 3/32 4/82 4 v Australia Melbourne 26 Dec 1996 Test # 1346
JC Adams 5 5* 4/82 4/87 4 v Australia Melbourne 26 Dec 1996 Test # 1346
S Chanderpaul 4 13 3/45 4/58 1 v Australia Adelaide 25 Jan 1997 Test # 1352
JC Adams 5 14 4/58 5/72 1 v Australia Adelaide 25 Jan 1997 Test # 1352
BC Lara 4 96 3/42 4/138 3 v Australia Adelaide 25 Jan 1997 Test # 1352
RG Samuels 4 24 3/251 4/275 2 v Australia Perth 1 Feb 1997 Test # 1353
JC Adams 5 56 4/275 5/331 2 v Australia Perth 1 Feb 1997 Test # 1353
PV Simmons 6 1 5/331 6/332 2 v Australia Perth 1 Feb 1997 Test # 1353
CO Browne 7 0 6/332 7/332 2 v Australia Perth 1 Feb 1997 Test # 1353
IR Bishop 8 27 7/332 8/359 2 v Australia Perth 1 Feb 1997 Test # 1353
BC Lara 4 147 3/143 4/290 1 v India Kingston 6 Mar 1997 Test # 1357
IR Bishop 5 67 4/290 5/357 1 v India Kingston 6 Mar 1997 Test # 1357
RIC Holder 6 11 5/357 6/368 1 v India Kingston 6 Mar 1997 Test # 1357
S Chanderpaul 4 0 3/203 4/203 3 v India Kingston 6 Mar 1997 Test # 1357
RIC Holder 5 38* 4/203 4/241 3 v India Kingston 6 Mar 1997 Test # 1357
S Chanderpaul 4 40 3/59 4/99 1 v India Port of Spain 14 Mar 1997 Test # 1361
RIC Holder 5 50 4/99 5/149 1 v India Port of Spain 14 Mar 1997 Test # 1361
SC Williams 4 8 3/244 4/252 3 v India Port of Spain 14 Mar 1997 Test # 1361
RIC Holder 5 19 4/252 5/271 3 v India Port of Spain 14 Mar 1997 Test # 1361
S Chanderpaul 4 30 3/88 4/118 1 v India Bridgetown 27 Mar 1997 Test # 1363
BC Lara 4 28 3/37 4/65 3 v India Bridgetown 27 Mar 1997 Test # 1363
BC Lara 4 42 3/40 4/82 1 v India St John's 4 Apr 1997 Test # 1364
S Chanderpaul 3 18 2/127 3/145 2 v India Georgetown 17 Apr 1997 Test # 1365
SL Campbell 4 25 3/97 4/122 2 v Sri Lanka St John's 13 Jun 1997 Test # 1369
RIC Holder 5 46 4/122 5/168 2 v Sri Lanka St John's 13 Jun 1997 Test # 1369
FL Reifer 4 1 3/182 4/183 4 v Sri Lanka St John's 13 Jun 1997 Test # 1369
RIC Holder 5 6* 4/183 4/189 4 v Sri Lanka St John's 13 Jun 1997 Test # 1369
SL Campbell 4 29 3/5 4/34 1 v Sri Lanka Kingstown 20 Jun 1997 Test # 1371
RIC Holder 5 58 4/34 5/92 1 v Sri Lanka Kingstown 20 Jun 1997 Test # 1371
IR Bishop 6 34 5/92 6/126 1 v Sri Lanka Kingstown 20 Jun 1997 Test # 1371
CO Browne 7 7 6/126 7/133 1 v Sri Lanka Kingstown 20 Jun 1997 Test # 1371
CEL Ambrose 8 7 7/133 8/140 1 v Sri Lanka Kingstown 20 Jun 1997 Test # 1371
BC Lara 4 97 3/143 4/240 3 v Sri Lanka Kingstown 20 Jun 1997 Test # 1371
SL Campbell 4 13 3/16 4/29 1 v Pakistan Peshawar 17 Nov 1997 Test # 1384
PV Simmons 5 16 4/29 5/45 1 v Pakistan Peshawar 17 Nov 1997 Test # 1384
D Williams 6 5 5/45 6/50 1 v Pakistan Peshawar 17 Nov 1997 Test # 1384
SL Campbell 4 43 3/102 4/145 3 v Pakistan Peshawar 17 Nov 1997 Test # 1384
SL Campbell 4 5 3/53 4/58 1 v Pakistan Rawalpindi 29 Nov 1997 Test # 1389
SL Campbell 4 41 3/26 4/67 3 v Pakistan Rawalpindi 29 Nov 1997 Test # 1389
S Chanderpaul 5 31 4/67 5/98 3 v Pakistan Rawalpindi 29 Nov 1997 Test # 1389
D Williams 6 0 5/98 6/98 3 v Pakistan Rawalpindi 29 Nov 1997 Test # 1389
IR Bishop 7 14 6/98 7/112 3 v Pakistan Rawalpindi 29 Nov 1997 Test # 1389
FA Rose 8 14 7/112 8/126 3 v Pakistan Rawalpindi 29 Nov 1997 Test # 1389
CA Walsh 9 12 8/126 9/138 3 v Pakistan Rawalpindi 29 Nov 1997 Test # 1389
CEL Ambrose 10 1 9/138 10/139 3 v Pakistan Rawalpindi 29 Nov 1997 Test # 1389
SL Campbell 3 5 2/109 3/114 1 v Pakistan Karachi 6 Dec 1997 Test # 1391
BC Lara 3 121 2/19 3/140 3 v Pakistan Karachi 6 Dec 1997 Test # 1391
S Chanderpaul 4 42 3/140 4/182 3 v Pakistan Karachi 6 Dec 1997 Test # 1391
BC Lara 3 6 2/42 3/48 2 v England Port of Spain 5 Feb 1998 Test # 1398
SC Williams 3 52 2/68 3/120 4 v England Port of Spain 5 Feb 1998 Test # 1398
S Chanderpaul 4 1 3/120 4/121 4 v England Port of Spain 5 Feb 1998 Test # 1398
JC Adams 5 3 4/121 5/124 4 v England Port of Spain 5 Feb 1998 Test # 1398
D Williams 6 129 5/124 6/253 4 v England Port of Spain 5 Feb 1998 Test # 1398
CEL Ambrose 7 6 6/253 7/259 4 v England Port of Spain 5 Feb 1998 Test # 1398
KCG Benjamin 8 23* 7/259 7/282 4 v England Port of Spain 5 Feb 1998 Test # 1398
BC Lara 3 2 2/93 3/95 1 v England Port of Spain 13 Feb 1998 Test # 1399
BC Lara 4 10 3/82 4/92 3 v England Port of Spain 13 Feb 1998 Test # 1399
S Chanderpaul 5 10 4/92 5/102 3 v England Port of Spain 13 Feb 1998 Test # 1399
S Chanderpaul 4 98 3/197 4/295 1 v England Georgetown 27 Feb 1998 Test # 1404
BC Lara 4 43 3/32 4/75 3 v England Georgetown 27 Feb 1998 Test # 1404
JC Adams 5 18 4/75 5/93 3 v England Georgetown 27 Feb 1998 Test # 1404
S Chanderpaul 6 24 5/190 6/214 2 v England Bridgetown 12 Mar 1998 Test # 1407
D Williams 7 7 6/214 7/221 2 v England Bridgetown 12 Mar 1998 Test # 1407
NAM McLean 8 0 7/221 8/221 2 v England Bridgetown 12 Mar 1998 Test # 1407
S Chanderpaul 4 7 3/317 4/324 2 v England St John's 20 Mar 1998 Test # 1411
RIC Holder 5 127 4/324 5/451 2 v England St John's 20 Mar 1998 Test # 1411
JR Murray 6 7 5/451 6/458 2 v England St John's 20 Mar 1998 Test # 1411
FA Rose 7 7 6/458 7/465 2 v England St John's 20 Mar 1998 Test # 1411
CEL Ambrose 8 35* 7/465 7/500 2 v England St John's 20 Mar 1998 Test # 1411
S Chanderpaul 4 91 3/41 4/132 1 v South Africa Johannesburg 26 Nov 1998 Test # 1429
RD Jacobs 6 68 5/80 6/148 3 v South Africa Johannesburg 26 Nov 1998 Test # 1429
SC Williams 3 27 2/31 3/58 2 v South Africa Gqeberha 10 Dec 1998 Test # 1433
S Chanderpaul 4 5 3/58 4/63 2 v South Africa Gqeberha 10 Dec 1998 Test # 1433
S Chanderpaul 3 14 2/40 3/54 4 v South Africa Gqeberha 10 Dec 1998 Test # 1433
BC Lara 4 48 3/57 4/105 1 v South Africa Durban 26 Dec 1998 Test # 1437
S Chanderpaul 4 0 3/201 4/201 3 v South Africa Durban 26 Dec 1998 Test # 1437
D Ganga 5 3 4/201 5/204 3 v South Africa Durban 26 Dec 1998 Test # 1437
S Chanderpaul 4 20 3/14 4/34 2 v South Africa Cape Town 2 Jan 1999 Test # 1440
D Ganga 5 74 4/34 5/108 2 v South Africa Cape Town 2 Jan 1999 Test # 1440
RD Jacobs 6 38 5/108 6/146 2 v South Africa Cape Town 2 Jan 1999 Test # 1440
BC Lara 4 32 3/15 4/47 4 v South Africa Cape Town 2 Jan 1999 Test # 1440
S Chanderpaul 4 20 3/102 4/122 2 v South Africa Centurion 15 Jan 1999 Test # 1441
BC Lara 4 18 3/68 4/86 4 v South Africa Centurion 15 Jan 1999 Test # 1441
FL Reifer 5 0 4/86 5/86 4 v South Africa Centurion 15 Jan 1999 Test # 1441
SL Campbell 5 34 4/64 5/98 2 v Australia Bridgetown 26 Mar 1999 Test # 1453
BC Lara 5 14 4/91 5/105 4 v Australia Bridgetown 26 Mar 1999 Test # 1453
DRE Joseph 4 40 3/136 4/176 2 v Australia St John's 3 Apr 1999 Test # 1454
JC Adams 5 2 4/176 5/178 2 v Australia St John's 3 Apr 1999 Test # 1454
RD Jacobs 6 14 5/178 6/192 2 v Australia St John's 3 Apr 1999 Test # 1454
NO Perry 7 13 6/192 7/205 2 v Australia St John's 3 Apr 1999 Test # 1454
CEL Ambrose 8 1 7/205 8/206 2 v Australia St John's 3 Apr 1999 Test # 1454
CD Collymore 9 7 8/206 9/213 2 v Australia St John's 3 Apr 1999 Test # 1454
BC Lara 3 11 2/58 3/69 4 v Australia St John's 3 Apr 1999 Test # 1454
JC Adams 4 18 3/69 4/87 4 v Australia St John's 3 Apr 1999 Test # 1454
RR Sarwan 5 15 4/206 5/221 1 v South Africa Georgetown 9 Mar 2001 Test # 1534
RD Jacobs 6 0 5/221 6/221 1 v South Africa Georgetown 9 Mar 2001 Test # 1534
NAM McLean 7 7 6/221 7/228 1 v South Africa Georgetown 9 Mar 2001 Test # 1534
D Ramnarine 8 10 7/228 8/238 1 v South Africa Georgetown 9 Mar 2001 Test # 1534
M Dillon 9 62 8/238 9/300 1 v South Africa Georgetown 9 Mar 2001 Test # 1534
CA Walsh 10 4 9/300 10/304 1 v South Africa Georgetown 9 Mar 2001 Test # 1534
RR Sarwan 5 89 4/210 5/299 3 v South Africa Georgetown 9 Mar 2001 Test # 1534
RR Sarwan 5 75 4/123 5/198 2 v South Africa Port of Spain 17 Mar 2001 Test # 1538
RD Jacobs 6 37 5/198 6/235 2 v South Africa Port of Spain 17 Mar 2001 Test # 1538
RR Sarwan 6 92 5/51 6/143 4 v South Africa Port of Spain 17 Mar 2001 Test # 1538
RD Jacobs 7 7 6/143 7/150 4 v South Africa Port of Spain 17 Mar 2001 Test # 1538
NAM McLean 8 9 7/150 8/159 4 v South Africa Port of Spain 17 Mar 2001 Test # 1538
M Dillon 9 0 8/159 9/159 4 v South Africa Port of Spain 17 Mar 2001 Test # 1538
CA Walsh 10 3 9/159 10/162 4 v South Africa Port of Spain 17 Mar 2001 Test # 1538
BC Lara 5 116 4/102 5/218 2 v South Africa Bridgetown 29 Mar 2001 Test # 1541
RD Jacobs 6 34 5/218 6/252 2 v South Africa Bridgetown 29 Mar 2001 Test # 1541
BC Lara 5 8 4/64 5/72 4 v South Africa Bridgetown 29 Mar 2001 Test # 1541
S Chanderpaul 5 38 4/88 5/126 2 v South Africa St John's 6 Apr 2001 Test # 1542
M Dillon 6 1 5/126 6/127 2 v South Africa St John's 6 Apr 2001 Test # 1542
RD Jacobs 7 5 6/127 7/132 2 v South Africa St John's 6 Apr 2001 Test # 1542
S Chanderpaul 3 30 2/56 3/86 4 v South Africa St John's 6 Apr 2001 Test # 1542
BC Lara 5 53 4/54 5/107 1 v South Africa Kingston 19 Apr 2001 Test # 1544
MN Samuels 5 23 4/103 5/126 3 v South Africa Kingston 19 Apr 2001 Test # 1544
RR Sarwan 4 131 3/289 4/420 2 v Zimbabwe Bulawayo 19 Jul 2001 Test # 1551
MN Samuels 5 100 4/420 5/520 2 v Zimbabwe Bulawayo 19 Jul 2001 Test # 1551
RD Jacobs 6 18 5/520 6/538 2 v Zimbabwe Bulawayo 19 Jul 2001 Test # 1551
RR Sarwan 4 54 3/126 4/180 2 v Zimbabwe Harare 27 Jul 2001 Test # 1553
BC Lara 4 153 3/240 4/393 1 v Sri Lanka Galle 13 Nov 2001 Test # 1567
BC Lara 4 13 3/70 4/83 3 v Sri Lanka Galle 13 Nov 2001 Test # 1567
BC Lara 4 54 3/72 4/126 2 v Sri Lanka Kandy 21 Nov 2001 Test # 1570
BC Lara 4 24 3/83 4/107 4 v Sri Lanka Kandy 21 Nov 2001 Test # 1570
BC Lara 4 136 3/211 4/347 1 v Sri Lanka Colombo (SSC) 29 Nov 2001 Test # 1572
BC Lara 4 42 3/161 4/203 3 v Sri Lanka Colombo (SSC) 29 Nov 2001 Test # 1572
WW Hinds 4 54 3/126 4/180 2 v Pakistan Sharjah 31 Jan 2002 Test # 1587
S Chanderpaul 5 51 4/180 5/231 2 v Pakistan Sharjah 31 Jan 2002 Test # 1587
SL Campbell 4 21 3/125 4/146 4 v Pakistan Sharjah 31 Jan 2002 Test # 1587
S Chanderpaul 5 3 4/146 5/149 4 v Pakistan Sharjah 31 Jan 2002 Test # 1587
RO Hinds 6 1 5/149 6/150 4 v Pakistan Sharjah 31 Jan 2002 Test # 1587
D Ganga 3 28 2/88 3/116 2 v Pakistan Sharjah 7 Feb 2002 Test # 1588
S Chanderpaul 4 43 3/116 4/159 2 v Pakistan Sharjah 7 Feb 2002 Test # 1588
M Dillon 5 11 4/159 5/170 2 v Pakistan Sharjah 7 Feb 2002 Test # 1588
RO Hinds 6 19 5/170 6/189 2 v Pakistan Sharjah 7 Feb 2002 Test # 1588
