Records type batting analysis [change type]
View innings by innings list [change view]
Primary team Australia remove Australia from query
Batting position greater than or equal to 11 remove greater than or equal to 11 from query
Ordered by runs scored (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1993-2007 124 138 51 641 61 7.36 1570 40.82 0 1 35 51 1 Profile
filtered 1993-2007 118 128 49 603 61 7.63 1444 41.75 0 1 32 48 1
Innings by innings list
61 139 92 5 1 66.30 11 caught 2 v New Zealand Brisbane 18 Nov 2004 Test # 1721
39 73 52 3 0 75.00 11 caught 1 v West Indies Port of Spain 5 Mar 1999 Test # 1448
24 57 44 0 0 54.54 11 lbw 1 v West Indies Sydney 29 Nov 1996 Test # 1343
21* 37 28 2 0 75.00 11 not out 1 v India Eden Gardens 11 Mar 2001 Test # 1535
20* 39 30 1 0 66.66 11 not out 2 v England Leeds 24 Jul 1997 Test # 1373
20* 44 32 3 0 62.50 11 not out 3 v England Lord's 21 Jul 2005 Test # 1756
18 66 47 0 0 38.29 11 caught 3 v South Africa Melbourne 26 Dec 1997 Test # 1392
14 59 45 0 0 31.11 11 caught 2 v South Africa Sydney 2 Jan 1998 Test # 1393
14 33 26 1 0 53.84 11 caught 2 v New Zealand Wellington 24 Mar 2000 Test # 1491
14 37 24 0 0 58.33 11 caught 3 v West Indies St John's 9 May 2003 Test # 1645
14 31 24 1 0 58.33 11 run out 2 v West Indies Hobart 17 Nov 2005 Test # 1771
13 33 20 1 0 65.00 11 caught 2 v Zimbabwe Harare 14 Oct 1999 Test # 1463
13 40 23 2 0 56.52 11 run out 2 v West Indies Sydney 2 Jan 2001 Test # 1527
12 32 27 2 0 44.44 11 lbw 4 v India Eden Gardens 11 Mar 2001 Test # 1535
11* 14 11 2 0 100.00 11 not out 3 v West Indies Kingston 13 Mar 1999 Test # 1451
11* 19 13 1 0 84.61 11 not out 3 v India Chennai 18 Mar 2001 Test # 1539
11* 26 12 2 0 91.66 11 not out 1 v India Nagpur 26 Oct 2004 Test # 1718
11* 120 56 0 0 19.64 11 not out 1 v South Africa Melbourne 26 Dec 2005 Test # 1779
11 20 17 2 0 64.70 11 bowled 3 v South Africa Centurion 21 Mar 1997 Test # 1362
11 32 31 1 0 35.48 11 caught 1 v West Indies Melbourne 26 Dec 2000 Test # 1525
10* 9 6 2 0 166.66 11 not out 1 v England Lord's 21 Jul 2005 Test # 1756
10 47 27 1 0 37.03 11 caught 1 v England Adelaide 11 Dec 1998 Test # 1434
9* 21 18 2 0 50.00 11 not out 2 v India Wankhede 3 Nov 2004 Test # 1720
9 20 15 0 0 60.00 11 bowled 2 v South Africa Sydney 2 Jan 1994 Test # 1243
8* 8 8 2 0 100.00 11 not out 3 v West Indies Bridgetown 26 Mar 1999 Test # 1453
8* 6 6 2 0 133.33 11 not out 1 v England Leeds 16 Aug 2001 Test # 1556
8* 17 9 1 0 88.88 11 not out 2 v England Perth 29 Nov 2002 Test # 1629
8* 15 9 1 0 88.88 11 not out 1 v Pakistan Perth 16 Dec 2004 Test # 1726
8* 26 17 0 0 47.05 11 not out 1 v England Brisbane 23 Nov 2006 Test # 1817
8 34 31 0 0 25.80 11 caught 1 v New Zealand Auckland 11 Mar 2000 Test # 1488
6* 17 8 0 0 75.00 11 not out 1 v West Indies Brisbane 3 Nov 2005 Test # 1769
6 10 6 1 0 100.00 11 run out 1 v India Delhi 10 Oct 1996 Test # 1335
6 26 20 0 0 30.00 11 caught 1 v New Zealand Brisbane 7 Nov 1997 Test # 1383
6 22 15 0 0 40.00 11 caught 1 v Pakistan Karachi 22 Oct 1998 Test # 1427
5* 17 9 0 0 55.55 11 not out 3 v West Indies Melbourne 26 Dec 1996 Test # 1346
5* 30 18 0 0 27.77 11 not out 3 v Pakistan Colombo (PSS) 3 Oct 2002 Test # 1615
5* 6 7 0 0 71.42 11 not out 1 v West Indies St John's 9 May 2003 Test # 1645
5* 17 9 1 0 55.55 11 not out 4 v England Manchester 11 Aug 2005 Test # 1760
5 19 20 0 0 25.00 11 stumped 1 v Pakistan Brisbane 9 Nov 1995 Test # 1311
5 35 24 0 0 20.83 11 caught 1 v England Brisbane 20 Nov 1998 Test # 1428
5 18 18 0 0 27.77 11 caught 1 v West Indies St John's 3 Apr 1999 Test # 1454
5 7 10 0 0 50.00 11 bowled 1 v South Africa Adelaide 14 Dec 2001 Test # 1576
5 39 17 0 0 29.41 11 bowled 2 v West Indies Adelaide 25 Nov 2005 Test # 1773
4* 9 2 1 0 200.00 11 not out 3 v Pakistan Karachi 22 Oct 1998 Test # 1427
4* 5 4 1 0 100.00 11 not out 3 v West Indies Port of Spain 5 Mar 1999 Test # 1448
4* 20 15 1 0 26.66 11 not out 1 v Sri Lanka Kandy 9 Sep 1999 Test # 1459
4* 4 5 1 0 80.00 11 not out 1 v South Africa Durban 15 Mar 2002 Test # 1595
4 13 4 1 0 100.00 11 bowled 2 v West Indies Bridgetown 31 Mar 1995 Test # 1294
4 16 14 0 0 28.57 11 caught 1 v India Adelaide 10 Dec 1999 Test # 1476
4 6 6 1 0 66.66 11 lbw 1 v Pakistan Colombo (PSS) 3 Oct 2002 Test # 1615
3* 10 7 0 0 42.85 11 not out 2 v West Indies Kingston 29 Apr 1995 Test # 1297
3* 8 4 0 0 75.00 11 not out 2 v Pakistan Rawalpindi 1 Oct 1998 Test # 1424
3* 15 13 0 0 23.07 11 not out 1 v India Chennai 18 Mar 2001 Test # 1539
3* 11 11 0 0 27.27 11 not out 3 v India Bengaluru 6 Oct 2004 Test # 1713
3 4 3 0 0 100.00 11 bowled 2 v Pakistan Lahore 1 Nov 1994 Test # 1273
3 13 8 0 0 37.50 11 bowled 1 v Pakistan Hobart 17 Nov 1995 Test # 1313
3 7 10 0 0 30.00 11 caught 1 v West Indies Bridgetown 26 Mar 1999 Test # 1453
3 17 11 0 0 27.27 11 caught 1 v Pakistan Sharjah 19 Oct 2002 Test # 1620
2* 6 6 0 0 33.33 11 not out 3 v West Indies Perth 1 Feb 1997 Test # 1353
2* 12 8 0 0 25.00 11 not out 1 v West Indies Kingston 13 Mar 1999 Test # 1451
2 5 3 0 0 66.66 11 bowled 3 v West Indies St John's 3 Apr 1999 Test # 1454
2 2 4 0 0 50.00 11 caught 2 v England Nottingham 2 Aug 2001 Test # 1554
2 27 17 0 0 11.76 11 lbw 2 v South Africa Cape Town 8 Mar 2002 Test # 1593
2 7 5 0 0 40.00 11 run out 1 v India Chennai 14 Oct 2004 Test # 1714
2 10 6 0 0 33.33 11 bowled 3 v India Chennai 14 Oct 2004 Test # 1714
1* 5 2 0 0 50.00 11 not out 2 v South Africa Cape Town 17 Mar 1994 Test # 1253
1* 9 3 0 0 33.33 11 not out 1 v England Birmingham 5 Jun 1997 Test # 1368
1* 16 16 0 0 6.25 11 not out 3 v England Nottingham 7 Aug 1997 Test # 1375
1* 14 5 0 0 20.00 11 not out 2 v England The Oval 21 Aug 1997 Test # 1377
1* 35 19 0 0 5.26 11 not out 2 v England Birmingham 5 Jul 2001 Test # 1550
1* 6 2 0 0 50.00 11 not out 1 v South Africa Sydney 2 Jan 2002 Test # 1582
1* 20 4 0 0 25.00 11 not out 2 v England Manchester 11 Aug 2005 Test # 1760
1* 33 12 0 0 8.33 11 not out 2 v South Africa Sydney 2 Jan 2006 Test # 1780
1 8 7 0 0 14.28 11 caught 4 v South Africa Sydney 2 Jan 1994 Test # 1243
1 14 7 0 0 14.28 11 bowled 3 v Pakistan Karachi 28 Sep 1994 Test # 1268
1 7 4 0 0 25.00 11 bowled 2 v West Indies Adelaide 25 Jan 1997 Test # 1352
1 10 6 0 0 16.66 11 bowled 1 v England Nottingham 7 Aug 1997 Test # 1375
1 5 2 0 0 50.00 11 caught 4 v England The Oval 21 Aug 1997 Test # 1377
1 5 6 0 0 16.66 11 run out 1 v India Melbourne 26 Dec 1999 Test # 1479
1 6 6 0 0 16.66 11 lbw 3 v New Zealand Auckland 11 Mar 2000 Test # 1488
1 8 6 0 0 16.66 11 bowled 2 v West Indies Adelaide 15 Dec 2000 Test # 1523
1 14 8 0 0 12.50 11 lbw 2 v Pakistan Melbourne 26 Dec 2004 Test # 1729
1 25 21 0 0 4.76 11 caught 2 v England Adelaide 1 Dec 2006 Test # 1819
1 4 2 0 0 50.00 11 caught 1 v England Perth 14 Dec 2006 Test # 1821
0* 3 1 0 0 0.00 11 not out 1 v South Africa Durban 25 Mar 1994 Test # 1256
0* 2 2 0 0 0.00 11 not out 3 v West Indies Port of Spain 21 Apr 1995 Test # 1296
0* 1 0 0 0 - 11 not out 3 v England Birmingham 5 Jun 1997 Test # 1368
0* 4 2 0 0 0.00 11 not out 1 v England Manchester 3 Jul 1997 Test # 1372
0* 5 5 0 0 0.00 11 not out 1 v South Africa Melbourne 26 Dec 1997 Test # 1392
0* 4 2 0 0 0.00 11 not out 2 v Sri Lanka Galle 22 Sep 1999 Test # 1460
0* 3 0 0 0 - 11 not out 2 v India Wankhede 27 Feb 2001 Test # 1531
0* 1 1 0 0 0.00 11 not out 2 v England Lord's 19 Jul 2001 Test # 1552
0* 10 2 0 0 0.00 11 not out 2 v New Zealand Perth 30 Nov 2001 Test # 1573
0* 2 2 0 0 0.00 11 not out 3 v Sri Lanka Darwin 1 Jul 2004 Test # 1705
0* 20 3 0 0 0.00 11 not out 1 v Sri Lanka Cairns 9 Jul 2004 Test # 1706
0* 6 3 0 0 0.00 11 not out 2 v England Sydney 2 Jan 2007 Test # 1826
0 1 1 0 0 0.00 11 lbw 1 v New Zealand Perth 12 Nov 1993 Test # 1235
0 3 3 0 0 0.00 11 bowled 1 v Pakistan Karachi 28 Sep 1994 Test # 1268
0 9 5 0 0 0.00 11 caught 1 v England Brisbane 25 Nov 1994 Test # 1275
0 22 18 0 0 0.00 11 caught 1 v West Indies St John's 8 Apr 1995 Test # 1295
0 3 2 0 0 0.00 11 caught 1 v West Indies Port of Spain 21 Apr 1995 Test # 1296
0 9 8 0 0 0.00 11 caught 2 v Pakistan Sydney 30 Nov 1995 Test # 1314
0 14 7 0 0 0.00 11 bowled 4 v Pakistan Sydney 30 Nov 1995 Test # 1314
0 7 8 0 0 0.00 11 caught 3 v India Delhi 10 Oct 1996 Test # 1335
0 5 5 0 0 0.00 11 bowled 1 v West Indies Brisbane 22 Nov 1996 Test # 1340
0 5 3 0 0 0.00 11 caught 1 v West Indies Melbourne 26 Dec 1996 Test # 1346
0 2 3 0 0 0.00 11 caught 1 v West Indies Perth 1 Feb 1997 Test # 1353
0 5 7 0 0 0.00 11 caught 2 v South Africa Gqeberha 14 Mar 1997 Test # 1360
0 8 7 0 0 0.00 11 bowled 1 v South Africa Centurion 21 Mar 1997 Test # 1362
0 2 2 0 0 0.00 11 caught 2 v England Perth 28 Nov 1998 Test # 1431
0 2 2 0 0 0.00 11 bowled 2 v England Melbourne 26 Dec 1998 Test # 1436
0 2 2 0 0 0.00 11 lbw 4 v England Melbourne 26 Dec 1998 Test # 1436
0 1 2 0 0 0.00 11 caught 1 v England Sydney 2 Jan 1999 Test # 1439
0 2 2 0 0 0.00 11 caught 3 v England Sydney 2 Jan 1999 Test # 1439
0 3 2 0 0 0.00 11 caught 1 v Sri Lanka Colombo (SSC) 30 Sep 1999 Test # 1461
0 5 8 0 0 0.00 11 caught 2 v Pakistan Perth 26 Nov 1999 Test # 1472
0 6 4 0 0 0.00 11 bowled 2 v West Indies Brisbane 23 Nov 2000 Test # 1516
0 16 11 0 0 0.00 11 lbw 2 v South Africa Melbourne 26 Dec 2001 Test # 1580
0 2 1 0 0 0.00 11 bowled 3 v South Africa Durban 15 Mar 2002 Test # 1595
0 2 1 0 0 0.00 11 lbw 2 v Pakistan Sharjah 11 Oct 2002 Test # 1617
0 4 2 0 0 0.00 11 lbw 1 v England Brisbane 7 Nov 2002 Test # 1623
0 1 1 0 0 0.00 11 caught 1 v Sri Lanka Darwin 1 Jul 2004 Test # 1705
0 5 4 0 0 0.00 11 lbw 1 v India Bengaluru 6 Oct 2004 Test # 1713
0 2 2 0 0 0.00 11 caught 4 v India Wankhede 3 Nov 2004 Test # 1720
0 6 4 0 0 0.00 11 lbw 2 v New Zealand Christchurch 10 Mar 2005 Test # 1739
0 6 2 0 0 0.00 11 caught 2 v New Zealand Auckland 26 Mar 2005 Test # 1744
0 1 1 0 0 0.00 11 caught 1 v South Africa Perth 16 Dec 2005 Test # 1777
0 9 6 0 0 0.00 11 caught 2 v England Melbourne 26 Dec 2006 Test # 1824
DNB - - - - - - - 3 v New Zealand Perth 12 Nov 1993 Test # 1235
DNB - - - - - - - 2 v New Zealand Brisbane 3 Dec 1993 Test # 1238
DNB - - - - - - - 4 v South Africa Cape Town 17 Mar 1994 Test # 1253
DNB - - - - - - - 3 v South Africa Durban 25 Mar 1994 Test # 1256
DNB - - - - - - - 3 v England Brisbane 25 Nov 1994 Test # 1275
DNB - - - - - - - 4 v West Indies Bridgetown 31 Mar 1995 Test # 1294
DNB - - - - - - - 3 v West Indies St John's 8 Apr 1995 Test # 1295
DNB - - - - - - - 2 v Sri Lanka Perth 8 Dec 1995 Test # 1317
DNB - - - - - - - 1 v Sri Lanka Melbourne 26 Dec 1995 Test # 1319
DNB - - - - - - - 4 v Sri Lanka Melbourne 26 Dec 1995 Test # 1319
DNB - - - - - - - 1 v Sri Lanka Adelaide 25 Jan 1996 Test # 1324
DNB - - - - - - - 3 v Sri Lanka Adelaide 25 Jan 1996 Test # 1324
DNB - - - - - - - 3 v West Indies Brisbane 22 Nov 1996 Test # 1340
DNB - - - - - - - 3 v West Indies Sydney 29 Nov 1996 Test # 1343
DNB - - - - - - - 2 v South Africa Johannesburg 28 Feb 1997 Test # 1356
DNB - - - - - - - 4 v South Africa Gqeberha 14 Mar 1997 Test # 1360
DNB - - - - - - - 2 v England Lord's 19 Jun 1997 Test # 1370
DNB - - - - - - - 3 v England Manchester 3 Jul 1997 Test # 1372
DNB - - - - - - - 3 v New Zealand Brisbane 7 Nov 1997 Test # 1383
DNB - - - - - - - 1 v Pakistan Peshawar 15 Oct 1998 Test # 1426
DNB - - - - - - - 3 v Pakistan Peshawar 15 Oct 1998 Test # 1426
DNB - - - - - - - 3 v England Brisbane 20 Nov 1998 Test # 1428
DNB - - - - - - - 4 v England Perth 28 Nov 1998 Test # 1431
DNB - - - - - - - 3 v England Adelaide 11 Dec 1998 Test # 1434
DNB - - - - - - - 4 v Zimbabwe Harare 14 Oct 1999 Test # 1463
DNB - - - - - - - 3 v India Adelaide 10 Dec 1999 Test # 1476
DNB - - - - - - - 3 v India Melbourne 26 Dec 1999 Test # 1479
DNB - - - - - - - 2 v India Sydney 2 Jan 2000 Test # 1481
DNB - - - - - - - 4 v New Zealand Wellington 24 Mar 2000 Test # 1491
DNB - - - - - - - 4 v New Zealand Hamilton 31 Mar 2000 Test # 1493
DNB - - - - - - - 2 v West Indies Perth 1 Dec 2000 Test # 1520
DNB - - - - - - - 4 v West Indies Adelaide 15 Dec 2000 Test # 1523
DNB - - - - - - - 3 v West Indies Melbourne 26 Dec 2000 Test # 1525
DNB - - - - - - - 4 v West Indies Sydney 2 Jan 2001 Test # 1527
DNB - - - - - - - 4 v India Wankhede 27 Feb 2001 Test # 1531
DNB - - - - - - - 4 v England Lord's 19 Jul 2001 Test # 1552
DNB - - - - - - - 4 v England Nottingham 2 Aug 2001 Test # 1554
DNB - - - - - - - 3 v England Leeds 16 Aug 2001 Test # 1556
DNB - - - - - - - 1 v England The Oval 23 Aug 2001 Test # 1558
DNB - - - - - - - 1 v New Zealand Brisbane 8 Nov 2001 Test # 1565
DNB - - - - - - - 3 v New Zealand Brisbane 8 Nov 2001 Test # 1565
DNB - - - - - - - 1 v New Zealand Hobart 22 Nov 2001 Test # 1571
DNB - - - - - - - 4 v New Zealand Perth 30 Nov 2001 Test # 1573
DNB - - - - - - - 3 v South Africa Adelaide 14 Dec 2001 Test # 1576
DNB - - - - - - - 4 v South Africa Melbourne 26 Dec 2001 Test # 1580
DNB - - - - - - - 4 v South Africa Sydney 2 Jan 2002 Test # 1582
DNB - - - - - - - 1 v South Africa Johannesburg 22 Feb 2002 Test # 1590
DNB - - - - - - - 4 v South Africa Cape Town 8 Mar 2002 Test # 1593
DNB - - - - - - - 3 v England Brisbane 7 Nov 2002 Test # 1623
DNB - - - - - - - 2 v England Adelaide 21 Nov 2002 Test # 1628
DNB - - - - - - - 1 v England Melbourne 26 Dec 2002 Test # 1634
DNB - - - - - - - 4 v England Melbourne 26 Dec 2002 Test # 1634
DNB - - - - - - - 1 v West Indies Bridgetown 1 May 2003 Test # 1643
DNB - - - - - - - 4 v West Indies Bridgetown 1 May 2003 Test # 1643
DNB - - - - - - - 2 v Bangladesh Darwin 18 Jul 2003 Test # 1650
DNB - - - - - - - 2 v Bangladesh Cairns 25 Jul 2003 Test # 1652
DNB - - - - - - - 3 v Sri Lanka Cairns 9 Jul 2004 Test # 1706
DNB - - - - - - - 3 v India Nagpur 26 Oct 2004 Test # 1718
DNB - - - - - - - 1 v New Zealand Adelaide 26 Nov 2004 Test # 1723
DNB - - - - - - - 3 v New Zealand Adelaide 26 Nov 2004 Test # 1723
DNB - - - - - - - 3 v Pakistan Perth 16 Dec 2004 Test # 1726
DNB - - - - - - - 4 v Pakistan Melbourne 26 Dec 2004 Test # 1729
DNB - - - - - - - 4 v New Zealand Christchurch 10 Mar 2005 Test # 1739
DNB - - - - - - - 1 v New Zealand Wellington 18 Mar 2005 Test # 1742
DNB - - - - - - - 4 v New Zealand Auckland 26 Mar 2005 Test # 1744
DNB - - - - - - - 3 v West Indies Brisbane 3 Nov 2005 Test # 1769
DNB - - - - - - - 4 v West Indies Adelaide 25 Nov 2005 Test # 1773
DNB - - - - - - - 3 v South Africa Perth 16 Dec 2005 Test # 1777
DNB - - - - - - - 3 v South Africa Melbourne 26 Dec 2005 Test # 1779
DNB - - - - - - - 4 v South Africa Sydney 2 Jan 2006 Test # 1780
DNB - - - - - - - 3 v England Brisbane 23 Nov 2006 Test # 1817
DNB - - - - - - - 4 v England Adelaide 1 Dec 2006 Test # 1819
DNB - - - - - - - 3 v England Perth 14 Dec 2006 Test # 1821
DNB - - - - - - - 4 v England Sydney 2 Jan 2007 Test # 1826
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page