Records type batting analysis [change type]
View reverse cumulative averages [change view]
Opposition team England remove England from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1985-2004 168 260 46 10927 200 51.06 22461 48.64 32 50 22 1175 20 Profile
filtered 1986-2003 46 73 18 3200 177* 58.18 6005 53.28 10 14 6 361 3
Reverse cumulative
1 2 0 108 102 54.00 146 73.97 1 0 0 19 0 v England 2 Jan 2003 Test # 1636
2 4 0 199 102 49.75 288 69.09 1 1 0 36 0 v England 26 Dec 2002 Test # 1634
3 5 0 252 102 50.40 377 66.84 1 2 0 46 0 v England 29 Nov 2002 Test # 1629
4 6 0 286 102 47.66 417 68.58 1 2 0 48 0 v England 21 Nov 2002 Test # 1628
5 8 0 305 102 38.12 496 61.49 1 2 0 48 0 v England 7 Nov 2002 Test # 1623
6 9 1 462 157* 57.75 752 61.43 2 2 0 69 1 v England 23 Aug 2001 Test # 1558
7 11 2 476 157* 52.88 783 60.79 2 2 0 71 1 v England 2 Aug 2001 Test # 1554
8 12 2 521 157* 52.10 880 59.20 2 2 0 78 1 v England 19 Jul 2001 Test # 1552
9 13 2 626 157* 56.90 1061 59.00 3 2 0 91 1 v England 5 Jul 2001 Test # 1550
10 15 2 730 157* 56.15 1260 57.93 3 3 0 101 1 v England 2 Jan 1999 Test # 1439
11 17 4 882 157* 67.84 1507 58.52 4 3 0 116 1 v England 26 Dec 1998 Test # 1436
12 19 4 948 157* 63.20 1638 57.87 4 4 0 120 2 v England 11 Dec 1998 Test # 1434
13 21 5 996 157* 62.25 1728 57.63 4 4 0 128 2 v England 28 Nov 1998 Test # 1431
14 23 6 1124 157* 66.11 1991 56.45 5 4 0 141 2 v England 20 Nov 1998 Test # 1428
15 25 6 1152 157* 60.63 2044 56.36 5 4 0 143 2 v England 21 Aug 1997 Test # 1377
16 27 6 1241 157* 59.09 2171 57.16 5 5 0 158 2 v England 7 Aug 1997 Test # 1375
17 28 6 1245 157* 56.59 2183 57.03 5 5 0 158 2 v England 24 Jul 1997 Test # 1373
18 30 6 1469 157* 61.20 2628 55.89 7 5 0 181 2 v England 3 Jul 1997 Test # 1372
19 31 6 1469 157* 58.76 2629 55.87 7 5 1 181 2 v England 19 Jun 1997 Test # 1370
20 33 6 1514 157* 56.07 2749 55.07 7 5 1 187 2 v England 5 Jun 1997 Test # 1368
21 35 7 1693 157* 60.46 3073 55.09 7 7 1 208 2 v England 3 Feb 1995 Test # 1287
22 37 7 1712 157* 57.06 3107 55.10 7 7 2 210 2 v England 26 Jan 1995 Test # 1284
23 39 7 1713 157* 53.53 3123 54.85 7 7 3 210 2 v England 1 Jan 1995 Test # 1281
24 41 9 1833 157* 57.28 3387 54.11 7 8 3 215 2 v England 24 Dec 1994 Test # 1279
25 43 9 1859 157* 54.67 3438 54.07 7 8 3 219 2 v England 25 Nov 1994 Test # 1275
26 45 9 1905 157* 52.91 3555 53.58 7 8 3 225 2 v England 19 Aug 1993 Test # 1231
27 46 9 1964 157* 53.08 3730 52.65 7 9 3 231 2 v England 5 Aug 1993 Test # 1230
28 47 10 2121 157* 57.32 4035 52.56 8 9 3 250 2 v England 22 Jul 1993 Test # 1227
29 49 11 2181 157* 57.39 4208 51.82 8 9 3 256 2 v England 1 Jul 1993 Test # 1225
30 50 12 2194 157* 57.73 4240 51.74 8 9 3 257 2 v England 17 Jun 1993 Test # 1224
31 52 13 2275 157* 58.33 4393 51.78 8 10 3 265 2 v England 3 Jun 1993 Test # 1223
32 54 13 2337 157* 57.00 4482 52.14 8 10 3 275 2 v England 4 Jan 1991 Test # 1160
33 55 13 2356 157* 56.09 4529 52.02 8 10 3 277 2 v England 26 Dec 1990 Test # 1159
34 56 13 2357 157* 54.81 4533 51.99 8 10 3 277 2 v England 23 Nov 1990 Test # 1155
35 58 14 2378 157* 54.04 4573 52.00 8 10 3 278 2 v England 24 Aug 1989 Test # 1126
36 59 14 2378 157* 52.84 4581 51.91 8 10 4 278 2 v England 10 Aug 1989 Test # 1125
37 60 14 2470 157* 53.69 4755 51.94 8 11 4 285 2 v England 27 Jul 1989 Test # 1124
38 61 14 2513 157* 53.46 4809 52.25 8 11 4 291 2 v England 6 Jul 1989 Test # 1123
39 63 16 2686 157* 57.14 5098 52.68 9 11 4 310 2 v England 22 Jun 1989 Test # 1122
40 64 17 2863 177* 60.91 5340 53.61 10 11 4 334 2 v England 8 Jun 1989 Test # 1121
41 65 17 2890 177* 60.20 5425 53.27 10 11 4 336 2 v England 29 Jan 1988 Test # 1090
42 67 17 2963 177* 59.26 5598 52.92 10 12 5 341 2 v England 10 Jan 1987 Test # 1065
43 69 17 3022 177* 58.11 5731 52.73 10 12 5 344 2 v England 26 Dec 1986 Test # 1062
44 70 18 3101 177* 59.63 5848 53.02 10 13 5 354 2 v England 12 Dec 1986 Test # 1060
45 71 18 3172 177* 59.84 5959 53.23 10 14 5 358 3 v England 28 Nov 1986 Test # 1059
46 73 18 3200 177* 58.18 6005 53.28 10 14 6 361 3 v England 14 Nov 1986 Test # 1057
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page