View overall figures [change view]
Primary team India remove India from query
Host country India remove India from query
Start of match date greater than or equal to 1 jan 1995 remove greater than or equal to 1 jan 1995 from query
Not involving the player AR Patel (IND) remove AR Patel (IND) from query
Ordered by total partnership runs (descending)
Page 1 of 11 Showing 1 - 50 of 502 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid, SR Tendulkar 1996-2011 68 3 3192 249 49.10 8 13 investigate this query
G Gambhir, V Sehwag 2004-2012 51 1 2968 233 59.36 8 17 investigate this query
CA Pujara, M Vijay 2010-2017 23 0 1996 370 86.78 9 3 investigate this query
VVS Laxman, SR Tendulkar 1996-2011 35 3 1829 214 57.15 5 10 investigate this query
SC Ganguly, SR Tendulkar 1996-2008 30 2 1771 281 63.25 4 7 investigate this query
R Dravid, V Sehwag 2002-2011 28 1 1756 268 65.03 6 5 investigate this query
V Kohli, AM Rahane 2015-2021 21 1 1522 365 76.10 5 5 investigate this query
V Kohli, CA Pujara 2012-2021 29 1 1520 226 54.28 4 6 investigate this query
R Dravid, VVS Laxman 1996-2011 33 2 1384 376 44.64 4 3 investigate this query
R Dravid, SC Ganguly 1996-2008 29 3 1299 182 49.96 4 3 investigate this query
R Dravid, G Gambhir 2004-2011 18 0 1013 314 56.27 2 5 investigate this query
MS Dhoni, VVS Laxman 2005-2011 12 3 893 259* 99.22 3 3 investigate this query
R Dravid, W Jaffer 2000-2008 15 0 854 167 56.93 3 3 investigate this query
S Dhawan, M Vijay 2013-2018 15 1 822 289 58.71 2 3 investigate this query
MS Dhoni, V Kohli 2011-2013 9 1 637 198 79.62 3 2 investigate this query
V Sehwag, SR Tendulkar 2001-2012 11 0 625 249 56.81 2 2 investigate this query
M Azharuddin, R Dravid 1996-1999 10 0 585 165 58.50 1 5 investigate this query
MS Dhoni, SC Ganguly 2005-2008 8 0 583 119 72.87 3 3 investigate this query
RA Jadeja, V Kohli 2013-2019 10 1 578 225 64.22 1 3 investigate this query
V Sehwag, M Vijay 2008-2013 11 0 574 221 52.18 2 1 investigate this query
V Kohli, M Vijay 2013-2017 9 0 564 283 62.66 2 1 investigate this query
CA Pujara, AM Rahane 2013-2021 13 1 552 141 46.00 2 2 investigate this query
SC Ganguly, VVS Laxman 2001-2008 17 2 548 163 36.53 2 2 investigate this query
R Dravid, NS Sidhu 1997-1998 8 0 545 137 68.12 1 5 investigate this query
MS Dhoni, R Dravid 2006-2011 6 0 507 224 84.50 2 0 investigate this query
SR Tendulkar, M Vijay 2010-2013 4 0 506 308 126.50 1 2 investigate this query
RA Jadeja, WP Saha 2015-2019 12 2 504 118* 50.40 1 1 investigate this query
CA Pujara, SR Tendulkar 2010-2013 12 1 495 144 45.00 1 3 investigate this query
RA Jadeja, RG Sharma 2015-2024 7 3 488 204 122.00 2 2 investigate this query
M Azharuddin, SR Tendulkar 1996-2000 12 1 482 139 43.81 2 1 investigate this query
KL Rahul, M Vijay 2016-2018 14 0 482 112 34.42 1 2 investigate this query
SS Das, R Dravid 2000-2002 8 0 476 155 59.50 3 0 investigate this query
V Kohli, RG Sharma 2013-2019 7 0 471 173 67.28 2 1 investigate this query
MA Agarwal, RG Sharma 2019-2022 7 0 467 317 66.71 1 1 investigate this query
M Azharuddin, SC Ganguly 1996-1999 9 1 447 158 55.87 1 1 investigate this query
SC Ganguly, Yuvraj Singh 2005-2008 3 0 446 300 148.66 1 2 investigate this query
R Ashwin, RG Sharma 2013-2017 6 0 427 280 71.16 1 1 investigate this query
G Gambhir, SR Tendulkar 2005-2012 12 0 418 130 34.83 1 2 investigate this query
R Ashwin, V Kohli 2011-2021 14 0 417 97 29.78 0 2 investigate this query
R Ashwin, RA Jadeja 2013-2024 12 1 400 130 36.36 1 1 investigate this query
SB Bangar, V Sehwag 2002-2002 5 0 393 201 78.60 1 2 investigate this query
AM Rahane, RG Sharma 2015-2019 7 0 393 267 56.14 1 0 investigate this query
W Jaffer, V Sehwag 2006-2008 10 0 388 213 38.80 1 0 investigate this query
SC Ganguly, A Kumble 1996-2002 7 0 380 159 54.28 1 1 investigate this query
VVS Laxman, S Ramesh 1999-2001 7 0 367 108 52.42 1 3 investigate this query
R Dravid, S Ramesh 1999-2001 8 0 342 85 42.75 0 4 investigate this query
SS Das, S Ramesh 2000-2001 9 0 335 123 37.22 1 2 investigate this query
A Kumble, VVS Laxman 1996-2008 10 1 334 98 37.11 0 4 investigate this query
DJ Gandhi, S Ramesh 1999-1999 5 0 326 162 65.20 2 0 investigate this query
G Gambhir, VVS Laxman 2005-2008 3 0 323 278 107.66 1 0 investigate this query
Page 1 of 11 Showing 1 - 50 of 502 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page