View overall figures [change view]
Involving the player Javed Miandad (PAK) remove Javed Miandad (PAK) from query
Not involving the captain JV Coney (NZ) remove JV Coney (NZ) from query
Ordered by runs scored (descending)
Page 1 of 7 Showing 1 - 50 of 350 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Javed Miandad (PAK) 1976-1993 121 183 19 8495 280* 51.79 21 42 6 investigate this query
Mudassar Nazar (PAK) 1976-1989 72 108 8 3917 231 39.17 9 17 6 investigate this query
Zaheer Abbas (PAK) 1976-1985 52 77 8 3594 235* 52.08 10 15 4 investigate this query
Imran Khan (PAK) 1976-1992 78 108 23 3369 136 39.63 6 16 7 investigate this query
Saleem Malik (PAK) 1982-1993 64 88 15 3189 165 43.68 8 18 7 investigate this query
Shoaib Mohammad (PAK) 1983-1993 39 57 7 2421 203* 48.42 7 11 5 investigate this query
Mohsin Khan (PAK) 1978-1986 43 69 6 2411 200 38.26 6 7 3 investigate this query
Ramiz Raja (PAK) 1985-1993 44 70 4 2100 122 31.81 2 16 6 investigate this query
SM Gavaskar (IND) 1978-1987 23 40 4 2026 166 56.27 5 11 1 investigate this query
Majid Khan (PAK) 1976-1983 33 55 4 1947 119* 38.17 4 10 6 investigate this query
Wasim Raja (PAK) 1976-1985 41 61 8 1820 125 34.33 2 11 5 investigate this query
AR Border (AUS) 1979-1990 22 36 8 1666 153 59.50 6 8 0 investigate this query
Asif Iqbal (PAK) 1976-1980 20 34 5 1458 166 50.27 6 3 3 investigate this query
GS Chappell (AUS) 1976-1984 14 22 1 1339 235 63.76 5 5 1 investigate this query
Qasim Umar (PAK) 1983-1986 20 31 2 1220 210 42.06 3 4 0 investigate this query
DB Vengsarkar (IND) 1978-1987 21 34 6 1175 146* 41.96 1 8 2 investigate this query
M Amarnath (IND) 1978-1987 17 27 4 1073 120 46.65 4 5 1 investigate this query
Saleem Yousuf (PAK) 1982-1990 31 43 5 1053 91* 27.71 0 5 2 investigate this query
Wasim Akram (PAK) 1985-1993 48 63 8 1036 123 18.83 1 4 11 investigate this query
KJ Hughes (AUS) 1979-1984 16 25 0 1016 106 40.64 2 7 1 investigate this query
N Kapil Dev (IND) 1978-1989 28 40 1 1004 84 25.74 0 7 2 investigate this query
Haroon Rasheed (PAK) 1977-1983 19 28 1 989 153 36.62 3 3 2 investigate this query
IVA Richards (WI) 1977-1988 10 17 1 941 123 58.81 2 6 1 investigate this query
DL Haynes (WI) 1980-1993 15 27 4 913 143* 39.69 3 2 3 investigate this query
Sadiq Mohammad (PAK) 1976-1981 18 32 1 896 105 28.90 2 2 5 investigate this query
GN Yallop (AUS) 1979-1984 10 15 0 882 268 58.80 3 1 0 investigate this query
Abdul Qadir (PAK) 1977-1990 59 68 11 871 61 15.28 0 2 7 investigate this query
MD Crowe (NZ) 1985-1990 8 15 3 800 174 66.66 2 5 1 investigate this query
RJ Shastri (IND) 1982-1989 14 21 1 786 139 39.30 3 3 3 investigate this query
Wasim Bari (PAK) 1976-1984 51 66 15 776 85 15.21 0 3 12 investigate this query
Ijaz Ahmed (PAK) 1987-1990 19 25 0 743 122 29.72 2 3 2 investigate this query
DI Gower (ENG) 1978-1992 14 22 2 736 74 36.80 0 7 1 investigate this query
Mushtaq Mohammad (PAK) 1976-1979 15 25 2 727 107 31.60 2 3 1 investigate this query
RB Richardson (WI) 1986-1993 11 20 1 697 75 36.68 0 6 1 investigate this query
MW Gatting (ENG) 1978-1987 12 22 2 695 150* 34.75 2 2 2 investigate this query
GA Gooch (ENG) 1978-1992 10 16 0 683 135 42.68 1 5 0 investigate this query
Mansoor Akhtar (PAK) 1980-1990 19 29 3 655 111 25.19 1 3 4 investigate this query
Aamer Sohail (PAK) 1992-1993 11 21 1 640 205 32.00 1 3 2 investigate this query
Sarfraz Nawaz (PAK) 1976-1984 36 44 6 635 55 16.71 0 1 4 investigate this query
Asif Mujtaba (PAK) 1986-1993 15 26 3 630 65* 27.39 0 7 3 investigate this query
M Azharuddin (IND) 1987-1989 8 12 0 615 141 51.25 3 2 1 investigate this query
IT Botham (ENG) 1978-1992 13 19 1 615 108 34.16 2 3 1 investigate this query
GR Viswanath (IND) 1978-1983 15 23 1 611 145 27.77 1 3 3 investigate this query
SV Manjrekar (IND) 1989-1989 4 7 1 569 218 94.83 2 3 0 investigate this query
GM Wood (AUS) 1979-1988 10 19 3 550 100 34.37 1 2 2 investigate this query
A Ranatunga (SL) 1982-1992 11 18 2 539 135* 33.68 1 3 4 investigate this query
RW Marsh (AUS) 1976-1984 17 28 3 514 71 20.56 0 1 2 investigate this query
Sir RJ Hadlee (NZ) 1976-1989 11 18 4 513 89 36.64 0 3 1 investigate this query
S Wettimuny (SL) 1982-1986 9 17 0 506 157 29.76 1 2 3 investigate this query
Taslim Arif (PAK) 1980-1980 6 10 2 501 210* 62.62 1 2 1 investigate this query
Page 1 of 7 Showing 1 - 50 of 350 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page