View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date less than or equal to 12 Oct 2007 remove less than or equal to 12 Oct 2007 from query
Not involving the captain JG Wright (NZ) remove JG Wright (NZ) from query
Ordered by hundreds scored (descending)
Page 1 of 43 Showing 1 - 50 of 2126 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DG Bradman (AUS) 1928-1948 33 50 6 4322 299* 98.22 18 10 5 investigate this query
ML Hayden (AUS) 1996-2007 46 81 8 4558 380 62.43 18 16 4 investigate this query
RT Ponting (AUS) 1995-2007 62 102 17 5483 257 64.50 18 24 4 investigate this query
BC Lara (WI) 1992-2006 65 111 5 6217 400* 58.65 17 26 8 investigate this query
GS Chappell (AUS) 1970-1984 55 96 13 4515 204 54.39 16 21 8 investigate this query
SM Gavaskar (IND) 1972-1987 65 108 7 5067 236* 50.16 16 23 6 investigate this query
SR Tendulkar (IND) 1990-2006 60 99 10 4917 217 55.24 16 19 3 investigate this query
JL Langer (AUS) 1993-2007 55 96 5 4428 250 48.65 15 13 5 investigate this query
SR Waugh (AUS) 1985-2004 88 139 20 5693 170 47.84 15 30 9 investigate this query
DC Boon (AUS) 1984-1996 59 107 10 4341 184* 44.75 14 18 10 investigate this query
G Boycott (ENG) 1964-1981 57 100 10 4356 246* 48.40 14 15 6 investigate this query
GA Gooch (ENG) 1975-1994 71 126 3 5611 333 45.61 14 25 10 investigate this query
Javed Miandad (PAK) 1976-1993 60 86 13 4481 280* 61.38 14 17 0 investigate this query
DPMD Jayawardene (SL) 1997-2007 50 76 5 4414 374 62.16 14 18 1 investigate this query
GS Sobers (WI) 1954-1974 44 75 14 4075 365* 66.80 14 12 6 investigate this query
M Azharuddin (IND) 1984-2000 43 62 5 3259 199 57.17 13 10 2 investigate this query
AR Border (AUS) 1978-1994 85 144 20 5693 205 45.91 13 34 7 investigate this query
DCS Compton (ENG) 1937-1956 47 76 10 3963 278 60.04 13 18 5 investigate this query
L Hutton (ENG) 1937-1954 44 77 9 3930 364 57.79 13 15 4 investigate this query
JH Kallis (SA) 1995-2007 60 99 15 4672 177 55.61 13 27 4 investigate this query
DB Vengsarkar (IND) 1977-1990 51 76 13 3593 166 57.03 13 14 4 investigate this query
Mohammad Yousuf (PAK) 1998-2007 32 52 5 3067 223 65.25 12 11 2 investigate this query
MP Vaughan (ENG) 2000-2007 39 66 4 3031 197 48.88 12 7 2 investigate this query
S Chanderpaul (WI) 1994-2006 49 80 13 3623 203* 54.07 11 19 6 investigate this query
PA de Silva (SL) 1985-2002 44 72 9 3290 206 52.22 11 13 1 investigate this query
Inzamam-ul-Haq (PAK) 1993-2007 49 79 10 3709 329 53.75 11 20 9 investigate this query
AJ Lamb (ENG) 1982-1992 40 71 7 2421 139 37.82 11 5 5 investigate this query
IVA Richards (WI) 1976-1991 48 67 4 3136 182* 49.77 11 14 3 investigate this query
MA Taylor (AUS) 1989-1999 54 99 8 3984 170 43.78 11 22 1 investigate this query
CL Walcott (WI) 1948-1960 25 42 5 2584 220 69.83 11 9 0 investigate this query
ME Waugh (AUS) 1991-2002 61 99 6 4019 140 43.21 11 23 7 investigate this query
DI Gower (ENG) 1978-1992 65 113 9 4454 215 42.82 10 19 4 investigate this query
DL Haynes (WI) 1978-1994 49 84 15 3868 167 56.05 10 22 5 investigate this query
RB Richardson (WI) 1984-1995 42 70 6 3217 194 50.26 10 11 3 investigate this query
Saleem Malik (PAK) 1982-1998 50 70 11 2908 237 49.28 10 14 5 investigate this query
GR Viswanath (IND) 1969-1982 48 81 7 3502 222 47.32 10 15 3 investigate this query
KD Walters (AUS) 1965-1981 37 62 9 3065 242 57.83 10 18 2 investigate this query
MC Cowdrey (ENG) 1955-1971 55 88 6 3537 182 43.13 9 18 4 investigate this query
HH Gibbs (SA) 1996-2007 43 73 5 2932 228 43.11 9 9 5 investigate this query
WR Hammond (ENG) 1928-1946 44 68 8 3004 240 50.06 9 10 3 investigate this query
N Hussain (ENG) 1993-2004 47 81 7 2833 207 38.28 9 11 7 investigate this query
ST Jayasuriya (SL) 1992-2006 61 100 8 4026 340 43.76 9 18 8 investigate this query
RB Kanhai (WI) 1958-1974 40 68 5 3064 158* 48.63 9 13 2 investigate this query
PBH May (ENG) 1951-1961 39 57 7 2865 285* 57.30 9 14 5 investigate this query
KC Sangakkara (SL) 2000-2007 38 58 5 3169 287 59.79 9 11 2 investigate this query
MJ Slater (AUS) 1993-2001 33 57 3 2842 219 52.62 9 12 4 investigate this query
H Sutcliffe (ENG) 1924-1935 33 47 7 2584 161 64.60 9 14 0 investigate this query
ME Trescothick (ENG) 2000-2006 42 75 7 3472 219 51.05 9 19 4 investigate this query
MS Atapattu (SL) 1992-2005 48 78 9 2671 223 38.71 8 7 11 investigate this query
MA Atherton (ENG) 1989-2001 64 119 3 4359 160 37.57 8 28 8 investigate this query
Page 1 of 43 Showing 1 - 50 of 2126 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page