View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Home or away home venue remove home venue from query
Start of match date between 30 Aug 1985 and 23 Jul 2002 remove between 30 Aug 1985 and 23 Jul 2002 from query
Not involving the captain Saleem Malik (PAK) remove Saleem Malik (PAK) from query
Ordered by hundreds scored (descending)
Page 1 of 5 Showing 1 - 50 of 243 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PA de Silva (SL) 1986-2000 8 15 3 593 168 49.41 3 0 1 investigate this query
MA Taylor (AUS) 1990-1995 6 10 1 728 123 80.88 3 5 0 investigate this query
M Azharuddin (IND) 1987-1999 8 12 0 457 141 38.08 2 1 0 investigate this query
MW Gatting (ENG) 1987-1987 5 8 1 445 150* 63.57 2 1 0 investigate this query
DL Haynes (WI) 1988-1993 6 12 3 477 143* 53.00 2 1 1 investigate this query
ST Jayasuriya (SL) 1997-2000 5 9 0 553 188 61.44 2 2 0 investigate this query
DM Jones (AUS) 1990-1990 3 4 1 247 121* 82.33 2 0 1 investigate this query
JL Langer (AUS) 1999-1999 3 4 0 331 144 82.75 2 1 0 investigate this query
AJ Stewart (ENG) 1992-2001 10 16 2 895 190 63.92 2 4 0 investigate this query
ME Waugh (AUS) 1995-1999 6 9 0 405 116 45.00 2 2 2 investigate this query
MS Atapattu (SL) 1997-2000 5 9 1 423 207* 52.87 1 2 1 investigate this query
CWJ Athey (ENG) 1987-1987 4 6 1 186 123 37.20 1 0 1 investigate this query
MD Bell (NZ) 2001-2001 3 5 0 248 105 49.60 1 1 1 investigate this query
JP Crawley (ENG) 1996-1996 2 3 0 178 106 59.33 1 1 0 investigate this query
MD Crowe (NZ) 1989-1989 2 4 1 261 174 87.00 1 1 1 investigate this query
PJL Dujon (WI) 1988-1988 3 6 2 185 106* 46.25 1 0 1 investigate this query
A Flower (ZIM) 1998-1998 2 4 1 194 100* 64.66 1 0 0 investigate this query
GW Flower (ZIM) 1998-1998 2 4 1 207 156* 69.00 1 0 0 investigate this query
AC Gilchrist (AUS) 1999-1999 3 4 1 264 149* 88.00 1 1 0 investigate this query
GA Gooch (ENG) 1992-1992 5 8 0 384 135 48.00 1 2 0 investigate this query
MW Goodwin (ZIM) 1998-1998 2 4 1 300 166* 100.00 1 2 1 investigate this query
MJ Greatbatch (NZ) 1989-1993 2 4 1 230 133 76.66 1 1 0 investigate this query
AP Gurusinha (SL) 1986-1986 2 4 2 187 116* 93.50 1 0 0 investigate this query
WW Hinds (WI) 2000-2000 3 5 0 340 165 68.00 1 2 0 investigate this query
CL Hooper (WI) 1988-1993 6 11 2 387 178* 43.00 1 1 2 investigate this query
NV Knight (ENG) 1996-2001 4 7 0 205 113 29.28 1 1 1 investigate this query
RT Ponting (AUS) 1999-1999 3 4 0 197 197 49.25 1 0 3 investigate this query
A Ranatunga (SL) 1986-2000 8 14 1 628 135* 48.30 1 6 0 investigate this query
IVA Richards (WI) 1988-1988 2 4 0 278 123 69.50 1 1 0 investigate this query
MH Richardson (NZ) 2001-2001 3 5 1 285 106 71.25 1 2 0 investigate this query
RT Robinson (ENG) 1987-1987 5 8 0 299 166 37.37 1 1 1 investigate this query
RJ Shastri (IND) 1987-1987 5 6 0 197 125 32.83 1 0 0 investigate this query
MS Sinclair (NZ) 2001-2001 3 5 2 325 204* 108.33 1 1 0 investigate this query
MJ Slater (AUS) 1995-1999 6 10 1 464 169 51.55 1 2 2 investigate this query
RA Smith (ENG) 1992-1992 5 8 1 314 127 44.85 1 1 1 investigate this query
K Srikkanth (IND) 1987-1987 5 8 0 311 123 38.87 1 1 0 investigate this query
PL Symcox (SA) 1998-1998 1 1 0 108 108 108.00 1 0 0 investigate this query
SR Tendulkar (IND) 1999-1999 3 6 0 180 136 30.00 1 0 2 investigate this query
GP Thorpe (ENG) 1996-2001 5 8 0 387 138 48.37 1 3 0 investigate this query
HP Tillakaratne (SL) 1997-1997 2 4 1 191 103 63.66 1 1 0 investigate this query
ME Trescothick (ENG) 2001-2001 2 3 0 163 117 54.33 1 0 0 investigate this query
MP Vaughan (ENG) 2001-2001 2 3 0 166 120 55.33 1 0 0 investigate this query
DB Vengsarkar (IND) 1987-1987 5 8 2 404 109 67.33 1 2 0 investigate this query
SR Waugh (AUS) 1990-1999 9 13 1 302 112* 25.16 1 0 0 investigate this query
HD Ackerman (SA) 1998-1998 2 4 0 121 57 30.25 0 1 0 investigate this query
JC Adams (WI) 2000-2000 3 5 2 170 60 56.66 0 1 0 investigate this query
PR Adams (SA) 1998-1998 1 1 1 2 2* - 0 0 0 investigate this query
TM Alderman (AUS) 1990-1990 2 2 1 1 1* 1.00 0 0 1 investigate this query
Al Sahariar (BAN) 2002-2002 2 4 0 60 21 15.00 0 0 0 investigate this query
KN Amalean (SL) 1986-1986 1 1 0 2 2 2.00 0 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 243 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page