View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Start of match date between 20 Aug 1938 and 18 Aug 1948 remove between 20 Aug 1938 and 18 Aug 1948 from query
Not involving the player AC Gilchrist (AUS) remove AC Gilchrist (AUS) from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 30 of 30 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DG Bradman 1938-1948 16 23 5 1903 234 105.72 8 5 3 investigate this query
RN Harvey 1948-1948 4 5 1 299 153 74.75 2 0 0 investigate this query
AR Morris 1946-1948 14 22 3 1408 196 74.10 7 4 0 investigate this query
SG Barnes 1938-1948 13 19 2 1072 234 63.05 3 5 1 investigate this query
SJE Loxton 1948-1948 4 4 0 224 93 56.00 0 2 0 investigate this query
AL Hassett 1938-1948 16 22 2 1045 198* 52.25 3 2 1 investigate this query
KR Miller 1946-1948 16 20 2 783 141* 43.50 1 5 1 investigate this query
WA Brown 1938-1948 7 9 0 352 99 39.11 0 3 0 investigate this query
CL McCool 1946-1948 9 11 2 325 104* 36.11 1 1 0 investigate this query
FAW Freer 1946-1946 1 1 1 28 28* - 0 0 0 investigate this query
RA Hamence 1947-1948 3 4 1 81 30* 27.00 0 0 0 investigate this query
LJ Johnson 1948-1948 1 1 1 25 25* - 0 0 0 investigate this query
RR Lindwall 1946-1948 15 17 0 421 100 24.76 1 1 3 investigate this query
BA Barnett 1938-1938 1 2 0 48 46 24.00 0 0 0 investigate this query
D Tallon 1946-1948 15 16 1 340 92 22.66 0 2 1 investigate this query
MR Harvey 1947-1947 1 2 0 43 31 21.50 0 0 0 investigate this query
B Dooland 1947-1948 3 5 1 76 29 19.00 0 0 0 investigate this query
WA Johnston 1947-1948 9 9 4 93 29 18.60 0 0 0 investigate this query
GE Tribe 1946-1947 3 3 1 35 25* 17.50 0 0 0 investigate this query
LO Fleetwood-Smith 1938-1938 1 2 1 16 16* 16.00 0 0 1 investigate this query
ERH Toshack 1946-1948 12 11 6 73 20* 14.60 0 0 1 investigate this query
IWG Johnson 1946-1948 13 17 2 209 52 13.93 0 1 3 investigate this query
DT Ring 1948-1948 2 2 0 20 11 10.00 0 0 0 investigate this query
SJ McCabe 1938-1938 1 2 0 16 14 8.00 0 0 0 investigate this query
WJ O'Reilly 1938-1946 2 2 1 7 7* 7.00 0 0 1 investigate this query
RA Saggers 1948-1948 1 1 0 5 5 5.00 0 0 0 investigate this query
CL Badcock 1938-1938 1 2 0 9 9 4.50 0 0 1 investigate this query
MG Waite 1938-1938 1 2 0 8 8 4.00 0 0 1 investigate this query
KD Meuleman 1946-1946 1 1 0 0 0 0.00 0 0 1 investigate this query
JHW Fingleton 1938-1938 1 - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 30 of 30 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page