View overall figures [change view]
Start of match date greater than or equal to 11 Jun 2023 remove greater than or equal to 11 Jun 2023 from query
Not involving the player V Sehwag (ICC/IND) remove V Sehwag (ICC/IND) from query
Ordered by average partnership per dismissal (descending)
Page 1 of 11 Showing 1 - 50 of 548 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RA Jadeja, RG Sharma (IND) 1 0 204 204 204.00 1 0 investigate this query
YBK Jaiswal, SN Khan (IND) 2 1 203 172* 203.00 1 0 investigate this query
J Da Silva, KAR Hodge (WI) 1 0 149 149 149.00 1 0 investigate this query
OE Robinson, JE Root (ENG) 2 1 145 102 145.00 1 0 investigate this query
DM de Silva, PHKD Mendis (SL) 3 0 411 202 137.00 2 0 investigate this query
DG Bedingham, D Elgar (SA) 1 0 131 131 131.00 1 0 investigate this query
Abdullah Shafique, Agha Salman (PAK) 1 0 124 124 124.00 1 0 investigate this query
C Green, JR Hazlewood (AUS) 1 0 116 116 116.00 1 0 investigate this query
BT Foakes, OJ Pope (ENG) 1 0 112 112 112.00 1 0 investigate this query
MM Ali, HC Brook (ENG) 1 0 111 111 111.00 1 0 investigate this query
D Elgar, M Jansen (SA) 1 0 111 111 111.00 1 0 investigate this query
YBK Jaiswal, V Kohli (IND) 1 0 110 110 110.00 1 0 investigate this query
Abdullah Shafique, Saud Shakeel (PAK) 1 0 109 109 109.00 1 0 investigate this query
DJ Mitchell, R Ravindra (NZ) 3 0 293 123 97.66 2 1 investigate this query
SN Khan, D Padikkal (IND) 1 0 97 97 97.00 0 1 investigate this query
Naseem Shah, Saud Shakeel (PAK) 1 0 94 94 94.00 0 1 investigate this query
SS Iyer, YBK Jaiswal (IND) 1 0 90 90 90.00 0 1 investigate this query
Abdullah Shafique, Babar Azam (PAK) 1 0 89 89 89.00 0 1 investigate this query
AR Patel, Shubman Gill (IND) 1 0 89 89 89.00 0 1 investigate this query
KS Williamson, WA Young (NZ) 3 1 172 152* 86.00 1 0 investigate this query
BM Duckett, BA Stokes (ENG) 2 0 167 132 83.50 1 0 investigate this query
GD Phillips, R Ravindra (NZ) 1 0 82 82 82.00 0 1 investigate this query
SS Iyer, Shubman Gill (IND) 1 0 81 81 81.00 0 1 investigate this query
Abdullah Shafique, Shan Masood (PAK) 3 0 242 108 80.66 1 1 investigate this query
TW Hartley, OJ Pope (ENG) 1 0 80 80 80.00 0 1 investigate this query
PR Stirling, LJ Tucker (IRE) 1 0 80 80 80.00 0 1 investigate this query
Ishan Kishan, Shubman Gill (IND) 1 1 79 79* - 0 1 investigate this query
RA Jadeja, AR Patel (IND) 1 0 78 78 78.00 0 1 investigate this query
UT Khawaja, MR Marsh (AUS) 2 0 156 126 78.00 1 0 investigate this query
GD Phillips, KS Williamson (NZ) 1 0 78 78 78.00 0 1 investigate this query
AT Carey, UT Khawaja (AUS) 3 0 231 118 77.00 1 1 investigate this query
R de Swardt, S von Berg (SA) 1 0 77 77 77.00 0 1 investigate this query
RA Jadeja, SN Khan (IND) 1 0 77 77 77.00 0 1 investigate this query
DC Jurel, Kuldeep Yadav (IND) 1 0 76 76 76.00 0 1 investigate this query
Litton Das, Mominul Haque (BAN) 3 1 147 143* 73.50 1 0 investigate this query
Agha Salman, Saud Shakeel (PAK) 3 0 219 177 73.00 1 0 investigate this query
CR Woakes, MA Wood (ENG) 2 1 73 49 73.00 0 0 investigate this query
A Balbirnie, LJ Tucker (IRE) 1 1 72 72* - 0 1 investigate this query
DC Jurel, Shubman Gill (IND) 1 1 72 72* - 0 1 investigate this query
GD Phillips, MJ Santner (NZ) 2 1 72 70* 72.00 0 1 investigate this query
R Ravindra, KS Williamson (NZ) 5 0 358 232 71.60 1 1 investigate this query
SCJ Broad, BA Stokes (ENG) 2 0 140 108 70.00 1 0 investigate this query
Agha Salman, Mohammad Rizwan (PAK) 5 1 278 108* 69.50 1 2 investigate this query
RA Jadeja, V Kohli (IND) 3 0 208 159 69.33 1 0 investigate this query
KS Bharat, RA Jadeja (IND) 1 0 68 68 68.00 0 1 investigate this query
JM Anderson, JM Bairstow (ENG) 1 0 66 66 66.00 0 1 investigate this query
TM Head, DA Warner (AUS) 1 0 66 66 66.00 0 1 investigate this query
NGRP Jayasuriya, PHKD Mendis (SL) 2 0 132 67 66.00 0 2 investigate this query
BM Duckett, OJ Pope (ENG) 4 0 262 97 65.50 0 3 investigate this query
Afsar Zazai, Nasir Jamal (AFG) 1 0 65 65 65.00 0 1 investigate this query
Page 1 of 11 Showing 1 - 50 of 548 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page