View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 8 Apr 2022 remove less than or equal to 8 Apr 2022 from query
Ordered by highest partnership (descending)
Page 1 of 14 Showing 1 - 50 of 660 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim, Shakib Al Hasan 2008-2021 60 0 2562 359 42.70 4 17 investigate this query
Imrul Kayes, Tamim Iqbal 2008-2018 58 2 2433 312 43.44 4 11 investigate this query
Mohammad Ashraful, Mushfiqur Rahim 2005-2013 10 0 582 267 58.20 2 0 investigate this query
Mominul Haque, Mushfiqur Rahim 2013-2022 28 1 1485 266 55.00 4 4 investigate this query
Mominul Haque, Najmul Hossain Shanto 2018-2022 14 0 551 242 39.35 1 3 investigate this query
Mahmudullah, Soumya Sarkar 2017-2019 4 0 325 235 81.25 1 0 investigate this query
Imrul Kayes, Shamsur Rahman 2014-2014 3 0 259 232 86.33 1 0 investigate this query
Litton Das, Mushfiqur Rahim 2017-2022 14 0 717 206 51.21 2 4 investigate this query
Junaid Siddique, Tamim Iqbal 2008-2012 27 0 1008 200 37.33 3 2 investigate this query
Najmul Hossain Shanto, Shadman Islam 2021-2022 8 1 279 196* 39.85 1 0 investigate this query
Mahmudullah, Taskin Ahmed 2021-2021 1 0 191 191 191.00 1 0 investigate this query
Habibul Bashar, Shahriar Nafees 2005-2008 14 0 509 187 36.35 2 1 investigate this query
Abul Hasan, Mahmudullah 2012-2012 1 0 184 184 184.00 1 0 investigate this query
Litton Das, Mominul Haque 2017-2022 19 0 653 180 34.36 3 0 investigate this query
Shahriar Nafees, Shakib Al Hasan 2011-2012 2 0 191 180 95.50 1 0 investigate this query
Mominul Haque, Tamim Iqbal 2013-2022 27 1 1329 170 51.11 4 7 investigate this query
Habibul Bashar, Javed Omar 2001-2007 32 0 1321 167 41.28 5 5 investigate this query
Junaid Siddique, Mushfiqur Rahim 2008-2010 3 0 181 167 60.33 1 0 investigate this query
Naeem Islam, Shakib Al Hasan 2008-2012 6 0 345 167 57.50 1 1 investigate this query
Shakib Al Hasan, Tamim Iqbal 2010-2018 6 0 430 155 71.66 2 1 investigate this query
Mahmudullah, Shakib Al Hasan 2009-2019 21 1 756 145 37.80 2 3 investigate this query
Mehidy Hasan Miraz, Mushfiqur Rahim 2017-2022 11 2 507 144* 56.33 2 3 investigate this query
Mehrab Hossain jnr, Mushfiqur Rahim 2008-2009 4 0 163 144 40.75 1 0 investigate this query
Nasir Hossain, Shakib Al Hasan 2011-2017 5 0 221 144 44.20 1 0 investigate this query
Najmul Hossain Shanto, Tamim Iqbal 2020-2022 10 0 353 144 35.30 1 2 investigate this query
Litton Das, Mahmudullah 2017-2021 11 0 387 138 35.18 1 1 investigate this query
Javed Omar, Nafees Iqbal 2004-2006 21 0 676 133 32.19 1 4 investigate this query
Mosaddek Hossain, Shakib Al Hasan 2017-2017 1 0 131 131 131.00 1 0 investigate this query
Javed Omar, Mohammad Ashraful 2001-2005 8 0 236 130 29.50 1 0 investigate this query
Mahmudullah, Mushfiqur Rahim 2009-2019 31 1 1004 130 33.46 2 6 investigate this query
Shakib Al Hasan, Soumya Sarkar 2015-2019 4 0 211 127 52.75 1 1 investigate this query
Aminul Islam, Mohammad Ashraful 2001-2002 5 1 176 126 44.00 1 0 investigate this query
Litton Das, Mehidy Hasan Miraz 2017-2022 11 0 255 126 23.18 1 0 investigate this query
Marshall Ayub, Mominul Haque 2013-2014 3 0 143 126 47.66 1 0 investigate this query
Mahmudullah, Nasir Hossain 2011-2014 7 0 215 121 30.71 1 0 investigate this query
Mominul Haque, Shakib Al Hasan 2013-2021 18 3 692 120* 46.13 1 4 investigate this query
Habibul Bashar, Manjural Islam Rana 2004-2004 1 0 120 120 120.00 1 0 investigate this query
Habibul Bashar, Rajin Saleh 2003-2007 14 0 464 119 33.14 2 1 investigate this query
Mahmudullah, Mohammad Mithun 2018-2020 3 0 170 118 56.66 1 0 investigate this query
Soumya Sarkar, Tamim Iqbal 2017-2021 17 0 537 118 31.58 1 3 investigate this query
Mushfiqur Rahim, Nasir Hossain 2011-2017 18 0 607 117 33.72 2 2 investigate this query
Aftab Ahmed, Mohammad Ashraful 2004-2010 6 0 216 115 36.00 1 0 investigate this query
Mohammad Ashraful, Rajin Saleh 2003-2008 19 0 551 115 29.00 1 4 investigate this query
Habibul Bashar, Hannan Sarkar 2002-2004 15 0 764 114 50.93 3 5 investigate this query
Habibul Bashar, Mehrab Hossain 2000-2002 6 0 176 114 29.33 1 0 investigate this query
Mushfiqur Rahim, Naeem Islam 2008-2012 9 0 357 113 39.66 1 1 investigate this query
Mohammad Ashraful, Shakib Al Hasan 2007-2013 11 0 230 112 20.90 1 1 investigate this query
Sabbir Rahman, Tamim Iqbal 2017-2017 2 0 109 109 54.50 1 0 investigate this query
Raqibul Hasan, Shakib Al Hasan 2008-2010 6 0 196 106 32.66 1 0 investigate this query
Mohammad Ashraful, Mominul Haque 2013-2013 2 0 111 105 55.50 1 0 investigate this query
Page 1 of 14 Showing 1 - 50 of 660 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page