View overall figures [change view]
Start of match date between 16 Nov 2002 and 22 Jan 2007 remove between 16 Nov 2002 and 22 Jan 2007 from query
Involving the player SC Ganguly (IND) remove SC Ganguly (IND) from query
Ordered by total partnership runs (descending)
Page 1 of 8 Showing 1 - 50 of 375 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid, V Sehwag (IND) 2002-2006 20 0 1325 410 66.25 4 5 investigate this query
R Dravid, VVS Laxman (IND) 2002-2006 20 3 1060 303 62.35 4 3 investigate this query
R Dravid, SR Tendulkar (IND) 2002-2007 22 2 1041 138* 52.05 2 8 investigate this query
G Gambhir, V Sehwag (IND) 2004-2005 15 1 955 218 68.21 2 6 investigate this query
R Dravid, SC Ganguly (IND) 2002-2007 18 1 848 182 49.88 2 3 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2005-2006 4 0 772 319 193.00 3 1 investigate this query
VVS Laxman, SR Tendulkar (IND) 2002-2007 13 0 759 353 58.38 1 4 investigate this query
ML Hayden, JL Langer (AUS) 2003-2004 12 0 611 147 50.91 2 4 investigate this query
SC Ganguly, VVS Laxman (IND) 2003-2006 13 0 526 146 40.46 2 1 investigate this query
A Chopra, V Sehwag (IND) 2003-2004 12 0 515 141 42.91 2 2 investigate this query
ML Hayden, RT Ponting (AUS) 2003-2003 4 1 470 234 156.66 2 1 investigate this query
R Dravid, G Gambhir (IND) 2004-2005 7 0 465 259 66.42 2 0 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2005-2006 4 1 453 324 151.00 1 2 investigate this query
SC Ganguly, SR Tendulkar (IND) 2002-2007 9 0 444 164 49.33 2 1 investigate this query
Abdul Razzaq, Kamran Akmal (PAK) 2005-2006 4 0 301 184 75.25 2 0 investigate this query
JL Langer, RT Ponting (AUS) 2003-2004 4 0 286 113 71.50 1 2 investigate this query
SC Ganguly, Yuvraj Singh (IND) 2005-2006 4 0 281 103 70.25 1 2 investigate this query
R Dravid, PA Patel (IND) 2002-2004 5 0 238 129 47.60 1 1 investigate this query
DR Martyn, RT Ponting (AUS) 2003-2004 4 0 236 78 59.00 0 3 investigate this query
DR Martyn, SR Waugh (AUS) 2003-2004 4 1 232 128* 77.33 1 1 investigate this query
JH Kallis, AG Prince (SA) 2006-2007 4 0 226 83 56.50 0 3 investigate this query
Asim Kamal, Mohammad Yousuf (PAK) 2004-2005 4 0 221 81 55.25 0 2 investigate this query
R Dravid, Yuvraj Singh (IND) 2004-2005 3 0 221 98 73.66 0 3 investigate this query
V Sehwag, SR Tendulkar (IND) 2003-2006 4 0 215 118 53.75 1 1 investigate this query
R Dravid, KD Karthik (IND) 2005-2005 3 0 211 165 70.33 1 0 investigate this query
HM Amla, GC Smith (SA) 2006-2007 4 0 209 159 52.25 1 0 investigate this query
AJ Hall, GC Smith (SA) 2004-2004 4 0 205 77 51.25 0 3 investigate this query
SM Katich, RT Ponting (AUS) 2003-2003 2 0 202 138 101.00 1 1 investigate this query
Abdul Razzaq, Faisal Iqbal (PAK) 2006-2006 1 0 196 196 196.00 1 0 investigate this query
NJ Astle, CD McMillan (NZ) 2002-2003 3 1 195 103* 97.50 1 1 investigate this query
SM Katich, SR Waugh (AUS) 2003-2004 4 0 195 142 48.75 1 1 investigate this query
SC Ganguly, V Sehwag (IND) 2003-2007 4 0 191 83 47.75 0 2 investigate this query
R Dravid, IK Pathan (IND) 2003-2005 4 0 179 92 44.75 0 1 investigate this query
Kamran Akmal, Shahid Afridi (PAK) 2006-2006 1 0 170 170 170.00 1 0 investigate this query
MJ Clarke, AC Gilchrist (AUS) 2004-2004 1 0 167 167 167.00 1 0 investigate this query
Harbhajan Singh, Z Khan (IND) 2002-2005 9 0 167 41 18.55 0 0 investigate this query
MS Dhoni, Yuvraj Singh (IND) 2005-2006 3 1 163 104* 81.50 1 0 investigate this query
A Chopra, R Dravid (IND) 2003-2004 6 0 161 77 26.83 0 2 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2004-2005 4 0 158 139 39.50 1 0 investigate this query
Z Khan, SR Tendulkar (IND) 2002-2004 2 0 158 133 79.00 1 0 investigate this query
MH Richardson, L Vincent (NZ) 2002-2003 6 1 158 44 31.60 0 0 investigate this query
AB de Villiers, GC Smith (SA) 2006-2007 4 0 157 99 39.25 0 1 investigate this query
AC Gilchrist, SM Katich (AUS) 2003-2004 6 0 157 71 26.16 0 1 investigate this query
W Jaffer, KD Karthik (IND) 2007-2007 1 0 153 153 153.00 1 0 investigate this query
JN Gillespie, SM Katich (AUS) 2003-2004 5 1 152 117 38.00 1 0 investigate this query
MV Boucher, AG Prince (SA) 2006-2006 3 0 149 100 49.66 1 0 investigate this query
SC Ganguly, PA Patel (IND) 2003-2003 4 1 147 56 49.00 0 2 investigate this query
Z de Bruyn, AJ Hall (SA) 2004-2004 1 0 144 144 144.00 1 0 investigate this query
RT Ponting, SR Waugh (AUS) 2003-2004 4 1 143 65 47.66 0 2 investigate this query
PA Patel, SR Tendulkar (IND) 2002-2004 2 0 141 101 70.50 1 0 investigate this query
Page 1 of 8 Showing 1 - 50 of 375 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page